| include graphs | ||||||
Data extracted on: November 22, 2009 (2:54:05 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 592 |
| 2001 | 630 |
| 2002 | 666 |
| 2003 | 670 |
| 2004 | 717 |
| 2005 | 731 |
| 2006 | 751 |
| 2007 | 779 |
| 2008 | 795 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (2:54:05 PM)
| Year | Annual |
|---|---|
| 2000 | 592 |
| 2001 | 630 |
| 2002 | 666 |
| 2003 | 670 |
| 2004 | 717 |
| 2005 | 731 |
| 2006 | 751 |
| 2007 | 779 |
| 2008 | 795 |
Tools |
Calculators |
Help |
Info |