| include graphs | ||||||
Data extracted on: November 22, 2009 (9:27:50 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 697 |
| 2001 | 722 |
| 2002 | 767 |
| 2003 | 756 |
| 2004 | 828 |
| 2005 | 818 |
| 2006 | 816 |
| 2007 | 824 |
| 2008 | 892 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:27:50 PM)
| Year | Annual |
|---|---|
| 2000 | 697 |
| 2001 | 722 |
| 2002 | 767 |
| 2003 | 756 |
| 2004 | 828 |
| 2005 | 818 |
| 2006 | 816 |
| 2007 | 824 |
| 2008 | 892 |
Tools |
Calculators |
Help |
Info |