| include graphs | ||||||
Data extracted on: November 22, 2009 (2:33:11 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 465 |
| 2001 | 449 |
| 2002 | 487 |
| 2003 | 497 |
| 2004 | 518 |
| 2005 | 513 |
| 2006 | 538 |
| 2007 | 580 |
| 2008 | 584 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (2:33:11 PM)
| Year | Annual |
|---|---|
| 2000 | 465 |
| 2001 | 449 |
| 2002 | 487 |
| 2003 | 497 |
| 2004 | 518 |
| 2005 | 513 |
| 2006 | 538 |
| 2007 | 580 |
| 2008 | 584 |
Tools |
Calculators |
Help |
Info |