| include graphs | ||||||
Data extracted on: November 22, 2009 (3:56:31 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 375 |
| 2001 | 506 |
| 2002 | 396 |
| 2003 | 541 |
| 2004 | 512 |
| 2005 | 433 |
| 2006 | 607 |
| 2007 | 422 |
| 2008 | 411 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:56:31 PM)
| Year | Annual |
|---|---|
| 2000 | 375 |
| 2001 | 506 |
| 2002 | 396 |
| 2003 | 541 |
| 2004 | 512 |
| 2005 | 433 |
| 2006 | 607 |
| 2007 | 422 |
| 2008 | 411 |
Tools |
Calculators |
Help |
Info |