| include graphs | ||||||
Data extracted on: November 22, 2009 (9:01:53 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 713 |
| 2001 | 741 |
| 2002 | 726 |
| 2003 | 747 |
| 2004 | 829 |
| 2005 | 867 |
| 2006 | 950 |
| 2007 | 933 |
| 2008 | 979 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:01:53 PM)
| Year | Annual |
|---|---|
| 2000 | 713 |
| 2001 | 741 |
| 2002 | 726 |
| 2003 | 747 |
| 2004 | 829 |
| 2005 | 867 |
| 2006 | 950 |
| 2007 | 933 |
| 2008 | 979 |
Tools |
Calculators |
Help |
Info |