| include graphs | ||||||
Data extracted on: November 22, 2009 (7:59:04 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 1042 |
| 2001 | 1262 |
| 2002 | 985 |
| 2003 | 846 |
| 2004 | 990 |
| 2005 | 1192 |
| 2006 | 1381 |
| 2007 | 1093 |
| 2008 | 1653 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (7:59:04 PM)
| Year | Annual |
|---|---|
| 2000 | 1042 |
| 2001 | 1262 |
| 2002 | 985 |
| 2003 | 846 |
| 2004 | 990 |
| 2005 | 1192 |
| 2006 | 1381 |
| 2007 | 1093 |
| 2008 | 1653 |
Tools |
Calculators |
Help |
Info |