| include graphs | ||||||
Data extracted on: November 22, 2009 (4:02:37 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 612 |
| 2001 | 607 |
| 2002 | 622 |
| 2003 | 625 |
| 2004 | 649 |
| 2005 | 696 |
| 2006 | 691 |
| 2007 | 738 |
| 2008 | 782 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (4:02:37 PM)
| Year | Annual |
|---|---|
| 2000 | 612 |
| 2001 | 607 |
| 2002 | 622 |
| 2003 | 625 |
| 2004 | 649 |
| 2005 | 696 |
| 2006 | 691 |
| 2007 | 738 |
| 2008 | 782 |
Tools |
Calculators |
Help |
Info |