| include graphs | ||||||
Data extracted on: November 22, 2009 (3:10:32 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 601 |
| 2001 | 610 |
| 2002 | 653 |
| 2003 | 691 |
| 2004 | 694 |
| 2005 | 673 |
| 2006 | 752 |
| 2007 | 822 |
| 2008 | 817 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:10:32 PM)
| Year | Annual |
|---|---|
| 2000 | 601 |
| 2001 | 610 |
| 2002 | 653 |
| 2003 | 691 |
| 2004 | 694 |
| 2005 | 673 |
| 2006 | 752 |
| 2007 | 822 |
| 2008 | 817 |
Tools |
Calculators |
Help |
Info |