| include graphs | ||||||
Data extracted on: November 22, 2009 (8:08:04 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 756 |
| 2001 | 782 |
| 2002 | 863 |
| 2003 | 911 |
| 2004 | 937 |
| 2005 | 858 |
| 2006 | 966 |
| 2007 | 1041 |
| 2008 | 1140 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (8:08:04 PM)
| Year | Annual |
|---|---|
| 2000 | 756 |
| 2001 | 782 |
| 2002 | 863 |
| 2003 | 911 |
| 2004 | 937 |
| 2005 | 858 |
| 2006 | 966 |
| 2007 | 1041 |
| 2008 | 1140 |
Tools |
Calculators |
Help |
Info |