| include graphs | ||||||
Data extracted on: November 22, 2009 (9:36:13 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 522 |
| 2001 | 506 |
| 2002 | 556 |
| 2003 | 617 |
| 2004 | 606 |
| 2005 | 578 |
| 2006 | 643 |
| 2007 | 686 |
| 2008 | 695 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:36:13 PM)
| Year | Annual |
|---|---|
| 2000 | 522 |
| 2001 | 506 |
| 2002 | 556 |
| 2003 | 617 |
| 2004 | 606 |
| 2005 | 578 |
| 2006 | 643 |
| 2007 | 686 |
| 2008 | 695 |
Tools |
Calculators |
Help |
Info |