| include graphs | ||||||
Data extracted on: November 22, 2009 (3:01:56 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 599 |
| 2001 | 628 |
| 2002 | 665 |
| 2003 | 684 |
| 2004 | 728 |
| 2005 | 736 |
| 2006 | 745 |
| 2007 | 781 |
| 2008 | 798 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:01:56 PM)
| Year | Annual |
|---|---|
| 2000 | 599 |
| 2001 | 628 |
| 2002 | 665 |
| 2003 | 684 |
| 2004 | 728 |
| 2005 | 736 |
| 2006 | 745 |
| 2007 | 781 |
| 2008 | 798 |
Tools |
Calculators |
Help |
Info |