| include graphs | ||||||
Data extracted on: November 22, 2009 (9:07:10 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 693 |
| 2001 | 708 |
| 2002 | 748 |
| 2003 | 760 |
| 2004 | 831 |
| 2005 | 809 |
| 2006 | 806 |
| 2007 | 812 |
| 2008 | 868 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:07:10 PM)
| Year | Annual |
|---|---|
| 2000 | 693 |
| 2001 | 708 |
| 2002 | 748 |
| 2003 | 760 |
| 2004 | 831 |
| 2005 | 809 |
| 2006 | 806 |
| 2007 | 812 |
| 2008 | 868 |
Tools |
Calculators |
Help |
Info |