| include graphs | ||||||
Data extracted on: November 22, 2009 (3:17:25 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 464 |
| 2001 | 450 |
| 2002 | 483 |
| 2003 | 485 |
| 2004 | 508 |
| 2005 | 510 |
| 2006 | 533 |
| 2007 | 572 |
| 2008 | 575 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:17:25 PM)
| Year | Annual |
|---|---|
| 2000 | 464 |
| 2001 | 450 |
| 2002 | 483 |
| 2003 | 485 |
| 2004 | 508 |
| 2005 | 510 |
| 2006 | 533 |
| 2007 | 572 |
| 2008 | 575 |
Tools |
Calculators |
Help |
Info |