| include graphs | ||||||
Data extracted on: November 22, 2009 (4:09:08 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 343 |
| 2001 | 370 |
| 2002 | 365 |
| 2003 | 396 |
| 2004 | 402 |
| 2005 | 402 |
| 2006 | 420 |
| 2007 | 411 |
| 2008 | 446 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (4:09:08 PM)
| Year | Annual |
|---|---|
| 2000 | 343 |
| 2001 | 370 |
| 2002 | 365 |
| 2003 | 396 |
| 2004 | 402 |
| 2005 | 402 |
| 2006 | 420 |
| 2007 | 411 |
| 2008 | 446 |
Tools |
Calculators |
Help |
Info |