| include graphs | ||||||
Data extracted on: November 22, 2009 (2:33:05 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 615 |
| 2001 | 649 |
| 2002 | 668 |
| 2003 | 694 |
| 2004 | 708 |
| 2005 | 743 |
| 2006 | 759 |
| 2007 | 784 |
| 2008 | 816 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (2:33:05 PM)
| Year | Annual |
|---|---|
| 2000 | 615 |
| 2001 | 649 |
| 2002 | 668 |
| 2003 | 694 |
| 2004 | 708 |
| 2005 | 743 |
| 2006 | 759 |
| 2007 | 784 |
| 2008 | 816 |
Tools |
Calculators |
Help |
Info |