| include graphs | ||||||
Data extracted on: November 22, 2009 (3:30:56 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 631 |
| 2001 | 678 |
| 2002 | 698 |
| 2003 | 692 |
| 2004 | 710 |
| 2005 | 743 |
| 2006 | 749 |
| 2007 | 782 |
| 2008 | 836 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:30:56 PM)
| Year | Annual |
|---|---|
| 2000 | 631 |
| 2001 | 678 |
| 2002 | 698 |
| 2003 | 692 |
| 2004 | 710 |
| 2005 | 743 |
| 2006 | 749 |
| 2007 | 782 |
| 2008 | 836 |
Tools |
Calculators |
Help |
Info |