| include graphs | ||||||
Data extracted on: November 22, 2009 (4:04:39 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 515 |
| 2001 | 553 |
| 2002 | 572 |
| 2003 | 590 |
| 2004 | 603 |
| 2005 | 617 |
| 2006 | 635 |
| 2007 | 657 |
| 2008 | 671 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (4:04:39 PM)
| Year | Annual |
|---|---|
| 2000 | 515 |
| 2001 | 553 |
| 2002 | 572 |
| 2003 | 590 |
| 2004 | 603 |
| 2005 | 617 |
| 2006 | 635 |
| 2007 | 657 |
| 2008 | 671 |
Tools |
Calculators |
Help |
Info |