| include graphs | ||||||
Data extracted on: November 22, 2009 (3:44:44 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 363 |
| 2001 | 381 |
| 2002 | 387 |
| 2003 | 395 |
| 2004 | 402 |
| 2005 | 405 |
| 2006 | 412 |
| 2007 | 431 |
| 2008 | 462 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:44:44 PM)
| Year | Annual |
|---|---|
| 2000 | 363 |
| 2001 | 381 |
| 2002 | 387 |
| 2003 | 395 |
| 2004 | 402 |
| 2005 | 405 |
| 2006 | 412 |
| 2007 | 431 |
| 2008 | 462 |
Tools |
Calculators |
Help |
Info |