Economic News Release

Table 3. Time spent in primary activities (1) for the civilian population by age, sex, race, Hispanic or Latino ethnicity, marital status, and educational attainment, 2010 annual averages

    Table 3.  Time spent in primary activities(1) for the civilian population by age, sex, race, Hispanic or Latino ethnicity, marital status, and
    educational attainment, 2010 annual averages
                                                                                                                                                            
                                                                                                                                                            
                                                                       Average hours per day spent in primary activities(2)                                 
                                                                                                                                                            
                                                                                                                                                            
                                                                                         Caring                      Organiza-                       Other  
             Characteristic           Personal                     Purchasi-   Caring   for and   Working  Educatio-  tional,            Telephone activiti-
                                        care     Eating  Household  ng goods  for and   helping  and work-    nal      civic,   Leisure    calls,   es, not 
                                     activiti-    and    activiti-    and     helping     non-    related  activiti-    and       and    mail, and elsewhere
                                         es     drinking     es     services household household activiti-     es    religious   sports    e-mail  classifi-
                                                                              members   members      es              activiti-                         ed   
                                                                                                                         es                                 
                                                                                                                                                            
                                                                                                                                                            
    Total, 15 years and over........     9.47      1.25      1.79      0.75      0.51      0.21      3.50      0.47      0.35      5.18      0.18      0.35 
      15 to 19 years................    10.34      1.00       .77       .51       .14       .18      1.00      3.40       .27      5.69       .28       .42 
      20 to 24 years................     9.79      1.16      1.26       .65       .56       .20      3.38       .95       .21      5.34       .13       .37 
      25 to 34 years................     9.38      1.24      1.44       .70      1.01       .17      4.70       .26       .27      4.40       .13       .30 
      35 to 44 years................     9.13      1.19      1.93       .79      1.07       .15      4.67       .14       .31      4.17       .12       .33 
      45 to 54 years................     9.02      1.22      2.02       .74       .38       .27      4.71       .10       .37      4.66       .16       .36 
      55 to 64 years................     9.37      1.30      2.07       .84       .12       .27      3.84       .06       .38      5.24       .20       .29 
      65 to 74 years................     9.67      1.42      2.41       .94       .11       .31      1.15       ~0        .52      6.85       .23       .37 
      75 years and over.............    10.11      1.52      2.29       .74       .04       .12       .23       ~0        .56      7.69       .27       .41 
                                                                                                                                                            
     Men, 15 years and over.........     9.25      1.29      1.42       .62       .33       .19      4.09       .47       .30      5.57       .13       .33 
      15 to 19 years................    10.25       .93       .69       .45       .07       .17      1.00      3.13       .28      6.29       .28       .46 
      20 to 24 years................     9.64      1.22      1.01       .56       .13       .20      3.47      1.21       .15      5.99       .11       .32 
      25 to 34 years................     8.98      1.29      1.08       .61       .58       .18      5.56       .26       .24      4.80       .12       .29 
      35 to 44 years................     8.92      1.25      1.47       .70       .79       .18      5.50       .07       .29      4.51       .08       .24 
      45 to 54 years................     8.80      1.27      1.64       .55       .29       .21      5.38       .03       .35      4.97       .09       .41 
      55 to 64 years................     9.21      1.38      1.68       .68       .11       .22      4.35       .06       .30      5.58       .15       .28 
      65 to 74 years................     9.63      1.45      2.04       .74       .10       .26      1.48     (5)         .43      7.37       .11       .35 
      75 years and over.............     9.87      1.59      1.85       .72       .03       .14       .33       ~0        .38      8.41       .26       .43 
                                                                                                                                                            
     Women, 15 years and over.......     9.67      1.21      2.14       .86       .67       .23      2.94       .48       .40      4.82       .21       .36 
      15 to 19 years................    10.43      1.08       .86       .57       .22       .18      1.00      3.67       .26      5.08       .27       .39 
      20 to 24 years................     9.95      1.11      1.51       .74       .98       .20      3.28       .70       .27      4.69       .15       .43 
      25 to 34 years................     9.78      1.19      1.80       .80      1.43       .16      3.83       .27       .29      3.99       .14       .32 
      35 to 44 years................     9.33      1.12      2.38       .87      1.35       .13      3.85       .21       .34      3.85       .15       .42 
      45 to 54 years................     9.23      1.17      2.40       .92       .46       .34      4.06       .16       .38      4.35       .22       .32 
      55 to 64 years................     9.52      1.22      2.43      1.00       .13       .31      3.38       .05       .46      4.93       .25       .31 
      65 to 74 years................     9.71      1.39      2.72      1.10       .12       .35       .87       ~0        .60      6.41       .33       .38 
      75 years and over.............    10.28      1.48      2.59       .75       .05       .11       .17       ~0        .68      7.20       .28       .40 
                                                                                                                                                            
     White, 15 years and over.......     9.39      1.29      1.86       .76       .51       .21      3.55       .45       .33      5.14       .16       .35 
      Men...........................     9.20      1.32      1.47       .62       .33       .19      4.15       .46       .27      5.53       .12       .33 
      Women.........................     9.59      1.25      2.24       .89       .67       .23      2.97       .44       .39      4.77       .21       .36 

                                                                                                                                                            
     Black or African American, 15                                                                                                                          
      years and over................     9.95      0.93      1.38      0.72      0.46      0.23      3.05      0.56      0.51      5.61      0.25      0.33 
      Men...........................     9.58       .98      1.12       .64       .26       .19      3.65       .40       .55      6.09       .22       .32 
      Women.........................    10.26       .88      1.60       .79       .63       .27      2.57       .69       .49      5.21       .28       .34 
                                                                                                                                                            
     Hispanic or Latino ethnicity,                                                                                                                          
      15 years and over.............     9.74      1.23      1.77       .73       .71       .21      3.36       .59       .27      4.89       .12       .37 
      Men...........................     9.54      1.29      1.12       .65       .44       .21      4.03       .55       .24      5.47       .10       .36 
      Women.........................     9.96      1.17      2.46       .81       .99       .20      2.66       .64       .31      4.28       .14       .38 
                                                                                                                                                            
    Marital status and sex:                                                                                                                                 
     Married, spouse present........     9.23      1.34      2.12       .81       .72       .21      3.83       .08       .40      4.76       .14       .36 
      Men...........................     9.06      1.38      1.63       .66       .52       .18      4.57       .05       .35      5.16       .10       .34 
      Women.........................     9.40      1.30      2.61       .96       .93       .24      3.09       .11       .45      4.36       .19       .37 
     Other marital statuses.........     9.73      1.15      1.44       .68       .27       .21      3.13       .90       .30      5.64       .21       .34 
      Men...........................     9.49      1.18      1.18       .58       .11       .21      3.51       .96       .24      6.04       .18       .32 
      Women.........................     9.95      1.12      1.67       .76       .41       .22      2.80       .85       .34      5.28       .24       .35 
                                                                                                                                                            
     Educational attainment, 25                                                                                                                             
       years and over:                                                                                                                                      
     Less than a high school diploma     9.92      1.13      2.15       .63       .50       .26      2.40       .04       .38      6.08       .10       .41 
     High school graduates, no                                                                                                                              
        college(3)..................     9.49      1.22      2.12       .77       .41       .24      3.40       .05       .32      5.53       .14       .30 
     Some college or associate                                                                                                                              
        degree......................     9.30      1.24      1.90       .83       .56       .21      3.79       .21       .39      5.02       .21       .34 
     Bachelor's degree and higher(4)     9.03      1.42      1.77       .80       .67       .19      4.63       .13       .40      4.41       .19       .35 

    (1) A primary activity refers to an individual's main activity.  Other activities done simultaneously are not included. 
    (2) All major activity categories include related travel time.  See Technical Note for activity category definitions.
    (3) Includes persons with a high school diploma or equivalent.
    (4) Includes persons with bachelor's, master's, professional, and doctoral degrees.
    (5) Estimate is suppressed because it does not meet the American Time Use Survey standard for quality and reliability.
    ~0  Estimate is approximately zero.
    NOTE:  Unless otherwise specified, data refer to persons 15 years and over.  Persons of Hispanic or Latino ethnicity may be of any race.



Table of Contents

Last Modified Date: June 22, 2011