Economic News Release

Table 13. Annual total separations levels (1) by industry and region, not seasonally adjusted

Table 13.  Annual total separations levels(1) by industry and region, not seasonally adjusted

                                                            Levels (in thousands)

              Industry and region                  2006     2007     2008     2009     2010

Total........................................... 62,699   62,173   57,525   50,544   46,347

                   INDUSTRY

 Total private.................................. 58,496   57,924   54,042   47,035   42,125
  Mining and Logging............................    254      311      317      294      210
  Construction..................................  5,237    4,980    5,111    4,714    4,139
  Manufacturing.................................  4,760    4,882    4,449    4,153    3,000
   Durable goods................................  2,770    2,886    2,686    2,519    1,637
   Nondurable goods.............................  1,990    1,995    1,765    1,636    1,366
  Trade, transportation, and utilities.......... 13,432   12,896   12,260   10,365    9,116
   Wholesale trade..............................  1,895    2,127    2,058    1,763    1,346
   Retail trade.................................  9,511    8,940    8,331    6,761    6,317
   Transportation, warehousing, and utilities...  2,028    1,829    1,869    1,839    1,456
  Information...................................  1,140      994      865      843      659
  Financial activities..........................  2,966    3,274    2,657    2,197    1,939
   Finance and insurance........................  1,880    2,191    1,720    1,306    1,267
   Real estate and rental and leasing...........  1,083    1,084      940      891      671
  Professional and business services............ 11,431   11,192   10,515    8,735    8,540
  Education and health services.................  5,914    5,920    5,843    5,502    5,282
   Educational services.........................    831      854      815      805      788
   Health care and social assistance............  5,083    5,068    5,026    4,695    4,494
  Leisure and hospitality....................... 10,867   10,938    9,720    7,894    7,298
   Arts, entertainment, and recreation..........  1,495    1,592    1,440    1,232    1,242
   Accommodation and food services.............   9,372    9,345    8,279    6,658    6,056
  Other services................................  2,498    2,534    2,305    2,340    1,939

 Government.....................................  4,203    4,255    3,485    3,507    4,223
  Federal.......................................    722      823      330      446    1,056
  State and local...............................  3,480    3,430    3,155    3,063    3,167

                    REGION (2)

  Northeast.....................................  9,865    9,544    9,332    8,756    8,446
  South......................................... 24,368   23,876   21,478   18,675   17,063
  Midwest....................................... 13,976   13,880   12,495   10,937   10,524
  West.......................................... 14,487   14,875   14,222   12,180   10,310


  1 The annual total separations level is the total number of total separations during the entire year.
  2 See footnote 7, table 1.
  NOTE: Data have been revised to incorporate the annual updates to the Current Employment
Statistics employment estimates.

Table of Contents

Last Modified Date: April 08, 2011