Table 15. Annual quits levels(1) by industry and region, not seasonally adjusted
Levels (in thousands)
Industry and region 2006 2007 2008 2009 2010
Total........................................... 36,354 35,134 29,912 20,571 21,296
INDUSTRY
Total private.................................. 34,271 33,122 28,237 19,319 19,951
Mining and Logging............................ 141 184 175 89 91
Construction.................................. 2,244 1,901 1,560 861 857
Manufacturing................................. 2,510 2,514 1,891 1,020 1,114
Durable goods................................ 1,453 1,426 1,042 497 548
Nondurable goods............................. 1,056 1,091 849 527 564
Trade, transportation, and utilities.......... 8,159 7,656 6,614 4,589 4,695
Wholesale trade.............................. 1,054 1,174 956 523 516
Retail trade................................. 5,999 5,559 4,740 3,370 3,547
Transportation, warehousing, and utilities... 1,109 925 923 696 631
Information................................... 796 578 438 369 330
Financial activities.......................... 1,777 1,906 1,396 794 947
Finance and insurance........................ 1,182 1,404 949 504 630
Real estate and rental and leasing........... 595 502 447 292 315
Professional and business services............ 5,991 5,798 5,046 3,285 3,823
Education and health services................. 3,802 3,737 3,420 2,886 2,855
Educational services......................... 443 415 384 311 346
Health care and social assistance............ 3,361 3,322 3,035 2,573 2,509
Leisure and hospitality....................... 7,490 7,445 6,403 4,387 4,285
Arts, entertainment, and recreation.......... 620 631 536 391 433
Accommodation and food services............. 6,871 6,811 5,867 3,999 3,853
Other services................................ 1,361 1,403 1,291 1,036 958
Government..................................... 2,085 2,013 1,675 1,253 1,343
Federal....................................... 328 288 105 85 166
State and local............................... 1,756 1,725 1,571 1,165 1,180
REGION (2)
Northeast..................................... 5,319 4,713 4,376 3,021 3,367
South......................................... 15,128 14,486 12,078 8,303 8,567
Midwest....................................... 7,760 7,558 6,524 4,416 4,780
West.......................................... 8,147 8,377 6,934 4,832 4,583
1 The annual quits level is the total number of quits during the entire year.
2 See footnote 7, table 1.
NOTE: Data have been revised to incorporate the annual updates to the Current Employment
Statistics employment estimates.