TABLE 10. Percent distribution of nonfatal occupational injuries and illnesses involving days away from work(1) by selected worker characteristics and number of days away from work, private industry sector, 2011
________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
| | |
| | Percent of days-away-from-work cases involving | Median
___________________________________________________________________________________________________________________________________________
Characteristic | Total cases | | days away
| | | | | | | | | from work
| | 1 day | 2 days | 3 - 5 days | 6 - 10 days | 11 - 20 days | 21 - 30 days | 31 days or more |
________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
| | | | | | | | |
| | | | | | | | |
Total private industry [908,310 cases]..............................................................| 100.0 | 13.9 | 10.8 | 17.8 | 11.8 | 11.3 | 6.5 | 27.9 | 8
| | | | | | | | |
Gender: | | | | | | | | |
Male..............................................................................................| 100.0 | 13.3 | 10.2 | 17.3 | 11.7 | 11.3 | 6.9 | 29.3 | 9
Female............................................................................................| 100.0 | 14.9 | 11.8 | 18.6 | 12.0 | 11.1 | 6.0 | 25.5 | 7
| | | | | | | | |
Age: | | | | | | | | |
16 - 19...........................................................................................| 100.0 | 25.2 | 14.9 | 22.5 | 11.7 | 9.1 | 4.2 | 12.6 | 3
20 - 24...........................................................................................| 100.0 | 19.7 | 13.7 | 21.8 | 13.3 | 11.1 | 5.1 | 15.3 | 5
25 - 34...........................................................................................| 100.0 | 16.4 | 12.5 | 20.2 | 12.1 | 11.0 | 5.9 | 22.0 | 6
35 - 44...........................................................................................| 100.0 | 13.3 | 11.0 | 17.0 | 11.8 | 10.6 | 6.4 | 29.8 | 9
45 - 54...........................................................................................| 100.0 | 11.5 | 9.5 | 16.2 | 11.3 | 11.6 | 7.4 | 32.6 | 12
55 - 64...........................................................................................| 100.0 | 10.7 | 8.6 | 15.2 | 11.9 | 11.7 | 7.3 | 34.7 | 14
65 and over.......................................................................................| 100.0 | 7.9 | 7.2 | 16.6 | 11.1 | 13.8 | 7.0 | 36.3 | 14
| | | | | | | | |
Length of service with employer: | | | | | | | | |
Less than 3 months................................................................................| 100.0 | 17.1 | 13.0 | 18.8 | 12.0 | 9.7 | 6.2 | 23.1 | 6
3 - 11 months.....................................................................................| 100.0 | 16.2 | 11.9 | 19.2 | 12.1 | 11.0 | 5.4 | 24.2 | 6
1 - 5 years.......................................................................................| 100.0 | 14.4 | 11.6 | 19.0 | 11.7 | 10.8 | 6.3 | 26.3 | 7
More than 5 years.................................................................................| 100.0 | 11.5 | 9.0 | 15.7 | 11.8 | 12.0 | 7.5 | 32.4 | 12
| | | | | | | | |
Race or ethnic origin:(2) | | | | | | | | |
White only........................................................................................| 100.0 | 15.6 | 11.6 | 18.0 | 11.3 | 11.0 | 6.9 | 25.6 | 7
Black only........................................................................................| 100.0 | 14.1 | 11.6 | 19.4 | 11.8 | 11.0 | 5.7 | 26.5 | 7
Hispanic or Latino only...........................................................................| 100.0 | 13.6 | 11.6 | 17.0 | 12.6 | 11.1 | 6.4 | 27.8 | 8
Asian only........................................................................................| 100.0 | 13.5 | 11.3 | 18.6 | 15.1 | 11.3 | 8.3 | 21.9 | 7
Native Hawaiian or Pacific Islander only..........................................................| 100.0 | 14.6 | 7.6 | 17.4 | 10.1 | 10.8 | 5.2 | 34.4 | 11
American Indian or Alaskan Native only............................................................| 100.0 | 20.7 | 9.9 | 19.8 | 14.0 | 9.2 | 4.8 | 21.4 | 5
Hispanic or Latino and other race.................................................................| 100.0 | 6.0 | 8.0 | 18.0 | 12.0 | 12.0 | 10.0 | 34.0 | 14
Multi-race........................................................................................| 100.0 | 16.7 | 4.5 | 25.8 | 7.6 | 15.2 | 10.6 | 21.2 | 7
Not reported......................................................................................| 100.0 | 11.9 | 9.5 | 17.5 | 12.1 | 11.6 | 6.4 | 31.1 | 10
________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
1 Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction.
2 Race and ethnicity data do not add to total. Some cases may be counted as both Multi-race and Hispanic and other race.
NOTE: Dash indicates data do not meet publication guidelines. Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals.
SOURCE: Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with participating State agencies