Economic News Release

Table 13. Number of nonfatal occupational injuries and illnesses involving days away from work by time, hours on the job, day of week, and major private industry sector, 2011


     TABLE 13. Number of nonfatal occupational injuries and illnesses involving days away from work(1) by time, hours on the job, day of week, and major private industry sector, 2011
     ________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
                                                                                                         |                   |                                                                               |                                                                                                                                                               
                                                                                                         |                   |                                Goods producing                                |                                                                       Service providing                                                                       
                                                                                                                              _______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
                                                                                                         |                   |                                                                               |                                                                                                                                                               
                                                                                                         |      Private      |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   
                                                Characteristic                                           |      industry     |       Total       |      Natural      |                   |                   |       Total       |       Trade,      |                   |                   |    Professional   |     Education     |      Leisure      |                   
                                                                                                         |     (2)(3)(4)     |       goods       |     resources     |    Construction   |   Manufacturing   |      service      | transportation and|    Information    |     Financial     |        and        |        and        |        and        |       Other       
                                                                                                         |                   |     producing     |        and        |                   |                   |     providing     |    utilities(4)   |                   |     activities    |      business     |       health      |    hospitality    |      services     
                                                                                                         |                   |                   |    mining(2)(3)   |                   |                   |                   |                   |                   |                   |      services     |      services     |                   |                   
     ________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
                                                                                                         |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   
                                                                                                         |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   
     Total...............................................................................................|      908,310      |      223,920      |       23,280      |       71,600      |      129,030      |      684,390      |      277,490      |       14,030      |       27,360      |       71,240      |      182,270      |       85,330      |       26,680      
                                                                                                         |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   
     Time of event:                                                                                      |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   
       12:01 A.M. to 4:00 A.M............................................................................|       29,180      |        7,630      |          880      |          400      |        6,360      |       21,540      |       10,540      |          540      |          110      |        1,650      |        6,510      |        2,060      |          130      
       4:01 A.M. to 8:00 A.M.............................................................................|       88,410      |       24,510      |        2,410      |        5,350      |       16,750      |       63,900      |       28,830      |          860      |        1,210      |        5,850      |       20,430      |        4,720      |        2,000      
       8:01 A.M. to 12:00 noon...........................................................................|      256,400      |       68,010      |        6,970      |       25,820      |       35,230      |      188,390      |       78,320      |        4,570      |        7,830      |       21,790      |       47,970      |       19,430      |        8,480      
       12:01 P.M. to 4:00 P.M............................................................................|      203,970      |       49,450      |        5,790      |       18,400      |       25,260      |      154,520      |       63,810      |        3,650      |        7,400      |       15,230      |       40,080      |       18,320      |        6,020      
       4:01 P.M. to 8:00 P.M.............................................................................|      104,430      |       17,390      |        2,160      |        3,390      |       11,830      |       87,050      |       34,660      |        1,810      |        2,290      |        6,550      |       25,460      |       13,640      |        2,640      
       8:01 P.M. to 12:00 midnight.......................................................................|       54,610      |       10,260      |        1,010      |          750      |        8,500      |       44,350      |       17,810      |          450      |          580      |        3,810      |       12,910      |        8,400      |          400      
       Not reported......................................................................................|      171,310      |       46,670      |        4,070      |       17,480      |       25,120      |      124,640      |       43,520      |        2,140      |        7,940      |       16,360      |       28,900      |       18,770      |        7,000      
                                                                                                         |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   
     Hours on the job before event occurred:                                                             |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   
       Before shift began................................................................................|        7,330      |        1,530      |           40      |          510      |          970      |        5,800      |        1,570      |          190      |          360      |          560      |        2,620      |          410      |           80      
       Less than 1 hour..................................................................................|       74,390      |       14,780      |        1,120      |        3,990      |        9,670      |       59,610      |       24,830      |        1,030      |        1,890      |        5,790      |       17,140      |        7,250      |        1,690      
       1 hour to less than 2 hours.......................................................................|       87,080      |       18,890      |        1,520      |        5,730      |       11,640      |       68,190      |       28,300      |        1,550      |        2,220      |        6,080      |       18,670      |        8,260      |        3,120      
       2 hours to less than 4 hours......................................................................|      183,200      |       42,610      |        3,140      |       14,740      |       24,730      |      140,600      |       58,410      |        3,200      |        4,140      |       14,460      |       36,190      |       19,020      |        5,180      
       4 hours to less than 6 hours......................................................................|      145,460      |       34,750      |        3,400      |       10,120      |       21,230      |      110,710      |       46,180      |        2,200      |        3,450      |       10,750      |       29,250      |       14,940      |        3,920      
       6 hours to less than 8 hours......................................................................|      124,930      |       32,960      |        3,070      |       10,240      |       19,650      |       91,980      |       36,740      |        2,050      |        3,850      |        9,150      |       26,450      |       10,170      |        3,560      
       8 hours to less than 10 hours.....................................................................|       64,620      |       18,700      |        2,220      |        6,520      |        9,960      |       45,920      |       20,490      |        1,170      |        2,040      |        5,310      |       12,370      |        3,060      |        1,480      
       10 hours to less than 12 hours....................................................................|       18,090      |        5,250      |          860      |        1,040      |        3,350      |       12,840      |        5,530      |          310      |          220      |        1,090      |        4,390      |        1,120      |          180      
       12 hours to less than 16 hours....................................................................|        6,870      |        1,170      |          160      |          260      |          750      |        5,690      |        2,120      |          100      |          300      |          740      |        1,900      |          340      |          190      
       More than 16 hours................................................................................|          720      |          110      |           20      |           40      |           50      |          610      |          290      |         -         |         -         |           30      |          270      |         -         |         -         
       Not reported......................................................................................|      195,610      |       53,170      |        7,730      |       18,390      |       27,050      |      142,440      |       53,010      |        2,220      |        8,880      |       17,300      |       32,990      |       20,760      |        7,270      
                                                                                                         |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   
     Day of week:                                                                                        |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   
       Sunday............................................................................................|       56,570      |        6,220      |          990      |        1,380      |        3,840      |       50,350      |       18,990      |          700      |          690      |        2,970      |       14,950      |       10,920      |        1,120      
       Monday............................................................................................|      159,390      |       44,020      |        4,050      |       15,090      |       24,880      |      115,370      |       47,400      |        2,610      |        4,830      |       12,650      |       30,430      |       12,100      |        5,350      
       Tuesday...........................................................................................|      162,760      |       44,170      |        4,280      |       13,570      |       26,310      |      118,590      |       48,990      |        2,330      |        4,580      |       13,800      |       32,060      |       11,540      |        5,290      
       Wednesday.........................................................................................|      157,670      |       41,180      |        4,130      |       13,160      |       23,890      |      116,490      |       48,090      |        2,590      |        6,170      |       13,350      |       31,190      |       11,580      |        3,530      
       Thursday..........................................................................................|      156,230      |       41,230      |        3,780      |       12,670      |       24,770      |      115,000      |       47,430      |        2,380      |        5,090      |       13,870      |       28,950      |       12,270      |        5,020      
       Friday............................................................................................|      139,690      |       34,830      |        3,430      |       12,810      |       18,580      |      104,870      |       43,090      |        2,380      |        4,160      |        9,590      |       28,070      |       13,730      |        3,840      
       Saturday..........................................................................................|       76,010      |       12,290      |        2,610      |        2,920      |        6,750      |       63,720      |       23,490      |        1,040      |        1,840      |        5,010      |       16,610      |       13,190      |        2,530      
     ________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

       1 Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction.
       2 Excludes farms with fewer than 11 employees.
       3 Data for Mining (Sector 21 in the North American Industry Classification System-- United States, 2007) include establishments not governed by the Mine Safety and Health Administration rules and reporting, such as those in Oil and Gas Extraction and related support activities.  Data for mining operators in coal, metal, and nonmetal mining are provided to
     BLS by the Mine Safety and Health Administration, U.S. Department of Labor.  Independent mining contractors are excluded from the coal, metal, and nonmetal mining industries.  These data do not reflect the changes the Occupational Safety and Health Administration made to its recordkeeping requirements effective January 1, 2002; therefore, estimates for these
     industries are not comparable to estimates in other industries.     
       4 Data for employers in rail transportation are provided to BLS by the Federal Railroad Administration, U.S. Department of Transportation.  
       
       NOTE:  Dash indicates data do not meet publication guidelines.  Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals.
       SOURCE:  Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with participating State agencies

Table of Contents

Last Modified Date: November 08, 2012
Recommend this page using: