Economic News Release

Table 1. Percent change in output per hour, output, hours, compensation, and unit labor costs, 2008-2009


Table 1.  Percent change in output per hour, output, hours, compensation, and unit labor costs, 2008-2009

                                                                                      Percent change, 2008-2009
                                                                2009     ---------------------------------------------------
 NAICS                        Industry                       Employment   Output                        Labor     Unit labor
 code                                                       (thousands)  per hour   Output    Hours  compensation   costs

                         Mining Industries

21       Mining                                                   661      14.2       0.4     -12.1     -11.1      -11.4
211      Oil and gas extraction                                   162       6.3       5.4      -0.9      -5.1      -10.0
2111     Oil and gas extraction                                   162       6.3       5.4      -0.9      -5.1      -10.0
212      Mining, except oil and gas                               212      -2.4     -13.6     -11.5      -6.6        8.1
2121     Coal mining                                               82      -6.2      -8.8      -2.7       2.4       12.2
2122     Metal ore mining                                          35      11.0     -11.5     -20.3     -15.1       -4.1
2123     Nonmetallic mineral mining and quarrying                  95      -6.8     -21.3     -15.5     -11.9       11.9
213      Support activities for mining                            287      -6.2     -22.6     -17.5     -19.3        4.3
2131     Support activities for mining                            287      -6.2     -22.6     -17.5     -19.3        4.3

                             Utilities

2211     Power generation and supply                              404      -2.4      -3.6      -1.3       2.7        6.6
2212     Natural gas distribution                                 109      -3.8      -2.1       1.8       5.4        7.7

                   Transportation and Warehousing

481      Air transportation                                       399       0.1      -6.5      -6.6      -0.3        6.6
482111   Line-haul railroads                                      172      -3.9     -17.2     -13.8      -5.9       13.6
484      Truck Transportation                                    1501      -4.5     -14.4     -10.4     -11.7        3.1
4841     General freight trucking                                1096      -5.0     -14.8     -10.3     -12.2        3.0
48411    General freight trucking, local                          289      -4.5     -14.7     -10.7     -11.4        3.9
48412    General freight trucking, long-distance                  807      -5.2     -14.8     -10.1     -12.5        2.7
48421    Used household and office goods moving                    86      -0.3     -16.8     -16.6     -11.6        6.4
491      Postal service                                           703       1.4     -11.7     -12.9      -7.3        5.0
4911     Postal service                                           703       1.4     -11.7     -12.9      -7.3        5.0
492      Couriers and messengers                                  579      -4.9     -11.0      -6.3     -10.9        0.0
493      Warehousing and storage                                  645       1.4      -4.0      -5.4      -3.6        0.4
4931     Warehousing and storage                                  645       1.4      -4.0      -5.4      -3.6        0.4
49311    General warehousing and storage                          538       2.2      -3.6      -5.7      -3.9       -0.3
49312    Refrigerated warehousing and storage                      51      -8.4      -2.6       6.2      -1.4        1.2

                            Information

511      Publishing                                               833       1.3      -8.0      -9.2      -6.1        2.1
5111     Newspaper, book, and directory publishers                576      -1.6     -14.2     -12.8     -10.1        4.8
5112     Software publishers                                      258      -0.8      -1.8      -1.0      -1.4        0.4
51213    Motion picture and video exhibition                      134       6.6       1.3      -5.0       2.6        1.3
515      Broadcasting, except internet                            316       1.7      -1.7      -3.3      -4.0       -2.4
5151     Radio and television broadcasting                        227      -0.1      -4.1      -4.0      -7.9       -4.0
5152     Cable and other subscription programming                  89       2.6       0.7      -1.8       6.8        6.1
5171     Wired telecommunications carriers                        643       1.7      -2.9      -4.6      -0.5        2.5
5172     Wireless telecommunications carriers                     192      24.3       6.4     -14.4       0.0       -6.0

                       Finance and Insurance

52211    Commercial banking                                      1317       2.2      -0.6      -2.8       9.6       10.2

                 Real Estate and Rental and Leasing

532111   Passenger car rental                                     106      -4.1     -16.0     -12.4     -13.0        3.6
53212    Truck, trailer and RV rental and leasing                  58     -13.3     -14.3      -1.2      -6.6        9.1
53223    Video tape and disc rental                                88       8.4     -15.9     -22.4     -16.2       -0.4

                Professional and Technical Services

541213   Tax preparation services                                 149      -2.3      -1.0       1.4      -4.8       -3.8
54131    Architectural services                                   194      -1.2     -20.1     -19.1     -20.7       -0.8
54133    Engineering services                                     917      -5.4     -11.9      -6.9      -2.8       10.4
54181    Advertising agencies                                     184       1.9      -5.6      -7.3      -8.3       -2.9
541921   Photography studios, portrait                             74      -5.8      -4.7       1.2      -5.7       -1.1

                 Administrative and Waste Services

561311   Employment placement agencies                            219       0.3     -16.4     -16.7     -21.3       -5.9
56151    Travel agencies                                          100       2.8     -14.9     -17.2     -18.8       -4.6
56172    Janitorial services                                     1214      -3.7      -7.5      -4.0      -1.4        6.7

                 Health Care and Social Assistance

6215     Medical and diagnostic laboratories                      232       2.7       4.3       1.6       5.4        1.1
621511   Medical laboratories                                     155       5.0       6.7       1.6       4.8       -1.7
621512   Diagnostic imaging centers                                76      -0.7       1.0       1.7       6.9        5.9

                Arts, Entertainment, and Recreation

71311    Amusement and theme parks                                136      -7.8      -7.9      -0.1      -4.7        3.5
71395    Bowling centers                                           72      -2.9      -7.6      -4.8      -1.8        6.2

                  Accommodation and Food Services

72       Accommodation and food services                        11412      -0.6      -4.9      -4.4      -3.5        1.5
721      Accommodation                                           1793      -1.6      -8.6      -7.1      -8.2        0.4
7211     Traveler accommodation                                  1719      -1.9      -9.0      -7.2      -8.4        0.6
722      Food services and drinking places                       9619       0.3      -3.5      -3.8      -1.9        1.6
7221     Full-service restaurants                                4511       0.3      -3.5      -3.8      -2.0        1.6
7222     Limited-service eating places                           4098       1.2      -2.5      -3.6      -0.2        2.3
7223     Special food services                                    653      -5.2      -8.3      -3.2      -8.0        0.2
7224     Drinking places (alcoholic beverages)                    358       3.8      -2.7      -6.3       0.0        2.8

                           Other Services

8111     Automotive repair and maintenance                       1074      -4.7      -9.2      -4.7      -3.6        6.1
81142    Reupholstery and furniture repair                         22      -2.7     -15.6     -13.3     -13.9        2.0
81211    Hair, nail and skin care services                        956      -6.0      -2.9       3.3       3.4        6.4
81221    Funeral homes and funeral services                       104       1.6      -5.0      -6.5      -4.4        0.6
8123     Drycleaning and laundry services                         340      10.1      -3.2     -12.1      -6.7       -3.6
81231    Coin-operated laundries and drycleaners                   44       7.7      -4.0     -10.9     -12.1       -8.4
81232    Drycleaning and laundry services                         167      11.6      -5.7     -15.5      -8.4       -2.8
81233    Linen and uniform supply                                 129       8.5      -0.9      -8.6      -4.3       -3.4
81292    Photofinishing                                            19      24.7      -5.6     -24.3     -17.2      -12.3

Table of Contents

Last Modified Date: May 26, 2011