Economic News Release

Table 1. Employment status of the civilian noninstitutional population 16 years of age and over by region, division, and state, 2011-12 annual averages

Table 1.  Employment status of the civilian noninstitutional population 16 years of age and over by region, division, and state,
2011-12 annual averages 

(Numbers in thousands)
                                                                                                                                     
                                                                                                                                     
                                    Population      Civilian labor       Employed         Unemployed     Unemployment                
                                                        force                                                rate      Error range of
  Region, division, and state                                                                                          rate, 2012 (1)
                                                                                                                                     
                                  2011     2012     2011     2012     2011     2012      2011     2012    2011   2012                
                                                                                                                                     

                                                                                                                                     
     United States.............  239,618  243,284  153,617  154,975  139,869  142,469   13,747   12,506    8.9    8.1    8.0  -   8.2

Northeast......................   44,127   44,378   28,208   28,389   25,887   26,066    2,321    2,324    8.2    8.2    8.0  -   8.4
   New England.................   11,605   11,683    7,735    7,720    7,134    7,161      601      560    7.8    7.2    6.9  -   7.5
      Connecticut..............    2,826    2,842    1,902    1,879    1,733    1,722      169      157    8.9    8.4    7.8  -   8.9
      Maine....................    1,079    1,083      704      706      649      655       54       52    7.7    7.3    6.8  -   7.9
      Massachusetts............    5,289    5,335    3,470    3,475    3,216    3,242      254      234    7.3    6.7    6.2  -   7.3
      New Hampshire............    1,059    1,067      738      742      697      701       41       41    5.5    5.5    5.2  -   5.9
      Rhode Island.............      842      845      563      560      499      502       63       58   11.2   10.4    9.7  -  11.1
      Vermont..................      510      512      359      356      339      339       20       18    5.6    5.0    4.6  -   5.4

   Middle Atlantic.............   32,522   32,695   20,473   20,669   18,753   18,905    1,720    1,764    8.4    8.5    8.3  -   8.8
      New Jersey...............    6,926    6,970    4,545    4,595    4,120    4,159      425      436    9.4    9.5    8.9  -  10.0
      New York.................   15,477   15,567    9,528    9,587    8,741    8,773      788      815    8.3    8.5    8.1  -   8.9
      Pennsylvania.............   10,118   10,158    6,400    6,487    5,893    5,973      507      513    7.9    7.9    7.5  -   8.4

Midwest........................   52,053   52,318   34,265   34,149   31,405   31,631    2,860    2,518    8.3    7.4    7.2  -   7.6
   East North Central..........   36,152   36,306   23,282   23,200   21,144   21,300    2,139    1,899    9.2    8.2    7.9  -   8.5
      Illinois.................    9,942    9,984    6,580    6,593    5,943    6,008      637      585    9.7    8.9    8.3  -   9.4
      Indiana..................    5,001    5,030    3,158    3,150    2,875    2,886      283      264    9.0    8.4    7.7  -   9.1
      Michigan.................    7,752    7,784    4,676    4,657    4,190    4,232      486      426   10.4    9.1    8.5  -   9.7
      Ohio.....................    8,995    9,022    5,805    5,748    5,304    5,335      502      413    8.6    7.2    6.7  -   7.7
      Wisconsin................    4,462    4,486    3,064    3,052    2,833    2,840      231      211    7.5    6.9    6.4  -   7.4

   West North Central..........   15,901   16,013   10,982   10,949   10,261   10,330      721      618    6.6    5.6    5.4  -   5.9
      Iowa.....................    2,377    2,389    1,659    1,639    1,562    1,553       97       86    5.9    5.2    4.8  -   5.7
      Kansas...................    2,164    2,177    1,499    1,489    1,401    1,404       98       85    6.5    5.7    5.3  -   6.2
      Minnesota................    4,153    4,187    2,970    2,969    2,777    2,802      192      168    6.5    5.6    5.3  -   6.0
      Missouri.................    4,648    4,669    3,022    2,993    2,767    2,785      255      207    8.4    6.9    6.3  -   7.6
      Nebraska.................    1,401    1,412    1,007    1,021      962      981       45       40    4.4    3.9    3.6  -   4.3
      North Dakota.............      533      545      382      392      369      380       13       12    3.5    3.1    2.7  -   3.5
      South Dakota.............      625      633      444      446      423      426       21       20    4.8    4.4    4.0  -   4.8

South..........................   89,012   90,105   56,160   56,525   51,237   52,174    4,923    4,351    8.8    7.7    7.5  -   7.9
   South Atlantic..............   47,146   47,740   29,753   30,008   26,999   27,538    2,754    2,469    9.3    8.2    8.0  -   8.4
      Delaware.................      712      720      441      444      408      412       33       32    7.4    7.1    6.5  -   7.7
      District of Columbia.....      515      524      348      362      313      329       35       32   10.1    8.9    8.3  -   9.6
      Florida..................   15,235   15,457    9,275    9,369    8,322    8,562      953      807   10.3    8.6    8.2  -   9.0
      Georgia..................    7,383    7,481    4,768    4,806    4,295    4,372      473      434    9.9    9.0    8.5  -   9.6
      Maryland.................    4,554    4,601    3,093    3,123    2,868    2,910      225      213    7.3    6.8    6.4  -   7.2
      North Carolina...........    7,403    7,492    4,660    4,723    4,183    4,275      477      448   10.2    9.5    8.9  -  10.0
      South Carolina...........    3,615    3,658    2,167    2,167    1,942    1,970      226      197   10.4    9.1    8.3  -   9.9
      Virginia.................    6,245    6,321    4,198    4,210    3,928    3,962      270      247    6.4    5.9    5.4  -   6.3
      West Virginia............    1,485    1,487      803      805      740      746       63       59    7.8    7.3    6.5  -   8.2

   East South Central..........   14,312   14,405    8,709    8,678    7,894    7,978      814      700    9.4    8.1    7.6  -   8.5
      Alabama..................    3,729    3,748    2,182    2,156    1,993    1,999      189      157    8.7    7.3    6.2  -   8.3
      Kentucky.................    3,366    3,379    2,072    2,075    1,875    1,904      196      171    9.5    8.2    7.5  -   8.9
      Mississippi..............    2,244    2,254    1,338    1,333    1,198    1,211      141      122   10.5    9.2    8.3  -  10.0
      Tennessee................    4,974    5,024    3,117    3,114    2,829    2,864      288      249    9.3    8.0    7.4  -   8.7

   West South Central..........   27,553   27,961   17,698   17,840   16,343   16,658    1,354    1,182    7.7    6.6    6.4  -   6.9
      Arkansas.................    2,252    2,263    1,360    1,356    1,252    1,257      108       99    7.9    7.3    6.6  -   8.0
      Louisiana................    3,474    3,498    2,070    2,084    1,919    1,949      151      134    7.3    6.4    5.6  -   7.3
      Oklahoma.................    2,867    2,893    1,784    1,803    1,679    1,709      105       94    5.9    5.2    4.7  -   5.7
      Texas....................   18,960   19,307   12,484   12,597   11,494   11,743      991      855    7.9    6.8    6.4  -   7.1

West...........................   55,861   56,598   35,897   35,986   32,167   32,665    3,730    3,321   10.4    9.2    9.0  -   9.4
   Mountain....................   16,920   17,168   11,011   11,029   10,030   10,161      981      867    8.9    7.9    7.6  -   8.2
      Arizona..................    4,921    4,998    3,049    3,030    2,762    2,779      287      252    9.4    8.3    7.6  -   9.0
      Colorado.................    3,924    3,990    2,723    2,743    2,490    2,524      233      220    8.6    8.0    7.5  -   8.5
      Idaho....................    1,180    1,194      767      773      703      719       64       55    8.3    7.1    6.3  -   7.8
      Montana..................      786      793      499      508      466      477       33       31    6.6    6.0    5.3  -   6.7
      Nevada...................    2,097    2,131    1,392    1,379    1,208    1,226      184      152   13.2   11.1   10.4  -  11.7
      New Mexico...............    1,582    1,590      932      936      862      871       70       65    7.5    6.9    6.2  -   7.6
      Utah.....................    1,993    2,028    1,347    1,354    1,254    1,276       93       77    6.9    5.7    5.2  -   6.2
      Wyoming..................      438      445      303      306      285      290       18       16    6.1    5.4    4.9  -   5.9

   Pacific.....................   38,941   39,430   24,885   24,957   22,137   22,504    2,748    2,453   11.0    9.8    9.6  -  10.1
      Alaska...................      529      537      366      366      338      341       28       26    7.6    7.0    6.3  -   7.7
      California...............   28,979   29,348   18,404   18,495   16,237   16,560    2,167    1,935   11.8   10.5   10.1  -  10.8
      Hawaii...................    1,055    1,066      658      652      615      614       43       38    6.5    5.8    5.3  -   6.3
      Oregon...................    3,065    3,097    1,975    1,963    1,785    1,792      190      171    9.6    8.7    8.1  -   9.3
      Washington...............    5,312    5,382    3,482    3,481    3,162    3,197      320      284    9.2    8.2    7.6  -   8.8

Puerto Rico....................    2,921    2,915    1,229    1,214    1,033    1,038      196      176   16.0   14.5         NA

   1 Error ranges are shown at the 90-percent confidence level and are based on unrounded data.
   NA = Data not available.
   NOTE: Data refer to place of residence. Unemployment rates are in percent and are based on unrounded levels. Data for subnational
areas reflect revised population controls and model reestimation. As a result, they will not add to U.S. totals. Data for Puerto Rico
are derived from a monthly household survey similar to the Current Population Survey.



Table of Contents

Last Modified Date: April 03, 2013
Recommend this page using: