Table 1. Median years of tenure with current employer for employed wage and salary workers by age and
sex, selected years, 1996-2010
Age and sex February February February January January January January January
1996 1998 2000 2002 2004 2006 2008 2010
TOTAL
16 years and over....... 3.8 3.6 3.5 3.7 4.0 4.0 4.1 4.4
16 to 17 years................ .7 .6 .6 .7 .7 .6 .7 .7
18 to 19 years................ .7 .7 .7 .8 .8 .7 .8 1.0
20 to 24 years................ 1.2 1.1 1.1 1.2 1.3 1.3 1.3 1.5
25 years and over............. 5.0 4.7 4.7 4.7 4.9 4.9 5.1 5.2
25 to 34 years.............. 2.8 2.7 2.6 2.7 2.9 2.9 2.7 3.1
35 to 44 years.............. 5.3 5.0 4.8 4.6 4.9 4.9 4.9 5.1
45 to 54 years.............. 8.3 8.1 8.2 7.6 7.7 7.3 7.6 7.8
55 to 64 years.............. 10.2 10.1 10.0 9.9 9.6 9.3 9.9 10.0
65 years and over........... 8.4 7.8 9.4 8.6 9.0 8.8 10.2 9.9
Men
16 years and over....... 4.0 3.8 3.8 3.9 4.1 4.1 4.2 4.6
16 to 17 years................ .6 .6 .6 .8 .7 .7 .7 .7
18 to 19 years................ .7 .7 .7 .8 .8 .7 .8 1.0
20 to 24 years................ 1.2 1.2 1.2 1.4 1.3 1.4 1.4 1.6
25 years and over............. 5.3 4.9 4.9 4.9 5.1 5.0 5.2 5.3
25 to 34 years.............. 3.0 2.8 2.7 2.8 3.0 2.9 2.8 3.2
35 to 44 years.............. 6.1 5.5 5.3 5.0 5.2 5.1 5.2 5.3
45 to 54 years.............. 10.1 9.4 9.5 9.1 9.6 8.1 8.2 8.5
55 to 64 years.............. 10.5 11.2 10.2 10.2 9.8 9.5 10.1 10.4
65 years and over........... 8.3 7.1 9.0 8.1 8.2 8.3 10.4 9.7
Women
16 years and over....... 3.5 3.4 3.3 3.4 3.8 3.9 3.9 4.2
16 to 17 years................ .7 .6 .6 .7 .6 .6 .6 .7
18 to 19 years................ .7 .7 .7 .8 .8 .7 .8 1.0
20 to 24 years................ 1.2 1.1 1.0 1.1 1.3 1.2 1.3 1.5
25 years and over............. 4.7 4.4 4.4 4.4 4.7 4.8 4.9 5.1
25 to 34 years.............. 2.7 2.5 2.5 2.5 2.8 2.8 2.6 3.0
35 to 44 years.............. 4.8 4.5 4.3 4.2 4.5 4.6 4.7 4.9
45 to 54 years.............. 7.0 7.2 7.3 6.5 6.4 6.7 7.0 7.1
55 to 64 years.............. 10.0 9.6 9.9 9.6 9.2 9.2 9.8 9.7
65 years and over........... 8.4 8.7 9.7 9.4 9.6 9.5 9.9 10.1