These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in SIC Industry Group 203 - Canned, Frozen, and Preserved Fruits, Vegetables, and Food Specialties.
SIC Industry Group 203 - Canned, Frozen, and Preserved Fruits, Vegetables, and Food Specialties is part of: SIC Major Group 20 - Food and Kindred Products.
Links to other industry-specific estimates and cross-industry estimates
SOC Major Groups in in SIC 203 - Canned, Frozen, and Preserved Fruits, Vegetables, and Food Specialties:
Click on the SOC code number to view that occupation's definition and national cross-industry estimates.
| Industry Total top | |||||||
|---|---|---|---|---|---|---|---|
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 00-0000 | Industry Total | 211,330 | 100.00% | $10.18 | $12.09 | $25,150 | 1.6 % |
| Management Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 11-0000 | Management Occupations | 9,350 | 4.42% | $31.39 | $34.16 | $71,060 | 2.0 % |
| 11-1011 | Chief Executives | 760 | 0.36% | $62.02 | $54.00 | $112,320 | 4.4 % |
| 11-1021 | General and Operations Managers | 1,980 | 0.94% | $38.69 | $40.48 | $84,190 | 3.2 % |
| 11-2011 | Advertising and Promotions Managers | 60 | 0.03% | $23.38 | $24.87 | $51,730 | 3.1 % |
| 11-2021 | Marketing Managers | 580 | 0.27% | $35.48 | $36.02 | $74,920 | 4.2 % |
| 11-2022 | Sales Managers | 530 | 0.25% | $31.25 | $32.01 | $66,590 | 4.4 % |
| 11-2031 | Public Relations Managers | 40 | 0.02% | $35.84 | $32.65 | $67,920 | 10.9 % |
| 11-3011 | Administrative Services Managers | 300 | 0.14% | $24.62 | $25.30 | $52,620 | 6.5 % |
| 11-3021 | Computer and Information Systems Managers | 190 | 0.09% | $32.43 | $32.59 | $67,780 | 5.2 % |
| 11-3031 | Financial Managers | 850 | 0.40% | $32.21 | $34.22 | $71,170 | 3.0 % |
| 11-3040 | Human Resources Managers (3) | 540 | 0.26% | $29.30 | $30.14 | $62,690 | 2.4 % |
| 11-3051 | Industrial Production Managers (3) | 2,060 | 0.97% | $26.22 | $27.53 | $57,270 | 1.3 % |
| 11-3061 | Purchasing Managers (3) | 340 | 0.16% | $28.07 | $29.30 | $60,950 | 2.5 % |
| 11-3071 | Transportation, Storage, and Distribution Managers | 370 | 0.18% | $25.96 | $26.44 | $54,990 | 2.8 % |
| 11-9041 | Engineering Managers | 230 | 0.11% | $33.65 | $34.27 | $71,290 | 3.5 % |
| 11-9121 | Natural Sciences Managers | 110 | 0.05% | $37.05 | $38.63 | $80,350 | 3.6 % |
| Business and Financial Operations Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 13-0000 | Business and Financial Operations Occupations | 2,290 | 1.08% | $20.77 | $21.94 | $45,630 | 2.6 % |
| 13-1021 | Purchasing Agents and Buyers, Farm Products | 310 | 0.15% | $21.77 | $23.77 | $49,440 | 4.6 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products (3) | 310 | 0.15% | $19.13 | $20.44 | $42,520 | 2.6 % |
| 13-1051 | Cost Estimators (3) | 50 | 0.02% | $19.60 | $20.12 | $41,860 | 3.5 % |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 140 | 0.07% | $18.90 | $20.48 | $42,610 | 9.9 % |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 120 | 0.06% | $16.39 | $20.26 | $42,150 | 8.3 % |
| 13-1073 | Training and Development Specialists | 110 | 0.05% | $23.47 | $23.08 | $48,010 | 10.0 % |
| 13-2011 | Accountants and Auditors (3) | 730 | 0.35% | $19.78 | $21.06 | $43,810 | 1.8 % |
| Computer and Mathematical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 15-0000 | Computer and Mathematical Occupations | 730 | 0.35% | $21.23 | $22.80 | $47,430 | 2.1 % |
| 15-1021 | Computer Programmers (3) | 250 | 0.12% | $24.88 | $25.48 | $53,000 | 2.4 % |
| 15-1041 | Computer Support Specialists | 150 | 0.07% | $18.83 | $19.07 | $39,660 | 3.4 % |
| 15-1051 | Computer Systems Analysts | 130 | 0.06% | $22.59 | $23.53 | $48,950 | 5.9 % |
| 15-1061 | Database Administrators (3) | 30 | 0.01% | $22.69 | $23.82 | $49,550 | 4.8 % |
| 15-1071 | Network and Computer Systems Administrators | 150 | 0.07% | $19.44 | $19.99 | $41,590 | 3.4 % |
| Architecture and Engineering Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 17-0000 | Architecture and Engineering Occupations | 940 | 0.44% | $22.34 | $23.69 | $49,270 | 4.8 % |
| 17-2021 | Agricultural Engineers (3) | 70 | 0.03% | $34.00 | $35.52 | $73,880 | 8.1 % |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 100 | 0.05% | $19.03 | $19.85 | $41,280 | 6.9 % |
| 17-2112 | Industrial Engineers | 290 | 0.14% | $27.35 | $28.27 | $58,800 | 5.2 % |
| 17-2141 | Mechanical Engineers (3) | 170 | 0.08% | $28.77 | $27.21 | $56,600 | 2.9 % |
| 17-3027 | Mechanical Engineering Technicians | (5) | (5) | $13.10 | $12.78 | $26,590 | 11.4 % |
| Life, Physical, and Social Science Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 19-0000 | Life, Physical, and Social Science Occupations | 1,270 | 0.60% | $14.33 | $17.39 | $36,180 | 4.7 % |
| 19-1010 | Agricultural and Food Scientists (3) | 120 | 0.06% | $23.20 | $24.96 | $51,920 | 5.0 % |
| 19-2031 | Chemists (3) | 120 | 0.06% | $22.70 | $24.04 | $50,010 | 3.8 % |
| 19-4011 | Agricultural and Food Science Technicians | 560 | 0.26% | $12.11 | $13.90 | $28,900 | 6.7 % |
| 19-4021 | Biological Technicians | 120 | 0.06% | $13.78 | $13.94 | $28,990 | 5.2 % |
| 19-4031 | Chemical Technicians | 120 | 0.06% | $12.56 | $13.22 | $27,500 | 3.6 % |
| Arts, Design, Entertainment, Sports, and Media Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 70 | 0.03% | $14.51 | $14.52 | $30,190 | 10.7 % |
| Protective Service Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 33-0000 | Protective Service Occupations | 540 | 0.26% | $10.33 | $11.73 | $24,400 | 6.8 % |
| 33-9032 | Security Guards (3) | 510 | 0.24% | $9.27 | $10.48 | $21,800 | 4.3 % |
| Food Preparation and Serving Related Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 35-0000 | Food Preparation and Serving Related Occupations | 1,670 | 0.79% | $8.32 | $9.87 | $20,540 | 6.9 % |
| 35-1012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 230 | 0.11% | $15.25 | $16.49 | $34,290 | 5.2 % |
| 35-2021 | Food Preparation Workers | 950 | 0.45% | $7.44 | $7.67 | $15,950 | 6.7 % |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food (3) | 290 | 0.14% | $8.58 | $9.05 | $18,830 | 9.1 % |
| Building and Grounds Cleaning and Maintenance Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 5,380 | 2.55% | $8.98 | $9.92 | $20,630 | 3.3 % |
| 37-1011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers (3) | 320 | 0.15% | $16.30 | $17.28 | $35,940 | 4.1 % |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners (3) | 4,590 | 2.17% | $9.32 | $9.59 | $19,950 | 1.2 % |
| 37-2012 | Maids and Housekeeping Cleaners (3) | 40 | 0.02% | $9.70 | $9.44 | $19,640 | 4.6 % |
| 37-3011 | Landscaping and Groundskeeping Workers | 140 | 0.07% | $8.66 | $9.92 | $20,630 | 6.2 % |
| 37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation (3) | 70 | 0.03% | $11.35 | $11.89 | $24,730 | 5.5 % |
| Sales and Related Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 41-0000 | Sales and Related Occupations | 1,950 | 0.92% | $16.69 | $19.40 | $40,340 | 4.7 % |
| 41-1011 | First-Line Supervisors/Managers of Retail Sales Workers | 90 | 0.04% | $23.67 | $22.59 | $46,990 | 17.5 % |
| 41-1012 | First-Line Supervisors/Managers of Non-Retail Sales Workers | 150 | 0.07% | $29.35 | $28.75 | $59,800 | 5.2 % |
| 41-2011 | Cashiers (3) | 30 | 0.01% | $8.24 | $8.45 | $17,570 | 2.6 % |
| 41-2031 | Retail Salespersons (3) | 310 | 0.15% | $9.29 | $10.97 | $22,830 | 4.5 % |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products (3) | 120 | 0.06% | $20.18 | $22.10 | $45,960 | 3.9 % |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products (3) | 1,100 | 0.52% | $20.61 | $22.66 | $47,130 | 2.6 % |
| Office and Administrative Support Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 43-0000 | Office and Administrative Support Occupations | 15,160 | 7.17% | $11.84 | $12.55 | $26,100 | 1.5 % |
| 43-1011 | First-Line Supervisors/Managers of Office and Administrative Support Workers (3) | 890 | 0.42% | $17.28 | $18.15 | $37,760 | 1.6 % |
| 43-2011 | Switchboard Operators, Including Answering Service (3) | 150 | 0.07% | $10.21 | $10.53 | $21,910 | 1.6 % |
| 43-3021 | Billing and Posting Clerks and Machine Operators (3) | 420 | 0.20% | $11.67 | $12.20 | $25,370 | 1.4 % |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks (3) | 1,670 | 0.79% | $12.04 | $12.51 | $26,020 | 1.0 % |
| 43-3051 | Payroll and Timekeeping Clerks (3) | 630 | 0.30% | $12.42 | $12.84 | $26,710 | 1.2 % |
| 43-3061 | Procurement Clerks (3) | 100 | 0.05% | $12.45 | $12.85 | $26,720 | 2.6 % |
| 43-4021 | Correspondence Clerks | 60 | 0.03% | $12.61 | $13.46 | $27,990 | 8.9 % |
| 43-4051 | Customer Service Representatives | 400 | 0.19% | $12.26 | $12.46 | $25,910 | 2.1 % |
| 43-4071 | File Clerks (3) | 100 | 0.05% | $9.65 | $11.27 | $23,450 | 9.6 % |
| 43-4151 | Order Clerks | 390 | 0.18% | $12.12 | $12.47 | $25,940 | 3.9 % |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping (3) | 480 | 0.23% | $12.34 | $12.61 | $26,230 | 1.3 % |
| 43-4171 | Receptionists and Information Clerks (3) | 370 | 0.18% | $9.95 | $10.21 | $21,230 | 1.4 % |
| 43-5061 | Production, Planning, and Expediting Clerks (3) | 720 | 0.34% | $14.07 | $14.94 | $31,080 | 1.6 % |
| 43-5071 | Shipping, Receiving, and Traffic Clerks (3) | 2,870 | 1.36% | $11.70 | $12.16 | $25,290 | 1.6 % |
| 43-5081 | Stock Clerks and Order Fillers (3) | 1,410 | 0.67% | $10.32 | $11.20 | $23,290 | 2.2 % |
| 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping (3) | 1,100 | 0.52% | $10.47 | $10.89 | $22,640 | 2.0 % |
| 43-6011 | Executive Secretaries and Administrative Assistants | 800 | 0.38% | $15.09 | $15.42 | $32,060 | 1.9 % |
| 43-6014 | Secretaries, Except Legal, Medical, and Executive | 490 | 0.23% | $10.77 | $10.74 | $22,330 | 2.7 % |
| 43-9011 | Computer Operators (3) | 120 | 0.06% | $13.79 | $14.57 | $30,310 | 3.2 % |
| 43-9021 | Data Entry Keyers (3) | 100 | 0.05% | $10.49 | $10.74 | $22,330 | 2.6 % |
| 43-9061 | Office Clerks, General | 1,370 | 0.65% | $10.46 | $10.76 | $22,380 | 2.7 % |
| Farming, Fishing, and Forestry Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 8,120 | 3.84% | $7.40 | $8.42 | $17,510 | 3.5 % |
| 45-1011 | First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | 310 | 0.15% | $18.40 | $17.66 | $36,730 | 4.0 % |
| 45-2011 | Agricultural Inspectors | 390 | 0.18% | $10.40 | $11.29 | $23,490 | 4.2 % |
| 45-2041 | Graders and Sorters, Agricultural Products (3) | 4,620 | 2.19% | $7.50 | $7.66 | $15,940 | 1.7 % |
| 45-2091 | Agricultural Equipment Operators (3) | 720 | 0.34% | $8.65 | $9.71 | $20,200 | 3.4 % |
| 45-2092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | (5) | (5) | $7.32 | $7.13 | $14,830 | 3.1 % |
| 45-2093 | Farmworkers, Farm and Ranch Animals (3) | (5) | (5) | $6.26 | $6.39 | $13,290 | 4.9 % |
| Construction and Extraction Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 47-0000 | Construction and Extraction Occupations | 1,240 | 0.59% | $14.90 | $14.98 | $31,160 | 5.8 % |
| 47-2111 | Electricians | 740 | 0.35% | $16.81 | $17.23 | $35,840 | 1.8 % |
| 47-2141 | Painters, Construction and Maintenance | 110 | 0.05% | $13.21 | $14.35 | $29,850 | 6.6 % |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters (3) | 30 | 0.01% | $15.20 | $16.38 | $34,070 | 5.8 % |
| 47-2211 | Sheet Metal Workers (3) | (5) | (5) | $13.87 | $13.93 | $28,970 | 7.0 % |
| Installation, Maintenance, and Repair Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 16,120 | 7.63% | $14.85 | $15.38 | $31,990 | 1.5 % |
| 49-1011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 1,010 | 0.48% | $22.31 | $21.93 | $45,610 | 3.3 % |
| 49-2092 | Electric Motor, Power Tool, and Related Repairers | 290 | 0.14% | $15.33 | $14.33 | $29,810 | 8.5 % |
| 49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 320 | 0.15% | $16.74 | $17.51 | $36,410 | 10.1 % |
| 49-3023 | Automotive Service Technicians and Mechanics (3) | 250 | 0.12% | $16.30 | $15.77 | $32,790 | 3.7 % |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists (3) | (5) | (5) | $16.40 | $16.04 | $33,370 | 4.9 % |
| 49-3041 | Farm Equipment Mechanics (3) | 450 | 0.21% | $14.40 | $14.83 | $30,840 | 2.0 % |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers (3) | 290 | 0.14% | $15.06 | $15.30 | $31,820 | 1.5 % |
| 49-9041 | Industrial Machinery Mechanics | 4,520 | 2.14% | $15.53 | $16.11 | $33,520 | 2.1 % |
| 49-9042 | Maintenance and Repair Workers, General (3) | 6,750 | 3.19% | $13.92 | $14.34 | $29,830 | 1.4 % |
| 49-9043 | Maintenance Workers, Machinery (3) | 900 | 0.43% | $13.35 | $13.54 | $28,150 | 1.8 % |
| 49-9044 | Millwrights (3) | (5) | (5) | $17.33 | $17.32 | $36,020 | 4.3 % |
| 49-9098 | Helpers—Installation, Maintenance, and Repair Workers (3) | 570 | 0.27% | $11.53 | $11.88 | $24,700 | 3.2 % |
| Production Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 51-0000 | Production Occupations | 105,400 | 49.87% | $9.34 | $10.18 | $21,170 | 1.7 % |
| 51-1011 | First-Line Supervisors/Managers of Production and Operating Workers | 6,310 | 2.99% | $16.59 | $17.78 | $36,990 | 1.9 % |
| 51-2092 | Team Assemblers | 2,030 | 0.96% | $8.76 | $9.34 | $19,420 | 4.5 % |
| 51-3011 | Bakers (3) | 250 | 0.12% | $8.62 | $9.54 | $19,850 | 4.8 % |
| 51-3022 | Meat, Poultry, and Fish Cutters and Trimmers (3) | 2,110 | 1.00% | $8.03 | $8.41 | $17,490 | 2.5 % |
| 51-3091 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 1,850 | 0.88% | $6.44 | $7.53 | $15,660 | 11.5 % |
| 51-3092 | Food Batchmakers | 7,210 | 3.41% | $9.12 | $9.53 | $19,820 | 4.2 % |
| 51-3093 | Food Cooking Machine Operators and Tenders | 23,700 | 11.21% | $9.71 | $10.23 | $21,280 | 4.2 % |
| 51-4041 | Machinists | 140 | 0.07% | $15.22 | $15.40 | $32,020 | 5.3 % |
| 51-8021 | Stationary Engineers and Boiler Operators | 670 | 0.32% | $15.48 | $15.77 | $32,800 | 3.1 % |
| 51-9011 | Chemical Equipment Operators and Tenders (3) | (5) | (5) | $14.62 | $14.18 | $29,480 | 3.6 % |
| 51-9012 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders (3) | 1,240 | 0.59% | $10.93 | $10.99 | $22,870 | 2.4 % |
| 51-9021 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 200 | 0.09% | $9.89 | $10.45 | $21,730 | 7.0 % |
| 51-9023 | Mixing and Blending Machine Setters, Operators, and Tenders | 2,020 | 0.96% | $11.39 | $11.52 | $23,970 | 3.6 % |
| 51-9031 | Cutters and Trimmers, Hand | 520 | 0.25% | $7.84 | $7.96 | $16,560 | 3.4 % |
| 51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders (3) | 940 | 0.44% | $11.14 | $11.28 | $23,460 | 3.8 % |
| 51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders (3) | (5) | (5) | $11.64 | $11.79 | $24,520 | 2.4 % |
| 51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders (3) | 190 | 0.09% | $12.09 | $11.94 | $24,830 | 6.2 % |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers (3) | 5,630 | 2.66% | $9.92 | $10.85 | $22,560 | 2.4 % |
| 51-9111 | Packaging and Filling Machine Operators and Tenders | 20,950 | 9.91% | $9.49 | $9.88 | $20,550 | 2.8 % |
| 51-9121 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders (3) | (5) | (5) | $10.81 | $11.64 | $24,200 | 6.4 % |
| 51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 1,250 | 0.59% | $9.13 | $9.27 | $19,290 | 3.3 % |
| 51-9193 | Cooling and Freezing Equipment Operators and Tenders (3) | 990 | 0.47% | $9.16 | $9.64 | $20,060 | 3.1 % |
| 51-9198 | Helpers—Production Workers | 6,140 | 2.91% | $9.01 | $9.29 | $19,320 | 2.7 % |
| Transportation and Material Moving Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 53-0000 | Transportation and Material Moving Occupations | 41,020 | 19.41% | $9.32 | $9.99 | $20,770 | 2.7 % |
| 53-1021 | First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | 500 | 0.24% | $16.47 | $17.83 | $37,100 | 3.1 % |
| 53-1031 | First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators | 450 | 0.21% | $18.77 | $20.10 | $41,810 | 4.9 % |
| 53-3031 | Driver/Sales Workers (3) | 100 | 0.05% | $13.68 | $13.57 | $28,220 | 5.1 % |
| 53-3032 | Truck Drivers, Heavy and Tractor-Trailer | 1,350 | 0.64% | $13.23 | $13.95 | $29,020 | 5.5 % |
| 53-3033 | Truck Drivers, Light Or Delivery Services | 670 | 0.32% | $10.91 | $11.24 | $23,370 | 3.2 % |
| 53-7011 | Conveyor Operators and Tenders (3) | (5) | (5) | $9.70 | $10.09 | $20,990 | 5.2 % |
| 53-7051 | Industrial Truck and Tractor Operators (3) | 9,660 | 4.57% | $11.49 | $11.92 | $24,790 | 1.4 % |
| 53-7061 | Cleaners of Vehicles and Equipment (3) | 2,110 | 1.00% | $9.75 | $10.29 | $21,390 | 2.8 % |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 9,870 | 4.67% | $7.92 | $8.61 | $17,920 | 6.9 % |
| 53-7063 | Machine Feeders and Offbearers (3) | 3,350 | 1.59% | $9.75 | $9.92 | $20,620 | 2.4 % |
| 53-7064 | Packers and Packagers, Hand (3) | 10,650 | 5.04% | $8.52 | $8.71 | $18,110 | 1.4 % |
| 53-7072 | Pump Operators, Except Wellhead Pumpers (3) | (5) | (5) | $9.89 | $10.33 | $21,480 | 3.3 % |
| 53-7121 | Tank Car, Truck, and Ship Loaders | (5) | (5) | $12.18 | $11.98 | $24,920 | 4.5 % |
About 1999 National Industry-Specific Occupational Employment and Wage Estimates
Estimates for residual, "All Other", occupations are not available.
(1) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
(3) = Wage rates are calculated using three years of data: 1997, 1998, and 1999.
(5) = Estimates not released due to high relative standard error.
The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
Industry-Specific occupational employment and wage estimates for other SIC groups:
SIC 20 - Food and Kindred Products1999 National Industry-Specific Occupational Employment and Wage Estimates
Other OES estimates and related information:
1999 National Occupational Employment and Wage Estimates (cross-industry estimates)
1999 State Occupational Employment and Wage Estimates (cross-industry estimates)
1999 Metropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)
List of Occupations in SOC Code Number Order
List of Occupations in Alphabetical Order
Last modified: October 16, 2001