These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in SIC Industry Group 209 - Miscellaneous Food Preparations and Kindred.
SIC Industry Group 209 - Miscellaneous Food Preparations and Kindred is part of: SIC Major Group 20 - Food and Kindred Products.
Links to other industry-specific estimates and cross-industry estimates
SOC Major Groups in in SIC 209 - Miscellaneous Food Preparations and Kindred:
Click on the SOC code number to view that occupation's definition and national cross-industry estimates.
| Industry Total top | |||||||
|---|---|---|---|---|---|---|---|
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 00-0000 | Industry Total | 174,930 | 100.00% | $10.02 | $12.57 | $26,150 | 2.0 % |
| Management Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 11-0000 | Management Occupations | 11,190 | 6.40% | $31.06 | $34.62 | $72,010 | 3.1 % |
| 11-1011 | Chief Executives | 800 | 0.46% | $62.73 | $53.55 | $111,380 | 4.5 % |
| 11-1021 | General and Operations Managers | 3,490 | 2.00% | $31.78 | $35.66 | $74,160 | 5.4 % |
| 11-2011 | Advertising and Promotions Managers | 40 | 0.02% | $29.90 | $29.06 | $60,450 | 9.4 % |
| 11-2021 | Marketing Managers | 520 | 0.30% | $34.72 | $36.82 | $76,580 | 7.4 % |
| 11-2022 | Sales Managers | 780 | 0.45% | $31.39 | $33.10 | $68,840 | 5.7 % |
| 11-2031 | Public Relations Managers | 30 | 0.02% | $35.16 | $38.58 | $80,250 | 19.4 % |
| 11-3011 | Administrative Services Managers | 430 | 0.25% | $29.92 | $31.73 | $65,990 | 10.1 % |
| 11-3021 | Computer and Information Systems Managers | 160 | 0.09% | $34.41 | $37.98 | $78,990 | 5.9 % |
| 11-3031 | Financial Managers | 1,000 | 0.57% | $34.56 | $37.36 | $77,710 | 5.0 % |
| 11-3040 | Human Resources Managers (3) | 530 | 0.30% | $27.02 | $27.98 | $58,190 | 1.7 % |
| 11-3051 | Industrial Production Managers (3) | 1,990 | 1.14% | $25.42 | $27.21 | $56,590 | 1.5 % |
| 11-3061 | Purchasing Managers (3) | 330 | 0.19% | $25.38 | $27.68 | $57,570 | 2.4 % |
| 11-3071 | Transportation, Storage, and Distribution Managers | 370 | 0.21% | $24.23 | $26.91 | $55,970 | 4.7 % |
| 11-9041 | Engineering Managers | 210 | 0.12% | $37.69 | $38.43 | $79,930 | 4.9 % |
| 11-9121 | Natural Sciences Managers | 130 | 0.07% | $34.87 | $33.24 | $69,130 | 3.8 % |
| Business and Financial Operations Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 13-0000 | Business and Financial Operations Occupations | 2,470 | 1.41% | $19.67 | $21.63 | $44,990 | 3.0 % |
| 13-1021 | Purchasing Agents and Buyers, Farm Products | 110 | 0.06% | $18.46 | $18.38 | $38,230 | 5.7 % |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products (3) | (5) | (5) | $21.90 | $25.43 | $52,900 | 11.7 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products (3) | 470 | 0.27% | $18.89 | $19.81 | $41,210 | 1.9 % |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 30 | 0.02% | $19.15 | $18.61 | $38,720 | 18.6 % |
| 13-1051 | Cost Estimators (3) | 60 | 0.03% | $15.69 | $17.93 | $37,290 | 5.3 % |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 70 | 0.04% | $16.62 | $18.05 | $37,540 | 6.8 % |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 50 | 0.03% | $20.32 | $22.87 | $47,560 | 6.7 % |
| 13-1073 | Training and Development Specialists | 70 | 0.04% | $19.12 | $19.31 | $40,150 | 9.4 % |
| 13-2011 | Accountants and Auditors (3) | 800 | 0.46% | $19.70 | $21.11 | $43,910 | 2.1 % |
| 13-2041 | Credit Analysts (3) | 30 | 0.02% | $15.82 | $16.12 | $33,540 | 5.0 % |
| Computer and Mathematical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 15-0000 | Computer and Mathematical Occupations | 460 | 0.26% | $21.37 | $22.88 | $47,580 | 3.5 % |
| 15-1021 | Computer Programmers (3) | 120 | 0.07% | $21.18 | $23.04 | $47,920 | 2.2 % |
| 15-1041 | Computer Support Specialists | 110 | 0.06% | $16.87 | $17.75 | $36,920 | 8.0 % |
| 15-1051 | Computer Systems Analysts | 60 | 0.03% | $28.07 | $26.95 | $56,050 | 4.6 % |
| 15-1071 | Network and Computer Systems Administrators | 80 | 0.05% | $20.89 | $21.49 | $44,700 | 4.3 % |
| Architecture and Engineering Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 17-0000 | Architecture and Engineering Occupations | 430 | 0.25% | $27.12 | $26.81 | $55,770 | 3.1 % |
| 17-2071 | Electrical Engineers | 30 | 0.02% | $26.03 | $27.36 | $56,920 | 13.4 % |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 60 | 0.03% | $23.42 | $22.82 | $47,470 | 7.5 % |
| 17-2112 | Industrial Engineers | 130 | 0.07% | $30.98 | $30.80 | $64,070 | 4.0 % |
| 17-2141 | Mechanical Engineers (3) | 110 | 0.06% | $25.92 | $27.46 | $57,120 | 5.0 % |
| 17-3026 | Industrial Engineering Technicians (3) | 40 | 0.02% | $15.51 | $18.00 | $37,450 | 6.6 % |
| Life, Physical, and Social Science Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 19-0000 | Life, Physical, and Social Science Occupations | 1,060 | 0.61% | $16.68 | $18.59 | $38,660 | 3.5 % |
| 19-1010 | Agricultural and Food Scientists (3) | 130 | 0.07% | $25.29 | $25.66 | $53,370 | 6.1 % |
| 19-2031 | Chemists (3) | 130 | 0.07% | $19.94 | $22.59 | $46,990 | 3.5 % |
| 19-4011 | Agricultural and Food Science Technicians | 380 | 0.22% | $15.32 | $16.50 | $34,320 | 2.7 % |
| 19-4021 | Biological Technicians | 80 | 0.05% | $12.46 | $12.25 | $25,470 | 4.5 % |
| 19-4031 | Chemical Technicians | 100 | 0.06% | $15.44 | $15.45 | $32,140 | 4.4 % |
| Arts, Design, Entertainment, Sports, and Media Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 70 | 0.04% | $21.36 | $21.97 | $45,710 | 6.9 % |
| 27-1024 | Graphic Designers | 40 | 0.02% | $22.65 | $23.16 | $48,180 | 8.7 % |
| Healthcare Practitioners and Technical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 29-0000 | Healthcare Practitioners and Technical Occupations | (5) | (5) | (5) | (5) | (5) | (5) |
| 29-9010 | Occupational Health and Safety Specialists and Technicians | 30 | 0.02% | $14.71 | $14.94 | $31,080 | 4.3 % |
| Protective Service Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 33-0000 | Protective Service Occupations | 150 | 0.09% | $9.15 | $9.84 | $20,480 | 8.9 % |
| 33-9032 | Security Guards (3) | 150 | 0.09% | $8.36 | $9.36 | $19,470 | 3.1 % |
| Food Preparation and Serving Related Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 35-0000 | Food Preparation and Serving Related Occupations | 4,320 | 2.47% | $7.59 | $8.20 | $17,050 | 3.3 % |
| 35-1012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 200 | 0.11% | $15.32 | $15.75 | $32,760 | 7.0 % |
| 35-2021 | Food Preparation Workers | 2,770 | 1.58% | $7.97 | $8.20 | $17,050 | 2.9 % |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food (3) | (5) | (5) | $6.28 | $6.42 | $13,360 | 3.2 % |
| 35-3031 | Waiters and Waitresses (3) | (5) | (5) | $6.15 | $5.93 | $12,340 | 3.7 % |
| Building and Grounds Cleaning and Maintenance Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 3,320 | 1.90% | $8.39 | $9.10 | $18,930 | 1.8 % |
| 37-1011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers (3) | 210 | 0.12% | $13.60 | $14.04 | $29,200 | 3.6 % |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners (3) | 2,920 | 1.67% | $8.38 | $8.80 | $18,300 | 1.0 % |
| Personal Care and Service Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 39-0000 | Personal Care and Service Occupations | (5) | (5) | $6.39 | $7.02 | $14,610 | 4.4 % |
| Sales and Related Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 41-0000 | Sales and Related Occupations | 3,860 | 2.21% | $15.11 | $18.58 | $38,650 | 6.6 % |
| 41-1011 | First-Line Supervisors/Managers of Retail Sales Workers | 120 | 0.07% | $15.10 | $21.35 | $44,410 | 12.9 % |
| 41-1012 | First-Line Supervisors/Managers of Non-Retail Sales Workers | 370 | 0.21% | $25.84 | $31.03 | $64,550 | 16.6 % |
| 41-2011 | Cashiers (3) | 590 | 0.34% | $6.51 | $7.05 | $14,670 | 2.1 % |
| 41-2031 | Retail Salespersons (3) | 330 | 0.19% | $8.65 | $11.01 | $22,900 | 4.2 % |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products (3) | (5) | (5) | $17.86 | $20.41 | $42,460 | 5.4 % |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products (3) | 2,120 | 1.21% | $18.08 | $19.98 | $41,550 | 1.9 % |
| Office and Administrative Support Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 43-0000 | Office and Administrative Support Occupations | 15,850 | 9.06% | $11.67 | $12.46 | $25,920 | 1.7 % |
| 43-1011 | First-Line Supervisors/Managers of Office and Administrative Support Workers (3) | 1,000 | 0.57% | $16.60 | $17.92 | $37,270 | 2.0 % |
| 43-2011 | Switchboard Operators, Including Answering Service (3) | 120 | 0.07% | $9.89 | $9.95 | $20,690 | 1.5 % |
| 43-3011 | Bill and Account Collectors (3) | 170 | 0.10% | $13.70 | $14.27 | $29,690 | 4.0 % |
| 43-3021 | Billing and Posting Clerks and Machine Operators (3) | 660 | 0.38% | $10.93 | $11.45 | $23,820 | 2.0 % |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks (3) | 1,990 | 1.14% | $12.00 | $12.44 | $25,870 | 2.3 % |
| 43-3051 | Payroll and Timekeeping Clerks (3) | 350 | 0.20% | $12.34 | $12.84 | $26,700 | 1.2 % |
| 43-3061 | Procurement Clerks (3) | 270 | 0.15% | $13.98 | $14.12 | $29,370 | 1.9 % |
| 43-4021 | Correspondence Clerks | 30 | 0.02% | $11.67 | $11.30 | $23,510 | 5.3 % |
| 43-4051 | Customer Service Representatives | 760 | 0.43% | $12.65 | $13.34 | $27,740 | 3.2 % |
| 43-4071 | File Clerks (3) | 40 | 0.02% | $9.06 | $9.63 | $20,030 | 4.0 % |
| 43-4151 | Order Clerks | 520 | 0.30% | $11.57 | $11.96 | $24,880 | 4.2 % |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping (3) | 310 | 0.18% | $12.39 | $12.90 | $26,830 | 2.1 % |
| 43-4171 | Receptionists and Information Clerks (3) | 250 | 0.14% | $10.09 | $10.22 | $21,260 | 1.1 % |
| 43-5061 | Production, Planning, and Expediting Clerks (3) | 830 | 0.47% | $14.02 | $14.83 | $30,840 | 1.6 % |
| 43-5071 | Shipping, Receiving, and Traffic Clerks (3) | 2,270 | 1.30% | $10.50 | $11.03 | $22,950 | 1.1 % |
| 43-5081 | Stock Clerks and Order Fillers (3) | 1,430 | 0.82% | $10.00 | $10.72 | $22,300 | 2.6 % |
| 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping (3) | 320 | 0.18% | $9.19 | $9.69 | $20,150 | 2.0 % |
| 43-6011 | Executive Secretaries and Administrative Assistants | 1,080 | 0.62% | $14.76 | $15.52 | $32,270 | 3.2 % |
| 43-6014 | Secretaries, Except Legal, Medical, and Executive | 700 | 0.40% | $10.58 | $11.15 | $23,180 | 3.0 % |
| 43-9011 | Computer Operators (3) | 80 | 0.05% | $13.02 | $14.94 | $31,080 | 6.0 % |
| 43-9021 | Data Entry Keyers (3) | 530 | 0.30% | $9.97 | $10.03 | $20,870 | 3.2 % |
| 43-9061 | Office Clerks, General | 1,860 | 1.06% | $9.67 | $9.98 | $20,760 | 2.4 % |
| Farming, Fishing, and Forestry Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 2,190 | 1.25% | $6.65 | $8.07 | $16,780 | 4.5 % |
| 45-1011 | First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | 160 | 0.09% | $15.26 | $15.70 | $32,660 | 6.2 % |
| 45-2011 | Agricultural Inspectors | 60 | 0.03% | $10.60 | $9.84 | $20,480 | 10.8 % |
| 45-2041 | Graders and Sorters, Agricultural Products (3) | 1,160 | 0.66% | $6.61 | $7.08 | $14,730 | 3.2 % |
| 45-2091 | Agricultural Equipment Operators (3) | 60 | 0.03% | $8.23 | $8.64 | $17,970 | 6.2 % |
| Construction and Extraction Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 47-0000 | Construction and Extraction Occupations | 790 | 0.45% | $15.66 | $15.86 | $32,980 | 7.0 % |
| 47-2031 | Carpenters | (5) | (5) | $13.07 | $14.37 | $29,900 | 4.5 % |
| 47-2111 | Electricians | 410 | 0.23% | $17.37 | $18.72 | $38,930 | 5.7 % |
| 47-2141 | Painters, Construction and Maintenance | 40 | 0.02% | $14.10 | $14.32 | $29,790 | 3.8 % |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters (3) | 50 | 0.03% | $18.49 | $17.29 | $35,960 | 6.0 % |
| 47-2211 | Sheet Metal Workers (3) | 120 | 0.07% | $14.88 | $14.72 | $30,620 | 6.2 % |
| Installation, Maintenance, and Repair Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 8,620 | 4.93% | $15.60 | $16.24 | $33,790 | 1.9 % |
| 49-1011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 650 | 0.37% | $21.70 | $22.73 | $47,280 | 2.5 % |
| 49-2092 | Electric Motor, Power Tool, and Related Repairers | 220 | 0.13% | $15.91 | $16.22 | $33,750 | 3.9 % |
| 49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 130 | 0.07% | $17.65 | $17.43 | $36,250 | 3.0 % |
| 49-3023 | Automotive Service Technicians and Mechanics (3) | 130 | 0.07% | $12.99 | $13.67 | $28,440 | 2.9 % |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers (3) | 240 | 0.14% | $13.10 | $14.33 | $29,820 | 2.7 % |
| 49-9041 | Industrial Machinery Mechanics | 1,560 | 0.89% | $15.92 | $16.91 | $35,180 | 4.5 % |
| 49-9042 | Maintenance and Repair Workers, General (3) | 3,490 | 2.00% | $13.41 | $13.91 | $28,940 | 1.4 % |
| 49-9043 | Maintenance Workers, Machinery (3) | 810 | 0.46% | $13.76 | $14.28 | $29,700 | 2.5 % |
| 49-9098 | Helpers—Installation, Maintenance, and Repair Workers (3) | 150 | 0.09% | $9.72 | $10.13 | $21,060 | 3.8 % |
| Production Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 51-0000 | Production Occupations | 77,070 | 44.06% | $8.65 | $9.89 | $20,560 | 1.7 % |
| 51-1011 | First-Line Supervisors/Managers of Production and Operating Workers | 5,820 | 3.33% | $16.19 | $17.43 | $36,250 | 2.2 % |
| 51-2092 | Team Assemblers | 800 | 0.46% | $7.31 | $9.74 | $20,270 | 18.6 % |
| 51-3011 | Bakers (3) | 1,790 | 1.02% | $7.97 | $8.54 | $17,770 | 2.8 % |
| 51-3021 | Butchers and Meat Cutters | (5) | (5) | $11.42 | $10.52 | $21,880 | 10.8 % |
| 51-3022 | Meat, Poultry, and Fish Cutters and Trimmers (3) | 12,630 | 7.22% | $6.47 | $7.13 | $14,840 | 2.7 % |
| 51-3023 | Slaughterers and Meat Packers | 1,200 | 0.69% | $7.94 | $8.19 | $17,040 | 4.9 % |
| 51-3091 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 4,160 | 2.38% | $8.22 | $9.37 | $19,490 | 3.9 % |
| 51-3092 | Food Batchmakers | 6,350 | 3.63% | $8.71 | $9.02 | $18,770 | 2.2 % |
| 51-3093 | Food Cooking Machine Operators and Tenders | 4,060 | 2.32% | $8.55 | $9.56 | $19,880 | 5.5 % |
| 51-4041 | Machinists | 140 | 0.08% | $17.57 | $17.19 | $35,750 | 4.7 % |
| 51-8021 | Stationary Engineers and Boiler Operators | 70 | 0.04% | $19.72 | $21.54 | $44,800 | 4.5 % |
| 51-9012 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders (3) | 490 | 0.28% | $10.29 | $11.26 | $23,420 | 3.4 % |
| 51-9021 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 310 | 0.18% | $10.22 | $11.16 | $23,210 | 7.5 % |
| 51-9023 | Mixing and Blending Machine Setters, Operators, and Tenders | 1,920 | 1.10% | $11.96 | $12.10 | $25,160 | 2.8 % |
| 51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders (3) | 4,040 | 2.31% | $9.06 | $10.18 | $21,180 | 2.8 % |
| 51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders (3) | 620 | 0.35% | $10.26 | $10.73 | $22,310 | 3.5 % |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers (3) | 2,370 | 1.35% | $11.08 | $11.88 | $24,710 | 1.7 % |
| 51-9111 | Packaging and Filling Machine Operators and Tenders | 15,310 | 8.75% | $10.10 | $10.44 | $21,710 | 1.9 % |
| 51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 430 | 0.25% | $9.08 | $9.23 | $19,210 | 8.3 % |
| 51-9193 | Cooling and Freezing Equipment Operators and Tenders (3) | 950 | 0.54% | $7.36 | $8.32 | $17,300 | 3.6 % |
| 51-9198 | Helpers—Production Workers | 4,600 | 2.63% | $8.05 | $8.58 | $17,840 | 4.0 % |
| Transportation and Material Moving Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 53-0000 | Transportation and Material Moving Occupations | 42,880 | 24.51% | $9.44 | $10.34 | $21,500 | 2.2 % |
| 53-1021 | First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | 430 | 0.25% | $16.90 | $17.06 | $35,490 | 3.9 % |
| 53-1031 | First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators | 740 | 0.42% | $20.17 | $20.40 | $42,430 | 2.7 % |
| 53-3031 | Driver/Sales Workers (3) | 2,470 | 1.41% | $12.67 | $13.59 | $28,260 | 3.0 % |
| 53-3032 | Truck Drivers, Heavy and Tractor-Trailer | 2,590 | 1.48% | $12.37 | $13.13 | $27,320 | 3.2 % |
| 53-3033 | Truck Drivers, Light Or Delivery Services | 3,360 | 1.92% | $11.09 | $11.58 | $24,090 | 3.2 % |
| 53-7051 | Industrial Truck and Tractor Operators (3) | 4,380 | 2.50% | $11.87 | $12.09 | $25,150 | 1.5 % |
| 53-7061 | Cleaners of Vehicles and Equipment (3) | 1,740 | 0.99% | $10.01 | $10.31 | $21,450 | 1.9 % |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 8,160 | 4.66% | $8.12 | $9.12 | $18,960 | 5.4 % |
| 53-7063 | Machine Feeders and Offbearers (3) | 1,770 | 1.01% | $7.14 | $8.30 | $17,260 | 5.9 % |
| 53-7064 | Packers and Packagers, Hand (3) | 15,940 | 9.11% | $8.34 | $8.92 | $18,550 | 1.8 % |
| 53-7121 | Tank Car, Truck, and Ship Loaders | 110 | 0.06% | $10.61 | $11.30 | $23,510 | 4.8 % |
About 1999 National Industry-Specific Occupational Employment and Wage Estimates
Estimates for residual, "All Other", occupations are not available.
(1) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
(3) = Wage rates are calculated using three years of data: 1997, 1998, and 1999.
(5) = Estimates not released due to high relative standard error.
The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
Industry-Specific occupational employment and wage estimates for other SIC groups:
SIC 20 - Food and Kindred Products1999 National Industry-Specific Occupational Employment and Wage Estimates
Other OES estimates and related information:
1999 National Occupational Employment and Wage Estimates (cross-industry estimates)
1999 State Occupational Employment and Wage Estimates (cross-industry estimates)
1999 Metropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)
List of Occupations in SOC Code Number Order
List of Occupations in Alphabetical Order
Last modified: October 16, 2001