These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in SIC Industry Group 281 - Industrial Inorganic Chemicals.
SIC Industry Group 281 - Industrial Inorganic Chemicals is part of: SIC Major Group 28 - Chemicals and Allied Products.
Links to other industry-specific estimates and cross-industry estimates
SOC Major Groups in in SIC 281 - Industrial Inorganic Chemicals:
Click on the SOC code number to view that occupation's definition and national cross-industry estimates.
| Industry Total top | |||||||
|---|---|---|---|---|---|---|---|
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 00-0000 | Industry Total | 96,170 | 100.00% | $18.92 | $20.86 | $43,390 | 1.6 % |
| Management Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 11-0000 | Management Occupations | 8,160 | 8.48% | $37.64 | $38.68 | $80,460 | 2.3 % |
| 11-1011 | Chief Executives | 690 | 0.72% | $59.61 | $54.43 | $113,210 | 5.3 % |
| 11-1021 | General and Operations Managers | 1,430 | 1.49% | $41.17 | $41.81 | $86,970 | 3.2 % |
| 11-2011 | Advertising and Promotions Managers | 40 | 0.04% | $38.51 | $38.32 | $79,710 | 13.8 % |
| 11-2021 | Marketing Managers | 320 | 0.33% | $41.34 | $40.91 | $85,090 | 3.9 % |
| 11-2022 | Sales Managers | 650 | 0.68% | $37.78 | $37.63 | $78,270 | 4.1 % |
| 11-2031 | Public Relations Managers | 80 | 0.08% | $23.45 | $30.01 | $62,420 | 14.6 % |
| 11-3011 | Administrative Services Managers | 180 | 0.19% | $29.57 | $33.32 | $69,300 | 9.7 % |
| 11-3021 | Computer and Information Systems Managers | 260 | 0.27% | $35.68 | $34.16 | $71,050 | 4.8 % |
| 11-3031 | Financial Managers | 460 | 0.48% | $38.72 | $39.92 | $83,030 | 4.1 % |
| 11-3040 | Human Resources Managers (3) | 360 | 0.37% | $34.68 | $33.41 | $69,500 | 1.5 % |
| 11-3051 | Industrial Production Managers (3) | 1,390 | 1.45% | $33.01 | $32.61 | $67,830 | 1.1 % |
| 11-3061 | Purchasing Managers (3) | 310 | 0.32% | $32.02 | $31.84 | $66,220 | 2.6 % |
| 11-3071 | Transportation, Storage, and Distribution Managers | 320 | 0.33% | $26.86 | $30.55 | $63,540 | 6.9 % |
| 11-9041 | Engineering Managers | 510 | 0.53% | $39.84 | $40.69 | $84,630 | 2.6 % |
| 11-9121 | Natural Sciences Managers | 200 | 0.21% | $42.80 | $44.51 | $92,590 | 4.7 % |
| Business and Financial Operations Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 13-0000 | Business and Financial Operations Occupations | 2,900 | 3.02% | $23.41 | $24.41 | $50,780 | 2.2 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products (3) | 600 | 0.62% | $20.46 | $21.93 | $45,620 | 2.0 % |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 60 | 0.06% | $25.45 | $27.29 | $56,760 | 6.2 % |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 60 | 0.06% | $23.62 | $26.69 | $55,520 | 10.2 % |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 80 | 0.08% | $22.98 | $22.48 | $46,750 | 4.2 % |
| 13-1073 | Training and Development Specialists | 190 | 0.20% | $24.77 | $25.12 | $52,250 | 4.2 % |
| 13-1111 | Management Analysts | 140 | 0.15% | $28.65 | $28.10 | $58,440 | 6.3 % |
| 13-2011 | Accountants and Auditors (3) | 930 | 0.97% | $22.06 | $23.11 | $48,070 | 1.6 % |
| 13-2051 | Financial Analysts | 60 | 0.06% | $27.65 | $27.47 | $57,140 | 2.5 % |
| Computer and Mathematical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 15-0000 | Computer and Mathematical Occupations | 1,190 | 1.24% | $24.50 | $25.25 | $52,530 | 3.0 % |
| 15-1021 | Computer Programmers (3) | 150 | 0.16% | $23.06 | $24.07 | $50,070 | 4.7 % |
| 15-1041 | Computer Support Specialists | 270 | 0.28% | $19.24 | $20.09 | $41,790 | 4.1 % |
| 15-1051 | Computer Systems Analysts | 240 | 0.25% | $26.93 | $28.15 | $58,540 | 3.8 % |
| 15-1061 | Database Administrators (3) | 40 | 0.04% | $28.22 | $27.17 | $56,520 | 3.1 % |
| 15-1071 | Network and Computer Systems Administrators | 190 | 0.20% | $25.11 | $26.15 | $54,400 | 6.4 % |
| Architecture and Engineering Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 17-0000 | Architecture and Engineering Occupations | 6,370 | 6.62% | $28.82 | $29.69 | $61,750 | 1.7 % |
| 17-2041 | Chemical Engineers (3) | 1,460 | 1.52% | $30.39 | $29.97 | $62,330 | 1.3 % |
| 17-2071 | Electrical Engineers | 80 | 0.08% | $35.13 | $33.21 | $69,080 | 3.8 % |
| 17-2081 | Environmental Engineers | 240 | 0.25% | $29.19 | $29.31 | $60,970 | 2.9 % |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 370 | 0.38% | $28.02 | $28.43 | $59,140 | 2.7 % |
| 17-2112 | Industrial Engineers | 320 | 0.33% | $34.26 | $35.67 | $74,200 | 7.0 % |
| 17-2131 | Materials Engineers (3) | 60 | 0.06% | $30.23 | $27.79 | $57,800 | 3.0 % |
| 17-2141 | Mechanical Engineers (3) | 360 | 0.37% | $30.08 | $28.99 | $60,300 | 1.8 % |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | (5) | (5) | $26.94 | $27.10 | $56,380 | 1.7 % |
| 17-3013 | Mechanical Drafters | 40 | 0.04% | $20.53 | $19.83 | $41,240 | 5.1 % |
| 17-3023 | Electrical and Electronic Engineering Technicians | 130 | 0.14% | $22.43 | $21.35 | $44,400 | 6.0 % |
| 17-3027 | Mechanical Engineering Technicians | 30 | 0.03% | $19.60 | $19.94 | $41,470 | 4.5 % |
| Life, Physical, and Social Science Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 19-0000 | Life, Physical, and Social Science Occupations | 6,870 | 7.14% | $20.05 | $21.25 | $44,200 | 1.5 % |
| 19-1022 | Microbiologists | (5) | (5) | $23.46 | $22.51 | $46,820 | 8.6 % |
| 19-2031 | Chemists (3) | 2,570 | 2.67% | $23.65 | $25.32 | $52,660 | 1.6 % |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 70 | 0.07% | $25.16 | $25.63 | $53,320 | 5.3 % |
| 19-4031 | Chemical Technicians | 3,210 | 3.34% | $17.18 | $17.87 | $37,160 | 2.3 % |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 180 | 0.19% | $21.79 | $21.80 | $45,350 | 4.1 % |
| Legal Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 23-0000 | Legal Occupations | (5) | (5) | (5) | (5) | (5) | (5) |
| 23-1011 | Lawyers | 40 | 0.04% | $60.12 | $55.49 | $115,420 | 5.4 % |
| Arts, Design, Entertainment, Sports, and Media Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 60 | 0.06% | $27.47 | $24.65 | $51,280 | 6.9 % |
| Healthcare Practitioners and Technical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 500 | 0.52% | $22.88 | $22.21 | $46,200 | 3.3 % |
| 29-1111 | Registered Nurses (3) | 80 | 0.08% | $21.61 | $22.23 | $46,240 | 1.9 % |
| Protective Service Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 33-0000 | Protective Service Occupations | 380 | 0.40% | $14.26 | $15.53 | $32,300 | 8.2 % |
| 33-9032 | Security Guards (3) | 220 | 0.23% | $12.06 | $13.22 | $27,500 | 4.0 % |
| Building and Grounds Cleaning and Maintenance Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 620 | 0.64% | $12.02 | $14.97 | $31,140 | 9.2 % |
| 37-1011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers (3) | 70 | 0.07% | $23.33 | $21.80 | $45,350 | 4.7 % |
| 37-1012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 120 | 0.12% | $28.91 | $27.16 | $56,500 | 2.6 % |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners (3) | 340 | 0.35% | $11.39 | $11.80 | $24,540 | 2.9 % |
| 37-3011 | Landscaping and Groundskeeping Workers | 80 | 0.08% | $10.83 | $10.51 | $21,850 | 12.8 % |
| Sales and Related Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 41-0000 | Sales and Related Occupations | 2,790 | 2.90% | $25.39 | $26.94 | $56,040 | 2.4 % |
| 41-1012 | First-Line Supervisors/Managers of Non-Retail Sales Workers | (5) | (5) | $26.88 | $31.34 | $65,190 | 6.4 % |
| 41-2031 | Retail Salespersons (3) | 60 | 0.06% | $12.84 | $14.62 | $30,420 | 11.8 % |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products (3) | (5) | (5) | $26.05 | $26.61 | $55,350 | 1.7 % |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products (3) | 700 | 0.73% | $21.13 | $23.94 | $49,790 | 3.2 % |
| 41-9011 | Demonstrators and Product Promoters (3) | 40 | 0.04% | $25.37 | $24.36 | $50,670 | 7.7 % |
| 41-9031 | Sales Engineers (3) | 260 | 0.27% | $25.42 | $28.76 | $59,820 | 5.1 % |
| Office and Administrative Support Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 43-0000 | Office and Administrative Support Occupations | 9,620 | 10.00% | $13.71 | $14.55 | $30,250 | 1.7 % |
| 43-1011 | First-Line Supervisors/Managers of Office and Administrative Support Workers (3) | 520 | 0.54% | $19.97 | $22.27 | $46,330 | 2.8 % |
| 43-2011 | Switchboard Operators, Including Answering Service (3) | 70 | 0.07% | $11.29 | $11.64 | $24,210 | 2.4 % |
| 43-3021 | Billing and Posting Clerks and Machine Operators (3) | 180 | 0.19% | $12.46 | $13.02 | $27,080 | 2.0 % |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks (3) | 730 | 0.76% | $12.94 | $13.52 | $28,110 | 1.2 % |
| 43-3051 | Payroll and Timekeeping Clerks (3) | 190 | 0.20% | $14.84 | $14.90 | $30,980 | 1.7 % |
| 43-3061 | Procurement Clerks (3) | 120 | 0.12% | $13.91 | $14.92 | $31,040 | 3.2 % |
| 43-4051 | Customer Service Representatives | 820 | 0.85% | $15.19 | $15.73 | $32,720 | 3.4 % |
| 43-4071 | File Clerks (3) | 80 | 0.08% | $10.37 | $10.97 | $22,830 | 5.1 % |
| 43-4151 | Order Clerks | 700 | 0.73% | $11.95 | $11.95 | $24,850 | 4.8 % |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping (3) | 190 | 0.20% | $15.72 | $16.00 | $33,280 | 2.1 % |
| 43-4171 | Receptionists and Information Clerks (3) | 240 | 0.25% | $11.15 | $11.54 | $24,010 | 1.3 % |
| 43-5061 | Production, Planning, and Expediting Clerks (3) | 680 | 0.71% | $16.89 | $17.02 | $35,390 | 2.3 % |
| 43-5071 | Shipping, Receiving, and Traffic Clerks (3) | 1,080 | 1.12% | $13.43 | $14.13 | $29,390 | 1.4 % |
| 43-5081 | Stock Clerks and Order Fillers (3) | 640 | 0.67% | $12.83 | $14.06 | $29,250 | 3.6 % |
| 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping (3) | (5) | (5) | $11.84 | $12.58 | $26,170 | 5.1 % |
| 43-6011 | Executive Secretaries and Administrative Assistants | 990 | 1.03% | $16.27 | $17.03 | $35,410 | 3.3 % |
| 43-6014 | Secretaries, Except Legal, Medical, and Executive | 950 | 0.99% | $13.26 | $13.53 | $28,140 | 2.8 % |
| 43-9011 | Computer Operators (3) | 50 | 0.05% | $17.52 | $16.84 | $35,030 | 5.0 % |
| 43-9051 | Mail Clerks and Mail Machine Operators, Except Postal Service (3) | 30 | 0.03% | $9.96 | $10.27 | $21,350 | 4.4 % |
| 43-9061 | Office Clerks, General | 940 | 0.98% | $10.87 | $11.05 | $22,990 | 3.4 % |
| Construction and Extraction Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 47-0000 | Construction and Extraction Occupations | 1,410 | 1.47% | $19.66 | $19.88 | $41,360 | 3.1 % |
| 47-2031 | Carpenters | 50 | 0.05% | $20.31 | $18.37 | $38,200 | 11.7 % |
| 47-2111 | Electricians | 620 | 0.64% | $19.68 | $19.83 | $41,250 | 2.8 % |
| 47-2141 | Painters, Construction and Maintenance | 40 | 0.04% | $17.76 | $16.73 | $34,800 | 7.4 % |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters (3) | 510 | 0.53% | $20.89 | $20.64 | $42,930 | 2.2 % |
| Installation, Maintenance, and Repair Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 9,350 | 9.72% | $19.59 | $20.10 | $41,810 | 1.8 % |
| 49-1011 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 1,510 | 1.57% | $25.98 | $26.57 | $55,260 | 2.4 % |
| 49-2092 | Electric Motor, Power Tool, and Related Repairers | (5) | (5) | $19.59 | $19.73 | $41,040 | 4.0 % |
| 49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 670 | 0.70% | $20.47 | $20.05 | $41,700 | 5.5 % |
| 49-3023 | Automotive Service Technicians and Mechanics (3) | 80 | 0.08% | $17.67 | $18.07 | $37,580 | 4.3 % |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists (3) | 300 | 0.31% | $17.30 | $17.37 | $36,120 | 1.6 % |
| 49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | 30 | 0.03% | $18.62 | $18.37 | $38,200 | 4.9 % |
| 49-9041 | Industrial Machinery Mechanics | 1,100 | 1.14% | $18.38 | $18.23 | $37,910 | 3.9 % |
| 49-9042 | Maintenance and Repair Workers, General (3) | 4,130 | 4.29% | $18.64 | $18.54 | $38,550 | 1.7 % |
| 49-9043 | Maintenance Workers, Machinery (3) | 520 | 0.54% | $21.58 | $21.07 | $43,830 | 3.3 % |
| 49-9044 | Millwrights (3) | 570 | 0.59% | $19.17 | $19.58 | $40,720 | 2.8 % |
| 49-9098 | Helpers—Installation, Maintenance, and Repair Workers (3) | 70 | 0.07% | $12.66 | $14.06 | $29,230 | 5.1 % |
| Production Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 51-0000 | Production Occupations | 37,260 | 38.74% | $17.52 | $17.48 | $36,360 | 2.2 % |
| 51-1011 | First-Line Supervisors/Managers of Production and Operating Workers | 3,750 | 3.90% | $23.15 | $23.72 | $49,330 | 3.0 % |
| 51-2092 | Team Assemblers | 110 | 0.11% | $10.93 | $13.29 | $27,630 | 16.4 % |
| 51-4041 | Machinists | 250 | 0.26% | $12.33 | $13.24 | $27,550 | 9.4 % |
| 51-4121 | Welders, Cutters, Solderers, and Brazers (3) | 230 | 0.24% | $16.58 | $16.78 | $34,900 | 3.0 % |
| 51-6091 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | (5) | (5) | $13.22 | $13.34 | $27,740 | 7.7 % |
| 51-8021 | Stationary Engineers and Boiler Operators | 450 | 0.47% | $20.11 | $20.14 | $41,890 | 4.6 % |
| 51-8031 | Water and Liquid Waste Treatment Plant and System Operators (3) | 460 | 0.48% | $18.73 | $18.65 | $38,790 | 1.7 % |
| 51-8091 | Chemical Plant and System Operators (3) | 14,800 | 15.39% | $19.32 | $19.07 | $39,660 | 1.6 % |
| 51-8092 | Gas Plant Operators (3) | 1,930 | 2.01% | $17.49 | $17.12 | $35,610 | 1.7 % |
| 51-9011 | Chemical Equipment Operators and Tenders (3) | 2,980 | 3.10% | $17.62 | $17.38 | $36,150 | 1.4 % |
| 51-9012 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders (3) | 600 | 0.62% | $15.79 | $16.21 | $33,710 | 2.9 % |
| 51-9021 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 410 | 0.43% | $12.53 | $12.34 | $25,670 | 6.1 % |
| 51-9023 | Mixing and Blending Machine Setters, Operators, and Tenders | 5,030 | 5.23% | $14.02 | $14.34 | $29,840 | 3.1 % |
| 51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders (3) | (5) | (5) | $13.52 | $14.47 | $30,090 | 8.0 % |
| 51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders (3) | 600 | 0.62% | $16.98 | $16.29 | $33,890 | 2.6 % |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers (3) | 1,420 | 1.48% | $16.52 | $16.70 | $34,730 | 3.6 % |
| 51-9111 | Packaging and Filling Machine Operators and Tenders | 1,390 | 1.45% | $13.10 | $13.39 | $27,840 | 3.3 % |
| 51-9121 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders (3) | 720 | 0.75% | $11.15 | $11.78 | $24,500 | 4.9 % |
| 51-9198 | Helpers—Production Workers | 720 | 0.75% | $14.57 | $13.92 | $28,950 | 8.6 % |
| Transportation and Material Moving Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 53-0000 | Transportation and Material Moving Occupations | 8,640 | 8.98% | $15.82 | $16.45 | $34,220 | 1.9 % |
| 53-1021 | First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | 190 | 0.20% | $23.71 | $24.01 | $49,940 | 5.2 % |
| 53-1031 | First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators | 290 | 0.30% | $20.91 | $22.54 | $46,890 | 4.2 % |
| 53-3032 | Truck Drivers, Heavy and Tractor-Trailer | 3,880 | 4.03% | $16.09 | $17.33 | $36,040 | 2.8 % |
| 53-3033 | Truck Drivers, Light Or Delivery Services | 500 | 0.52% | $13.20 | $14.95 | $31,100 | 10.1 % |
| 53-7032 | Excavating and Loading Machine and Dragline Operators (3) | 60 | 0.06% | $16.61 | $14.91 | $31,010 | 8.7 % |
| 53-7051 | Industrial Truck and Tractor Operators (3) | 1,110 | 1.15% | $14.23 | $14.42 | $29,980 | 2.2 % |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 710 | 0.74% | $10.96 | $11.85 | $24,640 | 5.0 % |
| 53-7063 | Machine Feeders and Offbearers (3) | 210 | 0.22% | $10.61 | $11.23 | $23,360 | 4.5 % |
| 53-7064 | Packers and Packagers, Hand (3) | 520 | 0.54% | $9.25 | $10.95 | $22,780 | 4.8 % |
| 53-7071 | Gas Compressor and Gas Pumping Station Operators (3) | 390 | 0.41% | $15.16 | $15.41 | $32,060 | 3.1 % |
| 53-7072 | Pump Operators, Except Wellhead Pumpers (3) | (5) | (5) | $17.48 | $16.73 | $34,800 | 4.5 % |
| 53-7121 | Tank Car, Truck, and Ship Loaders | 560 | 0.58% | $17.25 | $16.88 | $35,110 | 3.3 % |
About 1999 National Industry-Specific Occupational Employment and Wage Estimates
Estimates for residual, "All Other", occupations are not available.
(1) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
(3) = Wage rates are calculated using three years of data: 1997, 1998, and 1999.
(5) = Estimates not released due to high relative standard error.
The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
Industry-Specific occupational employment and wage estimates for other SIC groups:
SIC 28 - Chemicals and Allied Products1999 National Industry-Specific Occupational Employment and Wage Estimates
Other OES estimates and related information:
1999 National Occupational Employment and Wage Estimates (cross-industry estimates)
1999 State Occupational Employment and Wage Estimates (cross-industry estimates)
1999 Metropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)
List of Occupations in SOC Code Number Order
List of Occupations in Alphabetical Order
Last modified: October 16, 2001