These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in SIC Industry Group 736 - Personnel Supply Services.
SIC Industry Group 736 - Personnel Supply Services is part of: SIC Major Group 73 - Business Services.
Links to other industry-specific estimates and cross-industry estimates
SOC Major Groups in in SIC 736 - Personnel Supply Services:
Click on the SOC code number to view that occupation's definition and national cross-industry estimates.
| Industry Total top | |||||||
|---|---|---|---|---|---|---|---|
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 00-0000 | Industry Total | 3,791,980 | 100.00% | $8.98 | $11.17 | $23,230 | 0.9 % |
| Management Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 11-0000 | Management Occupations | 67,900 | 1.79% | $25.69 | $30.77 | $64,000 | 1.5 % |
| 11-1011 | Chief Executives | 9,720 | 0.26% | $43.15 | $44.73 | $93,040 | 0.0 % |
| 11-1021 | General and Operations Managers | 22,370 | 0.59% | $27.17 | $32.30 | $67,190 | 0.0 % |
| 11-2011 | Advertising and Promotions Managers | 560 | 0.01% | $21.39 | $25.74 | $53,540 | 0.0 % |
| 11-2021 | Marketing Managers | 3,560 | 0.09% | $23.82 | $28.00 | $58,250 | 0.0 % |
| 11-2022 | Sales Managers | 4,450 | 0.12% | $25.76 | $30.14 | $62,700 | 0.0 % |
| 11-2031 | Public Relations Managers | 440 | 0.01% | $20.50 | $24.73 | $51,440 | 0.0 % |
| 11-3011 | Administrative Services Managers | 6,330 | 0.17% | $16.98 | $19.39 | $40,330 | 0.0 % |
| 11-3021 | Computer and Information Systems Managers | 2,490 | 0.07% | $35.25 | $34.42 | $71,590 | 0.0 % |
| 11-3031 | Financial Managers | 4,180 | 0.11% | $26.38 | $29.23 | $60,810 | 0.0 % |
| 11-3040 | Human Resources Managers (3) | 6,030 | 0.16% | $18.77 | $21.00 | $43,680 | 4.1 % |
| 11-3051 | Industrial Production Managers (3) | 180 | 0.00% | $32.73 | $34.41 | $71,580 | 8.8 % |
| 11-3061 | Purchasing Managers (3) | 590 | 0.02% | $23.48 | $25.90 | $53,870 | 4.0 % |
| 11-3071 | Transportation, Storage, and Distribution Managers | 70 | 0.00% | $25.83 | $28.09 | $58,430 | 0.0 % |
| 11-9021 | Construction Managers | 160 | 0.00% | $30.96 | $32.46 | $67,520 | 0.0 % |
| 11-9041 | Engineering Managers | 130 | 0.00% | $40.65 | $43.07 | $89,590 | 0.0 % |
| 11-9051 | Food Service Managers | 40 | 0.00% | $15.85 | $26.95 | $56,050 | 0.0 % |
| 11-9111 | Medical and Health Services Managers | 270 | 0.01% | $21.45 | $23.82 | $49,550 | 0.0 % |
| 11-9141 | Property, Real Estate, and Community Association Managers | (5) | (5) | $19.02 | $19.82 | $41,220 | 0.0 % |
| Business and Financial Operations Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 13-0000 | Business and Financial Operations Occupations | 103,600 | 2.73% | $16.60 | $20.11 | $41,830 | 2.5 % |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products (3) | (5) | (5) | $15.98 | $22.41 | $46,610 | 8.6 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products (3) | 1,950 | 0.05% | $17.68 | $18.98 | $39,480 | 2.4 % |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 1,380 | 0.04% | $16.98 | $18.01 | $37,470 | 0.0 % |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 230 | 0.01% | $18.52 | $19.92 | $41,430 | 0.0 % |
| 13-1051 | Cost Estimators (3) | 280 | 0.01% | $18.28 | $18.00 | $37,450 | 12.9 % |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 51,030 | 1.35% | $15.38 | $19.53 | $40,610 | 0.0 % |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 2,210 | 0.06% | $15.92 | $17.32 | $36,030 | 0.0 % |
| 13-1073 | Training and Development Specialists | 4,360 | 0.11% | $17.86 | $19.39 | $40,330 | 0.0 % |
| 13-1111 | Management Analysts | 6,960 | 0.18% | $26.62 | $30.01 | $62,420 | 0.0 % |
| 13-1121 | Meeting and Convention Planners | 240 | 0.01% | $13.48 | $15.29 | $31,810 | 0.0 % |
| 13-2011 | Accountants and Auditors (3) | 17,690 | 0.47% | $16.88 | $18.31 | $38,080 | 1.9 % |
| 13-2031 | Budget Analysts (3) | 730 | 0.02% | $20.43 | $22.13 | $46,040 | 2.6 % |
| 13-2041 | Credit Analysts (3) | 850 | 0.02% | $13.79 | $15.48 | $32,190 | 2.8 % |
| 13-2051 | Financial Analysts | 270 | 0.01% | $18.77 | $20.76 | $43,180 | 0.0 % |
| 13-2053 | Insurance Underwriters (3) | 500 | 0.01% | $19.97 | $22.46 | $46,720 | 12.7 % |
| Computer and Mathematical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 15-0000 | Computer and Mathematical Occupations | 51,530 | 1.36% | $21.94 | $25.46 | $52,960 | 4.2 % |
| 15-1021 | Computer Programmers (3) | 17,700 | 0.47% | $28.73 | $30.11 | $62,640 | 3.8 % |
| 15-1031 | Computer Software Engineers, Applications | 370 | 0.01% | $33.69 | $36.11 | $75,100 | 0.0 % |
| 15-1032 | Computer Software Engineers, Systems Software | 650 | 0.02% | $34.85 | $38.75 | $80,590 | 0.0 % |
| 15-1041 | Computer Support Specialists | 17,190 | 0.45% | $15.99 | $17.44 | $36,270 | 0.0 % |
| 15-1051 | Computer Systems Analysts | 5,380 | 0.14% | $25.37 | $27.70 | $57,620 | 0.0 % |
| 15-1061 | Database Administrators (3) | 1,980 | 0.05% | $21.54 | $25.45 | $52,940 | 4.1 % |
| 15-1071 | Network and Computer Systems Administrators | 3,250 | 0.09% | $24.93 | $28.00 | $58,240 | 0.0 % |
| 15-2031 | Operations Research Analysts | 280 | 0.01% | $10.61 | $18.61 | $38,700 | 0.0 % |
| Architecture and Engineering Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 17-0000 | Architecture and Engineering Occupations | 81,330 | 2.14% | $21.75 | $24.54 | $51,050 | 5.7 % |
| 17-1021 | Cartographers and Photogrammetrists | 70 | 0.00% | $16.71 | $27.10 | $56,370 | 0.0 % |
| 17-1022 | Surveyors | 440 | 0.01% | $19.49 | $23.04 | $47,930 | 0.0 % |
| 17-2041 | Chemical Engineers (3) | 110 | 0.00% | $30.08 | $29.44 | $61,230 | 6.7 % |
| 17-2051 | Civil Engineers (3) | 680 | 0.02% | $26.55 | $27.73 | $57,680 | 5.9 % |
| 17-2061 | Computer Hardware Engineers | 1,930 | 0.05% | $29.68 | $31.91 | $66,360 | 0.0 % |
| 17-2071 | Electrical Engineers | 5,910 | 0.16% | $33.13 | $32.58 | $67,760 | 0.0 % |
| 17-2072 | Electronics Engineers, Except Computer | 1,370 | 0.04% | $32.41 | $32.48 | $67,570 | 0.0 % |
| 17-2081 | Environmental Engineers | 100 | 0.00% | $19.77 | $20.39 | $42,400 | 0.0 % |
| 17-2112 | Industrial Engineers | 3,920 | 0.10% | $19.73 | $23.22 | $48,290 | 0.0 % |
| 17-2141 | Mechanical Engineers (3) | (5) | (5) | $34.04 | $31.35 | $65,210 | 6.1 % |
| 17-3011 | Architectural and Civil Drafters | 1,770 | 0.05% | $18.47 | $22.85 | $47,530 | 0.0 % |
| 17-3012 | Electrical and Electronics Drafters | 3,130 | 0.08% | $19.54 | $20.30 | $42,220 | 0.0 % |
| 17-3013 | Mechanical Drafters | 480 | 0.01% | $15.77 | $15.75 | $32,770 | 0.0 % |
| 17-3021 | Aerospace Engineering and Operations Technicians | 2,620 | 0.07% | $18.94 | $18.47 | $38,420 | 0.0 % |
| 17-3023 | Electrical and Electronic Engineering Technicians | 10,650 | 0.28% | $15.70 | $16.19 | $33,670 | 0.0 % |
| 17-3024 | Electro-Mechanical Technicians | 2,320 | 0.06% | $10.39 | $12.58 | $26,170 | 0.0 % |
| 17-3025 | Environmental Engineering Technicians | 190 | 0.01% | $12.30 | $13.66 | $28,420 | 0.0 % |
| 17-3026 | Industrial Engineering Technicians (3) | 360 | 0.01% | $10.92 | $17.29 | $35,960 | 10.0 % |
| 17-3027 | Mechanical Engineering Technicians | 2,540 | 0.07% | $18.83 | $19.68 | $40,940 | 0.0 % |
| 17-3031 | Surveying and Mapping Technicians (3) | 540 | 0.01% | $14.12 | $18.05 | $37,550 | 10.9 % |
| Life, Physical, and Social Science Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 19-0000 | Life, Physical, and Social Science Occupations | 13,250 | 0.35% | $12.80 | $14.39 | $29,940 | 7.0 % |
| 19-1022 | Microbiologists | 680 | 0.02% | $19.85 | $22.39 | $46,570 | 0.0 % |
| 19-2031 | Chemists (3) | 1,500 | 0.04% | $18.38 | $20.38 | $42,390 | 3.9 % |
| 19-3021 | Market Research Analysts | (5) | (5) | $22.85 | $23.77 | $49,450 | 0.0 % |
| 19-4021 | Biological Technicians | 400 | 0.01% | $14.18 | $14.65 | $30,470 | 0.0 % |
| 19-4031 | Chemical Technicians | 1,270 | 0.03% | $13.21 | $13.71 | $28,520 | 0.0 % |
| Community and Social Services Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 21-0000 | Community and Social Services Occupations | 1,180 | 0.03% | $11.54 | $14.69 | $30,550 | 18.3 % |
| 21-1012 | Educational, Vocational, and School Counselors (3) | (5) | (5) | $20.20 | $18.13 | $37,720 | 8.9 % |
| 21-1022 | Medical and Public Health Social Workers | 130 | 0.00% | $22.38 | $22.99 | $47,820 | 0.0 % |
| 21-1093 | Social and Human Service Assistants | (5) | (5) | $8.52 | $9.26 | $19,250 | 0.0 % |
| Legal Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 23-0000 | Legal Occupations | 2,000 | 0.05% | $18.46 | $24.62 | $51,210 | 4.2 % |
| 23-1011 | Lawyers | 750 | 0.02% | $38.72 | $37.75 | $78,530 | 0.0 % |
| 23-2011 | Paralegals and Legal Assistants | 800 | 0.02% | $16.18 | $17.23 | $35,850 | 0.0 % |
| 23-2091 | Court Reporters | 100 | 0.00% | $10.32 | $11.35 | $23,600 | 0.0 % |
| 23-2092 | Law Clerks (3) | 50 | 0.00% | $18.25 | $19.62 | $40,810 | 8.0 % |
| Education, Training, and Library Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 25-0000 | Education, Training, and Library Occupations | 4,850 | 0.13% | $14.61 | $15.87 | $33,020 | 6.1 % |
| 25-4021 | Librarians (3) | 80 | 0.00% | $17.64 | $18.43 | $38,330 | 6.6 % |
| 25-9031 | Instructional Coordinators | 60 | 0.00% | $14.86 | $16.81 | $34,970 | 0.0 % |
| 25-9041 | Teacher Assistants (3) | 200 | 0.01% | (2) | (2) | $17,890 | 4.8 % |
| Arts, Design, Entertainment, Sports, and Media Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 23,760 | 0.63% | $20.27 | $21.71 | $45,150 | 6.4 % |
| 27-1011 | Art Directors | 300 | 0.01% | $57.16 | $46.93 | $97,620 | 0.0 % |
| 27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | 140 | 0.00% | $17.81 | $16.81 | $34,970 | 0.0 % |
| 27-1014 | Multi-Media Artists and Animators | (5) | (5) | $14.97 | $15.60 | $32,450 | 0.0 % |
| 27-1021 | Commercial and Industrial Designers | 4,960 | 0.13% | $28.34 | $27.86 | $57,940 | 0.0 % |
| 27-1024 | Graphic Designers | 3,390 | 0.09% | $19.72 | $20.16 | $41,940 | 0.0 % |
| 27-1025 | Interior Designers (3) | 240 | 0.01% | $30.64 | $28.00 | $58,250 | 11.7 % |
| 27-1026 | Merchandise Displayers and Window Trimmers (3) | 3,370 | 0.09% | $7.07 | $7.97 | $16,580 | 3.2 % |
| 27-2022 | Coaches and Scouts | 30 | 0.00% | (2) | (2) | $31,130 | 0.0 % |
| 27-3031 | Public Relations Specialists (3) | 390 | 0.01% | $17.90 | $18.25 | $37,950 | 3.3 % |
| 27-3041 | Editors | 910 | 0.02% | $18.22 | $20.46 | $42,560 | 0.0 % |
| 27-3042 | Technical Writers | 1,940 | 0.05% | $23.32 | $25.45 | $52,940 | 0.0 % |
| 27-3043 | Writers and Authors | 410 | 0.01% | $23.26 | $23.76 | $49,420 | 0.0 % |
| 27-3091 | Interpreters and Translators | 280 | 0.01% | $13.25 | $13.33 | $27,720 | 0.0 % |
| 27-4011 | Audio and Video Equipment Technicians | (5) | (5) | $37.26 | $36.23 | $75,360 | 0.0 % |
| 27-4021 | Photographers (3) | 30 | 0.00% | $20.59 | $20.01 | $41,610 | 8.7 % |
| 27-4031 | Camera Operators, Television, Video, and Motion Picture (3) | (5) | (5) | $24.35 | $23.16 | $48,170 | 4.2 % |
| Healthcare Practitioners and Technical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 129,010 | 3.40% | $20.15 | $21.70 | $45,150 | 2.7 % |
| 29-1031 | Dietitians and Nutritionists (3) | 40 | 0.00% | $18.62 | $19.08 | $39,680 | 6.1 % |
| 29-1051 | Pharmacists (3) | (5) | (5) | $31.59 | $30.94 | $64,350 | 2.2 % |
| 29-1062 | Family and General Practitioners | 1,610 | 0.04% | $47.57 | $42.74 | $88,900 | 0.0 % |
| 29-1071 | Physician Assistants (3) | (5) | (5) | $28.11 | $24.61 | $51,180 | 4.3 % |
| 29-1111 | Registered Nurses (3) | 65,990 | 1.74% | $22.68 | $23.45 | $48,780 | 1.6 % |
| 29-1122 | Occupational Therapists (3) | 1,660 | 0.04% | $22.49 | $23.50 | $48,890 | 3.7 % |
| 29-1123 | Physical Therapists (3) | 1,190 | 0.03% | $27.30 | $28.45 | $59,170 | 4.5 % |
| 29-1126 | Respiratory Therapists (3) | (5) | (5) | $17.65 | $15.84 | $32,940 | 12.3 % |
| 29-1127 | Speech-Language Pathologists | 550 | 0.01% | $26.13 | $26.82 | $55,780 | 0.0 % |
| 29-2011 | Medical and Clinical Laboratory Technologists (3) | 120 | 0.00% | $18.52 | $18.37 | $38,210 | 3.6 % |
| 29-2012 | Medical and Clinical Laboratory Technicians (3) | 1,920 | 0.05% | $12.59 | $13.54 | $28,170 | 4.6 % |
| 29-2021 | Dental Hygienists (3) | 520 | 0.01% | $25.48 | $25.87 | $53,800 | 3.0 % |
| 29-2034 | Radiologic Technologists and Technicians | 370 | 0.01% | $21.41 | $23.35 | $48,580 | 0.0 % |
| 29-2052 | Pharmacy Technicians (3) | (5) | (5) | $12.07 | $11.97 | $24,890 | 3.3 % |
| 29-2055 | Surgical Technologists (3) | 310 | 0.01% | $16.28 | $17.95 | $37,330 | 11.7 % |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses (3) | 36,000 | 0.95% | $15.54 | $15.76 | $32,770 | 1.1 % |
| 29-2071 | Medical Records and Health Information Technicians | 210 | 0.01% | $9.58 | $9.63 | $20,020 | 0.0 % |
| 29-9010 | Occupational Health and Safety Specialists and Technicians | 1,160 | 0.03% | $19.36 | $20.55 | $42,750 | 0.0 % |
| Healthcare Support Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 31-0000 | Healthcare Support Occupations | 102,460 | 2.70% | $8.82 | $9.26 | $19,260 | 1.6 % |
| 31-1011 | Home Health Aides (3) | 40,790 | 1.08% | $8.32 | $8.62 | $17,930 | 1.1 % |
| 31-1012 | Nursing Aides, Orderlies, and Attendants (3) | 48,450 | 1.28% | $8.98 | $9.11 | $18,950 | 1.1 % |
| 31-9091 | Dental Assistants (3) | 1,500 | 0.04% | $12.67 | $14.09 | $29,300 | 7.9 % |
| 31-9092 | Medical Assistants | 1,600 | 0.04% | $10.27 | $10.73 | $22,320 | 0.0 % |
| 31-9094 | Medical Transcriptionists | 230 | 0.01% | $12.07 | $11.92 | $24,790 | 0.0 % |
| Protective Service Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 33-0000 | Protective Service Occupations | 10,660 | 0.28% | $7.27 | $7.67 | $15,950 | 2.7 % |
| 33-9021 | Private Detectives and Investigators | 300 | 0.01% | $12.68 | $13.17 | $27,390 | 0.0 % |
| 33-9032 | Security Guards (3) | 8,110 | 0.21% | $7.61 | $8.06 | $16,760 | 3.4 % |
| 33-9091 | Crossing Guards (3) | 1,900 | 0.05% | $7.36 | $7.32 | $15,220 | 3.9 % |
| Food Preparation and Serving Related Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 35-0000 | Food Preparation and Serving Related Occupations | 65,340 | 1.72% | $7.04 | $7.69 | $16,000 | 2.4 % |
| 35-1011 | Chefs and Head Cooks | 240 | 0.01% | $15.09 | $15.87 | $33,010 | 0.0 % |
| 35-1012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 1,960 | 0.05% | $10.91 | $11.67 | $24,270 | 0.0 % |
| 35-2011 | Cooks, Fast Food (3) | 70 | 0.00% | $7.06 | $7.42 | $15,430 | 8.1 % |
| 35-2012 | Cooks, Institution and Cafeteria (3) | 950 | 0.03% | $9.25 | $9.27 | $19,280 | 2.6 % |
| 35-2014 | Cooks, Restaurant (3) | 760 | 0.02% | $8.41 | $8.63 | $17,960 | 3.2 % |
| 35-2015 | Cooks, Short Order (3) | 3,500 | 0.09% | $8.02 | $8.26 | $17,180 | 2.0 % |
| 35-2021 | Food Preparation Workers | 10,490 | 0.28% | $7.17 | $7.46 | $15,510 | 0.0 % |
| 35-3011 | Bartenders (3) | 2,920 | 0.08% | $8.13 | $8.85 | $18,400 | 8.3 % |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food (3) | 16,280 | 0.43% | $6.69 | $7.06 | $14,680 | 1.9 % |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop (3) | 250 | 0.01% | $6.90 | $7.04 | $14,650 | 6.4 % |
| 35-3031 | Waiters and Waitresses (3) | 4,190 | 0.11% | $7.24 | $8.15 | $16,940 | 3.6 % |
| 35-3041 | Food Servers, Nonrestaurant (3) | 2,310 | 0.06% | $9.00 | $8.37 | $17,410 | 4.0 % |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers (3) | 7,090 | 0.19% | $7.49 | $8.40 | $17,470 | 6.8 % |
| 35-9021 | Dishwashers | 7,950 | 0.21% | $6.30 | $6.44 | $13,400 | 0.0 % |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop (3) | 190 | 0.01% | $7.27 | $7.32 | $15,220 | 2.6 % |
| Building and Grounds Cleaning and Maintenance Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 67,010 | 1.77% | $7.40 | $7.93 | $16,490 | 1.2 % |
| 37-1011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers (3) | 1,840 | 0.05% | $9.83 | $10.51 | $21,870 | 3.2 % |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners (3) | 35,560 | 0.94% | $6.98 | $7.33 | $15,250 | 0.8 % |
| 37-2012 | Maids and Housekeeping Cleaners (3) | 10,750 | 0.28% | $7.05 | $7.32 | $15,220 | 1.1 % |
| 37-2021 | Pest Control Workers (3) | 510 | 0.01% | $8.60 | $9.47 | $19,690 | 5.5 % |
| 37-3011 | Landscaping and Groundskeeping Workers | 11,980 | 0.32% | $7.84 | $8.29 | $17,230 | 0.0 % |
| 37-3013 | Tree Trimmers and Pruners (3) | 280 | 0.01% | $8.31 | $8.47 | $17,610 | 2.8 % |
| Personal Care and Service Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 39-0000 | Personal Care and Service Occupations | 21,050 | 0.56% | $8.75 | $9.91 | $20,610 | 8.5 % |
| 39-1021 | First-Line Supervisors/Managers of Personal Service Workers | 110 | 0.00% | $12.54 | $13.31 | $27,680 | 0.0 % |
| 39-3031 | Ushers, Lobby Attendants, and Ticket Takers (3) | 3,410 | 0.09% | $6.01 | $6.27 | $13,050 | 2.8 % |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | (5) | (5) | $14.78 | $13.84 | $28,780 | 0.0 % |
| 39-6021 | Tour Guides and Escorts | (5) | (5) | $8.51 | $9.78 | $20,340 | 0.0 % |
| 39-9011 | Child Care Workers (3) | 1,370 | 0.04% | $7.38 | $7.57 | $15,750 | 2.0 % |
| 39-9021 | Personal and Home Care Aides (3) | 2,620 | 0.07% | $7.78 | $7.81 | $16,240 | 3.2 % |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 680 | 0.02% | $13.01 | $13.91 | $28,920 | 0.0 % |
| 39-9032 | Recreation Workers | 200 | 0.01% | $8.13 | $8.69 | $18,080 | 0.0 % |
| Sales and Related Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 41-0000 | Sales and Related Occupations | 118,780 | 3.13% | $10.86 | $13.81 | $28,720 | 2.3 % |
| 41-1011 | First-Line Supervisors/Managers of Retail Sales Workers | 2,700 | 0.07% | $12.92 | $14.59 | $30,360 | 0.0 % |
| 41-1012 | First-Line Supervisors/Managers of Non-Retail Sales Workers | 3,550 | 0.09% | $18.64 | $23.16 | $48,160 | 0.0 % |
| 41-2011 | Cashiers (3) | 9,550 | 0.25% | $7.52 | $8.07 | $16,790 | 2.4 % |
| 41-2021 | Counter and Rental Clerks (3) | 2,710 | 0.07% | $8.72 | $9.39 | $19,530 | 2.6 % |
| 41-2022 | Parts Salespersons (3) | (5) | (5) | $31.64 | $26.79 | $55,730 | 7.6 % |
| 41-2031 | Retail Salespersons (3) | 5,240 | 0.14% | $8.49 | $9.26 | $19,270 | 2.9 % |
| 41-3011 | Advertising Sales Agents (3) | 460 | 0.01% | $16.87 | $22.63 | $47,070 | 9.9 % |
| 41-3021 | Insurance Sales Agents | 430 | 0.01% | $10.41 | $11.53 | $23,990 | 0.0 % |
| 41-3041 | Travel Agents (3) | 300 | 0.01% | $8.62 | $9.38 | $19,520 | 3.7 % |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products (3) | 700 | 0.02% | $23.04 | $25.66 | $53,370 | 5.9 % |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products (3) | 13,600 | 0.36% | $16.83 | $20.15 | $41,920 | 4.1 % |
| 41-9011 | Demonstrators and Product Promoters (3) | 14,450 | 0.38% | $9.55 | $10.42 | $21,680 | 4.2 % |
| 41-9012 | Models (3) | 770 | 0.02% | $14.61 | $13.87 | $28,860 | 5.1 % |
| 41-9022 | Real Estate Sales Agents (3) | 1,170 | 0.03% | $9.85 | $12.34 | $25,660 | 14.7 % |
| 41-9031 | Sales Engineers (3) | (5) | (5) | $29.66 | $30.87 | $64,200 | 3.0 % |
| 41-9041 | Telemarketers | 27,910 | 0.74% | $9.18 | $9.85 | $20,500 | 0.0 % |
| 41-9091 | Door-To-Door Sales Workers, News and Street Vendors, and Related Workers | (5) | (5) | $7.93 | $10.53 | $21,890 | 0.0 % |
| Office and Administrative Support Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 43-0000 | Office and Administrative Support Occupations | 1,378,060 | 36.34% | $9.67 | $10.34 | $21,500 | 0.6 % |
| 43-1011 | First-Line Supervisors/Managers of Office and Administrative Support Workers (3) | 16,000 | 0.42% | $13.23 | $14.91 | $31,010 | 1.8 % |
| 43-2011 | Switchboard Operators, Including Answering Service (3) | 18,770 | 0.49% | $8.82 | $9.02 | $18,770 | 0.9 % |
| 43-3011 | Bill and Account Collectors (3) | 12,390 | 0.33% | $10.46 | $10.92 | $22,710 | 1.1 % |
| 43-3021 | Billing and Posting Clerks and Machine Operators (3) | 10,210 | 0.27% | $10.66 | $11.48 | $23,870 | 1.9 % |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks (3) | 60,450 | 1.59% | $10.75 | $11.24 | $23,390 | 1.1 % |
| 43-3051 | Payroll and Timekeeping Clerks (3) | 9,380 | 0.25% | $11.23 | $12.27 | $25,530 | 1.9 % |
| 43-3061 | Procurement Clerks (3) | 240 | 0.01% | $11.39 | $11.92 | $24,800 | 3.1 % |
| 43-3071 | Tellers (3) | 780 | 0.02% | $7.72 | $7.74 | $16,110 | 1.8 % |
| 43-4021 | Correspondence Clerks | 1,570 | 0.04% | $9.62 | $9.71 | $20,200 | 0.0 % |
| 43-4041 | Credit Authorizers, Checkers, and Clerks | (5) | (5) | $8.55 | $9.60 | $19,960 | 0.0 % |
| 43-4051 | Customer Service Representatives | 109,660 | 2.89% | $9.82 | $10.28 | $21,370 | 0.0 % |
| 43-4071 | File Clerks (3) | 47,750 | 1.26% | $8.16 | $8.45 | $17,570 | 0.7 % |
| 43-4111 | Interviewers, Except Eligibility and Loan (3) | 5,690 | 0.15% | $9.72 | $10.33 | $21,500 | 1.5 % |
| 43-4131 | Loan Interviewers and Clerks | 80 | 0.00% | $14.00 | $14.04 | $29,200 | 0.0 % |
| 43-4151 | Order Clerks | 8,520 | 0.22% | $9.21 | $9.81 | $20,410 | 0.0 % |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping (3) | 7,560 | 0.20% | $11.25 | $11.70 | $24,330 | 1.5 % |
| 43-4171 | Receptionists and Information Clerks (3) | 91,990 | 2.43% | $9.00 | $9.16 | $19,060 | 0.5 % |
