These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in SIC Industry Group 806 - Hospitals.
SIC Industry Group 806 - Hospitals is part of: SIC Major Group 80 - Health Services.
Links to other industry-specific estimates and cross-industry estimates
SOC Major Groups in in SIC 806 - Hospitals:
Click on the SOC code number to view that occupation's definition and national cross-industry estimates.
| Industry Total top | |||||||
|---|---|---|---|---|---|---|---|
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 00-0000 | Industry Total | 4,986,550 | 100.00% | $14.95 | $16.84 | $35,030 | 0.5 % |
| Management Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 11-0000 | Management Occupations | 202,170 | 4.05% | $26.74 | $28.93 | $60,180 | 0.5 % |
| 11-1011 | Chief Executives | 8,700 | 0.17% | $50.78 | $49.48 | $102,920 | 1.4 % |
| 11-1021 | General and Operations Managers | 14,330 | 0.29% | $31.52 | $33.96 | $70,640 | 1.3 % |
| 11-2011 | Advertising and Promotions Managers | 1,180 | 0.02% | $21.63 | $25.85 | $53,760 | 4.9 % |
| 11-2021 | Marketing Managers | 2,630 | 0.05% | $25.09 | $27.48 | $57,160 | 1.8 % |
| 11-2022 | Sales Managers | 80 | 0.00% | $26.75 | $31.15 | $64,800 | 8.0 % |
| 11-2031 | Public Relations Managers | 2,570 | 0.05% | $23.97 | $24.96 | $51,910 | 1.8 % |
| 11-3011 | Administrative Services Managers | 11,270 | 0.23% | $24.23 | $24.91 | $51,820 | 1.3 % |
| 11-3021 | Computer and Information Systems Managers | 6,990 | 0.14% | $31.44 | $32.29 | $67,160 | 1.3 % |
| 11-3031 | Financial Managers | 10,400 | 0.21% | $29.80 | $31.54 | $65,610 | 1.0 % |
| 11-3040 | Human Resources Managers (3) | 7,410 | 0.15% | $24.90 | $26.28 | $54,670 | 0.5 % |
| 11-3051 | Industrial Production Managers (3) | 130 | 0.00% | $29.14 | $27.94 | $58,110 | 2.3 % |
| 11-3061 | Purchasing Managers (3) | 3,350 | 0.07% | $21.33 | $22.72 | $47,260 | 0.5 % |
| 11-3071 | Transportation, Storage, and Distribution Managers | 270 | 0.01% | $22.51 | $23.70 | $49,290 | 3.1 % |
| 11-9021 | Construction Managers | 330 | 0.01% | $31.08 | $31.11 | $64,710 | 3.7 % |
| 11-9031 | Education Administrators, Preschool and Child Care Center/Program | 690 | 0.01% | $21.43 | $22.59 | $46,990 | 3.2 % |
| 11-9032 | Education Administrators, Elementary and Secondary School | 70 | 0.00% | (2) | (2) | $64,600 | 10.4 % |
| 11-9033 | Education Administrators, Postsecondary | 640 | 0.01% | $29.28 | $31.10 | $64,680 | 3.7 % |
| 11-9041 | Engineering Managers | 660 | 0.01% | $33.47 | $35.07 | $72,950 | 2.7 % |
| 11-9051 | Food Service Managers | 3,820 | 0.08% | $16.74 | $18.34 | $38,150 | 1.4 % |
| 11-9081 | Lodging Managers | (5) | (5) | $23.43 | $22.00 | $45,760 | 6.5 % |
| 11-9111 | Medical and Health Services Managers | 93,050 | 1.87% | $27.07 | $28.81 | $59,930 | 0.6 % |
| 11-9121 | Natural Sciences Managers | 580 | 0.01% | $25.27 | $26.87 | $55,880 | 4.2 % |
| 11-9141 | Property, Real Estate, and Community Association Managers | 170 | 0.00% | $23.67 | $24.06 | $50,050 | 6.3 % |
| 11-9151 | Social and Community Service Managers | 4,840 | 0.10% | $19.45 | $20.92 | $43,520 | 3.0 % |
| Business and Financial Operations Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 13-0000 | Business and Financial Operations Occupations | 82,630 | 1.66% | $18.29 | $19.53 | $40,610 | 1.2 % |
| 13-1021 | Purchasing Agents and Buyers, Farm Products | 150 | 0.00% | $16.80 | $15.10 | $31,410 | 7.1 % |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products (3) | 490 | 0.01% | $14.58 | $16.06 | $33,410 | 3.3 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products (3) | 6,500 | 0.13% | $15.14 | $15.96 | $33,200 | 0.5 % |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 410 | 0.01% | $14.96 | $15.50 | $32,240 | 4.2 % |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 1,070 | 0.02% | $19.16 | $19.99 | $41,590 | 2.5 % |
| 13-1051 | Cost Estimators (3) | 30 | 0.00% | $20.09 | $21.10 | $43,900 | 3.6 % |
| 13-1061 | Emergency Management Specialists | 910 | 0.02% | $20.27 | $21.21 | $44,110 | 2.3 % |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 5,460 | 0.11% | $17.16 | $18.31 | $38,090 | 1.2 % |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 2,220 | 0.04% | $18.22 | $19.09 | $39,710 | 1.3 % |
| 13-1073 | Training and Development Specialists | 6,970 | 0.14% | $20.04 | $20.55 | $42,740 | 1.4 % |
| 13-1111 | Management Analysts | 7,160 | 0.14% | $23.72 | $25.48 | $53,000 | 5.1 % |
| 13-1121 | Meeting and Convention Planners | 430 | 0.01% | $14.94 | $15.90 | $33,070 | 4.1 % |
| 13-2011 | Accountants and Auditors (3) | 13,230 | 0.27% | $18.08 | $19.10 | $39,720 | 0.4 % |
| 13-2031 | Budget Analysts (3) | 1,640 | 0.03% | $20.92 | $21.90 | $45,550 | 0.9 % |
| 13-2041 | Credit Analysts (3) | (5) | (5) | $18.16 | $19.26 | $40,060 | 10.9 % |
| 13-2051 | Financial Analysts | 2,420 | 0.05% | $21.19 | $21.96 | $45,680 | 1.3 % |
| Computer and Mathematical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 15-0000 | Computer and Mathematical Occupations | 46,790 | 0.94% | $21.06 | $22.18 | $46,130 | 0.7 % |
| 15-1011 | Computer and Information Scientists, Research | 120 | 0.00% | $22.01 | $24.97 | $51,930 | 8.4 % |
| 15-1021 | Computer Programmers (3) | 6,990 | 0.14% | $21.76 | $22.88 | $47,600 | 1.4 % |
| 15-1031 | Computer Software Engineers, Applications | 5,210 | 0.10% | $24.72 | $25.86 | $53,800 | 2.4 % |
| 15-1032 | Computer Software Engineers, Systems Software | 520 | 0.01% | $26.82 | $27.76 | $57,750 | 4.3 % |
| 15-1041 | Computer Support Specialists | 10,510 | 0.21% | $15.84 | $16.59 | $34,500 | 1.2 % |
| 15-1051 | Computer Systems Analysts | 8,210 | 0.16% | $24.23 | $24.98 | $51,960 | 1.3 % |
| 15-1061 | Database Administrators (3) | 2,370 | 0.05% | $22.91 | $23.96 | $49,840 | 1.0 % |
| 15-1071 | Network and Computer Systems Administrators | 4,370 | 0.09% | $22.24 | $22.90 | $47,630 | 1.1 % |
| 15-1081 | Network Systems and Data Communications Analysts | 1,710 | 0.03% | $24.05 | $24.67 | $51,310 | 2.6 % |
| 15-2031 | Operations Research Analysts | 480 | 0.01% | $20.24 | $21.73 | $45,190 | 3.5 % |
| 15-2041 | Statisticians (3) | 620 | 0.01% | $22.73 | $23.94 | $49,800 | 2.0 % |
| Architecture and Engineering Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 17-0000 | Architecture and Engineering Occupations | 5,930 | 0.12% | $20.35 | $21.68 | $45,100 | 2.2 % |
| 17-1011 | Architects, Except Landscape and Naval (3) | 90 | 0.00% | $24.65 | $26.16 | $54,410 | 3.0 % |
| 17-2031 | Biomedical Engineers | 1,420 | 0.03% | $20.87 | $21.56 | $44,850 | 1.7 % |
| 17-2051 | Civil Engineers (3) | 130 | 0.00% | $24.05 | $25.94 | $53,960 | 2.1 % |
| 17-2071 | Electrical Engineers | 50 | 0.00% | $27.09 | $27.49 | $57,180 | 6.5 % |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 320 | 0.01% | $19.16 | $19.94 | $41,470 | 7.3 % |
| 17-2112 | Industrial Engineers | 70 | 0.00% | $29.60 | $28.64 | $59,580 | 2.2 % |
| 17-3011 | Architectural and Civil Drafters | 30 | 0.00% | $16.96 | $17.25 | $35,870 | 6.6 % |
| 17-3023 | Electrical and Electronic Engineering Technicians | 400 | 0.01% | $18.31 | $18.62 | $38,740 | 5.3 % |
| 17-3027 | Mechanical Engineering Technicians | 150 | 0.00% | $19.75 | $22.74 | $47,290 | 14.7 % |
| Life, Physical, and Social Science Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 19-0000 | Life, Physical, and Social Science Occupations | 32,070 | 0.64% | $19.45 | $21.08 | $43,850 | 1.8 % |
| 19-1021 | Biochemists and Biophysicists | 260 | 0.01% | $25.84 | $28.50 | $59,290 | 4.6 % |
| 19-1022 | Microbiologists | 1,190 | 0.02% | $20.74 | $22.71 | $47,240 | 2.6 % |
| 19-1041 | Epidemiologists | 560 | 0.01% | $24.64 | $27.83 | $57,880 | 7.1 % |
| 19-1042 | Medical Scientists, Except Epidemiologists | 6,780 | 0.14% | $19.72 | $21.25 | $44,190 | 5.4 % |
| 19-2012 | Physicists | 260 | 0.01% | $43.22 | $41.74 | $86,830 | 2.5 % |
| 19-2031 | Chemists (3) | 550 | 0.01% | $20.24 | $23.68 | $49,250 | 4.4 % |
| 19-3021 | Market Research Analysts | 480 | 0.01% | $21.52 | $21.86 | $45,470 | 3.7 % |
| 19-3031 | Clinical, Counseling, and School Psychologists | 9,980 | 0.20% | $24.57 | $24.89 | $51,760 | 2.1 % |
| 19-3032 | Industrial-Organizational Psychologists | (5) | (5) | $26.70 | $28.24 | $58,730 | 10.5 % |
| 19-4021 | Biological Technicians | 2,760 | 0.06% | $13.31 | $14.33 | $29,810 | 2.3 % |
| 19-4031 | Chemical Technicians | 40 | 0.00% | $13.22 | $15.87 | $33,020 | 10.5 % |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 480 | 0.01% | $12.86 | $15.20 | $31,620 | 11.4 % |
| Community and Social Services Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 21-0000 | Community and Social Services Occupations | 112,560 | 2.26% | $16.22 | $16.72 | $34,780 | 0.8 % |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 6,900 | 0.14% | $14.23 | $14.79 | $30,760 | 1.9 % |
| 21-1012 | Educational, Vocational, and School Counselors (3) | 530 | 0.01% | $16.27 | $17.18 | $35,730 | 3.1 % |
| 21-1013 | Marriage and Family Therapists | 950 | 0.02% | $14.58 | $15.98 | $33,250 | 5.4 % |
| 21-1014 | Mental Health Counselors | 9,550 | 0.19% | $14.33 | $15.50 | $32,240 | 2.8 % |
| 21-1015 | Rehabilitation Counselors | 5,550 | 0.11% | $14.53 | $15.34 | $31,910 | 4.6 % |
| 21-1021 | Child, Family, and School Social Workers | 7,400 | 0.15% | $16.59 | $17.06 | $35,490 | 2.5 % |
| 21-1022 | Medical and Public Health Social Workers | 33,540 | 0.67% | $18.29 | $18.72 | $38,940 | 0.7 % |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 11,370 | 0.23% | $15.04 | $15.43 | $32,090 | 2.6 % |
| 21-1091 | Health Educators | 8,590 | 0.17% | $18.90 | $19.03 | $39,580 | 1.7 % |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | 590 | 0.01% | $16.74 | $17.43 | $36,250 | 3.6 % |
| 21-1093 | Social and Human Service Assistants | 11,030 | 0.22% | $11.99 | $12.64 | $26,280 | 2.2 % |
| 21-2011 | Clergy (3) | 6,650 | 0.13% | $16.88 | $17.23 | $35,830 | 0.5 % |
| 21-2021 | Directors, Religious Activities and Education (3) | 90 | 0.00% | $18.69 | $18.76 | $39,020 | 6.0 % |
| Legal Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 23-0000 | Legal Occupations | 880 | 0.02% | $20.62 | $27.17 | $56,510 | 5.1 % |
| 23-1011 | Lawyers | 350 | 0.01% | $38.74 | $42.61 | $88,620 | 6.9 % |
| 23-2011 | Paralegals and Legal Assistants | 290 | 0.01% | $17.94 | $18.29 | $38,050 | 2.1 % |
| 23-2092 | Law Clerks (3) | 30 | 0.00% | $14.84 | $15.23 | $31,670 | 6.0 % |
| Education, Training, and Library Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 25-0000 | Education, Training, and Library Occupations | 31,920 | 0.64% | $16.99 | $18.25 | $37,970 | 2.8 % |
| 25-1071 | Health Specialties Teachers, Postsecondary (3) | 1,040 | 0.02% | (2) | (2) | $58,070 | 4.5 % |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary (3) | 5,010 | 0.10% | (2) | (2) | $51,730 | 0.7 % |
| 25-1194 | Vocational Education Teachers, Postsecondary | 820 | 0.02% | $13.20 | $14.90 | $31,000 | 5.7 % |
| 25-2011 | Preschool Teachers, Except Special Education (3) | 2,740 | 0.05% | $9.10 | $10.23 | $21,280 | 2.8 % |
| 25-2012 | Kindergarten Teachers, Except Special Education (3) | 70 | 0.00% | (2) | (2) | $32,040 | 4.5 % |
| 25-2021 | Elementary School Teachers, Except Special Education (3) | 110 | 0.00% | (2) | (2) | $36,740 | 2.9 % |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 430 | 0.01% | (2) | (2) | $35,810 | 6.5 % |
| 25-2042 | Special Education Teachers, Middle School | ***,***,*** | ***.**% | (2) | (2) | $40,130 | 7.8 % |
| 25-2043 | Special Education Teachers, Secondary School | ***,***,*** | ***.**% | (2) | (2) | $41,940 | 8.5 % |
| 25-3011 | Adult Literacy, Remedial Education, and Ged Teachers and Instructors | 50 | 0.00% | $15.45 | $15.76 | $32,780 | 2.9 % |
| 25-3021 | Self-Enrichment Education Teachers | 940 | 0.02% | $16.82 | $16.96 | $35,280 | 3.5 % |
| 25-4010 | Archivists, Curators, and Museum Technicians (3) | 30 | 0.00% | $17.85 | $19.91 | $41,410 | 5.7 % |
| 25-4021 | Librarians (3) | 2,200 | 0.04% | $18.95 | $19.55 | $40,650 | 1.1 % |
| 25-4031 | Library Technicians | 1,050 | 0.02% | $10.74 | $11.33 | $23,570 | 2.1 % |
| 25-9011 | Audio-Visual Collections Specialists | 60 | 0.00% | $14.56 | $15.60 | $32,450 | 6.0 % |
| 25-9031 | Instructional Coordinators | 1,020 | 0.02% | $20.77 | $20.93 | $43,540 | 3.2 % |
| 25-9041 | Teacher Assistants (3) | 2,960 | 0.06% | (2) | (2) | $19,220 | 2.1 % |
| Arts, Design, Entertainment, Sports, and Media Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 10,130 | 0.20% | $15.13 | $16.16 | $33,620 | 2.0 % |
| 27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | 80 | 0.00% | $18.43 | $17.80 | $37,020 | 3.3 % |
| 27-1023 | Floral Designers | 60 | 0.00% | $8.72 | $9.25 | $19,250 | 6.9 % |
| 27-1024 | Graphic Designers | 540 | 0.01% | $16.35 | $16.46 | $34,240 | 2.9 % |
| 27-3031 | Public Relations Specialists (3) | 4,490 | 0.09% | $16.45 | $17.30 | $35,990 | 0.8 % |
| 27-3041 | Editors | 140 | 0.00% | $18.74 | $21.42 | $44,550 | 12.8 % |
| 27-3042 | Technical Writers | 30 | 0.00% | $23.33 | $25.35 | $52,720 | 15.3 % |
| 27-3043 | Writers and Authors | 170 | 0.00% | $18.99 | $20.06 | $41,730 | 4.5 % |
| 27-3091 | Interpreters and Translators | 1,310 | 0.03% | $13.15 | $14.33 | $29,800 | 3.9 % |
| 27-4011 | Audio and Video Equipment Technicians | 340 | 0.01% | $13.84 | $13.84 | $28,780 | 2.6 % |
| 27-4021 | Photographers (3) | 300 | 0.01% | $14.29 | $14.96 | $31,120 | 3.2 % |
| 27-4031 | Camera Operators, Television, Video, and Motion Picture (3) | 30 | 0.00% | $13.94 | $15.30 | $31,810 | 5.7 % |
| Healthcare Practitioners and Technical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 2,522,210 | 50.58% | $19.11 | $20.51 | $42,650 | 0.6 % |
| 29-1011 | Chiropractors | 40 | 0.00% | $32.01 | $31.71 | $65,960 | 10.9 % |
| 29-1020 | Dentists | 1,950 | 0.04% | $34.07 | $34.27 | $71,270 | 9.1 % |
| 29-1031 | Dietitians and Nutritionists (3) | 15,450 | 0.31% | $18.18 | $18.54 | $38,570 | 0.3 % |
| 29-1041 | Optometrists | 700 | 0.01% | $36.99 | $36.40 | $75,710 | 2.2 % |
| 29-1051 | Pharmacists (3) | 49,210 | 0.99% | $31.82 | $30.16 | $62,730 | 0.2 % |
| 29-1061 | Anesthesiologists | 5,470 | 0.11% | $47.39 | $45.46 | $94,570 | 7.1 % |
| 29-1062 | Family and General Practitioners | 30,500 | 0.61% | $55.52 | $48.53 | $100,930 | 5.4 % |
| 29-1063 | Internists, General | 8,320 | 0.17% | $56.90 | $49.75 | $103,480 | 4.8 % |
| 29-1064 | Obstetricians and Gynecologists | 1,580 | 0.03% | (4) | $60.90 | $126,680 | 6.6 % |
| 29-1065 | Pediatricians, General | 3,700 | 0.07% | $51.42 | $45.84 | $95,350 | 7.5 % |
| 29-1066 | Psychiatrists | 5,890 | 0.12% | $53.64 | $49.72 | $103,410 | 2.6 % |
| 29-1067 | Surgeons | 4,330 | 0.09% | $68.03 | $60.20 | $125,210 | 3.8 % |
| 29-1071 | Physician Assistants (3) | 17,330 | 0.35% | $28.35 | $26.77 | $55,680 | 1.3 % |
| 29-1081 | Podiatrists | 350 | 0.01% | $26.33 | $29.95 | $62,300 | 6.1 % |
| 29-1111 | Registered Nurses (3) | 1,280,510 | 25.68% | $20.79 | $21.82 | $45,380 | 0.3 % |
| 29-1121 | Audiologists | 1,980 | 0.04% | $23.27 | $23.52 | $48,910 | 1.3 % |
| 29-1122 | Occupational Therapists (3) | 23,760 | 0.48% | $23.53 | $24.60 | $51,160 | 0.3 % |
| 29-1123 | Physical Therapists (3) | 45,130 | 0.91% | $26.07 | $27.05 | $56,270 | 0.3 % |
| 29-1124 | Radiation Therapists (3) | 8,320 | 0.17% | $19.86 | $20.91 | $43,490 | 0.8 % |
| 29-1125 | Recreational Therapists (3) | 9,660 | 0.19% | $15.19 | $15.46 | $32,160 | 0.5 % |
| 29-1126 | Respiratory Therapists (3) | 67,490 | 1.35% | $17.42 | $17.71 | $36,840 | 0.3 % |
| 29-1127 | Speech-Language Pathologists | 11,550 | 0.23% | $23.61 | $24.63 | $51,230 | 0.7 % |
| 29-2011 | Medical and Clinical Laboratory Technologists (3) | 88,460 | 1.77% | $18.75 | $19.14 | $39,810 | 0.3 % |
| 29-2012 | Medical and Clinical Laboratory Technicians (3) | 62,260 | 1.25% | $13.63 | $14.36 | $29,880 | 0.6 % |
| 29-2021 | Dental Hygienists (3) | 1,130 | 0.02% | $18.33 | $19.09 | $39,710 | 2.2 % |
| 29-2031 | Cardiovascular Technologists and Technicians (3) | 28,430 | 0.57% | $15.31 | $15.71 | $32,690 | 0.4 % |
| 29-2032 | Diagnostic Medical Sonographers | 17,700 | 0.35% | $19.93 | $20.39 | $42,410 | 0.4 % |
| 29-2033 | Nuclear Medicine Technologists (3) | 11,380 | 0.23% | $19.57 | $20.21 | $42,030 | 0.5 % |
| 29-2034 | Radiologic Technologists and Technicians | 95,150 | 1.91% | $16.41 | $16.87 | $35,080 | 0.5 % |
| 29-2041 | Emergency Medical Technicians and Paramedics (3) | 34,120 | 0.68% | $10.56 | $11.17 | $23,230 | 0.6 % |
| 29-2051 | Dietetic Technicians (3) | 14,100 | 0.28% | $10.25 | $10.67 | $22,190 | 0.7 % |
| 29-2052 | Pharmacy Technicians (3) | 41,990 | 0.84% | $10.96 | $11.29 | $23,480 | 0.5 % |
| 29-2053 | Psychiatric Technicians (3) | 39,470 | 0.79% | $11.26 | $11.90 | $24,760 | 1.5 % |
| 29-2054 | Respiratory Therapy Technicians | 29,700 | 0.60% | $15.13 | $16.20 | $33,700 | 6.4 % |
| 29-2055 | Surgical Technologists (3) | 52,090 | 1.04% | $12.68 | $13.00 | $27,030 | 0.3 % |
| 29-2056 | Veterinary Technologists and Technicians | 50 | 0.00% | $12.70 | $12.46 | $25,910 | 6.5 % |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses (3) | 200,030 | 4.01% | $13.19 | $13.79 | $28,670 | 0.5 % |
| 29-2071 | Medical Records and Health Information Technicians | 57,010 | 1.14% | $10.75 | $11.57 | $24,060 | 0.7 % |
| 29-2081 | Opticians, Dispensing (3) | 600 | 0.01% | $14.93 | $15.43 | $32,090 | 3.0 % |
| 29-2091 | Orthotists and Prosthetists | 940 | 0.02% | $16.10 | $18.40 | $38,270 | 3.5 % |
| 29-9010 | Occupational Health and Safety Specialists and Technicians | 3,810 | 0.08% | $19.39 | $19.89 | $41,370 | 1.6 % |
| 29-9091 | Athletic Trainers | 1,500 | 0.03% | (2) | (2) | $32,610 | 1.3 % |
| Healthcare Support Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 31-0000 | Healthcare Support Occupations | 639,740 | 12.83% | $9.50 | $9.93 | $20,650 | 0.5 % |
| 31-1011 | Home Health Aides (3) | 30,740 | 0.62% | $8.25 | $8.69 | $18,070 | 1.0 % |
| 31-1012 | Nursing Aides, Orderlies, and Attendants (3) | 349,360 | 7.01% | $8.71 | $8.97 | $18,670 | 0.3 % |
| 31-1013 | Psychiatric Aides (3) | 26,500 | 0.53% | $10.79 | $11.22 | $23,340 | 1.4 % |
| 31-2011 | Occupational Therapist Assistants | 5,190 | 0.10% | $15.31 | $15.55 | $32,340 | 1.0 % |
| 31-2012 | Occupational Therapist Aides | 2,710 | 0.05% | $9.93 | $11.18 | $23,250 | 3.0 % |
| 31-2021 | Physical Therapist Assistants | 17,010 | 0.34% | $15.66 | $15.82 | $32,900 | 0.7 % |
| 31-2022 | Physical Therapist Aides | 13,690 | 0.27% | $9.18 | $9.86 | $20,510 | 1.0 % |
| 31-9011 | Massage Therapists | 520 | 0.01% | $14.67 | $15.38 | $31,990 | 4.3 % |
| 31-9091 | Dental Assistants (3) | 2,540 | 0.05% | $12.00 | $12.35 | $25,680 | 1.1 % |
| 31-9092 | Medical Assistants | 41,890 | 0.84% | $10.48 | $10.82 | $22,500 | 1.2 % |
| 31-9093 | Medical Equipment Preparers | 18,880 | 0.38% | $9.93 | $10.30 | $21,430 | 1.0 % |
| 31-9094 | Medical Transcriptionists | 39,520 | 0.79% | $11.72 | $11.94 | $24,840 | 0.6 % |
| 31-9095 | Pharmacy Aides (3) | 9,190 | 0.18% | $10.21 | $10.40 | $21,640 | 0.5 % |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 150 | 0.00% | $10.87 | $10.59 | $22,020 | 2.8 % |
| Protective Service Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 33-0000 | Protective Service Occupations | 42,610 | 0.85% | $10.59 | $11.68 | $24,300 | 1.8 % |
| 33-1011 | First-Line Supervisors/Managers of Correctional Officers | 150 | 0.00% | $20.45 | $22.28 | $46,350 | 10.4 % |
| 33-2011 | Fire Fighters (3) | 160 | 0.00% | $17.13 | $16.53 | $34,380 | 4.9 % |
| 33-3012 | Correctional Officers and Jailers (3) | 730 | 0.01% | $14.48 | $15.39 | $32,000 | 6.5 % |
| 33-9021 | Private Detectives and Investigators | 50 | 0.00% | $22.43 | $21.60 | $44,940 | 5.0 % |
| 33-9032 | Security Guards (3) | 36,450 | 0.73% | $10.03 | $10.74 | $22,330 | 0.8 % |
| Food Preparation and Serving Related Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 35-0000 | Food Preparation and Serving Related Occupations | 152,720 | 3.06% | $8.16 | $8.70 | $18,100 | 0.5 % |
| 35-1011 | Chefs and Head Cooks | 650 | 0.01% | $15.66 | $16.97 | $35,290 | 3.7 % |
| 35-1012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 11,620 | 0.23% | $12.10 | $12.51 | $26,010 | 0.8 % |
| 35-2011 | Cooks, Fast Food (3) | 120 | 0.00% | $8.43 | $8.65 | $18,000 | 4.8 % |
| 35-2012 | Cooks, Institution and Cafeteria (3) | 33,570 | 0.67% | $9.01 | $9.40 | $19,560 | 0.3 % |
| 35-2015 | Cooks, Short Order (3) | 2,380 | 0.05% | $8.62 | $9.02 | $18,760 | 1.0 % |
| 35-2021 | Food Preparation Workers | 38,950 | 0.78% | $7.76 | $8.04 | $16,720 | 1.0 % |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food (3) | 5,530 | 0.11% | $8.22 | $8.82 | $18,340 | 1.9 % |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop (3) | 7,290 | 0.15% | $7.68 | $7.86 | $16,350 | 0.8 % |
| 35-3031 | Waiters and Waitresses (3) | 290 | 0.01% | $6.76 | $7.29 | $15,160 | 3.8 % |
| 35-3041 | Food Servers, Nonrestaurant (3) | 34,630 | 0.69% | $7.86 | $8.18 | $17,020 | 0.7 % |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers (3) | 6,610 | 0.13% | $7.49 | $7.83 | $16,280 | 1.0 % |
| 35-9021 | Dishwashers | 4,640 | 0.09% | $6.95 | $7.19 | $14,960 | 1.4 % |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop (3) | 640 | 0.01% | $8.07 | $9.02 | $18,760 | 4.0 % |
| Building and Grounds Cleaning and Maintenance Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 196,980 | 3.95% | $8.12 | $8.65 | $18,000 | 0.7 % |
| 37-1011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers (3) | 10,190 | 0.20% | $11.88 | $12.60 | $26,200 | 0.5 % |
