These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in SIC Industry Group 902 - State Government (OES designation).
SIC Industry Group 902 - State Government (OES designation) is part of: SIC Major Group 90 - Government (OES designation).
Links to other industry-specific estimates and cross-industry estimates
SOC Major Groups in in SIC 902 - State Government (OES designation):
Click on the SOC code number to view that occupation's definition and national cross-industry estimates.
| Industry Total top | |||||||
|---|---|---|---|---|---|---|---|
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 00-0000 | Industry Total | 2,246,520 | 100.00% | $15.52 | $17.05 | $35,460 | 0.6 % |
| Management Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 11-0000 | Management Occupations | 128,870 | 5.74% | $25.95 | $26.97 | $56,110 | 0.5 % |
| 11-1011 | Chief Executives | 7,990 | 0.36% | $38.25 | $37.65 | $78,320 | 0.8 % |
| 11-1021 | General and Operations Managers | 25,400 | 1.13% | $26.43 | $27.24 | $56,660 | 0.5 % |
| 11-1031 | Legislators | 2,520 | 0.11% | $13.46 | $18.25 | $37,970 | 2.0 % |
| 11-2011 | Advertising and Promotions Managers | 210 | 0.01% | $21.13 | $22.36 | $46,510 | 2.2 % |
| 11-2021 | Marketing Managers | 360 | 0.02% | $26.98 | $27.91 | $58,050 | 0.9 % |
| 11-2022 | Sales Managers | 130 | 0.01% | $24.91 | $24.76 | $51,510 | 1.6 % |
| 11-2031 | Public Relations Managers | 630 | 0.03% | $26.01 | $27.30 | $56,780 | 1.4 % |
| 11-3011 | Administrative Services Managers | 11,270 | 0.50% | $23.46 | $24.46 | $50,870 | 1.1 % |
| 11-3021 | Computer and Information Systems Managers | 5,090 | 0.23% | $29.84 | $29.72 | $61,810 | 1.2 % |
| 11-3031 | Financial Managers | 7,420 | 0.33% | $28.87 | $29.52 | $61,410 | 0.8 % |
| 11-3040 | Human Resources Managers (3) | 4,080 | 0.18% | $25.19 | $26.38 | $54,870 | 0.9 % |
| 11-3051 | Industrial Production Managers (3) | 400 | 0.02% | $21.15 | $22.19 | $46,160 | 0.8 % |
| 11-3061 | Purchasing Managers (3) | 400 | 0.02% | $23.14 | $24.76 | $51,510 | 0.9 % |
| 11-3071 | Transportation, Storage, and Distribution Managers | 2,000 | 0.09% | $25.00 | $26.40 | $54,910 | 0.8 % |
| 11-9011 | Farm, Ranch, and Other Agricultural Managers | 300 | 0.01% | $23.20 | $23.64 | $49,170 | 0.7 % |
| 11-9021 | Construction Managers | 1,590 | 0.07% | $24.38 | $25.10 | $52,210 | 0.6 % |
| 11-9031 | Education Administrators, Preschool and Child Care Center/Program | 250 | 0.01% | $23.67 | $25.73 | $53,510 | 1.7 % |
| 11-9032 | Education Administrators, Elementary and Secondary School | 950 | 0.04% | (2) | (2) | $47,310 | 1.1 % |
| 11-9033 | Education Administrators, Postsecondary | 500 | 0.02% | $30.51 | $30.70 | $63,850 | 0.9 % |
| 11-9041 | Engineering Managers | 2,800 | 0.12% | $31.57 | $31.82 | $66,180 | 0.6 % |
| 11-9051 | Food Service Managers | 790 | 0.04% | $16.77 | $18.52 | $38,520 | 0.9 % |
| 11-9081 | Lodging Managers | 120 | 0.01% | $16.90 | $18.23 | $37,920 | 0.9 % |
| 11-9111 | Medical and Health Services Managers | 7,780 | 0.35% | $26.46 | $28.82 | $59,940 | 0.5 % |
| 11-9121 | Natural Sciences Managers | 3,530 | 0.16% | $23.94 | $24.76 | $51,500 | 0.8 % |
| 11-9141 | Property, Real Estate, and Community Association Managers | 1,470 | 0.07% | $20.53 | $20.94 | $43,560 | 1.0 % |
| 11-9151 | Social and Community Service Managers | 6,890 | 0.31% | $20.81 | $21.56 | $44,840 | 0.4 % |
| Business and Financial Operations Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 13-0000 | Business and Financial Operations Occupations | 239,960 | 10.68% | $18.45 | $19.16 | $39,860 | 0.4 % |
| 13-1011 | Agents and Business Managers of Artists, Performers, and Athletes | 50 | 0.00% | $15.92 | $16.45 | $34,220 | 1.5 % |
| 13-1021 | Purchasing Agents and Buyers, Farm Products | 40 | 0.00% | $17.71 | $19.01 | $39,540 | 1.8 % |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products (3) | 90 | 0.00% | $15.25 | $15.02 | $31,240 | 2.1 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products (3) | 5,090 | 0.23% | $16.30 | $17.32 | $36,020 | 0.7 % |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 5,720 | 0.25% | $18.57 | $19.75 | $41,070 | 1.1 % |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 35,620 | 1.59% | $16.84 | $17.99 | $37,430 | 0.4 % |
| 13-1051 | Cost Estimators (3) | 200 | 0.01% | $20.98 | $21.79 | $45,330 | 1.1 % |
| 13-1061 | Emergency Management Specialists | 770 | 0.03% | $19.23 | $19.90 | $41,390 | 1.0 % |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 16,300 | 0.73% | $16.15 | $16.91 | $35,170 | 0.5 % |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 6,490 | 0.29% | $17.55 | $18.41 | $38,300 | 0.6 % |
| 13-1073 | Training and Development Specialists | 6,050 | 0.27% | $17.55 | $18.13 | $37,700 | 0.6 % |
| 13-1111 | Management Analysts | 21,030 | 0.94% | $20.72 | $21.79 | $45,320 | 0.7 % |
| 13-1121 | Meeting and Convention Planners | 130 | 0.01% | $16.35 | $17.69 | $36,790 | 1.4 % |
| 13-2011 | Accountants and Auditors (3) | 42,130 | 1.88% | $18.46 | $19.34 | $40,230 | 0.5 % |
| 13-2021 | Appraisers and Assessors of Real Estate (3) | 3,230 | 0.14% | $18.63 | $19.27 | $40,080 | 0.8 % |
| 13-2031 | Budget Analysts (3) | 5,760 | 0.26% | $20.67 | $21.32 | $44,350 | 0.6 % |
| 13-2041 | Credit Analysts (3) | 30 | 0.00% | $15.00 | $15.51 | $32,260 | 1.6 % |
| 13-2051 | Financial Analysts | 2,540 | 0.11% | $20.16 | $20.97 | $43,620 | 0.7 % |
| 13-2053 | Insurance Underwriters (3) | 290 | 0.01% | $18.29 | $19.08 | $39,680 | 1.1 % |
| 13-2061 | Financial Examiners | 3,290 | 0.15% | $21.40 | $21.90 | $45,550 | 0.6 % |
| 13-2072 | Loan Officers | 170 | 0.01% | $19.85 | $20.35 | $42,330 | 0.9 % |
| 13-2081 | Tax Examiners, Collectors, and Revenue Agents (3) | 17,660 | 0.79% | $15.98 | $17.23 | $35,830 | 0.5 % |
| Computer and Mathematical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 15-0000 | Computer and Mathematical Occupations | 58,890 | 2.62% | $21.41 | $21.65 | $45,030 | 0.5 % |
| 15-1011 | Computer and Information Scientists, Research | 170 | 0.01% | $25.18 | $25.27 | $52,570 | 1.4 % |
| 15-1021 | Computer Programmers (3) | 11,390 | 0.51% | $21.71 | $21.68 | $45,090 | 0.7 % |
| 15-1041 | Computer Support Specialists | 8,440 | 0.38% | $16.84 | $17.70 | $36,810 | 0.6 % |
| 15-1051 | Computer Systems Analysts | 13,200 | 0.59% | $22.98 | $23.34 | $48,550 | 0.5 % |
| 15-1061 | Database Administrators (3) | 1,680 | 0.07% | $24.77 | $24.70 | $51,380 | 0.9 % |
| 15-1071 | Network and Computer Systems Administrators | 3,100 | 0.14% | $19.92 | $20.27 | $42,170 | 1.0 % |
| 15-1081 | Network Systems and Data Communications Analysts | 6,270 | 0.28% | $20.64 | $21.18 | $44,050 | 0.8 % |
| 15-2011 | Actuaries | 320 | 0.01% | $28.01 | $28.66 | $59,610 | 0.9 % |
| 15-2031 | Operations Research Analysts | 2,410 | 0.11% | $21.04 | $21.28 | $44,270 | 1.3 % |
| 15-2041 | Statisticians (3) | 1,570 | 0.07% | $17.47 | $18.26 | $37,990 | 0.8 % |
| 15-2091 | Mathematical Technicians (3) | 190 | 0.01% | $13.78 | $14.71 | $30,600 | 1.3 % |
| Architecture and Engineering Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 17-0000 | Architecture and Engineering Occupations | 90,040 | 4.01% | $20.53 | $20.67 | $43,000 | 0.6 % |
| 17-1011 | Architects, Except Landscape and Naval (3) | 1,130 | 0.05% | $26.40 | $26.43 | $54,970 | 0.7 % |
| 17-1012 | Landscape Architects (3) | 670 | 0.03% | $26.58 | $25.39 | $52,820 | 1.0 % |
| 17-1021 | Cartographers and Photogrammetrists | 360 | 0.02% | $18.13 | $18.18 | $37,810 | 0.9 % |
| 17-1022 | Surveyors | 1,820 | 0.08% | $19.71 | $20.37 | $42,370 | 1.2 % |
| 17-2021 | Agricultural Engineers (3) | 30 | 0.00% | $21.50 | $21.54 | $44,800 | 1.5 % |
| 17-2051 | Civil Engineers (3) | 32,320 | 1.44% | $25.04 | $25.15 | $52,310 | 0.3 % |
| 17-2071 | Electrical Engineers | 640 | 0.03% | $28.11 | $27.23 | $56,640 | 1.0 % |
| 17-2072 | Electronics Engineers, Except Computer | 370 | 0.02% | $26.95 | $25.87 | $53,820 | 1.4 % |
| 17-2081 | Environmental Engineers | 6,420 | 0.29% | $24.34 | $24.39 | $50,730 | 0.5 % |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 1,400 | 0.06% | $23.63 | $23.75 | $49,410 | 0.9 % |
| 17-2112 | Industrial Engineers | 180 | 0.01% | $23.72 | $23.06 | $47,960 | 0.8 % |
| 17-2121 | Marine Engineers and Naval Architects (3) | (5) | (5) | $23.47 | $22.09 | $45,940 | 1.5 % |
| 17-2131 | Materials Engineers (3) | 310 | 0.01% | $26.45 | $26.61 | $55,340 | 1.4 % |
| 17-2141 | Mechanical Engineers (3) | 510 | 0.02% | $27.49 | $27.63 | $57,470 | 1.1 % |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 250 | 0.01% | $24.21 | $24.35 | $50,640 | 1.6 % |
| 17-2171 | Petroleum Engineers (3) | 100 | 0.00% | $28.61 | $27.77 | $57,750 | 1.5 % |
| 17-3011 | Architectural and Civil Drafters | 1,760 | 0.08% | $17.48 | $17.71 | $36,830 | 0.8 % |
| 17-3022 | Civil Engineering Technicians (3) | 25,200 | 1.12% | $14.84 | $14.78 | $30,730 | 0.9 % |
| 17-3023 | Electrical and Electronic Engineering Technicians | 1,590 | 0.07% | $18.98 | $19.56 | $40,690 | 1.2 % |
| 17-3024 | Electro-Mechanical Technicians | 90 | 0.00% | $23.39 | $21.45 | $44,630 | 1.1 % |
| 17-3025 | Environmental Engineering Technicians | 600 | 0.03% | $16.32 | $16.62 | $34,580 | 0.7 % |
| 17-3027 | Mechanical Engineering Technicians | 50 | 0.00% | $16.26 | $17.11 | $35,600 | 1.4 % |
| 17-3031 | Surveying and Mapping Technicians (3) | 2,540 | 0.11% | $15.64 | $16.61 | $34,540 | 0.9 % |
| Life, Physical, and Social Science Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 19-0000 | Life, Physical, and Social Science Occupations | 73,370 | 3.27% | $19.03 | $19.75 | $41,070 | 0.4 % |
| 19-1010 | Agricultural and Food Scientists (3) | 1,040 | 0.05% | $21.00 | $21.75 | $45,240 | 0.7 % |
| 19-1021 | Biochemists and Biophysicists | 280 | 0.01% | $17.72 | $18.74 | $38,970 | 1.6 % |
| 19-1022 | Microbiologists | 1,190 | 0.05% | $18.13 | $18.53 | $38,540 | 0.7 % |
| 19-1023 | Zoologists and Wildlife Biologists | 3,820 | 0.17% | $20.52 | $20.95 | $43,570 | 0.4 % |
| 19-1031 | Conservation Scientists | 2,970 | 0.13% | $19.73 | $20.05 | $41,700 | 0.5 % |
| 19-1032 | Foresters | 3,240 | 0.14% | $17.79 | $18.04 | $37,530 | 0.6 % |
| 19-1041 | Epidemiologists | 680 | 0.03% | $18.49 | $19.46 | $40,480 | 1.0 % |
| 19-1042 | Medical Scientists, Except Epidemiologists | 460 | 0.02% | $20.24 | $22.10 | $45,970 | 1.8 % |
| 19-2012 | Physicists | 250 | 0.01% | $24.34 | $24.20 | $50,330 | 1.5 % |
| 19-2021 | Atmospheric and Space Scientists (3) | 130 | 0.01% | $26.88 | $25.03 | $52,060 | 1.4 % |
| 19-2031 | Chemists (3) | 2,540 | 0.11% | $19.98 | $20.60 | $42,840 | 0.5 % |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 13,190 | 0.59% | $19.43 | $20.12 | $41,850 | 0.5 % |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 2,050 | 0.09% | $22.18 | $22.79 | $47,400 | 0.6 % |
| 19-2043 | Hydrologists | 1,090 | 0.05% | $19.93 | $20.67 | $42,990 | 0.6 % |
| 19-3011 | Economists | 1,830 | 0.08% | $22.26 | $22.41 | $46,610 | 0.7 % |
| 19-3021 | Market Research Analysts | 590 | 0.03% | $18.92 | $19.79 | $41,150 | 0.8 % |
| 19-3022 | Survey Researchers | 710 | 0.03% | $21.95 | $22.61 | $47,030 | 2.1 % |
| 19-3031 | Clinical, Counseling, and School Psychologists | 4,380 | 0.19% | $23.67 | $24.07 | $50,070 | 0.4 % |
| 19-3051 | Urban and Regional Planners (3) | 4,200 | 0.19% | $22.15 | $22.25 | $46,280 | 0.6 % |
| 19-3091 | Anthropologists and Archeologists | 280 | 0.01% | $17.22 | $17.96 | $37,360 | 1.0 % |
| 19-3093 | Historians | 310 | 0.01% | $15.83 | $16.74 | $34,820 | 1.2 % |
| 19-4011 | Agricultural and Food Science Technicians | 1,720 | 0.08% | $11.09 | $12.64 | $26,290 | 0.6 % |
| 19-4021 | Biological Technicians | 2,090 | 0.09% | $12.79 | $13.57 | $28,230 | 0.5 % |
| 19-4031 | Chemical Technicians | 290 | 0.01% | $15.09 | $16.52 | $34,360 | 1.9 % |
| 19-4041 | Geological and Petroleum Technicians | 280 | 0.01% | $15.01 | $15.95 | $33,170 | 1.5 % |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 4,400 | 0.20% | $15.75 | $16.17 | $33,630 | 0.4 % |
| 19-4092 | Forensic Science Technicians | 2,430 | 0.11% | $17.35 | $18.05 | $37,550 | 0.5 % |
| 19-4093 | Forest and Conservation Technicians | 4,530 | 0.20% | $12.34 | $14.96 | $31,110 | 1.2 % |
| Community and Social Services Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 21-0000 | Community and Social Services Occupations | 201,240 | 8.96% | $15.39 | $16.23 | $33,760 | 0.4 % |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 4,880 | 0.22% | $15.15 | $15.73 | $32,720 | 0.6 % |
| 21-1012 | Educational, Vocational, and School Counselors (3) | 11,290 | 0.50% | $19.10 | $19.71 | $41,010 | 0.5 % |
| 21-1013 | Marriage and Family Therapists | 4,200 | 0.19% | $19.20 | $19.78 | $41,130 | 1.6 % |
| 21-1014 | Mental Health Counselors | 2,370 | 0.11% | $14.64 | $15.55 | $32,340 | 1.0 % |
| 21-1015 | Rehabilitation Counselors | 14,550 | 0.65% | $16.39 | $16.84 | $35,030 | 0.4 % |
| 21-1021 | Child, Family, and School Social Workers | 61,770 | 2.75% | $14.74 | $15.56 | $32,370 | 0.4 % |
| 21-1022 | Medical and Public Health Social Workers | 3,330 | 0.15% | $15.74 | $16.90 | $35,140 | 0.6 % |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 4,710 | 0.21% | $15.07 | $15.48 | $32,200 | 0.8 % |
| 21-1091 | Health Educators | 4,280 | 0.19% | $16.74 | $17.58 | $36,560 | 0.6 % |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | 44,280 | 1.97% | $16.55 | $17.97 | $37,380 | 0.4 % |
| 21-1093 | Social and Human Service Assistants | 27,360 | 1.22% | $12.20 | $12.86 | $26,750 | 0.5 % |
| 21-2011 | Clergy (3) | 1,640 | 0.07% | $18.00 | $18.36 | $38,200 | 0.4 % |
| Legal Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 23-0000 | Legal Occupations | 67,790 | 3.02% | $24.20 | $26.80 | $55,750 | 0.8 % |
| 23-1011 | Lawyers | 29,700 | 1.32% | $28.46 | $29.40 | $61,150 | 0.6 % |
| 23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | 7,320 | 0.33% | $22.90 | $25.04 | $52,090 | 0.6 % |
| 23-1022 | Arbitrators, Mediators, and Conciliators | 1,220 | 0.05% | $18.92 | $20.81 | $43,290 | 1.0 % |
| 23-1023 | Judges, Magistrate Judges, and Magistrates | 10,460 | 0.47% | $43.50 | $37.44 | $77,880 | 0.7 % |
| 23-2011 | Paralegals and Legal Assistants | 6,590 | 0.29% | $15.12 | $15.83 | $32,930 | 0.5 % |
| 23-2091 | Court Reporters | 4,310 | 0.19% | $18.78 | $19.47 | $40,500 | 0.8 % |
| 23-2092 | Law Clerks (3) | 3,500 | 0.16% | $15.72 | $16.61 | $34,540 | 1.1 % |
| 23-2093 | Title Examiners, Abstractors, and Searchers (3) | 220 | 0.01% | $13.90 | $14.76 | $30,690 | 2.7 % |
| Education, Training, and Library Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 25-0000 | Education, Training, and Library Occupations | 46,130 | 2.05% | $17.40 | $17.59 | $36,590 | 0.6 % |
| 25-1071 | Health Specialties Teachers, Postsecondary (3) | ***,***,*** | ***.**% | (2) | (2) | $30,800 | 2.3 % |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary (3) | 40 | 0.00% | (2) | (2) | $48,330 | 1.4 % |
| 25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary (3) | 80 | 0.00% | (2) | (2) | $31,980 | 1.8 % |
| 25-1194 | Vocational Education Teachers, Postsecondary | 8,590 | 0.38% | $14.52 | $15.38 | $31,990 | 0.6 % |
| 25-2011 | Preschool Teachers, Except Special Education (3) | 240 | 0.01% | $10.57 | $12.84 | $26,710 | 2.0 % |
| 25-2021 | Elementary School Teachers, Except Special Education (3) | 50 | 0.00% | (2) | (2) | $40,890 | 1.8 % |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Education | 860 | 0.04% | (2) | (2) | $32,230 | 0.7 % |
| 25-2032 | Vocational Education Teachers, Secondary School | 1,180 | 0.05% | (2) | (2) | $46,070 | 0.7 % |
| 25-2042 | Special Education Teachers, Middle School | 380 | 0.02% | (2) | (2) | $45,970 | 2.3 % |
| 25-2043 | Special Education Teachers, Secondary School | 350 | 0.02% | (2) | (2) | $47,850 | 2.2 % |
| 25-3011 | Adult Literacy, Remedial Education, and Ged Teachers and Instructors | 4,130 | 0.18% | $20.11 | $18.42 | $38,320 | 1.0 % |
| 25-3021 | Self-Enrichment Education Teachers | 560 | 0.02% | $16.47 | $16.35 | $34,010 | 1.2 % |
| 25-4010 | Archivists, Curators, and Museum Technicians (3) | 1,830 | 0.08% | $15.58 | $16.23 | $33,750 | 0.5 % |
| 25-4021 | Librarians (3) | 2,560 | 0.11% | $18.43 | $19.04 | $39,600 | 0.5 % |
| 25-4031 | Library Technicians | 1,220 | 0.05% | $13.58 | $13.89 | $28,900 | 0.9 % |
| 25-9011 | Audio-Visual Collections Specialists | 70 | 0.00% | $15.50 | $16.57 | $34,470 | 2.9 % |
| 25-9021 | Farm and Home Management Advisors (3) | 190 | 0.01% | $14.54 | $14.76 | $30,690 | 1.6 % |
| 25-9031 | Instructional Coordinators | 4,780 | 0.21% | $23.89 | $24.09 | $50,110 | 0.9 % |
| 25-9041 | Teacher Assistants (3) | 5,240 | 0.23% | (2) | (2) | $19,740 | 1.1 % |
| Arts, Design, Entertainment, Sports, and Media Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 11,290 | 0.50% | $16.27 | $17.29 | $35,960 | 0.7 % |
| 27-1011 | Art Directors | 90 | 0.00% | $15.63 | $16.26 | $33,820 | 1.7 % |
| 27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | 160 | 0.01% | $15.12 | $15.47 | $32,190 | 1.3 % |
| 27-1014 | Multi-Media Artists and Animators | 30 | 0.00% | $12.70 | $14.47 | $30,110 | 1.7 % |
| 27-1024 | Graphic Designers | 700 | 0.03% | $15.59 | $15.99 | $33,260 | 0.7 % |
| 27-1027 | Set and Exhibit Designers | 100 | 0.00% | $12.91 | $14.04 | $29,200 | 1.9 % |
| 27-2012 | Producers and Directors | 200 | 0.01% | (2) | (2) | $38,880 | 1.7 % |
| 27-2023 | Umpires, Referees, and Other Sports Officials | 50 | 0.00% | (2) | (2) | $58,320 | 1.4 % |
| 27-3020 | News Analysts, Reporters and Correspondents (3) | 40 | 0.00% | $16.54 | $17.85 | $37,120 | 2.0 % |
| 27-3031 | Public Relations Specialists (3) | 5,370 | 0.24% | $17.72 | $18.90 | $39,310 | 0.9 % |
| 27-3041 | Editors | 290 | 0.01% | $18.13 | $19.07 | $39,670 | 1.3 % |
| 27-3042 | Technical Writers | 170 | 0.01% | $16.58 | $18.03 | $37,510 | 1.0 % |
| 27-3043 | Writers and Authors | 90 | 0.00% | $17.52 | $18.42 | $38,310 | 1.8 % |
| 27-3091 | Interpreters and Translators | 1,000 | 0.04% | $14.98 | $14.96 | $31,120 | 1.1 % |
| 27-4011 | Audio and Video Equipment Technicians | 500 | 0.02% | $15.75 | $16.16 | $33,610 | 0.7 % |
| 27-4012 | Broadcast Technicians | 390 | 0.02% | $16.69 | $17.16 | $35,700 | 0.7 % |
| 27-4013 | Radio Operators (3) | 860 | 0.04% | $13.12 | $14.06 | $29,230 | 0.6 % |
| 27-4014 | Sound Engineering Technicians | 50 | 0.00% | $14.79 | $14.31 | $29,760 | 1.8 % |
| 27-4021 | Photographers (3) | 330 | 0.01% | $14.71 | $15.11 | $31,420 | 0.9 % |
| 27-4031 | Camera Operators, Television, Video, and Motion Picture (3) | 50 | 0.00% | $15.92 | $17.20 | $35,780 | 1.6 % |
| Healthcare Practitioners and Technical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 90,800 | 4.04% | $18.02 | $19.45 | $40,450 | 0.7 % |
| 29-1020 | Dentists | 1,070 | 0.05% | $39.01 | $38.62 | $80,320 | 0.4 % |
| 29-1031 | Dietitians and Nutritionists (3) | 2,730 | 0.12% | $17.75 | $18.20 | $37,860 | 0.4 % |
| 29-1051 | Pharmacists (3) | 1,260 | 0.06% | $26.48 | $26.51 | $55,130 | 0.4 % |
| 29-1062 | Family and General Practitioners | 1,460 | 0.06% | $46.82 | $45.47 | $94,570 | 1.3 % |
| 29-1063 | Internists, General | 150 | 0.01% | $60.40 | $55.98 | $116,430 | 1.4 % |
| 29-1066 | Psychiatrists | 950 | 0.04% | $58.06 | $51.57 | $107,270 | 1.7 % |
| 29-1071 | Physician Assistants (3) | 350 | 0.02% | $26.22 | $26.22 | $54,540 | 1.4 % |
| 29-1081 | Podiatrists | 40 | 0.00% | $37.05 | $35.98 | $74,840 | 2.8 % |
| 29-1111 | Registered Nurses (3) | 37,420 | 1.67% | $19.84 | $20.21 | $42,030 | 0.3 % |
| 29-1121 | Audiologists | 180 | 0.01% | $18.78 | $18.40 | $38,270 | 1.0 % |
| 29-1122 | Occupational Therapists (3) | 890 | 0.04% | $20.36 | $20.45 | $42,540 | 0.8 % |
| 29-1123 | Physical Therapists (3) | 510 | 0.02% | $22.49 | $22.36 | $46,510 | 0.8 % |
| 29-1125 | Recreational Therapists (3) | 1,900 | 0.08% | $16.09 | $16.61 | $34,540 | 0.8 % |
| 29-1126 | Respiratory Therapists (3) | 90 | 0.00% | $17.21 | $16.62 | $34,570 | 1.1 % |
| 29-1127 | Speech-Language Pathologists | 660 | 0.03% | $21.56 | $22.28 | $46,350 | 0.5 % |
| 29-1131 | Veterinarians | 490 | 0.02% | $26.37 | $27.34 | $56,870 | 0.5 % |
| 29-2011 | Medical and Clinical Laboratory Technologists (3) | 1,130 | 0.05% | $17.06 | $17.56 | $36,520 | 0.7 % |
| 29-2012 | Medical and Clinical Laboratory Technicians (3) | 2,200 | 0.10% | $15.67 | $16.63 | $34,590 | 1.1 % |
| 29-2021 | Dental Hygienists (3) | 310 | 0.01% | $17.31 | $17.43 | $36,250 | 0.7 % |
| 29-2034 | Radiologic Technologists and Technicians | 300 | 0.01% | $15.06 | $15.74 | $32,730 | 0.8 % |
| 29-2041 | Emergency Medical Technicians and Paramedics (3) | 530 | 0.02% | $13.50 | $15.94 | $33,150 | 2.1 % |
| 29-2051 | Dietetic Technicians (3) | 240 | 0.01% | $12.07 | $12.55 | $26,110 | 0.8 % |
| 29-2052 | Pharmacy Technicians (3) | 610 | 0.03% | $11.62 | $12.34 | $25,660 | 0.6 % |
| 29-2053 | Psychiatric Technicians (3) | 8,480 | 0.38% | $8.55 | $9.91 | $20,620 | 2.4 % |
| 29-2056 | Veterinary Technologists and Technicians | 90 | 0.00% | $14.43 | $14.74 | $30,670 | 1.8 % |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses (3) | 13,710 | 0.61% | $13.32 | $14.35 | $29,850 | 0.4 % |
| 29-2071 | Medical Records and Health Information Technicians | 1,920 | 0.09% | $12.36 | $12.78 | $26,590 | 0.6 % |
| 29-9010 | Occupational Health and Safety Specialists and Technicians | 4,770 | 0.21% | $18.85 | $19.39 | $40,340 | 0.6 % |
| Healthcare Support Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 31-0000 | Healthcare Support Occupations | 66,970 | 2.98% | $12.57 | $12.53 | $26,070 | 0.5 % |
| 31-1011 | Home Health Aides (3) | 26,750 | 1.19% | $14.39 | $14.10 | $29,330 | 0.6 % |
| 31-1012 | Nursing Aides, Orderlies, and Attendants (3) | 21,700 | 0.97% | $10.05 | $10.58 | $22,000 | 0.7 % |
| 31-1013 | Psychiatric Aides (3) | 10,870 | 0.48% | $12.83 | $12.91 | $26,840 | 0.9 % |
| 31-2011 | Occupational Therapist Assistants | 940 | 0.04% | $15.62 | $15.92 | $33,110 | 0.9 % |
| 31-2012 | Occupational Therapist Aides | 50 | 0.00% | $10.69 | $10.81 | $22,480 | 1.2 % |
