These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in SIC Industry Group 903 - Local Government (OES designation).
SIC Industry Group 903 - Local Government (OES designation) is part of: SIC Major Group 90 - Government (OES designation).
Links to other industry-specific estimates and cross-industry estimates
SOC Major Groups in in SIC 903 - Local Government (OES designation):
Click on the SOC code number to view that occupation's definition and national cross-industry estimates.
| Industry Total top | |||||||
|---|---|---|---|---|---|---|---|
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 00-0000 | Industry Total | 4,739,610 | 100.00% | $14.64 | $16.11 | $33,500 | 1.0 % |
| Management Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 11-0000 | Management Occupations | 243,550 | 5.14% | $23.10 | $23.63 | $49,150 | 1.3 % |
| 11-1011 | Chief Executives | 16,680 | 0.35% | $31.00 | $31.73 | $66,000 | 2.0 % |
| 11-1021 | General and Operations Managers | 41,180 | 0.87% | $24.59 | $25.83 | $53,730 | 1.5 % |
| 11-1031 | Legislators | 46,810 | 0.99% | $6.46 | $11.58 | $24,080 | 4.0 % |
| 11-2011 | Advertising and Promotions Managers | 400 | 0.01% | $20.34 | $22.46 | $46,710 | 5.2 % |
| 11-2021 | Marketing Managers | 700 | 0.01% | $26.96 | $28.22 | $58,710 | 2.8 % |
| 11-2022 | Sales Managers | 140 | 0.00% | $28.82 | $29.55 | $61,460 | 5.2 % |
| 11-2031 | Public Relations Managers | 2,900 | 0.06% | $23.98 | $24.97 | $51,940 | 1.8 % |
| 11-3011 | Administrative Services Managers | 17,200 | 0.36% | $21.82 | $22.69 | $47,190 | 2.1 % |
| 11-3021 | Computer and Information Systems Managers | 6,030 | 0.13% | $29.56 | $29.39 | $61,140 | 1.3 % |
| 11-3031 | Financial Managers | 14,830 | 0.31% | $26.82 | $27.23 | $56,630 | 1.0 % |
| 11-3040 | Human Resources Managers (3) | 7,850 | 0.17% | $28.26 | $27.92 | $58,070 | 2.3 % |
| 11-3051 | Industrial Production Managers (3) | 230 | 0.00% | $31.13 | $31.04 | $64,550 | 4.8 % |
| 11-3061 | Purchasing Managers (3) | 2,430 | 0.05% | $23.97 | $24.76 | $51,490 | 1.0 % |
| 11-3071 | Transportation, Storage, and Distribution Managers | 4,630 | 0.10% | $25.58 | $25.94 | $53,950 | 2.2 % |
| 11-9011 | Farm, Ranch, and Other Agricultural Managers | 170 | 0.00% | $28.00 | $26.87 | $55,880 | 8.5 % |
| 11-9021 | Construction Managers | 7,740 | 0.16% | $24.12 | $24.84 | $51,670 | 1.6 % |
| 11-9031 | Education Administrators, Preschool and Child Care Center/Program | 1,440 | 0.03% | $16.45 | $19.11 | $39,750 | 4.5 % |
| 11-9032 | Education Administrators, Elementary and Secondary School | 430 | 0.01% | (2) | (2) | $61,720 | 6.3 % |
| 11-9033 | Education Administrators, Postsecondary | 230 | 0.00% | $35.06 | $33.22 | $69,100 | 9.2 % |
| 11-9041 | Engineering Managers | 6,620 | 0.14% | $32.16 | $32.17 | $66,910 | 0.9 % |
| 11-9051 | Food Service Managers | 320 | 0.01% | $20.46 | $21.24 | $44,170 | 3.9 % |
| 11-9061 | Funeral Directors (3) | (5) | (5) | $7.68 | $9.41 | $19,580 | 29.0 % |
| 11-9081 | Lodging Managers | 40 | 0.00% | $22.33 | $22.61 | $47,040 | 12.5 % |
| 11-9111 | Medical and Health Services Managers | 10,870 | 0.23% | $26.60 | $27.97 | $58,170 | 2.3 % |
| 11-9121 | Natural Sciences Managers | 1,050 | 0.02% | $27.78 | $28.04 | $58,320 | 2.6 % |
| 11-9141 | Property, Real Estate, and Community Association Managers | 7,970 | 0.17% | $22.91 | $22.63 | $47,060 | 4.6 % |
| 11-9151 | Social and Community Service Managers | 12,590 | 0.27% | $21.18 | $22.74 | $47,290 | 1.6 % |
| Business and Financial Operations Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 13-0000 | Business and Financial Operations Occupations | 178,350 | 3.76% | $18.64 | $19.27 | $40,080 | 1.1 % |
| 13-1011 | Agents and Business Managers of Artists, Performers, and Athletes | 190 | 0.00% | $18.83 | $19.33 | $40,210 | 7.0 % |
| 13-1021 | Purchasing Agents and Buyers, Farm Products | 220 | 0.00% | $21.81 | $20.91 | $43,490 | 2.5 % |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products (3) | 190 | 0.00% | $19.03 | $19.14 | $39,810 | 2.3 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products (3) | 6,780 | 0.14% | $18.56 | $19.34 | $40,240 | 0.7 % |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 870 | 0.02% | $19.77 | $20.24 | $42,090 | 2.8 % |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 16,500 | 0.35% | $16.92 | $17.86 | $37,150 | 1.5 % |
| 13-1051 | Cost Estimators (3) | 350 | 0.01% | $22.74 | $22.18 | $46,140 | 1.9 % |
| 13-1061 | Emergency Management Specialists | 3,730 | 0.08% | $16.31 | $17.97 | $37,380 | 2.1 % |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 8,520 | 0.18% | $17.36 | $17.80 | $37,030 | 4.6 % |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 7,330 | 0.15% | $21.93 | $21.65 | $45,030 | 3.0 % |
| 13-1073 | Training and Development Specialists | 5,440 | 0.11% | $19.14 | $19.66 | $40,890 | 3.0 % |
| 13-1111 | Management Analysts | 10,730 | 0.23% | $23.57 | $23.85 | $49,600 | 1.5 % |
| 13-1121 | Meeting and Convention Planners | 1,860 | 0.04% | $17.96 | $18.55 | $38,570 | 3.3 % |
| 13-2011 | Accountants and Auditors (3) | 29,160 | 0.62% | $18.70 | $19.54 | $40,630 | 0.7 % |
| 13-2021 | Appraisers and Assessors of Real Estate (3) | 22,780 | 0.48% | $15.58 | $16.30 | $33,910 | 1.2 % |
| 13-2031 | Budget Analysts (3) | 4,820 | 0.10% | $22.09 | $22.66 | $47,130 | 1.1 % |
| 13-2041 | Credit Analysts (3) | 60 | 0.00% | $24.55 | $25.14 | $52,290 | 4.0 % |
| 13-2051 | Financial Analysts | 1,540 | 0.03% | $22.26 | $22.29 | $46,360 | 2.0 % |
| 13-2052 | Personal Financial Advisors | 30 | 0.00% | $19.34 | $20.57 | $42,790 | 7.7 % |
| 13-2061 | Financial Examiners | 1,060 | 0.02% | $19.81 | $21.82 | $45,400 | 3.1 % |
| 13-2071 | Loan Counselors | 120 | 0.00% | $16.97 | $18.20 | $37,860 | 6.8 % |
| 13-2072 | Loan Officers | 70 | 0.00% | $19.62 | $19.88 | $41,350 | 3.6 % |
| 13-2081 | Tax Examiners, Collectors, and Revenue Agents (3) | 12,760 | 0.27% | $12.55 | $14.08 | $29,280 | 1.4 % |
| Computer and Mathematical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 15-0000 | Computer and Mathematical Occupations | 49,320 | 1.04% | $21.95 | $22.40 | $46,590 | 1.0 % |
| 15-1011 | Computer and Information Scientists, Research | 40 | 0.00% | $25.11 | $25.61 | $53,280 | 9.0 % |
| 15-1021 | Computer Programmers (3) | 10,140 | 0.21% | $22.01 | $22.49 | $46,770 | 1.3 % |
| 15-1031 | Computer Software Engineers, Applications | 2,490 | 0.05% | $26.86 | $26.33 | $54,760 | 2.4 % |
| 15-1032 | Computer Software Engineers, Systems Software | 240 | 0.01% | $28.88 | $29.38 | $61,100 | 3.4 % |
| 15-1041 | Computer Support Specialists | 8,660 | 0.18% | $17.25 | $18.00 | $37,440 | 1.0 % |
| 15-1051 | Computer Systems Analysts | 12,160 | 0.26% | $23.97 | $24.17 | $50,280 | 0.9 % |
| 15-1061 | Database Administrators (3) | 1,950 | 0.04% | $24.54 | $24.72 | $51,420 | 1.0 % |
| 15-1071 | Network and Computer Systems Administrators | 4,930 | 0.10% | $21.46 | $22.10 | $45,960 | 1.5 % |
| 15-1081 | Network Systems and Data Communications Analysts | 3,640 | 0.08% | $21.21 | $21.73 | $45,210 | 2.0 % |
| 15-2011 | Actuaries | 80 | 0.00% | $24.09 | $24.96 | $51,920 | 4.0 % |
| 15-2031 | Operations Research Analysts | 370 | 0.01% | $20.95 | $22.16 | $46,080 | 3.9 % |
| 15-2041 | Statisticians (3) | 310 | 0.01% | $21.66 | $23.31 | $48,490 | 3.5 % |
| 15-2091 | Mathematical Technicians (3) | (5) | (5) | $18.25 | $17.73 | $36,880 | 3.7 % |
| Architecture and Engineering Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 17-0000 | Architecture and Engineering Occupations | 76,670 | 1.62% | $21.07 | $21.80 | $45,350 | 1.0 % |
| 17-1011 | Architects, Except Landscape and Naval (3) | 1,360 | 0.03% | $26.08 | $26.50 | $55,110 | 1.3 % |
| 17-1012 | Landscape Architects (3) | 520 | 0.01% | $23.72 | $23.99 | $49,900 | 1.4 % |
| 17-1021 | Cartographers and Photogrammetrists | 840 | 0.02% | $18.12 | $18.65 | $38,800 | 3.4 % |
| 17-1022 | Surveyors | 2,880 | 0.06% | $18.80 | $19.49 | $40,550 | 2.1 % |
| 17-2011 | Aerospace Engineers (3) | 30 | 0.00% | $31.13 | $30.24 | $62,910 | 6.2 % |
| 17-2041 | Chemical Engineers (3) | 110 | 0.00% | $28.26 | $26.97 | $56,100 | 4.0 % |
| 17-2051 | Civil Engineers (3) | 21,270 | 0.45% | $26.18 | $26.44 | $55,000 | 0.7 % |
| 17-2061 | Computer Hardware Engineers | 30 | 0.00% | $26.20 | $26.54 | $55,200 | 5.6 % |
| 17-2071 | Electrical Engineers | 2,950 | 0.06% | $29.03 | $28.66 | $59,610 | 2.6 % |
| 17-2072 | Electronics Engineers, Except Computer | 440 | 0.01% | $29.14 | $27.48 | $57,150 | 10.5 % |
| 17-2081 | Environmental Engineers | 2,570 | 0.05% | $22.64 | $23.02 | $47,870 | 2.5 % |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 1,340 | 0.03% | $23.69 | $24.25 | $50,430 | 2.5 % |
| 17-2112 | Industrial Engineers | 140 | 0.00% | $27.23 | $28.05 | $58,340 | 7.2 % |
| 17-2141 | Mechanical Engineers (3) | 990 | 0.02% | $25.06 | $25.74 | $53,530 | 2.4 % |
| 17-3011 | Architectural and Civil Drafters | 3,510 | 0.07% | $16.99 | $17.52 | $36,440 | 1.5 % |
| 17-3012 | Electrical and Electronics Drafters | 460 | 0.01% | $17.66 | $17.89 | $37,210 | 3.2 % |
| 17-3013 | Mechanical Drafters | 60 | 0.00% | $15.33 | $15.73 | $32,720 | 3.9 % |
| 17-3022 | Civil Engineering Technicians (3) | 12,430 | 0.26% | $18.31 | $18.78 | $39,050 | 1.1 % |
| 17-3023 | Electrical and Electronic Engineering Technicians | 3,980 | 0.08% | $19.01 | $19.23 | $40,010 | 1.7 % |
| 17-3024 | Electro-Mechanical Technicians | 610 | 0.01% | $23.02 | $21.72 | $45,170 | 2.9 % |
| 17-3025 | Environmental Engineering Technicians | 1,970 | 0.04% | $15.87 | $15.99 | $33,250 | 2.3 % |
| 17-3026 | Industrial Engineering Technicians (3) | 170 | 0.00% | $17.95 | $20.00 | $41,590 | 5.4 % |
| 17-3027 | Mechanical Engineering Technicians | 130 | 0.00% | $18.23 | $19.59 | $40,750 | 8.3 % |
| 17-3031 | Surveying and Mapping Technicians (3) | 5,890 | 0.12% | $15.03 | $15.87 | $33,000 | 0.9 % |
| Life, Physical, and Social Science Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 19-0000 | Life, Physical, and Social Science Occupations | 57,510 | 1.21% | $19.90 | $20.62 | $42,900 | 0.9 % |
| 19-1010 | Agricultural and Food Scientists (3) | 720 | 0.02% | $18.06 | $18.67 | $38,830 | 1.9 % |
| 19-1021 | Biochemists and Biophysicists | 90 | 0.00% | $21.51 | $21.63 | $44,990 | 3.0 % |
| 19-1022 | Microbiologists | 600 | 0.01% | $22.36 | $22.90 | $47,630 | 3.6 % |
| 19-1023 | Zoologists and Wildlife Biologists | 150 | 0.00% | $23.52 | $23.03 | $47,910 | 4.0 % |
| 19-1031 | Conservation Scientists | 1,460 | 0.03% | $18.10 | $18.78 | $39,070 | 2.2 % |
| 19-1032 | Foresters | 950 | 0.02% | $18.55 | $19.73 | $41,050 | 4.5 % |
| 19-1041 | Epidemiologists | 650 | 0.01% | $20.84 | $21.00 | $43,670 | 1.4 % |
| 19-1042 | Medical Scientists, Except Epidemiologists | 130 | 0.00% | $30.35 | $32.32 | $67,220 | 9.8 % |
| 19-2012 | Physicists | 80 | 0.00% | $24.61 | $25.63 | $53,320 | 6.7 % |
| 19-2021 | Atmospheric and Space Scientists (3) | 30 | 0.00% | $26.36 | $25.61 | $53,270 | 7.0 % |
| 19-2031 | Chemists (3) | 1,490 | 0.03% | $20.60 | $22.01 | $45,770 | 1.3 % |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 7,150 | 0.15% | $19.71 | $20.43 | $42,500 | 1.9 % |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | (5) | (5) | $22.61 | $22.40 | $46,590 | 3.7 % |
| 19-2043 | Hydrologists | 220 | 0.00% | $22.59 | $21.68 | $45,100 | 5.4 % |
| 19-3011 | Economists | 730 | 0.02% | $20.68 | $21.19 | $44,080 | 2.8 % |
| 19-3021 | Market Research Analysts | 880 | 0.02% | $19.77 | $20.99 | $43,650 | 3.1 % |
| 19-3022 | Survey Researchers | 240 | 0.01% | $13.39 | $13.13 | $27,300 | 20.2 % |
| 19-3031 | Clinical, Counseling, and School Psychologists | 3,940 | 0.08% | $23.01 | $23.31 | $48,480 | 2.4 % |
| 19-3032 | Industrial-Organizational Psychologists | 40 | 0.00% | $30.09 | $30.07 | $62,550 | 5.3 % |
| 19-3041 | Sociologists | (5) | (5) | $21.78 | $22.79 | $47,400 | 2.6 % |
| 19-3051 | Urban and Regional Planners (3) | 18,950 | 0.40% | $21.07 | $21.70 | $45,140 | 0.8 % |
| 19-3093 | Historians | 140 | 0.00% | $6.74 | $11.34 | $23,590 | 7.5 % |
| 19-4011 | Agricultural and Food Science Technicians | 80 | 0.00% | $14.92 | $15.56 | $32,360 | 2.8 % |
| 19-4021 | Biological Technicians | 80 | 0.00% | $15.58 | $15.80 | $32,860 | 3.3 % |
| 19-4031 | Chemical Technicians | 530 | 0.01% | $15.14 | $15.93 | $33,130 | 3.2 % |
| 19-4041 | Geological and Petroleum Technicians | (5) | (5) | $19.01 | $18.80 | $39,100 | 4.7 % |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 4,360 | 0.09% | $15.94 | $16.36 | $34,040 | 1.6 % |
| 19-4092 | Forensic Science Technicians | 2,540 | 0.05% | $17.71 | $18.73 | $38,950 | 2.2 % |
| 19-4093 | Forest and Conservation Technicians | 840 | 0.02% | $12.97 | $13.66 | $28,410 | 4.4 % |
| Community and Social Services Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 21-0000 | Community and Social Services Occupations | 216,690 | 4.57% | $15.96 | $16.39 | $34,080 | 1.6 % |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 5,310 | 0.11% | $14.27 | $14.75 | $30,670 | 3.3 % |
| 21-1012 | Educational, Vocational, and School Counselors (3) | 1,310 | 0.03% | $16.38 | $17.00 | $35,370 | 2.5 % |
| 21-1013 | Marriage and Family Therapists | 980 | 0.02% | $14.60 | $16.29 | $33,870 | 7.8 % |
| 21-1014 | Mental Health Counselors | 5,870 | 0.12% | $16.38 | $16.65 | $34,620 | 3.2 % |
| 21-1015 | Rehabilitation Counselors | 1,990 | 0.04% | $14.66 | $15.21 | $31,640 | 4.0 % |
| 21-1021 | Child, Family, and School Social Workers | 57,300 | 1.21% | $16.54 | $16.89 | $35,140 | 1.5 % |
| 21-1022 | Medical and Public Health Social Workers | 12,870 | 0.27% | $15.87 | $16.46 | $34,240 | 2.0 % |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 12,000 | 0.25% | $16.60 | $16.79 | $34,930 | 2.5 % |
| 21-1091 | Health Educators | 5,820 | 0.12% | $15.52 | $16.41 | $34,140 | 1.9 % |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | 32,670 | 0.69% | $18.75 | $19.02 | $39,550 | 3.0 % |
| 21-1093 | Social and Human Service Assistants | 41,280 | 0.87% | $11.89 | $12.33 | $25,650 | 1.7 % |
| 21-2011 | Clergy (3) | 650 | 0.01% | $17.05 | $15.55 | $32,340 | 11.7 % |
| 21-2021 | Directors, Religious Activities and Education (3) | 180 | 0.00% | $13.02 | $15.87 | $33,010 | 6.7 % |
| Legal Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 23-0000 | Legal Occupations | 104,300 | 2.20% | $21.13 | $24.77 | $51,520 | 2.2 % |
| 23-1011 | Lawyers | 47,620 | 1.00% | $31.21 | $31.55 | $65,620 | 2.1 % |
| 23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | 2,460 | 0.05% | $23.07 | $24.58 | $51,120 | 4.5 % |
| 23-1022 | Arbitrators, Mediators, and Conciliators | 1,260 | 0.03% | $16.79 | $19.12 | $39,770 | 7.3 % |
| 23-1023 | Judges, Magistrate Judges, and Magistrates | 12,690 | 0.27% | $21.98 | $28.03 | $58,310 | 6.2 % |
| 23-2011 | Paralegals and Legal Assistants | 8,840 | 0.19% | $15.78 | $16.61 | $34,550 | 1.5 % |
| 23-2091 | Court Reporters | 8,290 | 0.17% | $16.81 | $16.44 | $34,200 | 6.9 % |
| 23-2092 | Law Clerks (3) | 8,020 | 0.17% | $12.72 | $13.19 | $27,430 | 1.0 % |
| 23-2093 | Title Examiners, Abstractors, and Searchers (3) | 380 | 0.01% | $14.90 | $15.26 | $31,750 | 1.8 % |
| Education, Training, and Library Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 25-0000 | Education, Training, and Library Occupations | 131,290 | 2.77% | $12.02 | $13.63 | $28,350 | 5.6 % |
| 25-1071 | Health Specialties Teachers, Postsecondary (3) | 230 | 0.00% | (2) | (2) | $47,030 | 4.6 % |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary (3) | ***,***,*** | ***.**% | (2) | (2) | $56,980 | 2.2 % |
| 25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | 210 | 0.00% | (2) | (2) | $18,060 | 10.0 % |
| 25-1194 | Vocational Education Teachers, Postsecondary | 540 | 0.01% | $17.99 | $17.55 | $36,500 | 7.0 % |
| 25-2011 | Preschool Teachers, Except Special Education (3) | 3,270 | 0.07% | $11.77 | $12.27 | $25,520 | 3.7 % |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Education | 220 | 0.00% | (2) | (2) | $37,560 | 12.7 % |
| 25-2032 | Vocational Education Teachers, Secondary School | 60 | 0.00% | (2) | (2) | $38,480 | 7.2 % |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | ***,***,*** | ***.**% | (2) | (2) | $40,910 | 6.2 % |
| 25-2042 | Special Education Teachers, Middle School | 230 | 0.00% | (2) | (2) | $26,970 | 7.1 % |
| 25-2043 | Special Education Teachers, Secondary School | 200 | 0.00% | (2) | (2) | $40,330 | 4.7 % |
| 25-3011 | Adult Literacy, Remedial Education, and Ged Teachers and Instructors | 490 | 0.01% | $12.48 | $12.73 | $26,490 | 4.5 % |
| 25-3021 | Self-Enrichment Education Teachers | 4,420 | 0.09% | $15.83 | $15.82 | $32,900 | 3.5 % |
| 25-4010 | Archivists, Curators, and Museum Technicians (3) | 1,160 | 0.02% | $17.03 | $17.57 | $36,550 | 1.9 % |
| 25-4021 | Librarians (3) | 32,230 | 0.68% | $17.22 | $17.56 | $36,530 | 0.8 % |
| 25-4031 | Library Technicians | 34,910 | 0.74% | $10.99 | $11.24 | $23,380 | 1.8 % |
| 25-9011 | Audio-Visual Collections Specialists | 60 | 0.00% | $15.70 | $16.13 | $33,550 | 5.3 % |
| 25-9021 | Farm and Home Management Advisors (3) | 1,840 | 0.04% | $10.10 | $11.47 | $23,870 | 4.1 % |
| 25-9031 | Instructional Coordinators | 3,770 | 0.08% | $22.09 | $21.05 | $43,780 | 2.7 % |
| Arts, Design, Entertainment, Sports, and Media Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 17,210 | 0.36% | $16.02 | $16.28 | $33,870 | 2.5 % |
| 27-1011 | Art Directors | 50 | 0.00% | $20.68 | $21.57 | $44,870 | 4.7 % |
| 27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | 70 | 0.00% | $14.92 | $15.72 | $32,700 | 6.5 % |
| 27-1014 | Multi-Media Artists and Animators | 70 | 0.00% | $14.22 | $14.05 | $29,220 | 3.8 % |
| 27-1024 | Graphic Designers | 900 | 0.02% | $17.38 | $17.85 | $37,130 | 1.5 % |
| 27-1027 | Set and Exhibit Designers | 80 | 0.00% | $17.27 | $16.66 | $34,650 | 6.2 % |
| 27-2012 | Producers and Directors | 920 | 0.02% | (2) | (2) | $47,650 | 3.5 % |
| 27-2021 | Athletes and Sports Competitors | 80 | 0.00% | (2) | (2) | $36,670 | 3.8 % |
| 27-2022 | Coaches and Scouts | 1,130 | 0.02% | (2) | (2) | $19,760 | 6.8 % |
| 27-2023 | Umpires, Referees, and Other Sports Officials | 2,340 | 0.05% | (2) | (2) | $21,950 | 12.5 % |
| 27-2042 | Musicians and Singers | 210 | 0.00% | (2) | (2) | $29,110 | 4.7 % |
| 27-3010 | Announcers (3) | 40 | 0.00% | $15.37 | $14.83 | $30,840 | 3.6 % |
| 27-3020 | News Analysts, Reporters and Correspondents (3) | 50 | 0.00% | $16.23 | $15.15 | $31,500 | 5.2 % |
| 27-3031 | Public Relations Specialists (3) | 5,020 | 0.11% | $18.58 | $19.63 | $40,830 | 0.9 % |
| 27-3041 | Editors | 50 | 0.00% | $16.37 | $17.51 | $36,420 | 5.5 % |
| 27-3042 | Technical Writers | 90 | 0.00% | $22.10 | $21.72 | $45,180 | 7.5 % |
| 27-3043 | Writers and Authors | 130 | 0.00% | $19.47 | $19.81 | $41,210 | 3.6 % |
| 27-3091 | Interpreters and Translators | 780 | 0.02% | $13.26 | $13.95 | $29,020 | 4.2 % |
| 27-4011 | Audio and Video Equipment Technicians | 480 | 0.01% | $16.15 | $16.77 | $34,880 | 4.7 % |
| 27-4012 | Broadcast Technicians | 240 | 0.01% | $17.50 | $18.25 | $37,960 | 5.6 % |
| 27-4013 | Radio Operators (3) | 740 | 0.02% | $11.50 | $12.31 | $25,590 | 2.3 % |
| 27-4014 | Sound Engineering Technicians | 70 | 0.00% | $12.39 | $11.91 | $24,770 | 5.5 % |
| 27-4021 | Photographers (3) | 290 | 0.01% | $17.20 | $17.21 | $35,790 | 2.1 % |
| 27-4031 | Camera Operators, Television, Video, and Motion Picture (3) | 180 | 0.00% | $17.69 | $17.91 | $37,250 | 3.6 % |
| 27-4032 | Film and Video Editors (3) | 70 | 0.00% | $17.24 | $16.64 | $34,610 | 4.3 % |
| Healthcare Practitioners and Technical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (1) | Mean RSE |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 172,800 | 3.65% | $17.08 | $18.89 | $39,290 | 3.5 % |
| 29-1020 | Dentists | 610 | 0.01% | $39.70 | $36.69 | $76,320 | 5.6 % |
| 29-1031 | Dietitians and Nutritionists (3) | 1,890 | 0.04% | $16.27 | $16.99 | $35,340 | 1.3 % |
| 29-1041 | Optometrists | (5) | (5) | $19.84 | $23.07 | $47,990 | 13.6 % |
| 29-1051 | Pharmacists (3) | 1,210 | 0.03% | $30.51 | $29.60 | $61,570 | 1.3 % |
| 29-1062 | Family and General Practitioners | (5) | (5) | $17.68 | $28.62 | $59,530 | 14.2 % |
| 29-1063 | Internists, General | 110 | 0.00% | $50.59 | $49.42 | $102,790 | 2.4 % |
| 29-1066 | Psychiatrists | 2,200 | 0.05% | $51.50 | $47.41 | $98,600 | 3.4 % |
| 29-1067 | Surgeons | (5) | (5) | $42.29 | $47.53 | $98,860 | 14.1 % |
| 29-1071 | Physician Assistants (3) | 220 | 0.00% | $26.93 | $26.44 | $55,000 | 2.6 % |
| 29-1081 | Podiatrists | (5) | (5) | $37.91 | $33.23 | $69,120 | 7.3 % |
| 29-1111 | Registered Nurses (3) | 59,300 | 1.25% | $21.11 | $21.29 | $44,280 | 1.7 % |
| 29-1121 | Audiologists | 200 | 0.00% | $19.53 | $18.72 | $38,950 | 4.5 % |
| 29-1122 | Occupational Therapists (3) | 1,290 | 0.03% | $22.48 | $21.96 | $45,670 | 2.7 % |
| 29-1123 | Physical Therapists (3) | 1,480 | 0.03% | $24.17 | $24.71 | $51,400 | 3.0 % |
| 29-1125 | Recreational Therapists (3) | 1,010 | 0.02% | $17.21 | $17.16 | $35,690 | 5.2 % |
| 29-1126 | Respiratory Therapists (3) | 150 | 0.00% | $19.68 | $19.46 | $40,480 | 3.5 % |
| 29-1127 | Speech-Language Pathologists | 1,320 | 0.03% | $20.24 | $20.53 | $42,700 | 2.2 % |
| 29-1131 | Veterinarians | 200 | 0.00% | $30.31 | $30.23 | $62,870 | 5.8 % |
| 29-2011 | Medical and Clinical Laboratory Technologists (3) | 1,960 | 0.04% | $22.76 | $21.90 | $45,540 | 2.6 % |
| 29-2012 | Medical and Clinical Laboratory Technicians (3) | 880 | 0.02% | $15.01 | $15.60 | $32,460 | 2.3 % |
| 29-2021 | Dental Hygienists (3) | 220 | 0.00% | $16.77 | $17.72 | $36,860 | 2.0 % |
| 29-2031 | Cardiovascular Technologists and Technicians (3) | 480 | 0.01% | $15.09 | $15.35 | $31,930 | 1.6 % |
| 29-2032 | Diagnostic Medical Sonographers | 210 | 0.00% | $19.83 | $20.61 | $42,860 | 2.8 % |
| 29-2033 | Nuclear Medicine Technologists (3) | 40 | 0.00% | $19.36 | $18.76 | $39,010 | 6.0 % |
| 29-2034 | Radiologic Technologists and Technicians | 1,770 | 0.04% | $18.77 | $18.91 | $39,330 | 3.9 % |
| 29-2041 | Emergency Medical Technicians and Paramedics (3) | 44,800 | 0.95% | $11.50 | $12.61 | $26,230 | 1.5 % |
