Occupational Employment Statistics

2000 State Occupational Employment and Wage Estimates

California

These occupational employment and wage estimates are calculated with data collected from employers in all industry divisions in metropolitan and non-metropolitan areas in California.

Links to OES estimates for other areas and States

SOC Major Groups in California:

Click on the SOC code number to view that occupation's definition and national estimates.

Management Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
11-0000 Management Occupations 866,490 $35.54 $38.13 $79,310 0.5 %
11-1011 Chief Executives 59,380 $61.86 $54.79 $113,960 1.2 %
11-1021 General and Operations Managers 243,250 $37.75 $40.94 $85,160 0.9 %
11-1031 Legislators 1,750 $19.88 $23.00 $47,850 2.6 %
11-2011 Advertising and Promotions Managers 12,470 $32.88 $35.80 $74,460 3.4 %
11-2021 Marketing Managers 27,740 $39.84 $41.13 $85,540 1.7 %
11-2022 Sales Managers 41,890 $38.28 $40.35 $83,920 1.3 %
11-2031 Public Relations Managers 6,650 $31.47 $33.13 $68,910 2.1 %
11-3011 Administrative Services Managers 42,470 $26.14 $28.43 $59,130 1.2 %
11-3021 Computer and Information Systems Managers 37,620 $43.39 $43.17 $89,800 1.5 %
11-3031 Financial Managers 71,620 $35.90 $38.44 $79,950 1.0 %
11-3040 Human Resources Managers 25,130 $30.34 $32.42 $67,440 1.2 %
11-3051 Industrial Production Managers 20,710 $33.11 $34.80 $72,370 1.0 %
11-3061 Purchasing Managers 14,130 $29.30 $31.29 $65,080 1.5 %
11-3071 Transportation, Storage, and Distribution Managers 11,660 $27.81 $29.50 $61,350 0.9 %
11-9011 Farm, Ranch, and Other Agricultural Managers 610 $23.30 $26.48 $55,070 3.0 %
11-9021 Construction Managers 23,530 $33.20 $35.15 $73,120 2.4 %
11-9031 Education Administrators, Preschool and Child Care Center/Program 5,140 $17.20 $20.36 $42,360 5.4 %
11-9032 Education Administrators, Elementary and Secondary School 19,150 (2) (2) $80,100 1.1 %
11-9033 Education Administrators, Postsecondary 4,350 $36.82 $36.06 $75,000 3.2 %
11-9041 Engineering Managers 39,060 $46.50 $46.36 $96,430 1.3 %
11-9051 Food Service Managers 26,370 $16.92 $19.37 $40,280 2.5 %
11-9061 Funeral Directors 2,220 $34.78 $34.23 $71,200 26.8 %
11-9071 Gaming Managers 210 $35.80 $38.28 $79,630 8.1 %
11-9081 Lodging Managers 2,820 $18.06 $19.05 $39,610 2.9 %
11-9111 Medical and Health Services Managers 18,490 $33.09 $34.85 $72,490 1.5 %
11-9121 Natural Sciences Managers 4,360 $37.72 $39.08 $81,290 2.6 %
11-9131 Postmasters and Mail Superintendents 1,020 $25.02 $25.04 $52,090 0.7 %
11-9141 Property, Real Estate, and Community Association Managers 16,000 $18.33 $20.85 $43,360 6.9 %
11-9151 Social and Community Service Managers 9,010 $20.92 $22.91 $47,650 1.8 %
Business and Financial Operations Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
13-0000 Business and Financial Operations Occupations 575,030 $22.77 $24.81 $51,600 0.7 %
13-1011 Agents and Business Managers of Artists, Performers, and Athletes 1,720 $48.81 $45.81 $95,280 11.3 %
13-1021 Purchasing Agents and Buyers, Farm Products 1,580 $21.23 $23.44 $48,750 3.2 %
13-1022 Wholesale and Retail Buyers, Except Farm Products 20,400 $18.77 $21.33 $44,370 2.7 %
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 29,220 $21.54 $22.56 $46,920 1.0 %
13-1031 Claims Adjusters, Examiners, and Investigators 23,710 $21.89 $22.82 $47,460 1.5 %
13-1032 Insurance Appraisers, Auto Damage 1,400 $20.84 $21.56 $44,850 2.1 %
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 18,200 $19.60 $21.68 $45,090 0.7 %
13-1051 Cost Estimators 25,280 $25.08 $26.60 $55,330 1.3 %
13-1061 Emergency Management Specialists 670 $26.17 $27.40 $56,990 2.6 %
13-1071 Employment, Recruitment, and Placement Specialists 22,960 $20.40 $24.56 $51,090 2.8 %
13-1072 Compensation, Benefits, and Job Analysis Specialists 8,090 $22.92 $24.44 $50,840 1.5 %
13-1073 Training and Development Specialists 19,300 $22.44 $23.35 $48,570 1.5 %
13-1111 Management Analysts 40,600 $29.16 $31.34 $65,190 4.1 %
13-1121 Meeting and Convention Planners 4,050 $19.20 $20.31 $42,240 3.2 %
13-2011 Accountants and Auditors 94,610 $22.94 $25.02 $52,040 1.0 %
13-2021 Appraisers and Assessors of Real Estate 6,090 $25.94 $27.95 $58,140 3.0 %
13-2031 Budget Analysts 6,070 $25.41 $26.52 $55,160 1.3 %
13-2041 Credit Analysts 8,140 $20.60 $22.87 $47,560 3.3 %
13-2051 Financial Analysts 18,380 $28.34 $30.34 $63,110 1.8 %
13-2052 Personal Financial Advisors 7,150 $30.43 $35.47 $73,780 6.9 %
13-2053 Insurance Underwriters 10,370 $22.93 $24.86 $51,720 3.3 %
13-2061 Financial Examiners 2,310 $28.80 $30.10 $62,610 4.2 %
13-2071 Loan Counselors 2,830 $19.17 $21.55 $44,820 4.2 %
13-2072 Loan Officers 24,660 $22.33 $25.95 $53,970 2.5 %
13-2081 Tax Examiners, Collectors, and Revenue Agents 8,440 $23.61 $23.99 $49,900 1.0 %
13-2082 Tax Preparers 10,760 $9.96 $15.11 $31,430 11.3 %
Computer and Mathematical Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
15-0000 Computer and Mathematical Occupations 428,800 $29.98 $31.51 $65,540 1.1 %
15-1011 Computer and Information Scientists, Research 3,890 $36.85 $38.54 $80,170 3.0 %
15-1021 Computer Programmers 77,230 $30.56 $32.05 $66,660 2.1 %
15-1031 Computer Software Engineers, Applications 73,320 $37.44 $38.31 $79,690 1.8 %
15-1032 Computer Software Engineers, Systems Software 52,250 $37.64 $37.77 $78,560 1.9 %
15-1041 Computer Support Specialists 69,090 $20.40 $21.82 $45,380 2.1 %
15-1051 Computer Systems Analysts 52,300 $29.70 $30.83 $64,120 1.5 %
15-1061 Database Administrators 15,160 $27.20 $29.13 $60,590 1.6 %
15-1071 Network and Computer Systems Administrators 32,220 $26.55 $27.99 $58,230 1.3 %
15-1081 Network Systems and Data Communications Analysts 15,750 $28.92 $31.83 $66,210 3.9 %
15-2011 Actuaries 800 $34.06 $38.53 $80,150 3.7 %
15-2021 Mathematicians 360 $36.13 $36.05 $74,980 1.7 %
15-2031 Operations Research Analysts 7,360 $31.14 $34.27 $71,270 6.3 %
15-2041 Statisticians 2,830 $31.96 $31.61 $65,740 6.5 %
15-2091 Mathematical Technicians 100 $17.46 $17.64 $36,690 2.3 %
Architecture and Engineering Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
17-0000 Architecture and Engineering Occupations 344,810 $28.22 $29.21 $60,750 0.7 %
17-1011 Architects, Except Landscape and Naval 6,750 $27.31 $28.33 $58,920 1.8 %
17-1012 Landscape Architects 2,720 $21.46 $25.79 $53,640 25.5 %
17-1021 Cartographers and Photogrammetrists 410 $23.79 $24.26 $50,460 5.3 %
17-1022 Surveyors 4,720 $27.60 $26.75 $55,630 2.0 %
17-2011 Aerospace Engineers 21,440 $33.05 $33.66 $70,010 1.7 %
17-2021 Agricultural Engineers 120 $29.21 $30.79 $64,050 3.5 %
17-2031 Biomedical Engineers 890 $31.49 $34.38 $71,510 4.5 %
17-2041 Chemical Engineers 2,030 $32.15 $33.66 $70,000 2.7 %
17-2051 Civil Engineers 28,450 $29.41 $30.22 $62,850 1.0 %
17-2061 Computer Hardware Engineers 11,380 $37.69 $38.49 $80,050 1.8 %
17-2071 Electrical Engineers 27,580 $33.91 $34.27 $71,290 2.4 %
17-2072 Electronics Engineers, Except Computer 25,320 $33.40 $34.14 $71,010 1.9 %
17-2081 Environmental Engineers 4,890 $30.15 $30.97 $64,430 2.3 %
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 4,800 $25.05 $25.57 $53,190 2.8 %
17-2112 Industrial Engineers 20,360 $31.21 $31.91 $66,380 1.6 %
17-2121 Marine Engineers and Naval Architects 140 $27.76 $26.67 $55,460 4.5 %
17-2131 Materials Engineers 2,270 $29.05 $29.96 $62,320 1.9 %
17-2141 Mechanical Engineers 24,330 $31.40 $32.18 $66,940 1.1 %
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 810 $34.10 $38.38 $79,820 13.9 %
17-2161 Nuclear Engineers 1,110 $40.70 $40.66 $84,570 2.1 %
17-2171 Petroleum Engineers 940 $37.66 $37.50 $78,000 1.8 %
17-3011 Architectural and Civil Drafters 9,680 $19.83 $20.63 $42,920 2.3 %
17-3012 Electrical and Electronics Drafters 5,120 $20.25 $21.36 $44,440 1.9 %
17-3013 Mechanical Drafters 4,680 $19.72 $20.60 $42,840 1.6 %
17-3021 Aerospace Engineering and Operations Technicians 4,530 $25.43 $25.97 $54,010 2.5 %
17-3022 Civil Engineering Technicians 6,880 $21.38 $21.93 $45,610 2.1 %
17-3023 Electrical and Electronic Engineering Technicians 37,130 $20.70 $21.53 $44,780 1.5 %
17-3024 Electro-Mechanical Technicians 6,130 $17.68 $18.58 $38,640 2.3 %
17-3025 Environmental Engineering Technicians 1,390 $18.30 $19.27 $40,070 2.2 %
17-3026 Industrial Engineering Technicians 5,980 $20.92 $22.92 $47,680 2.6 %
17-3027 Mechanical Engineering Technicians 8,640 $21.77 $23.14 $48,130 5.9 %
17-3031 Surveying and Mapping Technicians 2,790 $22.44 $22.30 $46,370 3.6 %
Life, Physical, and Social Science Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
19-0000 Life, Physical, and Social Science Occupations 131,500 $23.61 $25.40 $52,820 1.4 %
19-1010 Agricultural and Food Scientists 1,980 $23.89 $24.37 $50,690 2.0 %
19-1021 Biochemists and Biophysicists 2,640 $25.68 $28.12 $58,490 3.4 %
19-1022 Microbiologists 1,560 $27.77 $28.60 $59,500 3.2 %
19-1023 Zoologists and Wildlife Biologists (4) $17.03 $19.15 $39,830 2.7 %
19-1031 Conservation Scientists 790 $27.04 $26.45 $55,010 2.3 %
19-1032 Foresters 720 $24.36 $24.79 $51,570 4.7 %
19-1041 Epidemiologists 270 $23.97 $25.26 $52,530 5.2 %
19-1042 Medical Scientists, Except Epidemiologists 6,240 $28.26 $29.17 $60,660 3.9 %
19-2011 Astronomers 330 $25.74 $30.18 $62,770 6.5 %
19-2012 Physicists 1,740 $38.65 $37.74 $78,490 1.6 %
19-2021 Atmospheric and Space Scientists 670 $27.89 $28.44 $59,150 3.2 %
19-2031 Chemists 8,670 $22.22 $24.37 $50,690 2.5 %
19-2032 Materials Scientists 1,450 $25.39 $27.96 $58,160 5.4 %
19-2041 Environmental Scientists and Specialists, Including Health 4,890 $27.24 $28.96 $60,230 2.1 %
19-2042 Geoscientists, Except Hydrologists and Geographers 3,960 $26.47 $28.49 $59,270 4.3 %
19-2043 Hydrologists 1,010 $32.53 $34.09 $70,910 2.6 %
19-3011 Economists 1,710 $43.99 $43.68 $90,840 21.2 %
19-3021 Market Research Analysts 14,030 $27.19 $31.49 $65,500 5.4 %
19-3022 Survey Researchers (4) $24.44 $24.52 $50,990 8.4 %
19-3031 Clinical, Counseling, and School Psychologists 13,390 $28.00 $26.85 $55,850 2.8 %
19-3032 Industrial-Organizational Psychologists 100 $32.57 $35.89 $74,650 12.1 %
19-3041 Sociologists 280 $19.13 $17.56 $36,520 4.9 %
19-3051 Urban and Regional Planners 3,700 $26.76 $27.41 $57,000 1.9 %
19-3091 Anthropologists and Archeologists 660 $19.60 $21.36 $44,430 12.3 %
19-3092 Geographers 80 $21.97 $23.20 $48,260 2.8 %
19-3093 Historians 60 $27.09 $26.37 $54,840 1.6 %
19-3094 Political Scientists 50 $16.11 $20.03 $41,660 11.4 %
19-4011 Agricultural and Food Science Technicians 2,590 $12.56 $13.76 $28,620 1.6 %
19-4021 Biological Technicians 5,610 $15.77 $16.85 $35,060 1.8 %
19-4031 Chemical Technicians 4,720 $16.18 $17.32 $36,020 2.2 %
19-4041 Geological and Petroleum Technicians 1,420 $18.81 $19.51 $40,580 4.7 %
19-4051 Nuclear Technicians (4) $34.82 $33.73 $70,150 2.8 %
19-4091 Environmental Science and Protection Technicians, Including Health 1,820 $18.75 $19.99 $41,590 3.3 %
19-4092 Forensic Science Technicians 630 $19.42 $20.51 $42,660 2.0 %
19-4093 Forest and Conservation Technicians 2,010 $14.95 $15.51 $32,260 0.9 %
Community and Social Services Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
21-0000 Community and Social Services Occupations 149,500 $16.78 $17.98 $37,400 1.7 %
21-1011 Substance Abuse and Behavioral Disorder Counselors 6,040 $12.96 $13.53 $28,140 2.0 %
21-1012 Educational, Vocational, and School Counselors 18,790 $22.35 $21.95 $45,650 2.4 %
21-1013 Marriage and Family Therapists 3,200 $18.76 $17.71 $36,840 10.2 %
21-1014 Mental Health Counselors 6,890 $12.94 $14.71 $30,610 3.3 %
21-1015 Rehabilitation Counselors 4,690 $12.72 $14.13 $29,400 2.7 %
21-1021 Child, Family, and School Social Workers 27,470 $17.66 $17.38 $36,150 2.7 %
21-1022 Medical and Public Health Social Workers 11,220 $19.81 $20.50 $42,640 2.1 %
21-1023 Mental Health and Substance Abuse Social Workers 4,390 $16.15 $16.93 $35,210 2.4 %
21-1091 Health Educators 4,710 $16.42 $19.34 $40,230 3.3 %
21-1092 Probation Officers and Correctional Treatment Specialists 13,610 $25.73 $25.85 $53,770 5.5 %
21-1093 Social and Human Service Assistants 19,850 $12.14 $13.13 $27,320 2.1 %
21-2011 Clergy 2,810 $18.45 $18.75 $38,990 3.5 %
21-2021 Directors, Religious Activities and Education 2,160 $12.89 $14.45 $30,050 3.5 %
Legal Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
23-0000 Legal Occupations 115,740 $35.10 $37.45 $77,900 3.2 %
23-1011 Lawyers 63,510 $49.15 $48.92 $101,760 3.3 %
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 1,740 $39.06 $38.41 $79,900 3.5 %
23-1022 Arbitrators, Mediators, and Conciliators 580 $26.55 $24.67 $51,300 2.8 %
23-1023 Judges, Magistrate Judges, and Magistrates 2,650 $47.67 $42.33 $88,050 6.1 %
23-2011 Paralegals and Legal Assistants 20,540 $21.07 $21.74 $45,220 4.1 %
23-2091 Court Reporters 2,520 $20.99 $24.80 $51,570 6.7 %
23-2092 Law Clerks 3,110 $14.60 $15.88 $33,030 4.5 %
23-2093 Title Examiners, Abstractors, and Searchers 5,500 $21.33 $23.14 $48,140 2.9 %
Education, Training, and Library Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
25-0000 Education, Training, and Library Occupations 820,440 $19.38 $20.57 $42,780 1.2 %
25-1011 Business Teachers, Postsecondary 3,300 (2) (2) $72,000 3.6 %
25-1021 Computer Science Teachers, Postsecondary 1,990 (2) (2) $59,790 2.4 %
25-1022 Mathematical Science Teachers, Postsecondary 2,580 (2) (2) $64,720 2.5 %
25-1031 Architecture Teachers, Postsecondary 380 (2) (2) $48,890 1.5 %
25-1032 Engineering Teachers, Postsecondary 1,950 (2) (2) $71,780 5.7 %
25-1041 Agricultural Sciences Teachers, Postsecondary (4) (2) (2) $66,430 2.2 %
25-1042 Biological Science Teachers, Postsecondary 1,600 (2) (2) $70,190 3.0 %
25-1043 Forestry and Conservation Science Teachers, Postsecondary (4) (2) (2) $48,060 8.6 %
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 630 (2) (2) $68,350 2.1 %
25-1052 Chemistry Teachers, Postsecondary 710 (2) (2) $69,350 4.2 %
25-1053 Environmental Science Teachers, Postsecondary 120 (2) (2) $63,320 7.4 %
25-1054 Physics Teachers, Postsecondary 700 (2) (2) $61,820 3.1 %
25-1061 Anthropology and Archeology Teachers, Postsecondary 320 (2) (2) $63,170 1.9 %
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 260 (2) (2) $63,910 5.8 %
25-1063 Economics Teachers, Postsecondary 420 (2) (2) $73,670 3.4 %
25-1064 Geography Teachers, Postsecondary 170 (2) (2) $67,680 2.2 %
25-1065 Political Science Teachers, Postsecondary 460 (2) (2) $66,350 2.0 %
25-1066 Psychology Teachers, Postsecondary 1,220 (2) (2) $62,450 2.9 %
25-1067 Sociology Teachers, Postsecondary 630 (2) (2) $69,220 4.4 %
25-1071 Health Specialties Teachers, Postsecondary 7,110 (2) (2) $80,090 8.0 %
25-1072 Nursing Instructors and Teachers, Postsecondary 1,900 (2) (2) $54,270 1.3 %
25-1081 Education Teachers, Postsecondary 1,280 (2) (2) $43,840 3.0 %
25-1082 Library Science Teachers, Postsecondary 150 (2) (2) $63,830 5.9 %
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 500 (2) (2) $53,890 4.5 %
25-1112 Law Teachers, Postsecondary 870 (2) (2) $83,580 4.9 %
25-1113 Social Work Teachers, Postsecondary 300 (2) (2) $55,950 3.8 %
25-1121 Art, Drama, and Music Teachers, Postsecondary 3,950 (2) (2) $59,980 5.7 %
25-1122 Communications Teachers, Postsecondary 1,940 (2) (2) $55,320 1.2 %
25-1123 English Language and Literature Teachers, Postsecondary 3,600 (2) (2) $59,930 3.2 %
25-1124 Foreign Language and Literature Teachers, Postsecondary 1,090 (2) (2) $56,210 2.4 %
25-1125 History Teachers, Postsecondary 810 (2) (2) $63,070 2.4 %
25-1126 Philosophy and Religion Teachers, Postsecondary 710 (2) (2) $52,790 2.9 %
25-1191 Graduate Teaching Assistants 28,210 (2) (2) $34,690 1.7 %
25-1192 Home Economics Teachers, Postsecondary 350 (2) (2) $63,100 7.2 %
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 1,070 (2) (2) $56,330 2.8 %
25-1194 Vocational Education Teachers, Postsecondary 16,750 $20.42 $23.48 $48,840 1.9 %
25-2011 Preschool Teachers, Except Special Education 35,560 $10.27 $11.19 $23,280 2.1 %
25-2012 Kindergarten Teachers, Except Special Education 20,060 (2) (2) $43,860 2.2 %
25-2021 Elementary School Teachers, Except Special Education 176,950 (2) (2) $46,720 1.1 %
25-2022 Middle School Teachers, Except Special and Vocational Education 48,230 (2) (2) $47,350 0.8 %
25-2023 Vocational Education Teachers, Middle School 720 (2) (2) $40,260 5.7 %
25-2031 Secondary School Teachers, Except Special and Vocational Education 93,230 (2) (2) $50,200 2.3 %
25-2032 Vocational Education Teachers, Secondary School 7,000 (2) (2) $53,610 2.8 %
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 17,200 (2) (2) $49,760 1.5 %
25-2042 Special Education Teachers, Middle School 5,130 (2) (2) $48,670 1.0 %
25-2043 Special Education Teachers, Secondary School 8,610 (2) (2) $52,440 1.9 %
25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 6,790 $28.22 $26.91 $55,970 3.6 %
25-3021 Self-Enrichment Education Teachers 20,830 $14.31 $16.35 $34,010 2.6 %
25-4010 Archivists, Curators, and Museum Technicians 1,740 $17.88 $19.66 $40,890 2.6 %
25-4021 Librarians 11,690 $23.06 $23.36 $48,600 1.1 %
25-4031 Library Technicians 14,420 $14.53 $14.31 $29,770 1.6 %
25-9011 Audio-Visual Collections Specialists 480 $16.13 $17.20 $35,780 3.5 %
25-9021 Farm and Home Management Advisors (4) $19.97 $20.18 $41,980 2.7 %
25-9031 Instructional Coordinators 7,670 $25.19 $25.05 $52,100 2.9 %
25-9041 Teacher Assistants 141,700 (2) (2) $21,200 1.1 %
Arts, Design, Entertainment, Sports, and Media Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 228,130 $19.42 $22.11 $45,990 3.3 %
27-1011 Art Directors 1,860 $30.29 $33.28 $69,210 3.5 %
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 1,170 $18.40 $19.91 $41,410 5.2 %
27-1014 Multi-Media Artists and Animators 5,410 $24.35 $25.27 $52,560 3.8 %
27-1021 Commercial and Industrial Designers 2,320 $25.34 $26.84 $55,830 2.6 %
27-1022 Fashion Designers 2,310 $24.28 $26.91 $55,970 3.2 %
27-1023 Floral Designers 5,310 $10.29 $10.92 $22,720 4.6 %
27-1024 Graphic Designers 17,390 $18.83 $20.57 $42,790 2.0 %
27-1025 Interior Designers 2,520 $22.09 $23.48 $48,830 3.7 %
27-1026 Merchandise Displayers and Window Trimmers 7,490 $9.93 $10.66 $22,180 2.5 %
27-1027 Set and Exhibit Designers 1,310 $19.74 $20.83 $43,330 6.8 %
27-2011 Actors 22,430 (2) (2) $56,290 9.1 %
27-2012 Producers and Directors 7,800 (2) (2) $61,870 7.5 %
27-2021 Athletes and Sports Competitors 280 (2) (2) $96,110 17.6 %
27-2022 Coaches and Scouts 6,060 (2) (2) $35,690 6.7 %
27-2023 Umpires, Referees, and Other Sports Officials 760 (2) (2) $27,460 4.4 %
27-2031 Dancers 2,980 $8.15 $12.73 $26,480 19.6 %
27-2032 Choreographers 380 $17.90 $20.68 $43,010 7.6 %
27-2041 Music Directors and Composers 950 (2) (2) $33,350 5.1 %
27-2042 Musicians and Singers 9,600 (2) (2) $42,220 6.8 %
27-3010 Announcers 4,450 $12.05 $16.26 $33,810 5.8 %
27-3020 News Analysts, Reporters and Correspondents 5,910 $16.06 $21.70 $45,130 9.2 %
27-3031 Public Relations Specialists 13,710 $22.47 $24.17 $50,280 3.5 %
27-3041 Editors 12,400 $21.06 $22.80 $47,430 2.7 %
27-3042 Technical Writers 7,890 $25.81 $27.81 $57,840 3.5 %
27-3043 Writers and Authors 5,610 $25.77 $30.87 $64,200 7.0 %
27-3091 Interpreters and Translators 1,890 $14.75 $15.87 $33,020 3.0 %
27-4011 Audio and Video Equipment Technicians 3,520 $17.08 $19.24 $40,010 3.6 %
27-4012 Broadcast Technicians 4,670 $12.06 $19.17 $39,870 12.1 %
27-4013 Radio Operators 530 $18.54 $20.09 $41,780 11.6 %
27-4014 Sound Engineering Technicians 1,840 $20.57 $22.27 $46,320 6.6 %
27-4021 Photographers 8,430 $9.64 $12.11 $25,180 3.7 %
27-4031 Camera Operators, Television, Video, and Motion Picture 3,060 $24.33 $23.15 $48,160 5.2 %
27-4032 Film and Video Editors 1,760 $18.94 $20.37 $42,370 6.7 %
Healthcare Practitioners and Technical Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
29-0000 Healthcare Practitioners and Technical Occupations 594,420 $23.57 $25.64 $53,330 1.3 %
29-1011