Occupational Employment Statistics

November 2003 Metropolitan Area Occupational Employment and Wage Estimates

Akron, OH PMSA


For metropolitan area definitions used by the OES survey, see the MSA definitions page.

These estimates are calculated with data collected from employers in all industry sectors in the Akron, OH PMSA, a primary metropolitan statistical area in Ohio. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in the Akron, OH PMSA:

Click on the SOC code number to view an occupational profile.

All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 317,540 $13.50 $16.83 $35,000 1.1 %
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 14,330 $35.05 $41.37 $86,050 1.4 %
11-1011 Chief Executives 950 $66.81 $68.53 $142,550 2.6 %
11-1021 General and Operations Managers 4,240 $36.86 $46.08 $95,850 2.3 %
11-2011 Advertising and Promotions Managers 130 $30.55 $34.26 $71,270 5.4 %
11-2021 Marketing Managers 450 $42.15 $43.74 $90,990 5.4 %
11-2022 Sales Managers 700 $35.82 $41.67 $86,680 2.5 %
11-2031 Public Relations Managers 70 $32.27 $36.96 $76,880 7.7 %
11-3011 Administrative Services Managers 330 $28.65 $30.04 $62,480 3.8 %
11-3021 Computer and Information Systems Managers 470 $39.04 $38.93 $80,980 2.5 %
11-3031 Financial Managers 1,020 $37.85 $39.97 $83,130 3.7 %
11-3040 Human Resources Managers 380 $35.97 $39.79 $82,770 3.7 %
11-3051 Industrial Production Managers 560 $34.28 $37.62 $78,260 2.7 %
11-3061 Purchasing Managers 250 $35.67 $38.15 $79,350 4.2 %
11-3071 Transportation, Storage, and Distribution Managers 230 $33.24 $34.00 $70,720 5.2 %
11-9021 Construction Managers 290 $35.01 $39.83 $82,850 4.7 %
11-9031 Education Administrators, Preschool and Child Care Center/Program 60 $15.15 $15.89 $33,060 5.7 %
11-9032 Education Administrators, Elementary and Secondary School 710 (4) (4) $70,150 1.6 %
11-9033 Education Administrators, Postsecondary 150 $30.49 $34.12 $70,980 11.9 %
11-9041 Engineering Managers 470 $42.37 $44.78 $93,150 3.4 %
11-9051 Food Service Managers 670 $24.49 $22.35 $46,500 6.7 %
11-9061 Funeral Directors 50 $21.45 $26.61 $55,350 9.1 %
11-9081 Lodging Managers 60 $19.06 $20.39 $42,420 7.7 %
11-9111 Medical and Health Services Managers 720 $30.85 $34.81 $72,410 4.1 %
11-9121 Natural Sciences Managers 40 $32.15 $34.01 $70,740 4.7 %
11-9141 Property, Real Estate, and Community Association Managers 190 $54.46 $60.52 $125,890 12.5 %
11-9151 Social and Community Service Managers 240 $21.35 $22.73 $47,280 3.5 %
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 12,090 $22.96 $24.81 $51,610 2.1 %
13-1022 Wholesale and Retail Buyers, Except Farm Products 380 $21.30 $22.23 $46,240 5.2 %
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 570 $21.62 $23.33 $48,530 2.8 %
13-1032 Insurance Appraisers, Auto Damage (7) $14.83 $14.57 $30,310 3.8 %
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 190 $21.11 $22.22 $46,220 2.9 %
13-1051 Cost Estimators 700 $22.84 $26.49 $55,090 5.9 %
13-1071 Employment, Recruitment, and Placement Specialists 350 $16.53 $20.54 $42,720 15.2 %
13-1072 Compensation, Benefits, and Job Analysis Specialists 230 $21.87 $24.98 $51,950 3.5 %
13-1073 Training and Development Specialists 410 $23.27 $23.02 $47,890 2.6 %
13-1111 Management Analysts 760 $27.16 $29.46 $61,280 9.6 %
13-1121 Meeting and Convention Planners 60 $18.20 $18.68 $38,850 3.2 %
13-2011 Accountants and Auditors 2,540 $24.03 $25.53 $53,090 2.5 %
13-2021 Appraisers and Assessors of Real Estate (7) $10.21 $12.30 $25,580 24.2 %
13-2031 Budget Analysts 90 $25.98 $29.27 $60,890 9.0 %
13-2041 Credit Analysts 90 $22.88 $25.97 $54,010 10.2 %
13-2051 Financial Analysts 320 $24.74 $26.74 $55,610 4.1 %
13-2053 Insurance Underwriters 70 $23.34 $24.54 $51,050 4.4 %
13-2071 Loan Counselors 40 $17.43 $17.55 $36,500 3.9 %
13-2072 Loan Officers 470 $20.92 $24.67 $51,320 8.4 %
13-2081 Tax Examiners, Collectors, and Revenue Agents 200 $20.47 $22.91 $47,650 9.7 %
Computer and Mathematical Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 6,510 $27.59 $28.42 $59,110 2.2 %
15-1021 Computer Programmers 1,110 $28.71 $29.01 $60,330 3.5 %
15-1031 Computer Software Engineers, Applications 660 $29.87 $30.11 $62,620 10.2 %
15-1032 Computer Software Engineers, Systems Software (7) $31.75 $32.56 $67,720 2.0 %
15-1041 Computer Support Specialists 920 $18.51 $20.03 $41,660 4.6 %
15-1051 Computer Systems Analysts 750 $26.61 $28.22 $58,690 2.7 %
15-1061 Database Administrators 330 $30.16 $31.04 $64,570 2.8 %
15-1071 Network and Computer Systems Administrators 720 $27.05 $27.40 $56,990 4.0 %
15-1081 Network Systems and Data Communications Analysts 710 $30.39 $31.13 $64,760 2.4 %
15-2031 Operations Research Analysts (7) $27.76 $28.52 $59,320 3.9 %
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 5,870 $26.64 $28.00 $58,250 4.1 %
17-1011 Architects, Except Landscape and Naval 200 $24.10 $24.92 $51,840 4.5 %
17-1022 Surveyors 80 $20.15 $20.68 $43,020 3.3 %
17-2041 Chemical Engineers 130 $35.27 $35.14 $73,100 3.8 %
17-2051 Civil Engineers 350 $28.64 $29.44 $61,230 3.7 %
17-2071 Electrical Engineers 250 $28.54 $28.83 $59,960 2.4 %
17-2072 Electronics Engineers, Except Computer (7) $41.02 $39.95 $83,100 6.0 %
17-2081 Environmental Engineers 110 $22.63 $25.53 $53,100 6.4 %
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 50 $30.93 $32.01 $66,580 5.9 %
17-2112 Industrial Engineers 470 $29.18 $29.36 $61,070 2.2 %
17-2131 Materials Engineers 420 $34.90 $35.49 $73,820 5.4 %
17-2141 Mechanical Engineers 860 $33.15 $35.07 $72,950 5.8 %
17-3011 Architectural and Civil Drafters 200 $17.50 $17.45 $36,290 5.5 %
17-3012 Electrical and Electronics Drafters (7) $19.62 $19.76 $41,110 4.1 %
17-3013 Mechanical Drafters 200 $21.06 $20.91 $43,500 3.0 %
17-3021 Aerospace Engineering and Operations Technicians (7) $21.07 $20.47 $42,570 3.4 %
17-3022 Civil Engineering Technicians 200 $19.19 $19.20 $39,940 5.5 %
17-3023 Electrical and Electronic Engineering Technicians 320 $23.03 $21.97 $45,700 7.4 %
17-3024 Electro-Mechanical Technicians 100 $16.20 $16.39 $34,100 5.2 %
17-3025 Environmental Engineering Technicians (7) $10.28 $11.83 $24,620 9.0 %
17-3026 Industrial Engineering Technicians 150 $19.46 $20.65 $42,960 3.2 %
17-3027 Mechanical Engineering Technicians 150 $20.23 $20.28 $42,180 3.6 %
17-3031 Surveying and Mapping Technicians (7) $13.62 $14.53 $30,230 2.8 %
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 2,130 $24.66 $26.09 $54,260 2.2 %
19-2031 Chemists 300 $27.29 $30.11 $62,640 4.9 %
19-2032 Materials Scientists (7) $40.06 $39.58 $82,330 6.0 %
19-3021 Market Research Analysts 270 $31.39 $31.58 $65,700 3.4 %
19-3031 Clinical, Counseling, and School Psychologists 320 $27.52 $27.52 $57,240 2.9 %
19-3032 Industrial-Organizational Psychologists (7) $21.20 $24.81 $51,600 17.5 %
19-3051 Urban and Regional Planners 60 $22.86 $22.56 $46,920 3.8 %
19-4021 Biological Technicians 40 $13.79 $14.81 $30,800 3.4 %
19-4031 Chemical Technicians 350 $16.43 $17.11 $35,590 6.1 %
19-4091 Environmental Science and Protection Technicians, Including Health 130 $20.75 $20.92 $43,510 4.9 %
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 3,520 $16.97 $18.69 $38,880 3.3 %
21-1011 Substance Abuse and Behavioral Disorder Counselors 110 $16.56 $17.22 $35,820 3.9 %
21-1012 Educational, Vocational, and School Counselors 400 $27.71 $25.50 $53,040 4.0 %
21-1013 Marriage and Family Therapists (7) $56.66 $43.21 $89,870 12.9 %
21-1014 Mental Health Counselors 90 $17.71 $18.06 $37,570 4.1 %
21-1015 Rehabilitation Counselors 120 $18.35 $21.03 $43,740 9.5 %
21-1021 Child, Family, and School Social Workers 680 $19.18 $18.52 $38,520 8.2 %
21-1022 Medical and Public Health Social Workers 230 $19.58 $19.21 $39,950 3.5 %
21-1091 Health Educators 80 $21.16 $22.44 $46,670 4.5 %
21-1092 Probation Officers and Correctional Treatment Specialists 150 $18.35 $18.73 $38,960 4.8 %
21-1093 Social and Human Service Assistants 400 $9.94 $10.43 $21,690 3.4 %
21-2011 Clergy 60 $16.09 $16.86 $35,080 6.0 %
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 1,350 $27.19 $40.09 $83,400 9.6 %
23-1011 Lawyers 680 $53.63 $61.54 $127,990 6.5 %
23-2011 Paralegals and Legal Assistants 260 $16.61 $17.18 $35,740 6.8 %
23-2092 Law Clerks 80 $12.49 $12.66 $26,340 7.4 %
23-2093 Title Examiners, Abstractors, and Searchers (7) $13.78 $15.26 $31,730 5.3 %
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 16,640 $20.67 $20.76 $43,180 2.6 %
25-1011 Business Teachers, Postsecondary 180 (4) (4) $67,060 7.5 %
25-1021 Computer Science Teachers, Postsecondary 100 (4) (4) $41,880 5.5 %
25-1022 Mathematical Science Teachers, Postsecondary 70 (4) (4) $61,390 3.9 %
25-1042 Biological Science Teachers, Postsecondary 80 (4) (4) $53,810 5.5 %
25-1052 Chemistry Teachers, Postsecondary 70 (4) (4) $78,370 3.8 %
25-1054 Physics Teachers, Postsecondary (7) (4) (4) $69,540 5.7 %
25-1063 Economics Teachers, Postsecondary (7) (4) (4) $80,940 6.5 %
25-1065 Political Science Teachers, Postsecondary (7) (4) (4) $69,880 6.7 %
25-1066 Psychology Teachers, Postsecondary (7) (4) (4) $53,140 4.9 %
25-1067 Sociology Teachers, Postsecondary 40 (4) (4) $65,710 3.9 %
25-1071 Health Specialties Teachers, Postsecondary 80 (4) (4) $50,420 7.8 %
25-1081 Education Teachers, Postsecondary 140 (4) (4) $53,040 1.3 %
25-1121 Art, Drama, and Music Teachers, Postsecondary 210 (4) (4) $44,480 6.3 %
25-1122 Communications Teachers, Postsecondary (7) (4) (4) $57,590 2.5 %
25-1123 English Language and Literature Teachers, Postsecondary (7) (4) (4) $54,710 1.4 %
25-1124 Foreign Language and Literature Teachers, Postsecondary 40 (4) (4) $54,640 6.9 %
25-1125 History Teachers, Postsecondary (7) (4) (4) $58,710 7.4 %
25-1126 Philosophy and Religion Teachers, Postsecondary (7) (4) (4) $42,310 5.2 %
25-1194 Vocational Education Teachers, Postsecondary 240 $24.78 $22.85 $47,530 5.2 %
25-2011 Preschool Teachers, Except Special Education 560 $8.89 $9.35 $19,440 3.8 %
25-2012 Kindergarten Teachers, Except Special Education 420 (4) (4) $50,630 1.9 %
25-2021 Elementary School Teachers, Except Special Education 2,880 (4) (4) $46,350 2.8 %
25-2022 Middle School Teachers, Except Special and Vocational Education 1,490 (4) (4) $47,790 1.7 %
25-2023 Vocational Education Teachers, Middle School 60 (4) (4) $51,750 2.6 %
25-2031 Secondary School Teachers, Except Special and Vocational Education 2,710 (4) (4) $47,310 1.6 %
25-2032 Vocational Education Teachers, Secondary School 410 (4) (4) $48,560 1.6 %
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 450 (4) (4) $45,830 1.9 %
25-2042 Special Education Teachers, Middle School 240 (4) (4) $46,950 1.6 %
25-2043 Special Education Teachers, Secondary School 540 (4) (4) $45,840 1.6 %
25-3021 Self-Enrichment Education Teachers 410 $10.80 $10.64 $22,130 4.0 %
25-4021 Librarians 350 $22.42 $22.70 $47,220 3.4 %
25-4031 Library Technicians 330 $13.15 $13.15 $27,360 2.3 %
25-9031 Instructional Coordinators 300 $22.56 $23.69 $49,280 2.5 %
25-9041 Teacher Assistants 1,820 (4) (4) $19,340 4.4 %
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 3,430 $14.72 $16.83 $35,000 2.9 %
27-1011 Art Directors 40 $30.06 $30.82 $64,100 8.1 %
27-1014 Multi-Media Artists and Animators 80 $24.49 $23.34 $48,540 3.9 %
27-1021 Commercial and Industrial Designers 50 $19.68 $21.20 $44,090 6.0 %
27-1023 Floral Designers 210 $9.64 $10.27 $21,360 11.4 %
27-1024 Graphic Designers 510 $14.96 $16.97 $35,290 5.4 %
27-1025 Interior Designers 220 $16.53 $16.89 $35,120 4.2 %
27-1026 Merchandise Displayers and Window Trimmers 120 $9.84 $10.27 $21,350 5.0 %
27-2012 Producers and Directors 50 (4) (4) $35,150 17.1 %
27-2022 Coaches and Scouts 480 (4) (4) $29,140 9.2 %
27-2042 Musicians and Singers (7) (4) (4) $21,000 10.7 %
27-3010 Announcers 160 $23.59 $22.12 $46,010 10.8 %
27-3020 News Analysts, Reporters and Correspondents 140 $14.58 $17.95 $37,330 16.7 %
27-3031 Public Relations Specialists 300 $19.37 $20.79 $43,250 3.7 %
27-3041 Editors 140 $20.04 $23.54 $48,960 6.4 %
27-3042 Technical Writers 50 $22.72 $22.47 $46,730 4.2 %
27-3043 Writers and Authors 40 $17.50 $21.93 $45,620 9.2 %
27-4011 Audio and Video Equipment Technicians (7) $15.56 $14.61 $30,390 3.8 %
27-4021 Photographers 120 $22.53 $21.21 $44,120 12.7 %
Healthcare Practitioner and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 15,860 $22.81 $27.53 $57,250 3.6 %
29-1011 Chiropractors 70 $38.94 $51.14 $106,380 13.8 %
29-1020 Dentists 250 (5) $71.76 $149,270 10.5 %
29-1031 Dietitians and Nutritionists 150 $20.82 $21.09 $43,860 1.7 %
29-1041 Optometrists (7) $49.07 $46.17 $96,030 6.5 %
29-1051 Pharmacists 540 $39.53 $38.25 $79,560 1.0 %
29-1062 Family and General Practitioners (7) $58.06 $62.04 $129,050 4.2 %
29-1063 Internists, General (7) $63.35 $65.51 $136,260 6.5 %
29-1064 Obstetricians and Gynecologists 180 $62.04 $61.70 $128,340 5.1 %
29-1067 Surgeons 110 (5) $95.81 $199,280 7.5 %
29-1071 Physician Assistants 40 $29.94 $29.38 $61,120 3.2 %
29-1111 Registered Nurses 5,950 $24.89 $24.65 $51,260 1.9 %
29-1122 Occupational Therapists 120 $26.01 $26.15 $54,380 2.5 %
29-1123 Physical Therapists 300 $29.30 $29.16 $60,660 3.4 %
29-1126 Respiratory Therapists 260 $19.92 $19.71 $40,990 2.4 %
29-1127 Speech-Language Pathologists 240 $23.52 $23.19 $48,230 3.4 %
29-1131 Veterinarians 110 $34.11 $38.23 $79,510 13.8 %
29-2011 Medical and Clinical Laboratory Technologists 350 $21.65 $21.03 $43,740 2.8 %
29-2012 Medical and Clinical Laboratory Technicians 340 $15.11 $15.34 $31,910 3.8 %
29-2021 Dental Hygienists (7) $26.04 $26.35 $54,800 1.9 %
29-2031 Cardiovascular Technologists and Technicians 90 $15.57 $15.91 $33,100 2.2 %
29-2032 Diagnostic Medical Sonographers 110 $24.51 $24.80 $51,580 3.2 %
29-2033 Nuclear Medicine Technologists 30 $24.90 $24.66 $51,300 2.5 %
29-2034 Radiologic Technologists and Technicians 340 $17.48 $18.04 $37,510 2.0 %
29-2041 Emergency Medical Technicians and Paramedics 620 $12.64 $14.25 $29,640 10.4 %
29-2051 Dietetic Technicians 30 $14.78 $14.19 $29,520 3.3 %
29-2052 Pharmacy Technicians 600 $10.85 $10.90 $22,680 2.3 %
29-2053 Psychiatric Technicians 90 $13.63 $16.19 $33,670 11.0 %
29-2054 Respiratory Therapy Technicians 30 $15.62 $15.57 $32,390 3.0 %
29-2055 Surgical Technologists 200 $14.98 $14.79 $30,770 3.7 %
29-2056 Veterinary Technologists and Technicians 170 $12.72 $12.89 $26,810 5.5 %
29-2061 Licensed Practical and Licensed Vocational Nurses 1,850 $16.38 $16.60 $34,520 1.4 %
29-2071 Medical Records and Health Information Technicians 320 $10.71 $11.89 $24,740 3.9 %
29-2081 Opticians, Dispensing (7) $11.88 $11.96 $24,890 4.0 %
29-9010 Occupational Health and Safety Specialists and Technicians 110 $22.29 $24.03 $49,990 4.0 %
29-9091 Athletic Trainers 30 (4) (4) $36,210 3.2 %
Healthcare Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 8,530 $10.12 $10.63 $22,100 1.9 %
31-1011 Home Health Aides 1,900 $8.71 $9.12 $18,970 2.8 %
31-1012 Nursing Aides, Orderlies, and Attendants 3,680 $10.11 $10.42 $21,660 2.1 %
31-2011 Occupational Therapist Assistants 70 $17.54 $17.38 $36,150 3.6 %
31-2021 Physical Therapist Assistants 220 $19.32 $19.36 $40,280 4.9 %
31-2022 Physical Therapist Aides 60 $10.53 $10.14 $21,090 10.1 %
31-9011 Massage Therapists 30 $16.21 $15.63 $32,510 9.0 %
31-9091 Dental Assistants 410 $14.22 $13.99 $29,090 6.0 %
31-9092 Medical Assistants 940 $11.10 $11.21 $23,310 1.8 %
31-9093 Medical Equipment Preparers 130 $11.70 $11.58 $24,080 1.9 %
31-9094 Medical Transcriptionists 230 $13.74 $13.32 $27,700 3.5 %
31-9095 Pharmacy Aides (7) $7.99 $8.19 $17,040 3.0 %
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 90 $7.92 $8.29 $17,240 16.4 %
Protective Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 6,450 $17.32 $17.14 $35,640 5.1 %
33-1012 First-Line Supervisors/Managers of Police and Detectives 230 $26.97 $27.81 $57,850 2.6 %
33-2011 Fire Fighters 970 $19.08 $17.82 $37,060 12.5 %
33-3051 Police and Sheriff's Patrol Officers 1,410 $22.78 $21.52 $44,770 2.9 %
33-9032 Security Guards 2,230 $10.98 $13.30 $27,670 6.1 %
Food Preparation and Serving Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 29,770 $7.31 $7.94 $16,520 1.4 %
35-1011 Chefs and Head Cooks 180 $12.16 $14.68 $30,530 5.7 %
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 2,130 $10.84 $11.62 $24,160 2.9 %
35-2011 Cooks, Fast Food 3,000 $6.52 $6.71 $13,950 3.0 %
35-2012 Cooks, Institution and Cafeteria 1,500 $9.37 $9.23 $19,190 2.1 %
35-2014 Cooks, Restaurant 1,580 $9.27 $9.73 $20,240 1.5 %
35-2015 Cooks, Short Order 610 $8.93 $8.68 $18,050 3.5 %
35-2021 Food Preparation Workers 1,810 $7.74 $8.21 $17,070 2.1 %
35-3011 Bartenders 1,830 $7.30 $8.95 $18,610 7.0 %
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 6,010 $6.95 $7.10 $14,780 1.7 %
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 820 $6.38 $6.56 $13,650 4.6 %
35-3031 Waiters and Waitresses 5,110 $7.34 $7.48 $15,550 2.1 %
35-3041 Food Servers, Nonrestaurant 980 $6.47 $7.24 $15,060 9.0 %
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 1,660 $6.66 $6.75 $14,050 2.6 %
35-9021 Dishwashers 930 $7.00 $7.26 $15,100 2.0 %
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 1,450 $6.74 $6.98 $14,510 2.3 %
Building and Grounds Cleaning and Maintenance Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 10,080 $8.98 $10.17 $21,160 2.6 %
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 310 $12.65 $13.88 $28,860 5.0 %
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 260 $17.18 $17.15 $35,660 3.9 %
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 4,650 $9.06 $10.29 $21,400 4.4 %
37-2012 Maids and Housekeeping Cleaners 2,090 $8.33 $8.51 $17,700 2.2 %
37-2021 Pest Control Workers 70 $12.74 $12.81 $26,640 10.6 %
37-3011 Landscaping and Groundskeeping Workers 2,260 $8.85 $9.57 $19,910 3.2 %
Personal Care and Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 8,000 $8.38 $9.32 $19,390 2.1 %
39-1021 First-Line Supervisors/Managers of Personal Service Workers 420 $12.65 $14.67 $30,510 6.0 %
39-2021 Nonfarm Animal Caretakers 160 $8.44 $8.40 $17,480 4.2 %
39-3031 Ushers, Lobby Attendants, and Ticket Takers 190 $6.65 $7.01 $14,580 3.3 %
39-3091 Amusement and Recreation Attendants 810 $7.91 $7.99 $16,620 3.0 %
39-3093 Locker Room, Coatroom, and Dressing Room Attendants 100 $7.91 $8.02 $16,670 3.6 %
39-4021 Funeral Attendants 120 $9.83 $12.32 $25,620 18.5 %
39-5012 Hairdressers, Hairstylists, and Cosmetologists 1,430 $9.46 $10.53 $21,910 4.6 %
39-5092 Manicurists and Pedicurists 110 $8.25 $8.56 $17,810 6.1 %
39-5094 Skin Care Specialists (7) $7.82 $8.45 $17,570 5.4 %
39-9011 Child Care Workers 1,510 $7.58 $8.04 $16,720 3.6 %
39-9021 Personal and Home Care Aides 1,380 $7.98 $7.94 $16,520 2.2 %
39-9031 Fitness Trainers and Aerobics Instructors 320 $11.57 $11.68 $24,290