Occupational Employment Statistics

November 2003 Metropolitan Area Occupational Employment and Wage Estimates

Washington, DC-MD-VA-WV PMSA


For metropolitan area definitions used by the OES survey, see the MSA definitions page.

These estimates are calculated with data collected from employers in all industry sectors in the Washington, DC-MD-VA-WV PMSA, a primary metropolitan statistical area that includes the District of Columbia, and parts of Maryland, Virginia, and West Virginia. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in the Washington, DC-MD-VA-WV PMSA:

Click on the SOC code number to view an occupational profile.

All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 2,703,940 $17.68 $22.40 $46,600 3.0 %
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 200,290 $40.73 $44.01 $91,550 1.2 %
11-1011 Chief Executives 10,420 $67.76 $68.65 $142,780 2.4 %
11-1021 General and Operations Managers 56,110 $42.48 $48.31 $100,490 1.0 %
11-1031 Legislators 340 $7.20 $21.48 $44,680 18.1 %
11-2011 Advertising and Promotions Managers 2,540 $29.29 $34.68 $72,130 5.1 %
11-2021 Marketing Managers 5,610 $42.33 $44.34 $92,230 2.3 %
11-2022 Sales Managers 6,750 $35.68 $41.40 $86,100 1.9 %
11-2031 Public Relations Managers 3,380 $36.08 $39.69 $82,560 3.6 %
11-3011 Administrative Services Managers 13,380 $28.01 $31.87 $66,290 3.2 %
11-3021 Computer and Information Systems Managers 12,450 $48.33 $49.07 $102,070 1.1 %
11-3031 Financial Managers 14,450 $41.27 $43.36 $90,180 1.4 %
11-3040 Human Resources Managers 5,910 $37.92 $39.89 $82,970 2.5 %
11-3051 Industrial Production Managers 1,050 $36.34 $39.44 $82,030 2.1 %
11-3061 Purchasing Managers 2,810 $41.29 $40.33 $83,880 3.8 %
11-3071 Transportation, Storage, and Distribution Managers 1,690 $35.83 $37.32 $77,620 5.4 %
11-9011 Farm, Ranch, and Other Agricultural Managers 60 $28.31 $27.29 $56,770 4.7 %
11-9021 Construction Managers 7,010 $34.53 $37.09 $77,150 2.5 %
11-9031 Education Administrators, Preschool and Child Care Center/Program 1,370 $17.70 $18.72 $38,940 2.9 %
11-9032 Education Administrators, Elementary and Secondary School 4,230 (4) (4) $84,690 4.5 %
11-9033 Education Administrators, Postsecondary 2,520 $26.64 $30.28 $62,980 7.2 %
11-9041 Engineering Managers 6,770 $49.11 $48.54 $100,960 2.9 %
11-9051 Food Service Managers 4,650 $18.89 $19.82 $41,230 4.6 %
11-9061 Funeral Directors 200 $23.84 $25.79 $53,640 6.9 %
11-9081 Lodging Managers 510 $18.93 $24.34 $50,620 7.4 %
11-9111 Medical and Health Services Managers 4,380 $35.11 $37.58 $78,170 3.0 %
11-9121 Natural Sciences Managers 3,340 $48.28 $46.90 $97,560 2.4 %
11-9131 Postmasters and Mail Superintendents 200 $26.43 $26.73 $55,610 0.8 %
11-9141 Property, Real Estate, and Community Association Managers 3,950 $26.27 $31.04 $64,550 7.3 %
11-9151 Social and Community Service Managers 3,440 $25.93 $31.90 $66,350 12.0 %
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 192,800 $29.71 $31.91 $66,380 1.0 %
13-1011 Agents and Business Managers of Artists, Performers, and Athletes 1,950 $33.20 $33.57 $69,830 7.6 %
13-1021 Purchasing Agents and Buyers, Farm Products 80 $18.62 $26.64 $55,420 13.5 %
13-1022 Wholesale and Retail Buyers, Except Farm Products 1,820 $22.72 $25.10 $52,210 3.4 %
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 9,290 $31.09 $31.42 $65,360 0.7 %
13-1031 Claims Adjusters, Examiners, and Investigators 2,730 $20.99 $22.58 $46,960 4.1 %
13-1032 Insurance Appraisers, Auto Damage 330 $21.37 $22.26 $46,310 1.9 %
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 5,840 $27.29 $28.76 $59,820 3.4 %
13-1051 Cost Estimators 4,130 $26.22 $27.15 $56,480 2.0 %
13-1061 Emergency Management Specialists 250 $25.78 $27.19 $56,540 2.2 %
13-1071 Employment, Recruitment, and Placement Specialists 4,800 $22.81 $23.95 $49,810 4.5 %
13-1072 Compensation, Benefits, and Job Analysis Specialists 1,730 $26.51 $27.89 $58,010 1.6 %
13-1073 Training and Development Specialists 6,690 $23.75 $26.57 $55,270 6.6 %
13-1111 Management Analysts 48,410 $34.10 $36.37 $75,640 3.1 %
13-1121 Meeting and Convention Planners 3,000 $22.08 $24.10 $50,130 2.7 %
13-2011 Accountants and Auditors 29,570 $27.62 $30.61 $63,660 2.7 %
13-2021 Appraisers and Assessors of Real Estate 900 $22.58 $23.65 $49,190 5.6 %
13-2031 Budget Analysts 4,830 $33.28 $33.45 $69,570 0.9 %
13-2041 Credit Analysts 1,280 $23.23 $26.31 $54,720 2.9 %
13-2051 Financial Analysts 5,490 $31.52 $34.53 $71,820 2.4 %
13-2052 Personal Financial Advisors 1,740 $24.95 $34.81 $72,400 8.1 %
13-2053 Insurance Underwriters 2,070 $20.69 $24.11 $50,160 5.4 %
13-2061 Financial Examiners 720 $33.05 $35.31 $73,450 10.0 %
13-2071 Loan Counselors 1,470 $14.47 $16.10 $33,500 5.3 %
13-2072 Loan Officers 6,730 $25.55 $31.96 $66,480 3.7 %
13-2081 Tax Examiners, Collectors, and Revenue Agents 840 $28.71 $29.28 $60,910 1.2 %
13-2082 Tax Preparers 1,310 $10.68 $14.98 $31,160 6.5 %
Computer and Mathematical Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 174,920 $33.30 $33.57 $69,830 1.8 %
15-1011 Computer and Information Scientists, Research 3,410 $38.45 $39.65 $82,480 2.7 %
15-1021 Computer Programmers 19,920 $31.96 $32.38 $67,340 1.7 %
15-1031 Computer Software Engineers, Applications 25,050 $36.41 $36.22 $75,340 2.9 %
15-1032 Computer Software Engineers, Systems Software 22,510 $41.32 $42.28 $87,950 2.6 %
15-1041 Computer Support Specialists 21,130 $21.45 $23.27 $48,390 3.0 %
15-1051 Computer Systems Analysts 36,920 $35.22 $34.93 $72,650 2.1 %
15-1061 Database Administrators 5,430 $30.46 $31.78 $66,110 2.1 %
15-1071 Network and Computer Systems Administrators 12,440 $31.34 $32.02 $66,590 1.9 %
15-1081 Network Systems and Data Communications Analysts 8,780 $32.11 $34.08 $70,900 2.6 %
15-2011 Actuaries 310 $32.02 $34.45 $71,650 5.5 %
15-2021 Mathematicians 550 $39.27 $39.48 $82,120 4.9 %
15-2031 Operations Research Analysts 4,690 $34.36 $34.21 $71,160 2.8 %
15-2041 Statisticians 3,210 $35.96 $35.75 $74,360 4.3 %
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 67,030 $32.05 $32.99 $68,610 2.6 %
17-1011 Architects, Except Landscape and Naval 3,390 $29.92 $31.65 $65,830 4.6 %
17-1012 Landscape Architects 840 $21.44 $24.23 $50,390 8.3 %
17-1021 Cartographers and Photogrammetrists 1,240 $28.77 $29.90 $62,190 3.4 %
17-1022 Surveyors 1,440 $17.95 $20.67 $42,990 7.4 %
17-2011 Aerospace Engineers 3,470 $41.30 $41.05 $85,390 2.7 %
17-2021 Agricultural Engineers (7) $36.40 $37.75 $78,520 7.2 %
17-2031 Biomedical Engineers 250 $33.66 $34.17 $71,080 4.4 %
17-2041 Chemical Engineers 850 $37.48 $37.66 $78,330 2.2 %
17-2051 Civil Engineers 5,160 $33.69 $35.62 $74,090 2.8 %
17-2061 Computer Hardware Engineers 3,380 $36.61 $37.65 $78,300 3.5 %
17-2071 Electrical Engineers 4,530 $34.75 $35.67 $74,200 1.7 %
17-2072 Electronics Engineers, Except Computer 7,370 $38.82 $39.38 $81,920 2.2 %
17-2081 Environmental Engineers 3,730 $34.67 $33.68 $70,050 6.1 %
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 990 $37.23 $36.89 $76,730 2.9 %
17-2112 Industrial Engineers 1,670 $32.00 $32.69 $68,000 3.1 %
17-2121 Marine Engineers and Naval Architects 660 $41.92 $41.66 $86,640 2.4 %
17-2131 Materials Engineers 300 $40.94 $41.37 $86,050 2.2 %
17-2141 Mechanical Engineers 4,530 $34.15 $34.14 $71,010 2.8 %
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers (7) $22.76 $31.34 $65,190 2.0 %
17-2161 Nuclear Engineers 470 $49.01 $49.28 $102,500 5.5 %
17-2171 Petroleum Engineers 50 $42.11 $41.75 $86,840 3.0 %
17-3011 Architectural and Civil Drafters 2,650 $18.03 $18.76 $39,020 2.1 %
17-3012 Electrical and Electronics Drafters 420 $20.15 $20.70 $43,060 2.1 %
17-3013 Mechanical Drafters 860 $19.94 $21.54 $44,810 4.7 %
17-3021 Aerospace Engineering and Operations Technicians 230 $23.26 $23.61 $49,100 3.2 %
17-3022 Civil Engineering Technicians 1,890 $18.66 $19.37 $40,280 2.8 %
17-3023 Electrical and Electronic Engineering Technicians 4,240 $23.41 $24.11 $50,140 2.0 %
17-3024 Electro-Mechanical Technicians (7) $17.33 $19.28 $40,100 6.2 %
17-3025 Environmental Engineering Technicians 240 $16.31 $18.15 $37,740 6.3 %
17-3026 Industrial Engineering Technicians 370 $25.43 $26.93 $56,010 6.8 %
17-3027 Mechanical Engineering Technicians 620 $19.32 $19.97 $41,530 3.9 %
17-3031 Surveying and Mapping Technicians 980 $17.66 $18.15 $37,750 3.2 %
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 52,470 $34.38 $35.48 $73,800 1.6 %
19-1010 Agricultural and Food Scientists 470 $34.26 $35.56 $73,960 2.9 %
19-1021 Biochemists and Biophysicists 480 $28.09 $31.03 $64,540 6.9 %
19-1022 Microbiologists 1,140 $36.55 $38.09 $79,240 3.3 %
19-1023 Zoologists and Wildlife Biologists 490 $39.45 $39.13 $81,390 3.7 %
19-1031 Conservation Scientists 300 $35.13 $36.57 $76,070 4.0 %
19-1032 Foresters 80 $34.69 $36.52 $75,970 10.5 %
19-1041 Epidemiologists 70 $37.81 $38.04 $79,120 4.6 %
19-1042 Medical Scientists, Except Epidemiologists 1,740 $39.67 $39.82 $82,830 4.7 %
19-2011 Astronomers 250 $49.00 $48.30 $100,470 1.8 %
19-2012 Physicists 1,860 $47.09 $48.03 $99,900 2.2 %
19-2021 Atmospheric and Space Scientists 530 $35.98 $35.31 $73,440 6.0 %
19-2031 Chemists 2,770 $39.57 $40.38 $83,990 2.7 %
19-2032 Materials Scientists 70 $43.65 $43.74 $90,990 2.7 %
19-2041 Environmental Scientists and Specialists, Including Health 2,490 $33.84 $33.32 $69,320 5.0 %
19-2042 Geoscientists, Except Hydrologists and Geographers 720 $38.76 $39.14 $81,420 3.8 %
19-2043 Hydrologists 360 $29.04 $32.23 $67,040 2.6 %
19-3011 Economists 3,670 $41.36 $42.83 $89,080 2.9 %
19-3021 Market Research Analysts 6,350 $31.39 $36.03 $74,940 7.1 %
19-3022 Survey Researchers 570 $15.22 $17.35 $36,080 9.3 %
19-3031 Clinical, Counseling, and School Psychologists 1,530 $27.18 $29.24 $60,820 3.9 %
19-3032 Industrial-Organizational Psychologists 90 $31.39 $33.38 $69,430 6.4 %
19-3041 Sociologists 800 $35.13 $36.59 $76,120 4.0 %
19-3051 Urban and Regional Planners 960 $30.30 $31.06 $64,590 2.3 %
19-3091 Anthropologists and Archeologists 460 $14.03 $20.96 $43,600 16.1 %
19-3092 Geographers 210 $32.22 $32.78 $68,180 4.3 %
19-3093 Historians 450 $29.92 $30.74 $63,930 7.7 %
19-3094 Political Scientists 3,470 $42.00 $41.73 $86,810 1.9 %
19-4021 Biological Technicians 1,600 $17.21 $18.09 $37,620 2.3 %
19-4031 Chemical Technicians 400 $20.11 $20.87 $43,420 3.8 %
19-4041 Geological and Petroleum Technicians (7) $12.80 $14.66 $30,490 13.3 %
19-4091 Environmental Science and Protection Technicians, Including Health 440 $17.97 $18.42 $38,320 6.4 %
19-4092 Forensic Science Technicians 170 $27.16 $27.80 $57,810 3.7 %
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 28,160 $18.50 $20.42 $42,480 3.1 %
21-1011 Substance Abuse and Behavioral Disorder Counselors 1,550 $17.37 $17.90 $37,230 6.4 %
21-1012 Educational, Vocational, and School Counselors 4,360 $23.60 $25.26 $52,540 4.1 %
21-1013 Marriage and Family Therapists 100 $18.95 $20.56 $42,770 6.1 %
21-1014 Mental Health Counselors 1,960 $17.59 $18.73 $38,950 8.3 %
21-1015 Rehabilitation Counselors 2,860 $13.38 $14.24 $29,620 4.1 %
21-1021 Child, Family, and School Social Workers 3,190 $21.49 $22.55 $46,910 3.6 %
21-1022 Medical and Public Health Social Workers 1,510 $22.09 $22.21 $46,210 3.4 %
21-1023 Mental Health and Substance Abuse Social Workers 1,730 $21.07 $22.67 $47,140 3.8 %
21-1091 Health Educators 1,380 $29.50 $30.99 $64,460 8.8 %
21-1092 Probation Officers and Correctional Treatment Specialists 690 $20.79 $21.94 $45,630 5.2 %
21-1093 Social and Human Service Assistants 5,090 $15.76 $16.18 $33,640 4.8 %
21-2011 Clergy 400 $12.27 $15.33 $31,880 5.4 %
21-2021 Directors, Religious Activities and Education 290 $12.54 $13.68 $28,450 6.5 %
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 57,560 $40.71 $44.86 $93,310 2.6 %
23-1011 Lawyers 35,620 $53.27 $56.68 $117,900 3.3 %
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 740 $52.46 $49.40 $102,760 2.5 %
23-1022 Arbitrators, Mediators, and Conciliators 210 (7) (7) (7) (7)
23-2011 Paralegals and Legal Assistants 10,900 $18.28 $21.11 $43,910 3.0 %
23-2091 Court Reporters 460 $19.13 $19.12 $39,780 3.6 %
23-2092 Law Clerks 2,400 $18.99 $20.25 $42,120 2.9 %
23-2093 Title Examiners, Abstractors, and Searchers 970 $16.16 $17.88 $37,190 4.3 %
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 157,460 $20.52 $22.00 $45,760 2.7 %
25-1011 Business Teachers, Postsecondary 2,120 (4) (4) $60,640 5.7 %
25-1021 Computer Science Teachers, Postsecondary 1,140 (4) (4) $42,520 6.5 %
25-1022 Mathematical Science Teachers, Postsecondary 850 (4) (4) $56,480 4.0 %
25-1032 Engineering Teachers, Postsecondary 1,050 (4) (4) $79,510 2.7 %
25-1042 Biological Science Teachers, Postsecondary 760 (4) (4) $58,430 5.5 %
25-1052 Chemistry Teachers, Postsecondary 390 (4) (4) $62,780 2.4 %
25-1053 Environmental Science Teachers, Postsecondary 70 (4) (4) $61,950 3.5 %
25-1054 Physics Teachers, Postsecondary 470 (4) (4) $70,900 2.2 %
25-1063 Economics Teachers, Postsecondary 390 (4) (4) $67,410 5.6 %
25-1065 Political Science Teachers, Postsecondary 610 (4) (4) $67,620 2.5 %
25-1066 Psychology Teachers, Postsecondary 760 (4) (4) $59,040 3.4 %
25-1067 Sociology Teachers, Postsecondary 330 (4) (4) $54,720 4.9 %
25-1071 Health Specialties Teachers, Postsecondary 1,630 (4) (4) $99,750 8.0 %
25-1072 Nursing Instructors and Teachers, Postsecondary 310 (4) (4) $56,120 4.7 %
25-1081 Education Teachers, Postsecondary 1,050 (4) (4) $49,160 4.5 %
25-1082 Library Science Teachers, Postsecondary 50 (4) (4) $52,940 4.5 %
25-1112 Law Teachers, Postsecondary 740 (4) (4) $102,300 3.8 %
25-1113 Social Work Teachers, Postsecondary 120 (4) (4) $61,700 3.0 %
25-1121 Art, Drama, and Music Teachers, Postsecondary 1,630 (4) (4) $52,640 10.5 %
25-1122 Communications Teachers, Postsecondary 430 (4) (4) $53,760 2.8 %
25-1123 English Language and Literature Teachers, Postsecondary 1,580 (4) (4) $53,740 2.7 %
25-1124 Foreign Language and Literature Teachers, Postsecondary 500 (4) (4) $45,810 3.9 %
25-1125 History Teachers, Postsecondary 560 (4) (4) $58,880 3.2 %
25-1126 Philosophy and Religion Teachers, Postsecondary 690 (4) (4) $45,730 6.4 %
25-1191 Graduate Teaching Assistants 620 (4) (4) $31,230 14.5 %
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 420 (4) (4) $46,330 3.7 %
25-1194 Vocational Education Teachers, Postsecondary 1,450 $17.67 $20.25 $42,130 4.5 %
25-2011 Preschool Teachers, Except Special Education 8,970 $10.86 $12.55 $26,100 4.1 %
25-2012 Kindergarten Teachers, Except Special Education 3,700 (4) (4) $41,220 3.8 %
25-2021 Elementary School Teachers, Except Special Education 30,590 (4) (4) $49,440 3.7 %
25-2022 Middle School Teachers, Except Special and Vocational Education 12,400 (4) (4) $49,460 3.5 %
25-2031 Secondary School Teachers, Except Special and Vocational Education 18,920 (4) (4) $52,110 4.1 %
25-2032 Vocational Education Teachers, Secondary School 1,430 (4) (4) $54,430 3.9 %
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 6,500 (4) (4) $50,770 2.6 %
25-2042 Special Education Teachers, Middle School 1,500 (4) (4) $50,790 4.8 %
25-2043 Special Education Teachers, Secondary School 2,220 (4) (4) $56,800 5.1 %
25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 1,190 $20.42 $20.75 $43,150 9.5 %
25-3021 Self-Enrichment Education Teachers 2,650 $14.52 $19.03 $39,580 11.6 %
25-4010 Archivists, Curators, and Museum Technicians 1,650 $23.13 $24.44 $50,830 3.4 %
25-4021 Librarians 4,750 $27.52 $28.12 $58,490 2.0 %
25-4031 Library Technicians 2,770 $16.00 $16.06 $33,410 2.2 %
25-9011 Audio-Visual Collections Specialists 130 $16.30 $17.69 $36,800 4.3 %
25-9031 Instructional Coordinators 2,990 $24.01 $25.55 $53,140 4.5 %
25-9041 Teacher Assistants 20,900 (4) (4) $20,750 2.5 %
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 50,450 $22.95 $25.16 $52,320 1.5 %
27-1011 Art Directors 630 $33.62 $34.68 $72,140 2.5 %
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 190 $20.24 $21.03 $43,740 6.4 %
27-1014 Multi-Media Artists and Animators 720 $23.71 $25.31 $52,650 3.9 %
27-1021 Commercial and Industrial Designers 250 $24.75 $32.74 $68,090 13.0 %
27-1023 Floral Designers 1,010 $10.49 $11.78 $24,500 4.9 %
27-1024 Graphic Designers 4,490 $21.01 $21.99 $45,740 1.8 %
27-1025 Interior Designers 1,340 $23.69 $26.16 $54,410 5.2 %
27-1026 Merchandise Displayers and Window Trimmers 570 $11.78 $12.76 $26,530 3.5 %
27-1027 Set and Exhibit Designers 350 $22.36 $23.23 $48,320 3.1 %
27-2011 Actors 860 (4) (4) $54,870 8.4 %
27-2012 Producers and Directors 1,880 (4) (4) $57,040 3.3 %
27-2021 Athletes and Sports Competitors 280 (4) (4) $141,110 11.9 %
27-2022 Coaches and Scouts 2,170 (4) (4) $37,570 4.6 %
27-2031 Dancers 200 $10.59 $13.19 $27,440 14.3 %
27-2032 Choreographers 290 $19.53 $19.99 $41,570 5.0 %
27-2041 Music Directors and Composers 100 (4) (4) $63,460 11.1 %
27-2042 Musicians and Singers 710 (4) (4) $41,890 19.7 %
27-3010 Announcers 1,080 $12.22 $15.51 $32,260 6.5 %
27-3020 News Analysts, Reporters and Correspondents 2,160 $20.53 $22.24 $46,260 4.5 %
27-3031 Public Relations Specialists 8,490 $27.34 $31.03 $64,550 5.2 %
27-3041 Editors 6,240 $23.19 $24.65 $51,270 2.0 %
27-3042 Technical Writers 2,390 $26.49 $27.86 $57,950 2.2 %
27-3043 Writers and Authors 3,200 $25.29 $27.19 $56,560 3.6 %
27-3091 Interpreters and Translators 1,290 $23.32 $23.71 $49,310 4.2 %
27-4011 Audio and Video Equipment Technicians 1,250 $17.73 $18.75 $39,010 5.3 %
27-4012 Broadcast Technicians 840 $17.08 $19.11 $39,740 9.2 %
27-4014 Sound Engineering Technicians 170 $18.15 $19.07 $39,660 7.7 %
27-4021 Photographers 900 $11.18 $13.47 $28,020 4.6 %
27-4031 Camera Operators, Television, Video, and Motion Picture 740 $19.43 $21.55 $44,820 8.4 %
27-4032 Film and Video Editors 270 $19.00 $20.33 $42,300 6.2 %
Healthcare Practitioner and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 111,220 $25.83 $31.01 $64,500 2.3 %
29-1011 Chiropractors 310 (5) $70.86 $147,390 26.6 %
29-1020 Dentists 2,410 $59.91 $66.45 $138,210 8.7 %
29-1031 Dietitians and Nutritionists 720 $22.98 $23.36 $48,580 7.1 %
29-1041 Optometrists 370 $37.07 $40.61 $84,470 6.9 %
29-1051 Pharmacists 2,760 $38.56 $37.28 $77,540 2.0 %
29-1061 Anesthesiologists 420 (5) $72.27 $150,330 10.1 %
29-1062 Family and General Practitioners 4,360 $47.64 $49.68 $103,340 9.8 %
29-1063 Internists, General 760 $66.38 $67.79 $141,000 6.1 %
29-1064 Obstetricians and Gynecologists 780 (5) $69.56 $144,680 10.2 %
29-1065 Pediatricians, General 1,530 $39.20 $47.28 $98,350 13.1 %
29-1066 Psychiatrists 570 $57.18 $57.78 $120,190 6.5 %
29-1067 Surgeons 990 (5) $70.31 $146,250 11.1 %
29-1071 Physician Assistants 1,650 $40.67 $38.19 $79,440 5.2 %
29-1081 Podiatrists 240 (5) $76.30 $158,700 15.0 %
29-1111 Registered Nurses 36,580 $28.09 $28.20 $58,660 1.7 %
29-1121 Audiologists 320 $23.60 $24.34 $50,630 5.8 %
29-1122 Occupational Therapists 1,330 $27.19 $28.64 $59,570 2.5 %
29-1123 Physical Therapists 2,280 $27.72 $28.89 $60,090 2.7 %
29-1124 Radiation Therapists 380 $25.14 $25.18 $52,360 1.5 %
29-1125 Recreational Therapists 390 $18.97 $19.21 $39,960 2.8 %
29-1126 Respiratory Therapists 1,600 $22.47 $22.10 $45,970 1.5 %
29-1127 Speech-Language Pathologists 1,840 $27.48 $28.29 $58,840 2.9 %
29-1131 Veterinarians 1,270 $38.44 $41.22 $85,730 5.6 %
29-2011 Medical and Clinical Laboratory Technologists