Occupational Employment Statistics

May 2004 Metropolitan Area Occupational Employment and Wage Estimates

Indianapolis, IN MSA


For metropolitan area definitions used by the OES survey, see the MSA definitions page.

These estimates are calculated with data collected from employers in all industry sectors in the Indianapolis, IN MSA, a metropolitan statistical area in Indiana. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages, are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in the Indianapolis, IN MSA:

Click on the SOC code number to view an occupational profile.


All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 873,080 $13.90 $17.36 $36,110 1.2 %
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 44,180 $32.08 $37.73 $78,480 2.7 %
11-1011 Chief Executives 2,270 (5) $71.53 $148,780 1.5 %
11-1021 General and Operations Managers 12,060 $35.89 $42.87 $89,180 5.7 %
11-1031 Legislators 430 (4) (4) $19,280 9.0 %
11-2011 Advertising and Promotions Managers 390 $24.96 $27.65 $57,520 3.1 %
11-2021 Marketing Managers 1,050 $37.22 $40.72 $84,690 2.9 %
11-2022 Sales Managers 2,280 $40.61 $43.50 $90,490 3.3 %
11-2031 Public Relations Managers 410 $28.48 $32.76 $68,130 3.4 %
11-3011 Administrative Services Managers 1,450 $28.12 $29.74 $61,860 2.6 %
11-3021 Computer and Information Systems Managers 2,130 $36.95 $38.48 $80,050 2.4 %
11-3031 Financial Managers 2,950 $36.63 $39.92 $83,040 2.3 %
11-3041 Compensation and Benefits Managers 430 $26.33 $31.23 $64,960 3.2 %
11-3042 Training and Development Managers 370 $26.61 $29.46 $61,270 3.1 %
11-3049 Human Resources Managers, All Other 340 $32.43 $36.52 $75,960 3.7 %
11-3051 Industrial Production Managers 890 $31.83 $33.67 $70,020 2.0 %
11-3061 Purchasing Managers 420 $31.19 $33.22 $69,090 2.5 %
11-3071 Transportation, Storage, and Distribution Managers 800 $31.88 $33.56 $69,810 3.6 %
11-9021 Construction Managers 1,840 $30.21 $34.33 $71,410 3.9 %
11-9031 Education Administrators, Preschool and Child Care Center/Program (7) $13.93 $15.43 $32,080 5.1 %
11-9032 Education Administrators, Elementary and Secondary School 900 (4) (4) $74,330 1.5 %
11-9033 Education Administrators, Postsecondary 280 $25.27 $28.23 $58,720 3.6 %
11-9039 Education Administrators, All Other 50 $27.11 $27.94 $58,110 8.2 %
11-9041 Engineering Managers 910 $39.69 $40.92 $85,110 1.8 %
11-9051 Food Service Managers 1,120 $16.70 $18.86 $39,220 3.2 %
11-9061 Funeral Directors 100 $38.07 $30.19 $62,790 19.4 %
11-9081 Lodging Managers 170 $22.97 $22.05 $45,860 7.3 %
11-9111 Medical and Health Services Managers 2,210 $31.09 $34.66 $72,090 3.8 %
11-9121 Natural Sciences Managers 770 $23.75 $28.47 $59,210 7.3 %
11-9131 Postmasters and Mail Superintendents 70 $26.59 $27.02 $56,200 1.1 %
11-9141 Property, Real Estate, and Community Association Managers 1,380 $20.26 $24.94 $51,870 5.2 %
11-9151 Social and Community Service Managers 680 $20.70 $21.62 $44,970 1.9 %
11-9199 Managers, All Other 4,710 $25.63 $30.35 $63,130 6.5 %
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 39,090 $22.22 $24.69 $51,360 1.9 %
13-1011 Agents and Business Managers of Artists, Performers, and Athletes (7) $17.78 $18.74 $38,970 13.2 %
13-1021 Purchasing Agents and Buyers, Farm Products 90 $23.54 $26.89 $55,940 6.2 %
13-1022 Wholesale and Retail Buyers, Except Farm Products 1,210 $20.06 $21.91 $45,580 7.6 %
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 1,710 $20.37 $22.04 $45,850 2.1 %
13-1031 Claims Adjusters, Examiners, and Investigators 2,970 $20.40 $21.14 $43,970 2.0 %
13-1032 Insurance Appraisers, Auto Damage 510 $19.87 $20.12 $41,860 6.1 %
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 810 $18.20 $20.36 $42,350 4.6 %
13-1051 Cost Estimators 1,670 $23.58 $24.37 $50,680 2.5 %
13-1061 Emergency Management Specialists (7) $20.64 $21.59 $44,900 3.1 %
13-1071 Employment, Recruitment, and Placement Specialists 1,300 $20.24 $24.74 $51,470 5.7 %
13-1072 Compensation, Benefits, and Job Analysis Specialists 510 $23.73 $23.74 $49,390 3.1 %
13-1073 Training and Development Specialists 1,260 $19.74 $21.61 $44,950 3.5 %
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 600 $20.43 $20.88 $43,420 7.2 %
13-1081 Logisticians 420 $27.16 $27.06 $56,290 2.2 %
13-1111 Management Analysts 2,740 $27.85 $32.33 $67,240 4.3 %
13-1121 Meeting and Convention Planners 200 $20.66 $21.27 $44,230 2.4 %
13-1199 Business Operations Specialists, All Other 6,950 $24.31 $24.94 $51,880 3.5 %
13-2011 Accountants and Auditors 7,910 $23.61 $26.96 $56,090 3.5 %
13-2021 Appraisers and Assessors of Real Estate 290 $13.76 $15.46 $32,160 7.7 %
13-2031 Budget Analysts 240 $24.87 $26.21 $54,510 4.6 %
13-2041 Credit Analysts 1,090 $15.89 $18.28 $38,020 6.4 %
13-2051 Financial Analysts 1,050 $26.12 $29.19 $60,710 3.7 %
13-2052 Personal Financial Advisors 340 $26.35 $35.44 $73,710 18.6 %
13-2053 Insurance Underwriters 1,080 $21.50 $22.46 $46,720 3.1 %
13-2061 Financial Examiners 140 $34.51 $33.58 $69,850 7.2 %
13-2071 Loan Counselors 90 $15.07 $15.57 $32,390 4.5 %
13-2072 Loan Officers 1,530 $18.77 $24.46 $50,870 9.3 %
13-2081 Tax Examiners, Collectors, and Revenue Agents 460 $16.44 $20.90 $43,480 11.9 %
13-2082 Tax Preparers (7) $13.16 $13.78 $28,660 12.4 %
13-2099 Financial Specialists, All Other 1,290 $23.44 $24.65 $51,270 4.0 %
Computer and Mathematical Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 18,190 $25.66 $27.03 $56,220 1.6 %
15-1011 Computer and Information Scientists, Research (7) $41.69 $44.04 $91,610 3.2 %
15-1021 Computer Programmers 2,840 $26.91 $27.66 $57,530 2.2 %
15-1031 Computer Software Engineers, Applications 1,560 $32.15 $31.53 $65,580 3.9 %
15-1032 Computer Software Engineers, Systems Software 1,280 $27.97 $29.52 $61,410 2.9 %
15-1041 Computer Support Specialists 3,320 $18.47 $19.05 $39,620 2.8 %
15-1051 Computer Systems Analysts 4,400 $26.65 $28.56 $59,410 4.6 %
15-1061 Database Administrators 610 $24.96 $26.30 $54,710 3.5 %
15-1071 Network and Computer Systems Administrators 1,490 $23.71 $24.41 $50,770 1.6 %
15-1081 Network Systems and Data Communications Analysts 780 $27.81 $28.22 $58,690 2.5 %
15-1099 Computer Specialists, All Other 1,160 $34.70 $34.17 $71,070 4.3 %
15-2011 Actuaries 170 $32.62 $38.08 $79,210 11.7 %
15-2031 Operations Research Analysts 290 $29.51 $29.12 $60,560 3.4 %
15-2041 Statisticians 160 $21.02 $23.42 $48,710 6.9 %
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 15,230 $25.06 $26.87 $55,890 2.1 %
17-1011 Architects, Except Landscape and Naval 670 $24.93 $28.26 $58,780 7.3 %
17-1012 Landscape Architects 90 $20.83 $31.26 $65,020 22.4 %
17-1022 Surveyors 480 $17.55 $19.05 $39,620 3.7 %
17-2011 Aerospace Engineers (7) $35.76 $36.09 $75,060 1.9 %
17-2041 Chemical Engineers (7) $47.03 $46.73 $97,190 6.4 %
17-2051 Civil Engineers 1,500 $26.64 $28.91 $60,120 3.7 %
17-2061 Computer Hardware Engineers 110 $33.60 $36.08 $75,050 5.5 %
17-2071 Electrical Engineers 1,110 $27.03 $28.97 $60,250 3.1 %
17-2072 Electronics Engineers, Except Computer 410 $32.37 $32.70 $68,020 2.2 %
17-2081 Environmental Engineers 240 $23.10 $26.22 $54,540 4.2 %
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 230 $25.06 $26.48 $55,080 3.5 %
17-2112 Industrial Engineers 1,300 $30.95 $31.61 $65,750 2.1 %
17-2131 Materials Engineers 80 $28.74 $32.23 $67,030 4.8 %
17-2141 Mechanical Engineers 1,470 $28.96 $30.50 $63,440 3.0 %
17-2199 Engineers, All Other 1,480 $35.46 $36.66 $76,250 2.4 %
17-3011 Architectural and Civil Drafters 950 $18.71 $19.10 $39,720 3.1 %
17-3012 Electrical and Electronics Drafters 100 $18.21 $20.58 $42,800 4.4 %
17-3013 Mechanical Drafters 370 $19.96 $20.94 $43,560 2.2 %
17-3019 Drafters, All Other 120 $18.40 $19.18 $39,890 5.1 %
17-3022 Civil Engineering Technicians 530 $16.46 $17.01 $35,370 4.8 %
17-3023 Electrical and Electronic Engineering Technicians 750 $20.03 $20.43 $42,500 2.9 %
17-3024 Electro-Mechanical Technicians 60 $17.43 $17.95 $37,340 8.2 %
17-3025 Environmental Engineering Technicians 80 $15.21 $15.38 $32,000 3.2 %
17-3026 Industrial Engineering Technicians 650 $20.06 $21.36 $44,420 4.0 %
17-3027 Mechanical Engineering Technicians 160 $20.30 $21.69 $45,110 2.7 %
17-3029 Engineering Technicians, Except Drafters, All Other 470 $24.55 $24.61 $51,180 2.8 %
17-3031 Surveying and Mapping Technicians 1,070 $14.35 $14.84 $30,870 2.4 %
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 8,730 $22.74 $27.66 $57,540 4.9 %
19-1013 Soil and Plant Scientists 80 $34.16 $34.85 $72,480 4.0 %
19-1021 Biochemists and Biophysicists 660 $45.12 $43.92 $91,350 9.5 %
19-1022 Microbiologists (7) $19.81 $32.08 $66,730 3.1 %
19-1029 Biological Scientists, All Other (7) $27.67 $28.04 $58,310 2.1 %
19-1042 Medical Scientists, Except Epidemiologists 390 $29.88 $34.09 $70,900 3.7 %
19-1099 Life Scientists, All Other (7) $25.76 $28.95 $60,220 4.1 %
19-2031 Chemists 970 $46.07 $42.11 $87,590 8.4 %
19-2041 Environmental Scientists and Specialists, Including Health 400 $19.98 $27.76 $57,750 20.6 %
19-2042 Geoscientists, Except Hydrologists and Geographers 90 $23.91 $24.23 $50,400 2.9 %
19-2043 Hydrologists 40 $32.10 $31.26 $65,010 2.7 %
19-3021 Market Research Analysts 810 $24.34 $26.44 $55,000 4.0 %
19-3022 Survey Researchers 150 $8.71 $13.13 $27,310 17.9 %
19-3031 Clinical, Counseling, and School Psychologists 320 $27.24 $30.04 $62,490 6.1 %
19-3051 Urban and Regional Planners 170 $20.00 $21.06 $43,800 1.6 %
19-3099 Social Scientists and Related Workers, All Other 130 $21.26 $23.83 $49,560 11.3 %
19-4011 Agricultural and Food Science Technicians (7) $16.36 $18.60 $38,690 25.8 %
19-4021 Biological Technicians (7) $17.79 $17.33 $36,050 1.9 %
19-4031 Chemical Technicians 450 $17.29 $18.03 $37,510 3.4 %
19-4091 Environmental Science and Protection Technicians, Including Health (7) $16.34 $18.92 $39,340 5.8 %
19-4092 Forensic Science Technicians 60 $17.31 $19.05 $39,630 1.7 %
19-4099 Life, Physical, and Social Science Technicians, All Other 730 $17.35 $18.06 $37,560 3.7 %
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 7,460 $15.93 $17.00 $35,360 2.0 %
21-1011 Substance Abuse and Behavioral Disorder Counselors 470 $15.89 $16.00 $33,290 7.8 %
21-1012 Educational, Vocational, and School Counselors 1,050 $20.84 $21.69 $45,120 2.5 %
21-1013 Marriage and Family Therapists (7) $20.60 $21.26 $44,210 3.4 %
21-1014 Mental Health Counselors 260 $16.78 $20.58 $42,810 8.3 %
21-1015 Rehabilitation Counselors 360 $12.54 $13.28 $27,630 4.8 %
21-1019 Counselors, All Other 50 $15.56 $16.96 $35,270 8.3 %
21-1021 Child, Family, and School Social Workers 1,340 $15.07 $15.71 $32,670 3.0 %
21-1022 Medical and Public Health Social Workers 770 $18.09 $18.45 $38,380 2.2 %
21-1023 Mental Health and Substance Abuse Social Workers 290 $16.82 $17.21 $35,790 3.2 %
21-1029 Social Workers, All Other 160 $16.66 $19.16 $39,840 12.6 %
21-1091 Health Educators 400 $18.28 $17.42 $36,230 10.1 %
21-1092 Probation Officers and Correctional Treatment Specialists 630 $12.97 $13.81 $28,720 3.1 %
21-1093 Social and Human Service Assistants 1,110 $14.63 $15.20 $31,620 3.3 %
21-1099 Community and Social Service Specialists, All Other 250 $13.93 $15.37 $31,970 7.1 %
21-2011 Clergy 180 $17.55 $16.94 $35,230 2.8 %
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 5,100 $25.27 $31.68 $65,890 6.1 %
23-1011 Lawyers 2,620 $35.93 $42.28 $87,950 6.8 %
23-1022 Arbitrators, Mediators, and Conciliators 70 $21.02 $21.35 $44,410 3.4 %
23-1023 Judges, Magistrate Judges, and Magistrates 140 $36.76 $31.73 $66,000 5.5 %
23-2011 Paralegals and Legal Assistants 970 $19.10 $19.15 $39,840 4.0 %
23-2091 Court Reporters 120 $13.75 $14.28 $29,710 2.8 %
23-2092 Law Clerks 280 $17.81 $18.92 $39,360 9.0 %
23-2093 Title Examiners, Abstractors, and Searchers 180 $16.71 $20.23 $42,080 19.8 %
23-2099 Legal Support Workers, All Other 680 $19.05 $20.23 $42,080 2.6 %
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 42,920 $14.63 $16.52 $34,370 3.0 %
25-1011 Business Teachers, Postsecondary 370 (4) (4) $63,510 6.5 %
25-1021 Computer Science Teachers, Postsecondary 80 (4) (4) $56,630 4.4 %
25-1022 Mathematical Science Teachers, Postsecondary 120 (4) (4) $55,540 4.9 %
25-1042 Biological Science Teachers, Postsecondary 120 (4) (4) $73,930 7.8 %
25-1052 Chemistry Teachers, Postsecondary 60 (4) (4) $62,780 7.2 %
25-1054 Physics Teachers, Postsecondary 50 (4) (4) $56,450 3.1 %
25-1063 Economics Teachers, Postsecondary 40 (4) (4) $72,020 6.5 %
25-1065 Political Science Teachers, Postsecondary 40 (4) (4) $56,410 5.7 %
25-1066 Psychology Teachers, Postsecondary 90 (4) (4) $56,740 5.1 %
25-1067 Sociology Teachers, Postsecondary 50 (4) (4) $53,750 5.1 %
25-1071 Health Specialties Teachers, Postsecondary 170 (4) (4) $79,910 8.2 %
25-1072 Nursing Instructors and Teachers, Postsecondary 120 (4) (4) $52,390 3.7 %
25-1081 Education Teachers, Postsecondary 270 (4) (4) $49,280 4.2 %
25-1121 Art, Drama, and Music Teachers, Postsecondary (7) (4) (4) $45,880 5.9 %
25-1122 Communications Teachers, Postsecondary 130 (4) (4) $53,030 3.6 %
25-1123 English Language and Literature Teachers, Postsecondary 160 (4) (4) $42,670 1.3 %
25-1124 Foreign Language and Literature Teachers, Postsecondary 180 (4) (4) $47,910 5.9 %
25-1125 History Teachers, Postsecondary 90 (4) (4) $55,330 5.3 %
25-1126 Philosophy and Religion Teachers, Postsecondary (7) (4) (4) $51,860 4.0 %
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 90 (4) (4) $45,480 3.7 %
25-1194 Vocational Education Teachers, Postsecondary 390 $18.94 $22.13 $46,020 12.2 %
25-2011 Preschool Teachers, Except Special Education 2,080 $8.89 $9.94 $20,670 8.5 %
25-2012 Kindergarten Teachers, Except Special Education 650 (4) (4) $38,010 7.0 %
25-2021 Elementary School Teachers, Except Special Education 7,110 (4) (4) $42,630 1.4 %
25-2022 Middle School Teachers, Except Special and Vocational Education 3,150 (4) (4) $43,950 2.5 %
25-2023 Vocational Education Teachers, Middle School (7) (4) (4) $45,260 6.9 %
25-2031 Secondary School Teachers, Except Special and Vocational Education 3,950 (4) (4) $44,290 1.6 %
25-2032 Vocational Education Teachers, Secondary School (7) (4) (4) $48,250 1.5 %
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 700 (4) (4) $39,160 3.6 %
25-2042 Special Education Teachers, Middle School 450 (4) (4) $46,470 5.8 %
25-2043 Special Education Teachers, Secondary School 420 (4) (4) $45,120 1.9 %
25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 430 $18.95 $18.75 $38,990 5.3 %
25-3021 Self-Enrichment Education Teachers 1,050 $8.34 $10.53 $21,910 10.1 %
25-3099 Teachers and Instructors, All Other 7,640 (4) (4) $24,080 7.4 %
25-4012 Curators 60 $20.89 $21.66 $45,040 6.5 %
25-4013 Museum Technicians and Conservators 80 $16.33 $17.47 $36,330 7.3 %
25-4021 Librarians 1,160 $16.63 $17.56 $36,530 13.3 %
25-4031 Library Technicians 790 $8.52 $9.20 $19,140 6.3 %
25-9031 Instructional Coordinators 240 $24.46 $24.79 $51,560 4.5 %
25-9041 Teacher Assistants 6,540 (4) (4) $20,630 2.1 %
25-9099 Education, Training, and Library Workers, All Other (7) $9.26 $12.64 $26,300 13.1 %
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 10,050 $15.87 $18.18 $37,810 3.6 %
27-1011 Art Directors 180 $23.67 $25.35 $52,720 5.2 %
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 100 $17.69 $19.27 $40,070 7.7 %
27-1014 Multi-Media Artists and Animators 140 $21.97 $22.34 $46,460 5.0 %
27-1021 Commercial and Industrial Designers 220 $24.13 $25.14 $52,290 4.1 %
27-1023 Floral Designers 510 $8.59 $8.90 $18,510 3.1 %
27-1024 Graphic Designers 1,070 $17.20 $19.56 $40,690 5.2 %
27-1025 Interior Designers 470 $17.54 $19.67 $40,920 3.7 %
27-1026 Merchandise Displayers and Window Trimmers 170 $10.79 $12.20 $25,370 4.9 %
27-1029 Designers, All Other 70 $13.14 $14.72 $30,610 12.9 %
27-2011 Actors 40 $13.96 $13.76 (6) 9.9 %
27-2012 Producers and Directors 280 $21.13 $22.27 $46,330 6.2 %
27-2022 Coaches and Scouts 970 (4) (4) $23,720 9.0 %
27-2031 Dancers 520 $6.26 $6.58 (6) 6.8 %
27-2032 Choreographers 130 $11.30 $11.39 $23,690 5.0 %
27-3011 Radio and Television Announcers 350 $12.24 $13.86 $28,830 7.7 %
27-3022 Reporters and Correspondents 250 $10.72 $11.12 $23,140 4.1 %
27-3031 Public Relations Specialists 1,220 $19.53 $22.22 $46,210 4.4 %
27-3041 Editors 740 $19.90 $21.56 $44,840 4.2 %
27-3042 Technical Writers 460 $25.76 $25.20 $52,420 4.6 %
27-3043 Writers and Authors 160 $23.04 $26.86 $55,880 6.2 %
27-3099 Media and Communication Workers, All Other 40 $16.26 $18.99 $39,510 8.8 %
27-4011 Audio and Video Equipment Technicians 480 $18.32 $18.01 $37,470 8.7 %
27-4012 Broadcast Technicians 120 $10.43 $11.67 $24,280 9.2 %
27-4014 Sound Engineering Technicians 60 $18.56 $17.03 $35,420 5.6 %
27-4021 Photographers 430 $11.48 $11.95 $24,850 6.4 %
27-4031 Camera Operators, Television, Video, and Motion Picture 120 $15.55 $16.95 $35,250 7.6 %
27-4099 Media and Communication Equipment Workers, All Other 60 $16.85 $18.62 $38,730 15.8 %
Healthcare Practitioner and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 47,430 $21.75 $26.06 $54,200 2.8 %
29-1011 Chiropractors 160 $63.67 $54.20 $112,740 16.5 %
29-1021 Dentists, General (7) $63.64 $65.31 $135,850 17.7 %
29-1031 Dietitians and Nutritionists 330 $19.99 $20.33 $42,280 2.1 %
29-1041 Optometrists (7) $51.60 $42.87 $89,170 29.0 %
29-1051 Pharmacists 1,690 $39.78 $38.80 $80,700 1.3 %
29-1062 Family and General Practitioners (7) $56.34 $61.19 $127,280 6.0 %
29-1063 Internists, General 570 $46.42 $55.90 $116,270 18.5 %
29-1065 Pediatricians, General (7) $40.73 $42.39 $88,180 5.3 %
29-1066 Psychiatrists 40 (5) $77.98 $162,200 8.7 %
29-1067 Surgeons 810 (5) $91.46 $190,240 7.0 %
29-1069 Physicians and Surgeons, All Other 450 $48.57 $52.66 $109,540 13.1 %
29-1071 Physician Assistants 210 $31.36 $31.08 $64,650 3.0 %
29-1081 Podiatrists 60 $50.47 $48.34 $100,540 11.4 %
29-1111 Registered Nurses 15,780 $24.03 $24.24 $50,420 1.5 %
29-1121 Audiologists (7) $24.29 $23.16 $48,170 6.6 %
29-1122 Occupational Therapists 600 $25.35 $24.69 $51,350 2.5 %
29-1123 Physical Therapists 1,050 $29.52 $30.31 $63,050 3.0 %
29-1124 Radiation Therapists 130 $21.16 $22.53 $46,870 6.7 %
29-1125 Recreational Therapists 200 $14.09 $15.00 $31,190 3.1 %
29-1126 Respiratory Therapists 1,080 $19.45 $19.44 $40,440 1.9 %
29-1127 Speech-Language Pathologists 530 $25.72 $26.65 $55,430 3.0 %
29-1131 Veterinarians 380 $37.35 $39.18 $81,480 14.8 %
29-1199 Health Diagnosing and Treating Practitioners, All Other 370 $45.74 $55.06 $114,520 15.6 %
29-2011 Medical and Clinical Laboratory Technologists 1,480 $21.23 $21.32 $44,340 2.3 %
29-2012 Medical and Clinical Laboratory Technicians 970 $12.98 $13.86 $28,830 2.1 %
29-2021 Dental Hygienists (7) $31.35 $30.55 $63,530 3.2 %
29-2031 Cardiovascular Technologists and Technicians 350 $16.43 $17.04 $35,440 2.4 %
29-2032 Diagnostic Medical Sonographers 250 $23.29 $23.14 $48,120 1.3 %
29-2033 Nuclear Medicine Technologists 120 $24.88 $25.02 $52,050 1.8 %
29-2034 Radiologic Technologists and Technicians 1,180 $19.83 $20.06 $41,730 1.6 %
29-2041 Emergency Medical Technicians and Paramedics 1,040 $11.50 $12.54 $26,070 4.3 %
29-2051 Dietetic Technicians 180 $9.77 $9.78 $20,340 9.8 %
29-2052 Pharmacy Technicians 2,350 $11.32 $11.53 $23,970 2.4 %
29-2053 Psychiatric Technicians 610 $10.72 $11.20 $23,300 2.3 %
29-2054 Respiratory Therapy Technicians 180 $17.50 $18.52 $38,520 5.7 %
29-2055 Surgical Technologists