Occupational Employment Statistics

November 2004 Metropolitan Area Occupational Employment and Wage Estimates

Bakersfield, CA MSA


For metropolitan area definitions used by the OES survey, see the MSA definitions page.

These estimates are calculated with data collected from employers in all industry sectors in the Bakersfield, CA MSA, a metropolitan statistical area in California. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages, are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in the Bakersfield, CA MSA:

Click on the SOC code number to view an occupational profile.

All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 237,190 $13.01 $17.17 $35,710 2.8 %
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 8,710 $35.40 $39.29 $81,730 1.4 %
11-1011 Chief Executives 500 $63.63 $66.02 $137,320 3.5 %
11-1021 General and Operations Managers 2,740 $38.65 $44.05 $91,630 1.8 %
11-2011 Advertising and Promotions Managers 30 $40.69 $44.94 $93,470 11.1 %
11-2021 Marketing Managers 150 $38.93 $45.02 $93,650 6.5 %
11-2022 Sales Managers 380 $33.46 $39.28 $81,700 4.1 %
11-2031 Public Relations Managers 40 $33.77 $33.92 $70,550 4.2 %
11-3011 Administrative Services Managers 330 $32.64 $39.50 $82,160 8.6 %
11-3021 Computer and Information Systems Managers 160 $37.46 $39.87 $82,930 6.5 %
11-3031 Financial Managers 810 $33.65 $37.22 $77,420 3.3 %
11-3041 Compensation and Benefits Managers 60 $27.95 $32.03 $66,630 6.9 %
11-3042 Training and Development Managers 30 $36.96 $38.53 $80,150 6.6 %
11-3049 Human Resources Managers, All Other 70 $44.31 $45.16 $93,940 5.2 %
11-3051 Industrial Production Managers 170 $38.57 $40.56 $84,370 4.1 %
11-3061 Purchasing Managers 90 $33.37 $35.85 $74,570 4.8 %
11-3071 Transportation, Storage, and Distribution Managers 100 $29.10 $32.32 $67,230 5.6 %
11-9011 Farm, Ranch, and Other Agricultural Managers (7) $21.45 $21.75 $45,240 3.1 %
11-9021 Construction Managers 240 $31.00 $32.34 $67,260 3.9 %
11-9031 Education Administrators, Preschool and Child Care Center/Program 70 $16.50 $18.77 $39,040 8.9 %
11-9032 Education Administrators, Elementary and Secondary School 390 (4) (4) $87,020 2.5 %
11-9033 Education Administrators, Postsecondary 120 $45.29 $43.89 $91,280 2.0 %
11-9039 Education Administrators, All Other (7) $24.61 $30.78 $64,020 6.9 %
11-9041 Engineering Managers 290 $48.48 $49.52 $103,010 2.4 %
11-9051 Food Service Managers 500 $17.88 $19.51 $40,580 3.3 %
11-9081 Lodging Managers 60 $18.85 $20.11 $41,830 5.7 %
11-9111 Medical and Health Services Managers 150 $33.85 $34.58 $71,920 4.7 %
11-9121 Natural Sciences Managers 70 $23.67 $29.51 $61,380 4.5 %
11-9131 Postmasters and Mail Superintendents 30 $26.53 $26.50 $55,110 (7)
11-9141 Property, Real Estate, and Community Association Managers 280 $11.13 $14.00 $29,130 4.8 %
11-9151 Social and Community Service Managers 220 $19.56 $22.88 $47,600 4.9 %
11-9199 Managers, All Other 470 $36.86 $38.22 $79,510 5.2 %
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 7,330 $25.55 $27.30 $56,790 3.1 %
13-1022 Wholesale and Retail Buyers, Except Farm Products 150 $16.92 $19.40 $40,340 8.7 %
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 410 $26.81 $28.08 $58,400 5.6 %
13-1031 Claims Adjusters, Examiners, and Investigators (7) $17.13 $20.10 $41,810 10.0 %
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 300 $28.42 $29.41 $61,180 6.2 %
13-1051 Cost Estimators 250 $23.81 $23.98 $49,870 3.0 %
13-1071 Employment, Recruitment, and Placement Specialists 90 $16.42 $18.31 $38,070 4.4 %
13-1072 Compensation, Benefits, and Job Analysis Specialists 130 $22.25 $23.21 $48,280 7.0 %
13-1073 Training and Development Specialists 210 $16.58 $18.72 $38,940 3.2 %
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 290 $21.74 $23.22 $48,290 6.3 %
13-1081 Logisticians 60 $25.70 $25.92 $53,910 3.9 %
13-1111 Management Analysts 700 $32.50 $33.98 $70,690 3.4 %
13-1199 Business Operations Specialists, All Other 2,020 $28.59 $29.38 $61,100 5.4 %
13-2011 Accountants and Auditors 960 $24.97 $28.25 $58,760 3.7 %
13-2021 Appraisers and Assessors of Real Estate 100 $26.24 $28.04 $58,330 11.8 %
13-2031 Budget Analysts 130 $29.42 $29.69 $61,760 2.6 %
13-2041 Credit Analysts 70 $23.19 $23.71 $49,310 9.3 %
13-2051 Financial Analysts 130 $31.88 $33.35 $69,380 2.7 %
13-2052 Personal Financial Advisors (7) $22.40 $20.71 $43,090 13.3 %
13-2053 Insurance Underwriters 120 $18.63 $20.77 $43,200 13.9 %
13-2072 Loan Officers 410 $21.48 $25.23 $52,470 8.4 %
13-2081 Tax Examiners, Collectors, and Revenue Agents 60 $28.85 $29.54 $61,430 2.1 %
13-2099 Financial Specialists, All Other 190 $23.05 $26.12 $54,330 7.6 %
Computer and Mathematical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 2,930 $30.35 $30.92 $64,310 4.2 %
15-1011 Computer and Information Scientists, Research 210 $38.12 $37.53 $78,050 2.3 %
15-1021 Computer Programmers 450 $33.70 $32.94 $68,520 5.6 %
15-1031 Computer Software Engineers, Applications 320 $35.75 $36.53 $75,990 4.4 %
15-1032 Computer Software Engineers, Systems Software 50 $44.47 $43.36 $90,200 4.1 %
15-1041 Computer Support Specialists 510 $17.40 $19.02 $39,560 3.3 %
15-1051 Computer Systems Analysts 620 $33.31 $32.82 $68,270 4.1 %
15-1061 Database Administrators 70 $27.72 $29.93 $62,260 5.4 %
15-1071 Network and Computer Systems Administrators 270 $26.34 $26.72 $55,570 2.5 %
15-1081 Network Systems and Data Communications Analysts 110 $29.41 $30.82 $64,100 5.2 %
15-1099 Computer Specialists, All Other 150 $26.94 $29.53 $61,420 10.0 %
15-2031 Operations Research Analysts 100 $40.48 $40.51 $84,250 3.1 %
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 6,040 $35.10 $35.59 $74,020 2.7 %
17-1011 Architects, Except Landscape and Naval 130 $28.81 $35.84 $74,560 12.6 %
17-1022 Surveyors 50 $26.38 $27.07 $56,310 4.9 %
17-2011 Aerospace Engineers 740 $39.18 $39.44 $82,040 1.4 %
17-2041 Chemical Engineers 50 $32.63 $37.86 $78,750 10.7 %
17-2051 Civil Engineers 310 $33.53 $33.64 $69,970 2.3 %
17-2071 Electrical Engineers 200 $35.41 $36.81 $76,560 3.5 %
17-2072 Electronics Engineers, Except Computer 640 $39.24 $39.69 $82,550 2.2 %
17-2081 Environmental Engineers 110 $38.57 $38.44 $79,960 2.8 %
17-2112 Industrial Engineers 280 $38.12 $39.53 $82,220 5.9 %
17-2141 Mechanical Engineers 450 $37.67 $37.50 $78,010 1.8 %
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 50 $33.65 $36.67 $76,260 7.5 %
17-2171 Petroleum Engineers 450 $46.98 $46.47 $96,660 4.2 %
17-2199 Engineers, All Other 470 $45.23 $44.52 $92,590 2.7 %
17-3011 Architectural and Civil Drafters 160 $14.81 $17.72 $36,850 6.2 %
17-3012 Electrical and Electronics Drafters 30 $25.44 $26.89 $55,930 3.4 %
17-3013 Mechanical Drafters 70 $24.69 $25.04 $52,090 4.0 %
17-3019 Drafters, All Other 30 $20.89 $22.97 $47,780 9.8 %
17-3022 Civil Engineering Technicians 100 $25.63 $26.11 $54,300 1.8 %
17-3023 Electrical and Electronic Engineering Technicians 700 $31.31 $30.97 $64,410 4.5 %
17-3025 Environmental Engineering Technicians 40 $19.55 $18.81 $39,130 4.1 %
17-3027 Mechanical Engineering Technicians (7) $23.11 $23.84 $49,600 4.9 %
17-3029 Engineering Technicians, Except Drafters, All Other 480 $32.22 $31.19 $64,880 3.6 %
17-3031 Surveying and Mapping Technicians 50 $21.61 $21.55 $44,830 8.5 %
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 2,050 $27.90 $29.50 $61,350 4.3 %
19-2021 Atmospheric and Space Scientists (7) $35.90 $33.87 $70,450 10.9 %
19-2031 Chemists 150 $36.38 $36.64 $76,220 8.7 %
19-2041 Environmental Scientists and Specialists, Including Health 110 $28.66 $27.97 $58,190 8.7 %
19-2042 Geoscientists, Except Hydrologists and Geographers 240 $40.36 $44.50 $92,570 9.3 %
19-2099 Physical Scientists, All Other 30 $39.14 $36.74 $76,420 14.2 %
19-3021 Market Research Analysts 100 $17.97 $20.01 $41,630 10.1 %
19-3031 Clinical, Counseling, and School Psychologists 190 $34.37 $36.74 $76,420 9.6 %
19-3051 Urban and Regional Planners 40 $32.90 $33.41 $69,500 2.2 %
19-4011 Agricultural and Food Science Technicians 190 $12.25 $13.43 $27,940 6.3 %
19-4041 Geological and Petroleum Technicians 380 $25.66 $25.01 $52,010 5.1 %
19-4091 Environmental Science and Protection Technicians, Including Health 70 $16.26 $17.39 $36,170 14.4 %
19-4093 Forest and Conservation Technicians 50 $15.33 $15.85 $32,980 2.1 %
19-4099 Life, Physical, and Social Science Technicians, All Other 60 $19.38 $22.45 $46,690 6.7 %
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 4,120 $17.35 $21.15 $43,990 6.6 %
21-1011 Substance Abuse and Behavioral Disorder Counselors 70 $13.55 $13.79 $28,690 3.6 %
21-1012 Educational, Vocational, and School Counselors 410 $32.29 $31.43 $65,370 9.7 %
21-1013 Marriage and Family Therapists 70 $21.92 $23.77 $49,430 3.4 %
21-1014 Mental Health Counselors (7) $25.56 $25.82 $53,700 4.4 %
21-1015 Rehabilitation Counselors 250 $13.94 $15.94 $33,150 8.5 %
21-1019 Counselors, All Other 100 $15.45 $16.09 $33,470 13.0 %
21-1021 Child, Family, and School Social Workers 280 $18.01 $19.13 $39,780 6.5 %
21-1022 Medical and Public Health Social Workers 80 $22.78 $22.51 $46,810 5.1 %
21-1023 Mental Health and Substance Abuse Social Workers (7) $17.24 $27.25 $56,690 11.5 %
21-1029 Social Workers, All Other (7) $26.40 $25.63 $53,310 4.7 %
21-1091 Health Educators 80 $15.79 $17.33 $36,050 6.7 %
21-1093 Social and Human Service Assistants 1,090 $12.68 $13.07 $27,190 4.0 %
21-1099 Community and Social Service Specialists, All Other 390 $16.11 $15.83 $32,930 9.0 %
21-2011 Clergy 50 $19.16 $20.32 $42,260 5.6 %
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 970 $28.47 $36.34 $75,590 9.0 %
23-1011 Lawyers 380 $50.58 $54.54 $113,430 6.7 %
23-2011 Paralegals and Legal Assistants 190 $20.72 $21.74 $45,230 4.9 %
23-2091 Court Reporters (7) $32.41 $30.13 $62,670 6.4 %
23-2099 Legal Support Workers, All Other 80 $20.74 $21.18 $44,050 6.7 %
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 18,210 $20.98 $21.57 $44,870 2.2 %
25-1011 Business Teachers, Postsecondary 30 (4) (4) $77,630 1.8 %
25-1022 Mathematical Science Teachers, Postsecondary 40 (4) (4) $65,370 8.8 %
25-1121 Art, Drama, and Music Teachers, Postsecondary 30 (4) (4) $73,380 2.5 %
25-1123 English Language and Literature Teachers, Postsecondary 70 (4) (4) $69,260 7.4 %
25-1193 Recreation and Fitness Studies Teachers, Postsecondary (7) (4) (4) $71,150 3.2 %
25-1194 Vocational Education Teachers, Postsecondary 260 $24.48 $24.45 $50,850 4.1 %
25-1199 Postsecondary Teachers, All Other 270 $34.87 $35.96 $74,790 8.2 %
25-2011 Preschool Teachers, Except Special Education 950 $11.71 $13.53 $28,150 5.0 %
25-2012 Kindergarten Teachers, Except Special Education 760 (4) (4) $48,060 4.2 %
25-2021 Elementary School Teachers, Except Special Education 5,670 (4) (4) $49,960 3.0 %
25-2022 Middle School Teachers, Except Special and Vocational Education 1,410 (4) (4) $55,260 3.1 %
25-2031 Secondary School Teachers, Except Special and Vocational Education 1,460 (4) (4) $58,860 2.9 %
25-2032 Vocational Education Teachers, Secondary School 80 (4) (4) $52,950 4.9 %
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 390 (4) (4) $53,590 4.5 %
25-2042 Special Education Teachers, Middle School 120 (4) (4) $54,790 7.2 %
25-2043 Special Education Teachers, Secondary School 110 (4) (4) $57,070 4.4 %
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors (7) $22.85 $22.53 $46,870 5.1 %
25-3021 Self-Enrichment Education Teachers 240 $9.62 $11.13 $23,160 9.4 %
25-3099 Teachers and Instructors, All Other 1,470 (4) (4) $45,880 10.7 %
25-4021 Librarians 170 $25.68 $25.87 $53,810 6.1 %
25-4031 Library Technicians (7) $18.82 $17.75 $36,930 4.9 %
25-9031 Instructional Coordinators 200 $26.45 $26.61 $55,340 7.7 %
25-9041 Teacher Assistants 3,440 (4) (4) $22,280 1.6 %
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 1,740 $16.00 $18.31 $38,080 5.7 %
27-1023 Floral Designers (7) $12.12 $13.61 $28,310 10.5 %
27-1024 Graphic Designers 110 $16.64 $17.25 $35,870 6.3 %
27-1025 Interior Designers 40 $18.05 $22.92 $47,660 19.0 %
27-2012 Producers and Directors 60 $19.38 $22.32 $46,430 8.8 %
27-2022 Coaches and Scouts 320 (4) (4) $36,730 6.5 %
27-2032 Choreographers (7) $10.19 $12.07 $25,100 13.0 %
27-3011 Radio and Television Announcers 100 $14.61 $16.54 $34,410 11.3 %
27-3022 Reporters and Correspondents 50 $16.59 $22.27 $46,330 20.5 %
27-3031 Public Relations Specialists 190 $18.11 $19.62 $40,820 5.7 %
27-3041 Editors 40 $14.09 $14.74 $30,660 4.6 %
27-3042 Technical Writers 30 $29.40 $27.71 $57,640 3.8 %
27-3099 Media and Communication Workers, All Other 30 $19.25 $21.91 $45,580 9.7 %
27-4011 Audio and Video Equipment Technicians 40 $10.30 $14.09 $29,310 26.3 %
27-4012 Broadcast Technicians (7) $14.00 $18.52 $38,530 10.8 %
27-4021 Photographers (7) $8.26 $8.89 $18,490 5.1 %
27-4031 Camera Operators, Television, Video, and Motion Picture 40 $29.17 $27.33 $56,860 7.8 %
27-4099 Media and Communication Equipment Workers, All Other 60 $29.75 $26.39 $54,890 15.6 %
Healthcare Practitioner and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 8,000 $26.28 $30.24 $62,900 2.6 %
29-1021 Dentists, General 190 $52.20 $56.67 $117,880 16.9 %
29-1031 Dietitians and Nutritionists 140 $21.53 $23.93 $49,770 5.6 %
29-1041 Optometrists (7) $51.43 $54.77 $113,930 10.5 %
29-1051 Pharmacists 350 $50.91 $51.77 $107,680 4.4 %
29-1062 Family and General Practitioners (7) $64.06 $64.92 $135,040 7.0 %
29-1063 Internists, General (7) $65.27 $65.40 $136,030 3.5 %
29-1066 Psychiatrists (7) $68.79 $71.20 $148,100 7.3 %
29-1067 Surgeons 100 (5) $75.93 $157,930 8.6 %
29-1069 Physicians and Surgeons, All Other 180 (5) $77.63 $161,470 9.1 %
29-1071 Physician Assistants 140 $39.69 $39.17 $81,470 5.1 %
29-1111 Registered Nurses 2,600 $30.18 $30.61 $63,670 2.1 %
29-1122 Occupational Therapists 90 $28.86 $29.57 $61,510 4.1 %
29-1123 Physical Therapists 170 $32.69 $36.16 $75,220 5.9 %
29-1126 Respiratory Therapists 160 $25.09 $25.54 $53,130 3.7 %
29-1127 Speech-Language Pathologists 200 $28.48 $27.15 $56,470 3.8 %
29-1131 Veterinarians 60 $35.88 $47.29 $98,360 18.5 %
29-2011 Medical and Clinical Laboratory Technologists 200 $27.99 $28.14 $58,530 3.0 %
29-2012 Medical and Clinical Laboratory Technicians 120 $12.75 $13.55 $28,180 3.7 %
29-2021 Dental Hygienists 140 $33.02 $32.89 $68,410 9.1 %
29-2032 Diagnostic Medical Sonographers 40 $29.43 $28.63 $59,540 1.9 %
29-2034 Radiologic Technologists and Technicians (7) $23.06 $23.57 $49,030 2.7 %
29-2041 Emergency Medical Technicians and Paramedics 170 $15.95 $17.52 $36,430 8.7 %
29-2051 Dietetic Technicians (7) $11.42 $12.36 $25,710 13.2 %
29-2052 Pharmacy Technicians 370 $14.98 $14.64 $30,460 1.8 %
29-2055 Surgical Technologists 120 $19.05 $20.10 $41,820 3.1 %
29-2056 Veterinary Technologists and Technicians 90 $12.27 $12.77 $26,560 4.9 %
29-2061 Licensed Practical and Licensed Vocational Nurses 810 $19.04 $18.70 $38,900 1.1 %
29-2071 Medical Records and Health Information Technicians 250 $11.48 $12.92 $26,880 3.3 %
29-2081 Opticians, Dispensing 150 $13.11 $14.73 $30,640 4.9 %
29-2099 Health Technologists and Technicians, All Other 200 $13.34 $14.03 $29,170 2.2 %
29-9011 Occupational Health and Safety Specialists 50 $30.54 $29.26 $60,860 3.4 %
29-9099 Healthcare Practitioner and Technical Workers, All Other 130 $16.05 $16.67 $34,680 4.6 %
Healthcare Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 6,130 $9.96 $11.06 $23,010 3.2 %
31-1011 Home Health Aides 1,100 $8.16 $8.75 $18,190 2.5 %
31-1012 Nursing Aides, Orderlies, and Attendants 1,550 $9.75 $9.85 $20,480 1.6 %
31-2011 Occupational Therapist Assistants 50 $17.23 $16.20 $33,700 25.5 %
31-2021 Physical Therapist Assistants 70 $23.02 $22.20 $46,180 1.9 %
31-2022 Physical Therapist Aides 100 $10.47 $10.54 $21,930 2.8 %
31-9011 Massage Therapists (7) $15.81 $15.89 $33,040 5.0 %
31-9091 Dental Assistants 960 $11.34 $11.42 $23,750 11.1 %
31-9092 Medical Assistants 1,370 $10.73 $12.81 $26,640 7.4 %
31-9093 Medical Equipment Preparers 30 $10.54 $11.63 $24,190 5.6 %
31-9094 Medical Transcriptionists 170 $15.29 $14.22 $29,570 4.0 %
31-9095 Pharmacy Aides (7) $7.96 $8.48 $17,640 6.4 %
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 120 $8.24 $8.71 $18,130 6.2 %
31-9099 Healthcare Support Workers, All Other 460 $11.29 $12.07 $25,110 3.0 %
Protective Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 7,810 $24.31 $22.47 $46,740 10.0 %
33-1011 First-Line Supervisors/Managers of Correctional Officers 410 $33.44 $34.76 $72,300 2.8 %
33-1012 First-Line Supervisors/Managers of Police and Detectives 80 $34.25 $34.27 $71,280 4.3 %
33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 40 $27.64 $31.13 $64,750 9.1 %
33-1099 First-Line Supervisors/Managers, Protective Service Workers, All Other 80 $21.86 $21.67 $45,070 7.9 %
33-2011 Fire Fighters 460 $19.34 $19.35 $40,250 4.2 %
33-3051 Police and Sheriff's Patrol Officers 1,040 $29.52 $28.41 $59,100 3.5 %
33-9032 Security Guards 1,570 $8.58 $10.16 $21,130 8.1 %
33-9091 Crossing Guards 220 $9.76 $9.83 $20,450 7.4 %
33-9099 Protective Service Workers, All Other 370 $9.96 $11.51 $23,940 8.5 %
Food Preparation and Serving Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 17,200 $8.04 $8.58 $17,850 1.1 %
35-1011 Chefs and Head Cooks 50 $12.15 $12.72 $26,460 5.6 %
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 1,280 $11.12 $11.95 $24,850 2.1 %
35-2011 Cooks, Fast Food 1,760 $7.75 $7.72 $16,060 1.2 %
35-2012 Cooks, Institution and Cafeteria 520 $11.83 $12.27 $25,520 7.8 %
35-2014 Cooks, Restaurant 1,020 $9.95 $10.08 $20,960 3.5 %
35-2015 Cooks, Short Order 350 $9.01 $8.98 $18,670 3.0 %
35-2021 Food Preparation Workers 1,170 $8.07 $8.48 $17,640 2.0 %
35-3011 Bartenders 550 $7.88 $7.87 $16,380 1.4 %
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 4,270 $7.84 $7.92 $16,460 1.3 %
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 1,340 $8.09 $8.78 $18,260 3.3 %
35-3031 Waiters and Waitresses 2,760 $7.86 $7.90 $16,430 1.3 %
35-3041 Food Servers, Nonrestaurant 230 $7.67 $7.62 $15,860 2.5 %
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 570 $7.81 $7.80 $16,230 1.4 %
35-9021 Dishwashers 710 $7.81 $7.76 $16,140 1.4 %
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 570 $7.84 $7.89 $16,420 2.0 %
35-9099 Food Preparation and Serving Related Workers, All Other 60 $8.08 $10.20 $21,220 6.8 %
Building and Grounds Cleaning and Maintenance Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 6,160 $8.70 $10.59 $22,030 4.0 %
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 270 $16.65 $16.26 $33,810 3.9 %
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 130 $17.51 $20.57 $42,780 11.9 %
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 2,640 $9.03 $10.07 $20,940 2.2 %
37-2012 Maids and Housekeeping Cleaners 990 $7.79 $7.88 $16,400 1.4 %
37-2021 Pest Control Workers 140 $11.67 $12.47 $25,950 3.8 %
37-3011 Landscaping and Groundskeeping Workers 1,850 $8.75 $11.19 $23,270 9.0 %
37-3019 Grounds Maintenance Workers, All Other 70 $7.37 $9.36 $19,470 10.8 %
Personal Care and Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 3,220 $8.33 $9.71 $20,200 2.1 %
39-1021 First-Line Supervisors/Managers of Personal Service Workers 100 $13.41 $14.20 $29,530 5.2 %
39-2021 Nonfarm Animal Caretakers 110