Occupational Employment Statistics

November 2004 Metropolitan Area Occupational Employment and Wage Estimates

New Haven-Meriden, CT PMSA


For metropolitan area definitions used by the OES survey, see the MSA definitions page.

These estimates are calculated with data collected from employers in all industry sectors in the New Haven-Meriden, CT PMSA, a primary metropolitan statistical area in Connecticut. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages, are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in the New Haven-Meriden, CT PMSA:

Click on the SOC code number to view an occupational profile.

All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 255,860 $16.93 $20.82 $43,310 2.0 %
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 11,930 $41.16 $46.43 $96,580 1.2 %
11-1011 Chief Executives 360 (5) $76.57 $159,280 3.6 %
11-1021 General and Operations Managers 2,890 $48.24 $55.57 $115,580 1.8 %
11-2011 Advertising and Promotions Managers 100 $32.38 $37.18 $77,340 5.8 %
11-2021 Marketing Managers 220 $41.24 $46.56 $96,840 4.2 %
11-2022 Sales Managers 590 $48.58 $52.99 $110,230 3.3 %
11-2031 Public Relations Managers 110 $41.08 $41.43 $86,170 7.2 %
11-3011 Administrative Services Managers 420 $33.76 $35.82 $74,510 3.0 %
11-3021 Computer and Information Systems Managers 690 $42.63 $45.65 $94,950 4.0 %
11-3031 Financial Managers 1,060 $40.52 $43.92 $91,350 4.3 %
11-3041 Compensation and Benefits Managers 80 $36.54 $39.53 $82,220 5.7 %
11-3042 Training and Development Managers 70 $42.11 $46.58 $96,890 6.4 %
11-3049 Human Resources Managers, All Other 130 $41.64 $43.44 $90,350 3.6 %
11-3051 Industrial Production Managers 470 $41.74 $47.33 $98,450 2.9 %
11-3061 Purchasing Managers 130 $42.46 $42.54 $88,480 3.2 %
11-3071 Transportation, Storage, and Distribution Managers 220 $34.17 $42.30 $87,990 7.9 %
11-9021 Construction Managers 370 $39.50 $42.67 $88,760 4.8 %
11-9031 Education Administrators, Preschool and Child Care Center/Program 160 $21.02 $22.24 $46,270 5.1 %
11-9032 Education Administrators, Elementary and Secondary School 450 (4) (4) $91,930 2.5 %
11-9039 Education Administrators, All Other 60 $38.92 $37.07 $77,110 2.5 %
11-9041 Engineering Managers 390 $43.60 $47.79 $99,400 4.9 %
11-9051 Food Service Managers 340 $24.81 $25.27 $52,550 5.6 %
11-9081 Lodging Managers 60 $22.15 $22.00 $45,760 11.9 %
11-9111 Medical and Health Services Managers 600 $40.16 $46.26 $96,220 3.8 %
11-9121 Natural Sciences Managers 320 $43.69 $47.57 $98,940 10.6 %
11-9141 Property, Real Estate, and Community Association Managers 340 $25.83 $29.87 $62,130 7.7 %
11-9151 Social and Community Service Managers 430 $24.74 $28.11 $58,480 5.2 %
11-9199 Managers, All Other 310 $40.58 $42.51 $88,430 4.0 %
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 9,500 $27.08 $30.81 $64,090 2.2 %
13-1022 Wholesale and Retail Buyers, Except Farm Products 270 $25.35 $33.81 $70,330 14.0 %
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 560 $24.46 $25.37 $52,770 1.9 %
13-1031 Claims Adjusters, Examiners, and Investigators 340 $23.07 $23.71 $49,310 2.1 %
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 320 $26.33 $27.35 $56,880 3.8 %
13-1051 Cost Estimators 390 $30.77 $32.35 $67,280 3.6 %
13-1071 Employment, Recruitment, and Placement Specialists 260 $21.07 $26.50 $55,120 7.9 %
13-1072 Compensation, Benefits, and Job Analysis Specialists 180 $24.50 $24.91 $51,820 3.3 %
13-1073 Training and Development Specialists 420 $25.40 $26.09 $54,270 2.7 %
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 280 $22.57 $24.35 $50,650 4.2 %
13-1081 Logisticians 70 $27.73 $29.37 $61,100 3.5 %
13-1111 Management Analysts 1,140 $34.50 $42.27 $87,920 8.1 %
13-1121 Meeting and Convention Planners 50 $23.36 $24.70 $51,380 6.4 %
13-1199 Business Operations Specialists, All Other 1,210 $23.94 $23.91 $49,730 6.5 %
13-2011 Accountants and Auditors 2,090 $28.54 $33.16 $68,970 3.9 %
13-2021 Appraisers and Assessors of Real Estate 70 $26.88 $26.66 $55,450 6.7 %
13-2031 Budget Analysts 60 $28.65 $29.52 $61,400 4.1 %
13-2041 Credit Analysts 90 $32.37 $35.82 $74,510 6.9 %
13-2051 Financial Analysts 360 $31.04 $32.79 $68,200 2.8 %
13-2052 Personal Financial Advisors 190 $32.83 $44.43 $92,410 14.1 %
13-2053 Insurance Underwriters 110 $25.93 $27.68 $57,580 4.3 %
13-2071 Loan Counselors (7) $24.27 $24.33 $50,610 4.1 %
13-2072 Loan Officers 470 $32.61 $35.79 $74,430 4.3 %
13-2081 Tax Examiners, Collectors, and Revenue Agents 150 $30.99 $30.15 $62,710 6.2 %
13-2099 Financial Specialists, All Other 50 $21.86 $24.33 $50,600 8.9 %
Computer and Mathematical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 5,260 $30.80 $31.68 $65,900 1.4 %
15-1021 Computer Programmers 690 $30.91 $31.57 $65,660 2.3 %
15-1031 Computer Software Engineers, Applications 680 $34.43 $35.23 $73,270 1.4 %
15-1032 Computer Software Engineers, Systems Software 450 $36.00 $36.08 $75,040 3.2 %
15-1041 Computer Support Specialists 890 $21.72 $22.38 $46,550 2.9 %
15-1051 Computer Systems Analysts 1,040 $34.15 $34.10 $70,930 1.9 %
15-1061 Database Administrators 170 $33.66 $33.07 $68,780 2.6 %
15-1071 Network and Computer Systems Administrators 630 $30.41 $31.90 $66,360 4.5 %
15-1081 Network Systems and Data Communications Analysts 380 $29.66 $30.99 $64,450 3.8 %
15-1099 Computer Specialists, All Other 70 $27.44 $31.22 $64,950 12.0 %
15-2011 Actuaries 50 $42.63 $46.35 $96,400 7.8 %
15-2031 Operations Research Analysts (7) $17.73 $24.85 $51,690 9.0 %
15-2041 Statisticians 100 $38.99 $44.16 $91,860 7.6 %
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 4,040 $28.08 $29.77 $61,920 2.5 %
17-1011 Architects, Except Landscape and Naval 250 $32.49 $32.27 $67,110 4.9 %
17-1022 Surveyors 60 $23.61 $24.30 $50,550 5.0 %
17-2011 Aerospace Engineers (7) $35.06 $34.10 $70,930 2.3 %
17-2041 Chemical Engineers (7) $38.37 $38.41 $79,880 2.4 %
17-2051 Civil Engineers 420 $29.43 $30.24 $62,900 3.8 %
17-2061 Computer Hardware Engineers 40 $42.12 $40.32 $83,860 3.7 %
17-2071 Electrical Engineers 240 $27.77 $29.98 $62,350 4.3 %
17-2072 Electronics Engineers, Except Computer (7) $38.59 $38.62 $80,320 3.2 %
17-2081 Environmental Engineers 80 $36.15 $36.09 $75,070 2.7 %
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 30 $27.59 $30.42 $63,260 7.0 %
17-2112 Industrial Engineers 450 $30.27 $31.18 $64,850 2.8 %
17-2141 Mechanical Engineers 400 $31.87 $32.87 $68,370 1.7 %
17-2199 Engineers, All Other 80 $27.43 $30.80 $64,070 4.4 %
17-3011 Architectural and Civil Drafters 190 $21.43 $21.38 $44,460 3.2 %
17-3012 Electrical and Electronics Drafters 80 $22.52 $22.98 $47,810 2.8 %
17-3013 Mechanical Drafters 110 $21.90 $22.67 $47,150 2.6 %
17-3023 Electrical and Electronic Engineering Technicians 420 $22.61 $23.20 $48,270 3.4 %
17-3024 Electro-Mechanical Technicians (7) $17.24 $17.38 $36,150 4.2 %
17-3025 Environmental Engineering Technicians 30 $19.47 $19.55 $40,660 9.8 %
17-3026 Industrial Engineering Technicians 50 $22.07 $22.42 $46,630 2.0 %
17-3027 Mechanical Engineering Technicians 100 $23.86 $23.80 $49,500 1.9 %
17-3031 Surveying and Mapping Technicians 50 $16.62 $16.15 $33,600 7.3 %
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 3,880 $28.82 $30.85 $64,170 4.9 %
19-1013 Soil and Plant Scientists 50 $41.95 $40.28 $83,780 1.9 %
19-1022 Microbiologists 70 $24.05 $26.00 $54,070 8.0 %
19-1042 Medical Scientists, Except Epidemiologists (7) $41.06 $40.35 $83,920 8.2 %
19-2012 Physicists (7) $37.78 $41.93 $87,210 7.8 %
19-2031 Chemists (7) $24.89 $27.11 $56,390 8.2 %
19-2041 Environmental Scientists and Specialists, Including Health 60 $24.05 $24.20 $50,330 4.1 %
19-2042 Geoscientists, Except Hydrologists and Geographers (7) $42.98 $41.56 $86,440 6.6 %
19-3021 Market Research Analysts 370 $30.76 $32.61 $67,820 3.4 %
19-3031 Clinical, Counseling, and School Psychologists 260 $28.10 $27.37 $56,920 3.2 %
19-3051 Urban and Regional Planners 60 $30.12 $30.07 $62,540 1.9 %
19-4031 Chemical Technicians 130 $19.46 $20.27 $42,170 3.3 %
19-4061 Social Science Research Assistants 60 $17.53 $18.47 $38,410 5.9 %
19-4091 Environmental Science and Protection Technicians, Including Health 110 $20.94 $20.69 $43,030 5.0 %
19-4099 Life, Physical, and Social Science Technicians, All Other 90 $28.72 $27.55 $57,300 4.3 %
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 5,660 $18.86 $20.20 $42,020 5.1 %
21-1011 Substance Abuse and Behavioral Disorder Counselors 230 $16.43 $17.30 $35,980 5.7 %
21-1012 Educational, Vocational, and School Counselors 620 $25.76 $25.50 $53,040 4.2 %
21-1013 Marriage and Family Therapists 30 $26.07 $30.14 $62,700 8.8 %
21-1014 Mental Health Counselors 390 $13.40 $14.66 $30,500 4.2 %
21-1015 Rehabilitation Counselors 740 $13.34 $15.86 $32,980 10.1 %
21-1019 Counselors, All Other (7) $26.10 $25.84 $53,750 3.8 %
21-1021 Child, Family, and School Social Workers 850 $24.55 $24.04 $49,990 6.3 %
21-1022 Medical and Public Health Social Workers 480 $21.27 $22.70 $47,210 4.6 %
21-1023 Mental Health and Substance Abuse Social Workers 360 $19.04 $20.40 $42,440 6.4 %
21-1029 Social Workers, All Other 70 $25.28 $25.09 $52,180 3.5 %
21-1091 Health Educators (7) $21.35 $24.19 $50,320 5.1 %
21-1093 Social and Human Service Assistants 1,370 $16.75 $17.18 $35,740 6.5 %
21-1099 Community and Social Service Specialists, All Other 140 $19.86 $19.29 $40,110 5.5 %
21-2011 Clergy 70 $22.16 $20.75 $43,170 4.5 %
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 1,940 $26.80 $33.68 $70,050 4.6 %
23-1011 Lawyers 1,060 $41.71 $44.24 $92,030 4.9 %
23-2011 Paralegals and Legal Assistants 780 $19.67 $20.12 $41,850 2.9 %
23-2092 Law Clerks 40 $20.34 $20.71 $43,080 4.6 %
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 21,290 $22.61 $26.23 $54,560 9.6 %
25-1011 Business Teachers, Postsecondary 270 (4) (4) $93,040 15.3 %
25-1021 Computer Science Teachers, Postsecondary 120 (4) (4) $75,260 12.5 %
25-1194 Vocational Education Teachers, Postsecondary 100 $15.67 $17.20 $35,780 6.0 %
25-2011 Preschool Teachers, Except Special Education 740 $10.43 $11.52 $23,960 4.0 %
25-2012 Kindergarten Teachers, Except Special Education 210 (4) (4) $52,540 4.3 %
25-2021 Elementary School Teachers, Except Special Education 2,980 (4) (4) $54,350 2.1 %
25-2022 Middle School Teachers, Except Special and Vocational Education 1,760 (4) (4) $53,630 1.2 %
25-2023 Vocational Education Teachers, Middle School 40 (7) (7) (7) (7)
25-2031 Secondary School Teachers, Except Special and Vocational Education 2,070 (4) (4) $55,250 1.3 %
25-2032 Vocational Education Teachers, Secondary School (7) (4) (4) $61,230 3.5 %
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 510 (4) (4) $55,420 1.6 %
25-2042 Special Education Teachers, Middle School 160 (4) (4) $55,130 1.4 %
25-2043 Special Education Teachers, Secondary School 190 (4) (4) $60,230 2.5 %
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors (7) $10.28 $12.45 $25,900 6.2 %
25-3021 Self-Enrichment Education Teachers 290 $21.86 $22.71 $47,240 6.0 %
25-3099 Teachers and Instructors, All Other 1,450 (4) (4) $39,560 4.9 %
25-4021 Librarians 550 $26.74 $27.50 $57,200 5.3 %
25-4031 Library Technicians 520 $15.08 $15.76 $32,790 2.7 %
25-9031 Instructional Coordinators 130 $34.32 $34.06 $70,850 2.1 %
25-9041 Teacher Assistants 3,280 (4) (4) $23,820 2.9 %
25-9099 Education, Training, and Library Workers, All Other 50 $33.01 $32.57 $67,740 2.3 %
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 2,970 $20.60 $23.21 $48,280 3.9 %
27-1021 Commercial and Industrial Designers 50 $24.21 $25.79 $53,650 6.4 %
27-1023 Floral Designers 140 $12.17 $14.32 $29,790 11.4 %
27-1024 Graphic Designers 280 $19.41 $20.33 $42,280 2.9 %
27-1025 Interior Designers 90 $23.10 $24.41 $50,780 4.2 %
27-1026 Merchandise Displayers and Window Trimmers 90 $13.44 $15.28 $31,790 6.2 %
27-2011 Actors 70 $23.39 $27.66 (6) 17.8 %
27-2012 Producers and Directors 140 $15.52 $23.76 $49,410 24.8 %
27-2022 Coaches and Scouts 250 (4) (4) $44,480 13.3 %
27-2032 Choreographers (7) $22.31 $22.38 $46,550 2.9 %
27-3012 Public Address System and Other Announcers 60 $15.48 $15.63 $32,520 3.6 %
27-3031 Public Relations Specialists 390 $25.44 $26.54 $55,210 2.5 %
27-3041 Editors 340 $26.53 $31.21 $64,920 8.9 %
27-3042 Technical Writers 120 $26.09 $28.67 $59,630 4.6 %
27-3043 Writers and Authors 110 $27.62 $39.92 $83,030 20.1 %
27-4011 Audio and Video Equipment Technicians 220 $16.42 $17.30 $35,990 5.0 %
27-4021 Photographers 110 $14.80 $15.71 $32,680 7.1 %
Healthcare Practitioner and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 17,470 $28.30 $31.63 $65,780 2.3 %
29-1011 Chiropractors 40 $33.42 $54.39 $113,130 18.1 %
29-1021 Dentists, General 330 (5) $88.84 $184,780 8.8 %
29-1031 Dietitians and Nutritionists 100 $25.85 $25.63 $53,300 2.3 %
29-1041 Optometrists 40 $60.17 $57.54 $119,670 14.7 %
29-1051 Pharmacists 440 $41.82 $42.52 $88,450 2.5 %
29-1062 Family and General Practitioners 70 $67.21 $73.42 $152,700 7.6 %
29-1063 Internists, General 170 $53.11 $60.23 $125,270 8.6 %
29-1065 Pediatricians, General (7) $53.22 $60.87 $126,610 7.2 %
29-1066 Psychiatrists 30 $43.00 $52.63 $109,480 24.1 %
29-1067 Surgeons (7) (5) $92.30 $191,980 10.4 %
29-1069 Physicians and Surgeons, All Other 420 $54.29 $59.72 $124,210 6.5 %
29-1071 Physician Assistants 230 $39.57 $39.48 $82,110 1.4 %
29-1111 Registered Nurses 6,700 $30.76 $30.89 $64,250 1.7 %
29-1121 Audiologists 30 $25.66 $25.87 $53,810 3.2 %
29-1122 Occupational Therapists 270 $29.92 $30.42 $63,260 1.6 %
29-1123 Physical Therapists 480 $32.44 $31.98 $66,530 2.4 %
29-1125 Recreational Therapists 160 $17.34 $18.99 $39,500 5.5 %
29-1126 Respiratory Therapists 190 $26.55 $26.50 $55,110 2.4 %
29-1127 Speech-Language Pathologists 320 $32.18 $32.71 $68,040 3.4 %
29-1131 Veterinarians 180 $41.16 $49.25 $102,440 18.2 %
29-1199 Health Diagnosing and Treating Practitioners, All Other 100 $68.58 $67.83 $141,090 10.8 %
29-2012 Medical and Clinical Laboratory Technicians 650 $15.29 $17.89 $37,220 9.6 %
29-2021 Dental Hygienists 380 $23.33 $23.29 $48,430 9.2 %
29-2031 Cardiovascular Technologists and Technicians 60 $27.20 $28.43 $59,130 4.1 %
29-2032 Diagnostic Medical Sonographers 160 $29.20 $29.47 $61,290 2.3 %
29-2033 Nuclear Medicine Technologists 80 $33.23 $33.39 $69,450 3.1 %
29-2034 Radiologic Technologists and Technicians 530 $24.53 $24.96 $51,910 3.4 %
29-2041 Emergency Medical Technicians and Paramedics (7) $13.32 $14.04 $29,210 4.3 %
29-2051 Dietetic Technicians 50 $16.99 $17.23 $35,830 1.9 %
29-2052 Pharmacy Technicians 580 $14.16 $14.93 $31,060 5.7 %
29-2056 Veterinary Technologists and Technicians (7) $18.82 $18.38 $38,230 5.7 %
29-2061 Licensed Practical and Licensed Vocational Nurses 1,480 $23.35 $23.38 $48,620 3.0 %
29-2071 Medical Records and Health Information Technicians 180 $17.32 $18.25 $37,950 3.7 %
29-2081 Opticians, Dispensing 150 $19.26 $21.19 $44,080 7.9 %
29-9011 Occupational Health and Safety Specialists (7) $26.03 $26.10 $54,290 3.5 %
29-9091 Athletic Trainers 130 (4) (4) $42,630 2.4 %
Healthcare Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 8,250 $12.79 $13.22 $27,490 1.3 %
31-1011 Home Health Aides 1,610 $10.82 $11.05 $22,990 1.6 %
31-1012 Nursing Aides, Orderlies, and Attendants 4,160 $12.87 $13.16 $27,360 1.2 %
31-1013 Psychiatric Aides 280 $11.43 $11.54 $24,010 3.7 %
31-2011 Occupational Therapist Assistants 30 $20.95 $21.17 $44,020 3.4 %
31-2021 Physical Therapist Assistants 40 $17.49 $18.55 $38,580 3.5 %
31-2022 Physical Therapist Aides 50 $12.64 $13.11 $27,270 2.6 %
31-9091 Dental Assistants 480 $16.18 $16.18 $33,660 9.2 %
31-9092 Medical Assistants 650 $14.30 $14.50 $30,160 1.7 %
31-9093 Medical Equipment Preparers 70 $14.11 $14.59 $30,350 3.0 %
31-9094 Medical Transcriptionists 180 $18.00 $17.82 $37,060 2.0 %
31-9095 Pharmacy Aides 70 $10.20 $10.91 $22,690 3.7 %
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 200 $13.08 $13.03 $27,100 6.9 %
31-9099 Healthcare Support Workers, All Other 420 $14.50 $14.79 $30,760 2.7 %
Protective Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 5,620 $23.12 $21.26 $44,220 3.4 %
33-1012 First-Line Supervisors/Managers of Police and Detectives 220 $31.79 $32.52 $67,640 2.4 %
33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers (7) $33.79 $33.49 $69,660 2.3 %
33-1099 First-Line Supervisors/Managers, Protective Service Workers, All Other 70 $22.11 $24.92 $51,840 4.0 %
33-2011 Fire Fighters 840 $25.58 $25.50 $53,050 2.3 %
33-2021 Fire Inspectors and Investigators 50 $24.65 $24.68 $51,340 2.8 %
33-3021 Detectives and Criminal Investigators 330 $27.77 $29.56 $61,480 3.2 %
33-3051 Police and Sheriff's Patrol Officers 1,320 $24.73 $24.01 $49,930 1.7 %
33-9011 Animal Control Workers 30 $15.82 $15.98 $33,230 1.8 %
33-9032 Security Guards 1,180 $10.81 $11.98 $24,910 3.4 %
33-9091 Crossing Guards 220 $7.16 $11.48 $23,880 11.1 %
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 230 $8.80 $9.32 $19,390 3.2 %
33-9099 Protective Service Workers, All Other 100 $16.72 $20.45 $42,530 3.8 %
Food Preparation and Serving Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 16,970 $9.71 $10.88 $22,640 2.7 %
35-1011 Chefs and Head Cooks 440 $16.23 $17.14 $35,650 10.3 %
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 1,050 $14.00 $15.05 $31,310 2.5 %
35-2011 Cooks, Fast Food 530 $8.44 $9.09 $18,900 5.3 %
35-2012 Cooks, Institution and Cafeteria 650 $14.73 $15.14 $31,490 4.1 %
35-2014 Cooks, Restaurant 1,000 $12.40 $12.60 $26,210 2.5 %
35-2015 Cooks, Short Order 160 $9.31 $10.25 $21,320 5.0 %
35-2021 Food Preparation Workers 1,970 $10.05 $10.71 $22,280 2.2 %
35-3011 Bartenders 1,260 $10.02 $11.21 $23,310 7.7 %
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 3,350 $8.50 $9.36 $19,460 2.2 %
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 1,090 $8.06 $8.58 $17,840 2.8 %
35-3031 Waiters and Waitresses 3,420 $9.22 $10.74 $22,340 6.2 %
35-3041 Food Servers, Nonrestaurant 450 $10.74 $11.49 $23,910 2.6 %
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 480 $8.25 $9.12 $18,970 4.1 %
35-9021 Dishwashers 650 $8.71 $8.97 $18,650 1.8 %
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 390 $8.47 $9.08 $18,880 3.5 %
Building and Grounds Cleaning and Maintenance Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 8,530 $11.32 $12.59 $26,200 2.5 %
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 320 $19.39 $19.94 $41,470 2.4 %
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 310 $20.86 $22.75 $47,310 6.6 %
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 5,120 $10.81 $11.87 $24,700 2.4 %
37-2012 Maids and Housekeeping Cleaners 1,200 $9.34 $10.27 $21,360 4.9 %
37-2021 Pest Control Workers 50 $15.72 $15.66 $32,580 6.3 %
37-3011 Landscaping and Groundskeeping Workers 1,290 $11.73 $12.56 $26,130 2.6 %
37-3013 Tree Trimmers and Pruners (7) $21.06 $21.48 $44,670 5.0 %
37-3019 Grounds Maintenance Workers, All Other (7) $15.51 $15.15 $31,500 7.5 %
Personal Care and Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)