For metropolitan and nonmetropolitan area definitions used by the OES survey, see the MSA definitions page.
These estimates are calculated with data collected from employers in all industry sectors in the West Kentucky nonmetropolitan area.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable Excel files (XLS).
Links to OES estimates for other areas and States
Major Occupational Groups in West Kentucky nonmetropolitan area (Note--clicking a link will scroll the page to the occupational group):
| All Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 00-0000 | All Occupations | 145,920 | $13.23 | $16.51 | $34,340 | 1.1 % |
|---|---|---|---|---|---|---|
| Management Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 11-0000 | Management Occupations | 6,080 | $31.81 | $36.15 | $75,180 | 2.2 % |
| 11-1011 | Chief Executives | 310 | $54.57 | $61.36 | $127,620 | 7.9 % |
| 11-1021 | General and Operations Managers | 1,790 | $31.36 | $37.15 | $77,270 | 3.1 % |
| 11-2021 | Marketing Managers | 60 | $29.99 | $33.35 | $69,370 | 7.5 % |
| 11-2022 | Sales Managers | 130 | $38.42 | $41.09 | $85,480 | 7.7 % |
| 11-2031 | Public Relations Managers | 40 | $25.45 | $28.23 | $58,720 | 6.7 % |
| 11-3011 | Administrative Services Managers | 110 | $25.09 | $31.90 | $66,350 | 13.0 % |
| 11-3021 | Computer and Information Systems Managers | 110 | $38.23 | $36.40 | $75,710 | 4.0 % |
| 11-3031 | Financial Managers | 520 | $32.70 | $37.06 | $77,090 | 6.5 % |
| 11-3041 | Compensation and Benefits Managers | 40 | $30.37 | $32.10 | $66,760 | 5.4 % |
| 11-3042 | Training and Development Managers | 30 | $32.87 | $41.76 | $86,860 | 17.1 % |
| 11-3049 | Human Resources Managers, All Other | 90 | $39.60 | $42.55 | $88,510 | 5.7 % |
| 11-3051 | Industrial Production Managers | 290 | $39.21 | $41.91 | $87,180 | 3.8 % |
| 11-3061 | Purchasing Managers | 50 | $40.17 | $39.06 | $81,240 | 4.1 % |
| 11-3071 | Transportation, Storage, and Distribution Managers | (8) | $19.20 | $26.51 | $55,130 | 7.1 % |
| 11-9021 | Construction Managers | 240 | $29.92 | $31.21 | $64,930 | 4.1 % |
| 11-9032 | Education Administrators, Elementary and Secondary School | 350 | (4) | (4) | $74,820 | 1.1 % |
| 11-9033 | Education Administrators, Postsecondary | 100 | $37.70 | $41.18 | $85,660 | 8.2 % |
| 11-9039 | Education Administrators, All Other | 40 | $29.87 | $29.14 | $60,620 | 7.1 % |
| 11-9041 | Engineering Managers | 170 | $49.57 | $57.45 | $119,500 | 14.2 % |
| 11-9051 | Food Service Managers | 220 | $15.74 | $18.25 | $37,970 | 4.3 % |
| 11-9061 | Funeral Directors | 120 | $14.43 | $19.36 | $40,270 | 16.0 % |
| 11-9081 | Lodging Managers | 30 | $22.21 | $23.70 | $49,300 | 12.0 % |
| 11-9111 | Medical and Health Services Managers | 430 | $29.95 | $32.13 | $66,820 | 5.3 % |
| 11-9131 | Postmasters and Mail Superintendents | 110 | $26.13 | $26.26 | $54,610 | 0.9 % |
| 11-9141 | Property, Real Estate, and Community Association Managers | (8) | $16.74 | $20.34 | $42,310 | 14.6 % |
| 11-9151 | Social and Community Service Managers | 100 | $24.98 | $24.48 | $50,920 | 3.2 % |
| 11-9199 | Managers, All Other | 240 | $32.57 | $35.85 | $74,560 | 5.0 % |
| Business and Financial Operations Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 13-0000 | Business and Financial Operations Occupations | 3,040 | $21.37 | $23.06 | $47,970 | 3.2 % |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 40 | $20.35 | $21.70 | $45,140 | 11.8 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 260 | $20.74 | $22.20 | $46,170 | 3.5 % |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 50 | $30.73 | $30.76 | $63,970 | 3.2 % |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 280 | $21.37 | $21.80 | $45,350 | 1.6 % |
| 13-1051 | Cost Estimators | 110 | $23.20 | $23.55 | $48,980 | 3.4 % |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 110 | $15.94 | $16.68 | $34,700 | 3.4 % |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 70 | $20.17 | $21.75 | $45,240 | 4.0 % |
| 13-1073 | Training and Development Specialists | 210 | $23.48 | $24.73 | $51,430 | 4.2 % |
| 13-1079 | Human Resources, Training, and Labor Relations Specialists, All Other | 230 | $16.54 | $16.48 | $34,270 | 15.5 % |
| 13-1081 | Logisticians | 40 | $29.11 | $29.40 | $61,140 | 2.5 % |
| 13-1111 | Management Analysts | 60 | $28.21 | $28.63 | $59,560 | 6.6 % |
| 13-1199 | Business Operations Specialists, All Other | 330 | $23.13 | $23.31 | $48,480 | 6.7 % |
| 13-2011 | Accountants and Auditors | 560 | $22.23 | $23.33 | $48,530 | 3.2 % |
| 13-2021 | Appraisers and Assessors of Real Estate | 40 | $23.52 | $23.51 | $48,910 | 12.2 % |
| 13-2052 | Personal Financial Advisors | 70 | $31.41 | $55.21 | $114,850 | 19.1 % |
| 13-2071 | Loan Counselors | 30 | $20.10 | $23.14 | $48,130 | 12.5 % |
| 13-2072 | Loan Officers | 280 | $21.65 | $22.55 | $46,900 | 7.5 % |
| 13-2082 | Tax Preparers | (8) | $9.58 | $12.46 | $25,920 | 16.5 % |
| 13-2099 | Financial Specialists, All Other | (8) | $18.03 | $20.72 | $43,090 | 9.2 % |
| Computer and Mathematical Science Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 15-0000 | Computer and Mathematical Science Occupations | 700 | $20.64 | $21.71 | $45,160 | 2.8 % |
| 15-1021 | Computer Programmers | 50 | $30.59 | $28.51 | $59,290 | 5.5 % |
| 15-1031 | Computer Software Engineers, Applications | 70 | $22.14 | $21.82 | $45,390 | 6.1 % |
| 15-1041 | Computer Support Specialists | 200 | $13.70 | $15.03 | $31,260 | 2.9 % |
| 15-1051 | Computer Systems Analysts | 30 | $24.10 | $26.84 | $55,820 | 5.5 % |
| 15-1071 | Network and Computer Systems Administrators | 210 | $21.47 | $22.20 | $46,180 | 3.6 % |
| 15-1081 | Network Systems and Data Communications Analysts | 80 | $22.80 | $26.75 | $55,640 | 11.0 % |
| Architecture and Engineering Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 17-0000 | Architecture and Engineering Occupations | 1,360 | $31.11 | $30.95 | $64,380 | 2.4 % |
| 17-1022 | Surveyors | 30 | $21.51 | $23.20 | $48,250 | 3.7 % |
| 17-2041 | Chemical Engineers | 110 | $40.48 | $41.09 | $85,470 | 3.2 % |
| 17-2051 | Civil Engineers | 90 | $33.72 | $33.92 | $70,550 | 3.1 % |
| 17-2071 | Electrical Engineers | 50 | $37.14 | $36.39 | $75,680 | 3.4 % |
| 17-2081 | Environmental Engineers | (8) | $39.42 | $38.86 | $80,820 | 2.9 % |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 50 | $31.48 | $31.29 | $65,070 | 4.6 % |
| 17-2112 | Industrial Engineers | 200 | $33.07 | $33.20 | $69,060 | 2.0 % |
| 17-2141 | Mechanical Engineers | 140 | $35.17 | $35.70 | $74,250 | 2.0 % |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 40 | $35.59 | $36.25 | $75,410 | 3.5 % |
| 17-2199 | Engineers, All Other | 40 | $42.56 | $41.14 | $85,560 | 2.2 % |
| 17-3011 | Architectural and Civil Drafters | 70 | $16.38 | $17.01 | $35,380 | 4.6 % |
| 17-3012 | Electrical and Electronics Drafters | (8) | $23.92 | $25.48 | $53,000 | 16.3 % |
| 17-3013 | Mechanical Drafters | 50 | $18.38 | $20.11 | $41,820 | 4.6 % |
| 17-3022 | Civil Engineering Technicians | 80 | $20.74 | $21.20 | $44,100 | 3.4 % |
| 17-3023 | Electrical and Electronic Engineering Technicians | 40 | $29.56 | $29.08 | $60,490 | 4.7 % |
| 17-3026 | Industrial Engineering Technicians | 30 | $20.39 | $23.23 | $48,310 | 4.1 % |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 30 | $19.97 | $22.86 | $47,550 | 6.0 % |
| 17-3031 | Surveying and Mapping Technicians | 60 | $17.09 | $17.22 | $35,820 | 7.9 % |
| Life, Physical, and Social Science Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 19-0000 | Life, Physical, and Social Science Occupations | 870 | $25.02 | $24.73 | $51,430 | 3.8 % |
| 19-2031 | Chemists | 80 | $30.46 | $30.15 | $62,710 | 4.0 % |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 130 | $13.51 | $19.49 | $40,530 | 16.2 % |
| 19-3021 | Market Research Analysts | (8) | $16.62 | $19.42 | $40,380 | 18.6 % |
| 19-3031 | Clinical, Counseling, and School Psychologists | 50 | $25.77 | $25.87 | $53,810 | 1.4 % |
| 19-4031 | Chemical Technicians | 100 | $27.63 | $24.90 | $51,800 | 4.4 % |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 120 | $27.40 | $24.90 | $51,790 | 4.9 % |
| Community and Social Services Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 21-0000 | Community and Social Services Occupations | 1,670 | $17.27 | $17.88 | $37,180 | 1.9 % |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 120 | $13.93 | $14.20 | $29,530 | 12.1 % |
| 21-1012 | Educational, Vocational, and School Counselors | 280 | $26.64 | $25.06 | $52,110 | 2.6 % |
| 21-1015 | Rehabilitation Counselors | 90 | $11.17 | $15.99 | $33,270 | 8.0 % |
| 21-1021 | Child, Family, and School Social Workers | 520 | $18.20 | $18.22 | $37,910 | 1.2 % |
| 21-1022 | Medical and Public Health Social Workers | 100 | $20.66 | $20.47 | $42,580 | 3.6 % |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 40 | $17.96 | $18.08 | $37,610 | 3.4 % |
| 21-1091 | Health Educators | 60 | $13.91 | $16.42 | $34,160 | 7.2 % |
| 21-1093 | Social and Human Service Assistants | 270 | $11.05 | $11.38 | $23,670 | 4.5 % |
| 21-1099 | Community and Social Service Specialists, All Other | 30 | $15.13 | $15.50 | $32,240 | 5.5 % |
| Legal Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 23-0000 | Legal Occupations | 510 | $25.21 | $32.19 | $66,950 | 10.5 % |
| 23-1011 | Lawyers | 270 | $31.21 | $37.38 | $77,760 | 15.2 % |
| 23-2011 | Paralegals and Legal Assistants | 160 | $17.30 | $20.13 | $41,880 | 8.1 % |
| Education, Training, and Library Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 25-0000 | Education, Training, and Library Occupations | 9,370 | $20.98 | $20.75 | $43,150 | 2.6 % |
| 25-1011 | Business Teachers, Postsecondary | 60 | (4) | (4) | $80,090 | 15.2 % |
| 25-1022 | Mathematical Science Teachers, Postsecondary | 80 | (4) | (4) | $54,930 | 1.6 % |
| 25-1066 | Psychology Teachers, Postsecondary | 30 | (4) | (4) | $59,450 | 3.1 % |
| 25-1081 | Education Teachers, Postsecondary | 100 | (4) | (4) | $58,420 | 5.9 % |
| 25-1123 | English Language and Literature Teachers, Postsecondary | 90 | (4) | (4) | $53,250 | 1.6 % |
| 25-1194 | Vocational Education Teachers, Postsecondary | 250 | $22.68 | $22.55 | $46,900 | 4.9 % |
| 25-1199 | Postsecondary Teachers, All Other | 110 | (4) | (4) | $77,690 | 17.7 % |
| 25-2011 | Preschool Teachers, Except Special Education | 230 | $18.41 | $18.53 | $38,540 | 3.8 % |
| 25-2012 | Kindergarten Teachers, Except Special Education | 150 | (4) | (4) | $47,360 | 1.4 % |
| 25-2021 | Elementary School Teachers, Except Special Education | 2,000 | (4) | (4) | $46,230 | 1.0 % |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 840 | (4) | (4) | $46,940 | 1.1 % |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Education | 1,310 | (4) | (4) | $47,600 | 1.5 % |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 320 | (4) | (4) | $44,770 | 1.7 % |
| 25-2042 | Special Education Teachers, Middle School | 150 | (4) | (4) | $46,340 | 1.4 % |
| 25-2043 | Special Education Teachers, Secondary School | 190 | (4) | (4) | $46,580 | 1.3 % |
| 25-3011 | Adult Literacy, Remedial Education, and GED Teachers and Instructors | 130 | $13.19 | $14.28 | $29,710 | 11.6 % |
| 25-3021 | Self-Enrichment Education Teachers | 80 | $11.26 | $13.44 | $27,950 | 18.7 % |
| 25-3099 | Teachers and Instructors, All Other | 200 | (4) | (4) | $40,290 | 13.7 % |
| 25-4021 | Librarians | 190 | $25.73 | $25.19 | $52,390 | 2.8 % |
| 25-9031 | Instructional Coordinators | 140 | $24.87 | $24.99 | $51,970 | 2.9 % |
| 25-9041 | Teacher Assistants | 1,840 | (4) | (4) | $22,150 | 1.2 % |
| 25-9099 | Education, Training, and Library Workers, All Other | 200 | $23.03 | $21.26 | $44,220 | 3.0 % |
| Arts, Design, Entertainment, Sports, and Media Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 970 | $13.52 | $15.42 | $32,070 | 5.0 % |
| 27-1023 | Floral Designers | 90 | $8.02 | $8.94 | $18,590 | 7.4 % |
| 27-1024 | Graphic Designers | 80 | $13.82 | $14.49 | $30,140 | 5.5 % |
| 27-1025 | Interior Designers | (8) | $11.86 | $12.86 | $26,750 | 7.4 % |
| 27-1026 | Merchandise Displayers and Window Trimmers | (8) | $13.28 | $13.66 | $28,410 | 3.0 % |
| 27-2012 | Producers and Directors | (8) | $11.82 | $14.15 | $29,430 | 10.2 % |
| 27-2022 | Coaches and Scouts | 70 | (4) | (4) | $45,080 | 6.8 % |
| 27-3011 | Radio and Television Announcers | (8) | $8.44 | $9.75 | $20,270 | 6.0 % |
| 27-3022 | Reporters and Correspondents | (8) | $9.88 | $10.96 | $22,790 | 6.1 % |
| 27-3031 | Public Relations Specialists | 130 | $19.69 | $21.38 | $44,470 | 5.6 % |
| 27-3041 | Editors | 80 | $12.64 | $14.61 | $30,380 | 10.4 % |
| Healthcare Practitioner and Technical Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 29-0000 | Healthcare Practitioner and Technical Occupations | 8,950 | $21.73 | $27.37 | $56,930 | 2.5 % |
| 29-1011 | Chiropractors | 50 | (8) | (8) | (8) | (8) |
| 29-1021 | Dentists, General | 80 | $69.87 | $65.93 | $137,140 | 6.1 % |
| 29-1031 | Dietitians and Nutritionists | 50 | $20.20 | $21.23 | $44,160 | 2.5 % |
| 29-1051 | Pharmacists | 330 | $57.03 | $56.10 | $116,680 | 3.8 % |
| 29-1061 | Anesthesiologists | 30 | $77.80 | $85.10 | $177,010 | 8.7 % |
| 29-1062 | Family and General Practitioners | 90 | $76.13 | $83.13 | $172,900 | 8.2 % |
| 29-1063 | Internists, General | 80 | (5) | $94.50 | $196,560 | 12.3 % |
| 29-1067 | Surgeons | (8) | (5) | (5) | (5) | 17.0 % |
| 29-1069 | Physicians and Surgeons, All Other | 140 | (5) | $109.66 | $228,090 | 9.2 % |
| 29-1071 | Physician Assistants | 40 | $39.26 | $38.52 | $80,120 | 4.0 % |
| 29-1111 | Registered Nurses | 3,530 | $24.94 | $25.93 | $53,930 | 1.3 % |
| 29-1122 | Occupational Therapists | 60 | $33.61 | $34.23 | $71,200 | 2.3 % |
| 29-1123 | Physical Therapists | 100 | $35.72 | $36.36 | $75,620 | 1.8 % |
| 29-1126 | Respiratory Therapists | 190 | $18.10 | $18.69 | $38,880 | 1.7 % |
| 29-1127 | Speech-Language Pathologists | 150 | $25.35 | $26.70 | $55,540 | 2.4 % |
| 29-2011 | Medical and Clinical Laboratory Technologists | 180 | $22.66 | $22.70 | $47,220 | 1.6 % |
| 29-2012 | Medical and Clinical Laboratory Technicians | 180 | $17.86 | $17.83 | $37,080 | 2.3 % |
| 29-2021 | Dental Hygienists | 80 | $26.15 | $25.55 | $53,150 | 4.8 % |
| 29-2031 | Cardiovascular Technologists and Technicians | 80 | $15.67 | $18.28 | $38,030 | 9.1 % |
| 29-2032 | Diagnostic Medical Sonographers | 50 | $23.82 | $23.32 | $48,510 | 6.1 % |
| 29-2033 | Nuclear Medicine Technologists | 30 | $25.38 | $25.41 | $52,850 | 2.8 % |
| 29-2034 | Radiologic Technologists and Technicians | 350 | $19.45 | $20.31 | $42,240 | 2.8 % |
| 29-2041 | Emergency Medical Technicians and Paramedics | 490 | $12.70 | $12.29 | $25,570 | 5.5 % |
| 29-2052 | Pharmacy Technicians | 540 | $11.45 | $11.81 | $24,570 | 4.4 % |
| 29-2054 | Respiratory Therapy Technicians | 60 | $19.13 | $20.22 | $42,070 | 3.7 % |
| 29-2055 | Surgical Technologists | 210 | $16.64 | $16.50 | $34,320 | 2.9 % |
| 29-2056 | Veterinary Technologists and Technicians | (8) | $11.98 | $12.43 | $25,850 | 9.7 % |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 1,010 | $16.76 | $16.41 | $34,130 | 1.7 % |
| 29-2071 | Medical Records and Health Information Technicians | 250 | $13.03 | $14.22 | $29,580 | 3.0 % |
| 29-2081 | Opticians, Dispensing | 50 | $15.25 | $15.20 | $31,620 | 3.5 % |
| 29-2099 | Health Technologists and Technicians, All Other | 40 | $21.54 | $21.10 | $43,890 | 5.6 % |
| 29-9011 | Occupational Health and Safety Specialists | 150 | $32.61 | $31.47 | $65,460 | 2.9 % |
| Healthcare Support Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 31-0000 | Healthcare Support Occupations | 4,910 | $10.33 | $11.15 | $23,180 | 2.4 % |
| 31-1011 | Home Health Aides | 310 | $10.19 | $10.44 | $21,710 | 3.7 % |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 2,830 | $9.43 | $9.67 | $20,120 | 2.7 % |
| 31-2021 | Physical Therapist Assistants | 170 | $21.84 | $22.02 | $45,810 | 2.0 % |
| 31-9091 | Dental Assistants | 310 | $13.26 | $13.15 | $27,340 | 3.5 % |
| 31-9092 | Medical Assistants | 600 | $12.53 | $12.09 | $25,150 | 2.8 % |
| 31-9093 | Medical Equipment Preparers | 80 | $11.18 | $11.41 | $23,740 | 2.5 % |
| 31-9094 | Medical Transcriptionists | 250 | $13.77 | $13.07 | $27,180 | 7.0 % |
| 31-9099 | Healthcare Support Workers, All Other | 190 | $12.78 | $15.00 | $31,200 | 6.4 % |
| Protective Service Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 33-0000 | Protective Service Occupations | 2,570 | $13.64 | $14.88 | $30,960 | 2.6 % |
| 33-1011 | First-Line Supervisors/Managers of Correctional Officers | 140 | $17.97 | $19.76 | $41,090 | 2.2 % |
| 33-1012 | First-Line Supervisors/Managers of Police and Detectives | 70 | $25.38 | $25.03 | $52,060 | 3.4 % |
| 33-1021 | First-Line Supervisors/Managers of Fire Fighting and Prevention Workers | 40 | $17.13 | $20.53 | $42,690 | 10.3 % |
| 33-1099 | First-Line Supervisors/Managers, Protective Service Workers, All Other | 40 | $26.14 | $26.00 | $54,080 | 4.8 % |
| 33-2011 | Fire Fighters | 200 | $14.43 | $14.75 | $30,680 | 6.8 % |
| 33-3011 | Bailiffs | (8) | $11.23 | $11.33 | $23,560 | 4.7 % |
| 33-3012 | Correctional Officers and Jailers | 950 | $12.69 | $12.66 | $26,330 | 2.0 % |
| 33-3021 | Detectives and Criminal Investigators | 30 | $23.69 | $26.24 | $54,570 | 6.6 % |
| 33-3051 | Police and Sheriff's Patrol Officers | 440 | $16.77 | $16.77 | $34,890 | 2.8 % |
| 33-9032 | Security Guards | 350 | $10.39 | $12.87 | $26,780 | 13.3 % |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | (8) | $7.30 | $7.29 | $15,160 | 8.6 % |
| 33-9099 | Protective Service Workers, All Other | 160 | $15.52 | $16.28 | $33,850 | 3.3 % |
| Food Preparation and Serving Related Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 35-0000 | Food Preparation and Serving Related Occupations | 14,140 | $7.75 | $8.49 | $17,660 | 1.6 % |
| 35-1011 | Chefs and Head Cooks | 50 | $17.81 | $16.95 | $35,260 | 10.4 % |
| 35-1012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 1,430 | $11.26 | $11.94 | $24,830 | 3.8 % |
| 35-2011 | Cooks, Fast Food | 710 | $7.45 | $7.50 | $15,610 | 3.6 % |
| 35-2012 | Cooks, Institution and Cafeteria | 1,410 | $10.25 | $10.30 | $21,430 | 2.1 % |
| 35-2014 | Cooks, Restaurant | 1,040 | $8.35 | $8.52 | $17,710 | 3.0 % |
| 35-2015 | Cooks, Short Order | (8) | $7.28 | $7.27 | $15,110 | 6.2 % |
| 35-2021 | Food Preparation Workers | 730 | $7.79 | $8.06 | $16,760 | 3.0 % |
| 35-3011 | Bartenders | 120 | $8.38 | $8.83 | $18,370 | 5.0 % |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 3,530 | $7.46 | $7.60 | $15,820 | 2.5 % |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | (8) | $7.81 | $7.91 | $16,450 | 4.6 % |
| 35-3031 | Waiters and Waitresses | 3,020 | $7.46 | $7.75 | $16,110 | 2.7 % |
| 35-3041 | Food Servers, Nonrestaurant | 160 | $8.08 | $8.26 | $17,190 | 6.9 % |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 70 | $7.91 | $8.00 | $16,640 | 3.8 % |
| 35-9021 | Dishwashers | 490 | $7.59 | $7.80 | $16,220 | 3.2 % |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 370 | $7.48 | $7.74 | $16,100 | 3.2 % |
| Building and Grounds Cleaning and Maintenance Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 4,200 | $9.24 | $10.00 | $20,790 | 1.9 % |
| 37-1011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 230 | $12.95 | $13.51 | $28,100 | 4.1 % |
| 37-1012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 90 | $14.73 | $16.47 | $34,250 | 9.5 % |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,950 | $9.12 | $9.65 | $20,070 | 2.2 % |
| 37-2012 | Maids and Housekeeping Cleaners | 1,060 | $8.43 | $8.55 | $17,790 | 2.2 % |
| 37-2021 | Pest Control Workers | 100 | $14.10 | $14.42 | $30,000 | 4.0 % |
| 37-3011 | Landscaping and Groundskeeping Workers | 660 | $9.46 | $10.48 | $21,790 | 7.0 % |
| Personal Care and Service Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 39-0000 | Personal Care and Service Occupations | 3,130 | $8.64 | $9.64 | $20,050 | 3.8 % |
| 39-1021 | First-Line Supervisors/Managers of Personal Service Workers | 190 | $11.66 | $12.71 | $26,430 | 4.5 % |
| 39-2021 | Nonfarm Animal Caretakers | 110 | $8.54 | $9.66 | $20,090 | 8.7 % |
| 39-4021 | Funeral Attendants | 80 | $9.02 | $9.23 | $19,200 | 4.9 % |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 180 | $8.85 | $9.40 | $19,540 | 8.5 % |
| 39-9011 | Child Care Workers | 980 | $7.81 | $8.21 | $17,080 | 3.5 % |
| 39-9021 | Personal and Home Care Aides | 270 | $7.60 | $7.81 | $16,250 | 3.9 % |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 170 | $11.65 | $15.06 | $31,320 | 28.7 % |
| 39-9032 | Recreation Workers | 220 | $10.85 | $11.55 | $24,020 | 5.4 % |
| 39-9041 | Residential Advisors | 530 | $9.21 | $9.35 | $19,440 | 3.9 % |
| 39-9099 | Personal Care and Service Workers, All Other | 50 | $10.40 | $10.81 | $22,480 | 3.6 % |
| Sales and Related Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 41-0000 | Sales and Related Occupations | 15,720 | $9.20 | $13.40 | $27,870 | 5.3 % |
| 41-1011 | First-Line Supervisors/Managers of Retail Sales Workers | 2,230 | $13.30 | $14.47 | $30,090 | 2.1 % |
| 41-1012 | First-Line Supervisors/Managers of Non-Retail Sales Workers | 260 | $21.08 | $22.01 | $45,790 | 5.5 % |
| 41-2011 | Cashiers | 4,290 | $7.41 | $8.06 | $16,760 | 1.8 % |
| 41-2021 | Counter and Rental Clerks | 420 | $7.41 | $8.26 | $17,170 | 4.6 % |
| 41-2022 | Parts Salespersons | 420 | $10.37 | $11.16 | $23,220 | 7.1 % |
| 41-2031 | Retail Salespersons | 5,100 | $8.64 | $9.91 | $20,610 | 2.3 % |
| 41-3011 | Advertising Sales Agents | 50 | $12.55 | $13.33 | $27,730 | 9.3 % |
| 41-3021 | Insurance Sales Agents | 310 | (8) | (8) | (8) | (8) |
| 41-3031 | Securities, Commodities, and Financial Services Sales Agents | 80 | (8) | (8) | (8) | (8) |
