For metropolitan and nonmetropolitan area definitions used by the OES survey, see the MSA definitions page.
These estimates are calculated with data collected from employers in all industry sectors in Panama City-Lynn Haven, FL, a metropolitan statistical area in Florida.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable Excel files (XLS).
Links to OES estimates for other areas and States
Major Occupational Groups in Panama City-Lynn Haven, FL (Note--clicking a link will scroll the page to the occupational group):
| All Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 00-0000 | All Occupations | 68,810 | $13.58 | $17.14 | $35,640 | 2.5 % |
|---|---|---|---|---|---|---|
| Management Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 11-0000 | Management Occupations | 1,710 | $36.07 | $40.91 | $85,100 | 3.3 % |
| 11-1011 | Chief Executives | 110 | $77.81 | $81.79 | $170,130 | 8.3 % |
| 11-1021 | General and Operations Managers | 530 | $33.32 | $37.15 | $77,270 | 4.1 % |
| 11-1031 | Legislators | 40 | (4) | (4) | $36,740 | 9.3 % |
| 11-2022 | Sales Managers | 100 | $34.23 | $49.33 | $102,600 | 14.5 % |
| 11-3011 | Administrative Services Managers | 70 | $42.60 | $50.33 | $104,680 | 16.0 % |
| 11-3031 | Financial Managers | 60 | $43.79 | $47.06 | $97,880 | 6.2 % |
| 11-9021 | Construction Managers | 130 | $41.65 | $43.42 | $90,320 | 6.7 % |
| 11-9041 | Engineering Managers | (8) | $42.20 | $42.70 | $88,820 | 4.0 % |
| 11-9051 | Food Service Managers | 70 | $22.56 | $22.77 | $47,360 | 4.6 % |
| 11-9111 | Medical and Health Services Managers | 50 | $48.84 | $53.63 | $111,550 | 13.7 % |
| 11-9141 | Property, Real Estate, and Community Association Managers | 70 | $26.31 | $28.29 | $58,840 | 4.1 % |
| 11-9199 | Managers, All Other | 70 | $33.86 | $34.98 | $72,760 | 6.1 % |
| Business and Financial Operations Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 13-0000 | Business and Financial Operations Occupations | 2,870 | $23.13 | $25.34 | $52,700 | 5.2 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 180 | $28.03 | $28.88 | $60,080 | 6.7 % |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 100 | $16.60 | $19.22 | $39,970 | 4.9 % |
| 13-1051 | Cost Estimators | 150 | $21.48 | $22.26 | $46,300 | 4.4 % |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 40 | $15.77 | $19.22 | $39,970 | 5.4 % |
| 13-1073 | Training and Development Specialists | 80 | $18.08 | $19.98 | $41,570 | 3.1 % |
| 13-1079 | Human Resources, Training, and Labor Relations Specialists, All Other | 90 | $23.86 | $25.28 | $52,590 | 5.4 % |
| 13-1081 | Logisticians | 90 | $32.50 | $32.65 | $67,900 | 2.4 % |
| 13-1111 | Management Analysts | 200 | $31.06 | $30.58 | $63,610 | 4.3 % |
| 13-1199 | Business Operations Specialists, All Other | 580 | $25.98 | $27.00 | $56,170 | 6.1 % |
| 13-2011 | Accountants and Auditors | 390 | $24.36 | $26.72 | $55,570 | 4.4 % |
| 13-2021 | Appraisers and Assessors of Real Estate | 100 | $15.61 | $20.48 | $42,600 | 24.1 % |
| 13-2051 | Financial Analysts | 120 | $17.77 | $24.58 | $51,130 | 4.2 % |
| 13-2052 | Personal Financial Advisors | 40 | (8) | (8) | (8) | (8) |
| 13-2072 | Loan Officers | 350 | $21.90 | $24.17 | $50,280 | 3.4 % |
| 13-2082 | Tax Preparers | (8) | $8.78 | $9.17 | $19,080 | 6.7 % |
| 13-2099 | Financial Specialists, All Other | 50 | $31.30 | $33.14 | $68,930 | 2.9 % |
| Computer and Mathematical Science Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 15-0000 | Computer and Mathematical Science Occupations | 1,090 | $26.19 | $27.04 | $56,250 | 5.6 % |
| 15-1021 | Computer Programmers | 40 | $26.90 | $26.54 | $55,200 | 3.7 % |
| 15-1041 | Computer Support Specialists | 370 | $17.10 | $18.16 | $37,770 | 3.1 % |
| 15-1071 | Network and Computer Systems Administrators | 80 | $23.52 | $26.32 | $54,740 | 7.0 % |
| 15-1081 | Network Systems and Data Communications Analysts | 70 | $25.95 | $28.19 | $58,640 | 4.7 % |
| 15-1099 | Computer Specialists, All Other | 50 | $32.51 | $33.09 | $68,830 | 3.1 % |
| 15-2031 | Operations Research Analysts | 50 | $37.25 | $36.53 | $75,980 | 8.9 % |
| Architecture and Engineering Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 17-0000 | Architecture and Engineering Occupations | 1,960 | $35.25 | $36.11 | $75,120 | 5.5 % |
| 17-1011 | Architects, Except Landscape and Naval | (8) | $37.09 | $37.84 | $78,710 | 7.3 % |
| 17-2011 | Aerospace Engineers | (8) | $49.44 | $50.23 | $104,480 | 3.6 % |
| 17-2051 | Civil Engineers | 180 | $35.90 | $39.20 | $81,540 | 3.5 % |
| 17-2061 | Computer Hardware Engineers | 70 | $36.99 | $37.76 | $78,550 | 3.4 % |
| 17-2071 | Electrical Engineers | 120 | $40.00 | $39.19 | $81,510 | 5.0 % |
| 17-2081 | Environmental Engineers | 30 | $32.61 | $33.32 | $69,300 | 1.7 % |
| 17-2112 | Industrial Engineers | 60 | $34.60 | $34.62 | $72,010 | 5.4 % |
| 17-2141 | Mechanical Engineers | 340 | $45.25 | $43.37 | $90,210 | 4.0 % |
| 17-2199 | Engineers, All Other | 130 | $43.12 | $39.92 | $83,030 | 8.1 % |
| 17-3011 | Architectural and Civil Drafters | 70 | $19.33 | $20.15 | $41,910 | 3.9 % |
| 17-3023 | Electrical and Electronic Engineering Technicians | 90 | $29.69 | $30.17 | $62,760 | 2.2 % |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 200 | $28.03 | $27.82 | $57,860 | 5.5 % |
| 17-3031 | Surveying and Mapping Technicians | 90 | $14.89 | $15.75 | $32,750 | 4.9 % |
| Life, Physical, and Social Science Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 19-0000 | Life, Physical, and Social Science Occupations | 560 | $24.77 | $28.22 | $58,690 | 5.8 % |
| 19-1023 | Zoologists and Wildlife Biologists | 40 | $28.75 | $31.49 | $65,490 | 2.0 % |
| 19-2031 | Chemists | 50 | $23.20 | $27.18 | $56,530 | 4.9 % |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 60 | $20.37 | $22.90 | $47,640 | 5.1 % |
| 19-3021 | Market Research Analysts | 70 | $20.01 | $20.97 | $43,620 | 3.6 % |
| 19-3051 | Urban and Regional Planners | 30 | $30.64 | $31.00 | $64,480 | 3.6 % |
| 19-4031 | Chemical Technicians | 30 | (8) | (8) | (8) | (8) |
| Community and Social Services Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 21-0000 | Community and Social Services Occupations | 720 | $16.82 | $17.56 | $36,510 | 2.0 % |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 30 | $15.87 | $16.26 | $33,820 | 2.7 % |
| 21-1014 | Mental Health Counselors | 60 | $15.11 | $16.31 | $33,920 | 5.4 % |
| 21-1021 | Child, Family, and School Social Workers | 100 | $16.10 | $15.99 | $33,270 | 3.6 % |
| 21-1022 | Medical and Public Health Social Workers | 30 | $21.24 | $23.03 | $47,910 | 5.5 % |
| 21-1091 | Health Educators | 40 | $13.98 | $17.09 | $35,560 | 19.7 % |
| 21-1093 | Social and Human Service Assistants | 100 | $13.13 | $13.03 | $27,090 | 4.0 % |
| 21-1099 | Community and Social Service Specialists, All Other | 90 | $17.27 | $17.39 | $36,170 | 4.6 % |
| Legal Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 23-0000 | Legal Occupations | 400 | $22.38 | $34.32 | $71,380 | 25.4 % |
| 23-1011 | Lawyers | 170 | (8) | (8) | (8) | (8) |
| 23-2011 | Paralegals and Legal Assistants | (8) | $20.81 | $18.46 | $38,400 | 16.0 % |
| 23-2092 | Law Clerks | (8) | $20.04 | $20.00 | $41,600 | 2.9 % |
| Education, Training, and Library Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 25-0000 | Education, Training, and Library Occupations | (8) | (8) | (8) | (8) | (8) |
| 25-2011 | Preschool Teachers, Except Special Education | 250 | $8.87 | $10.66 | $22,160 | 15.3 % |
| 25-3021 | Self-Enrichment Education Teachers | 80 | $15.08 | $15.76 | $32,770 | 6.2 % |
| 25-3099 | Teachers and Instructors, All Other | 100 | (4) | (4) | $38,260 | 3.1 % |
| 25-4021 | Librarians | 50 | $22.17 | $22.61 | $47,030 | 3.2 % |
| 25-4031 | Library Technicians | 50 | $17.59 | $17.27 | $35,920 | 7.0 % |
| 25-9031 | Instructional Coordinators | 90 | $20.13 | $19.59 | $40,750 | 4.2 % |
| Arts, Design, Entertainment, Sports, and Media Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 500 | $17.21 | $20.06 | $41,720 | 6.1 % |
| 27-1023 | Floral Designers | 40 | $10.32 | $10.36 | $21,560 | 2.7 % |
| 27-1024 | Graphic Designers | 70 | $15.84 | $18.02 | $37,490 | 4.8 % |
| 27-3031 | Public Relations Specialists | 40 | $27.88 | $26.66 | $55,450 | 4.5 % |
| 27-4012 | Broadcast Technicians | 30 | $9.40 | $12.82 | $26,670 | 7.7 % |
| Healthcare Practitioner and Technical Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 29-0000 | Healthcare Practitioner and Technical Occupations | 3,980 | $24.96 | $32.36 | $67,310 | 5.9 % |
| 29-1031 | Dietitians and Nutritionists | 30 | $24.35 | $23.42 | $48,720 | 5.7 % |
| 29-1051 | Pharmacists | 180 | $52.90 | $51.80 | $107,750 | 2.5 % |
| 29-1069 | Physicians and Surgeons, All Other | 160 | (5) | (5) | (5) | 11.3 % |
| 29-1071 | Physician Assistants | (8) | $51.39 | $50.30 | $104,630 | 7.5 % |
| 29-1111 | Registered Nurses | 1,420 | $26.20 | $27.71 | $57,630 | 5.4 % |
| 29-1122 | Occupational Therapists | 30 | $32.96 | $35.15 | $73,120 | 6.6 % |
| 29-1123 | Physical Therapists | 100 | $35.90 | $37.78 | $78,580 | 4.4 % |
| 29-1126 | Respiratory Therapists | 90 | $22.15 | $23.01 | $47,860 | 2.3 % |
| 29-1127 | Speech-Language Pathologists | 50 | $30.47 | $30.55 | $63,550 | 3.9 % |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | 30 | $36.16 | $38.73 | $80,560 | 5.9 % |
| 29-2011 | Medical and Clinical Laboratory Technologists | (8) | $27.58 | $27.82 | $57,860 | 2.9 % |
| 29-2021 | Dental Hygienists | 90 | $27.43 | $24.71 | $51,390 | 14.5 % |
| 29-2031 | Cardiovascular Technologists and Technicians | 50 | $15.34 | $18.80 | $39,100 | 6.7 % |
| 29-2033 | Nuclear Medicine Technologists | 30 | $29.62 | $32.01 | $66,580 | 15.4 % |
| 29-2034 | Radiologic Technologists and Technicians | 110 | $23.24 | $23.92 | $49,750 | 2.5 % |
| 29-2041 | Emergency Medical Technicians and Paramedics | 90 | $13.83 | $14.31 | $29,770 | 4.3 % |
| 29-2052 | Pharmacy Technicians | 160 | $12.26 | $12.38 | $25,750 | 2.5 % |
| 29-2055 | Surgical Technologists | 110 | $15.17 | $15.84 | $32,950 | 3.0 % |
| 29-2056 | Veterinary Technologists and Technicians | 30 | $13.73 | $13.66 | $28,420 | 5.8 % |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 490 | $17.24 | $17.67 | $36,760 | 1.6 % |
| 29-2071 | Medical Records and Health Information Technicians | 90 | $13.69 | $15.11 | $31,430 | 5.0 % |
| 29-2099 | Health Technologists and Technicians, All Other | 50 | $15.59 | $16.00 | $33,280 | 2.5 % |
| Healthcare Support Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 31-0000 | Healthcare Support Occupations | 1,970 | $10.96 | $11.78 | $24,510 | 2.7 % |
| 31-1011 | Home Health Aides | 300 | $9.09 | $9.23 | $19,190 | 2.8 % |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 650 | $10.27 | $10.44 | $21,710 | 2.0 % |
| 31-2021 | Physical Therapist Assistants | 50 | $23.72 | $25.31 | $52,640 | 12.5 % |
| 31-9091 | Dental Assistants | 130 | $14.33 | $14.46 | $30,080 | 5.1 % |
| 31-9092 | Medical Assistants | 490 | $12.73 | $13.20 | $27,450 | 3.8 % |
| 31-9094 | Medical Transcriptionists | 40 | $12.53 | $13.01 | $27,050 | 4.5 % |
| 31-9095 | Pharmacy Aides | (8) | $9.02 | $9.62 | $20,000 | 3.0 % |
| 31-9099 | Healthcare Support Workers, All Other | 50 | $13.33 | $12.99 | $27,030 | 3.4 % |
| Protective Service Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 33-0000 | Protective Service Occupations | 1,730 | $14.85 | $16.59 | $34,510 | 2.9 % |
| 33-1012 | First-Line Supervisors/Managers of Police and Detectives | 40 | $30.44 | $32.31 | $67,210 | 2.6 % |
| 33-1099 | First-Line Supervisors/Managers, Protective Service Workers, All Other | 40 | $18.71 | $20.61 | $42,870 | 4.4 % |
| 33-2011 | Fire Fighters | 370 | $13.39 | $16.35 | $34,020 | 7.1 % |
| 33-3051 | Police and Sheriff's Patrol Officers | 320 | $17.28 | $18.51 | $38,500 | 3.0 % |
| 33-9032 | Security Guards | 280 | $10.75 | $11.13 | $23,140 | 2.5 % |
| 33-9099 | Protective Service Workers, All Other | 40 | $12.87 | $12.71 | $26,440 | 2.2 % |
| Food Preparation and Serving Related Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 35-0000 | Food Preparation and Serving Related Occupations | 9,430 | $8.43 | $9.29 | $19,330 | 2.4 % |
| 35-1011 | Chefs and Head Cooks | (8) | $18.32 | $20.52 | $42,670 | 5.6 % |
| 35-1012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 490 | $13.45 | $14.19 | $29,520 | 4.2 % |
| 35-2011 | Cooks, Fast Food | 170 | $7.63 | $7.87 | $16,370 | 4.4 % |
| 35-2012 | Cooks, Institution and Cafeteria | 340 | $13.45 | $13.01 | $27,070 | 5.3 % |
| 35-2014 | Cooks, Restaurant | 1,360 | $9.21 | $9.80 | $20,390 | 2.8 % |
| 35-2015 | Cooks, Short Order | (8) | $8.68 | $8.58 | $17,850 | 4.2 % |
| 35-2021 | Food Preparation Workers | 430 | $8.53 | $8.87 | $18,450 | 3.2 % |
| 35-3011 | Bartenders | 330 | $7.76 | $8.82 | $18,340 | 6.1 % |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 880 | $8.00 | $8.46 | $17,600 | 3.2 % |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 70 | $9.06 | $9.20 | $19,130 | 3.3 % |
| 35-3031 | Waiters and Waitresses | 3,310 | $8.14 | $8.77 | $18,250 | 3.4 % |
| 35-3041 | Food Servers, Nonrestaurant | 110 | $9.15 | $9.54 | $19,840 | 4.8 % |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | (8) | $7.56 | $8.18 | $17,010 | 5.3 % |
| 35-9021 | Dishwashers | 740 | $8.10 | $8.27 | $17,210 | 2.7 % |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 580 | $7.60 | $8.14 | $16,930 | 4.6 % |
| Building and Grounds Cleaning and Maintenance Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 2,890 | $9.64 | $10.46 | $21,750 | 2.5 % |
| 37-1011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 180 | $14.26 | $14.44 | $30,040 | 4.2 % |
| 37-1012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 60 | $19.35 | $21.42 | $44,560 | 6.5 % |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 810 | $7.87 | $9.40 | $19,540 | 5.2 % |
| 37-2012 | Maids and Housekeeping Cleaners | 1,040 | $8.81 | $9.10 | $18,920 | 2.9 % |
| 37-2021 | Pest Control Workers | 110 | $11.02 | $11.71 | $24,350 | 8.4 % |
| 37-3011 | Landscaping and Groundskeeping Workers | 660 | $11.16 | $11.60 | $24,130 | 3.5 % |
| Personal Care and Service Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 39-0000 | Personal Care and Service Occupations | 1,660 | $9.40 | $11.19 | $23,270 | 3.9 % |
| 39-1021 | First-Line Supervisors/Managers of Personal Service Workers | 90 | $17.85 | $18.92 | $39,360 | 4.1 % |
| 39-2021 | Nonfarm Animal Caretakers | 70 | $8.59 | $9.14 | $19,010 | 4.1 % |
| 39-3091 | Amusement and Recreation Attendants | 270 | $8.45 | $8.65 | $17,990 | 3.1 % |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 200 | $11.45 | $12.28 | $25,540 | 13.3 % |
| 39-9011 | Child Care Workers | 310 | $8.79 | $9.20 | $19,140 | 3.5 % |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 70 | $20.22 | $20.38 | $42,380 | 5.7 % |
| 39-9032 | Recreation Workers | 170 | $10.79 | $11.89 | $24,740 | 4.4 % |
| 39-9099 | Personal Care and Service Workers, All Other | 290 | $9.37 | $10.26 | $21,340 | 7.5 % |
| Sales and Related Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 41-0000 | Sales and Related Occupations | 8,130 | $11.31 | $14.94 | $31,080 | 3.5 % |
| 41-1011 | First-Line Supervisors/Managers of Retail Sales Workers | 730 | $16.28 | $18.28 | $38,030 | 3.8 % |
| 41-1012 | First-Line Supervisors/Managers of Non-Retail Sales Workers | 120 | $28.61 | $30.94 | $64,360 | 5.5 % |
| 41-2011 | Cashiers | 2,200 | $8.35 | $8.68 | $18,050 | 1.7 % |
| 41-2021 | Counter and Rental Clerks | 450 | $11.15 | $11.92 | $24,800 | 4.5 % |
| 41-2022 | Parts Salespersons | 120 | $9.37 | $11.43 | $23,780 | 8.8 % |
| 41-2031 | Retail Salespersons | 2,560 | $10.69 | $12.47 | $25,940 | 3.4 % |
| 41-3011 | Advertising Sales Agents | 70 | $17.07 | $20.28 | $42,180 | 17.2 % |
| 41-3021 | Insurance Sales Agents | 240 | $22.03 | $33.17 | $68,980 | 19.5 % |
| 41-3031 | Securities, Commodities, and Financial Services Sales Agents | 70 | $33.19 | $44.73 | $93,040 | 25.0 % |
| 41-3041 | Travel Agents | 100 | $13.48 | $13.63 | $28,350 | 4.7 % |
| 41-3099 | Sales Representatives, Services, All Other | 460 | $25.04 | $26.85 | $55,860 | 6.7 % |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 100 | $27.90 | $32.14 | $66,850 | 7.3 % |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 450 | $19.34 | $20.96 | $43,590 | 3.4 % |
| 41-9021 | Real Estate Brokers | 80 | $17.37 | $19.27 | $40,080 | 13.1 % |
| 41-9022 | Real Estate Sales Agents | 180 | $15.44 | $17.61 | $36,620 | 5.4 % |
| 41-9099 | Sales and Related Workers, All Other | 130 | $15.77 | $14.62 | $30,400 | 11.9 % |
| Office and Administrative Support Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 43-0000 | Office and Administrative Support Occupations | 11,950 | $12.44 | $13.58 | $28,240 | 1.7 % |
| 43-1011 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 790 | $19.45 | $20.95 | $43,570 | 2.5 % |
| 43-2011 | Switchboard Operators, Including Answering Service | 60 | $9.85 | $10.69 | $22,240 | 2.9 % |
| 43-3011 | Bill and Account Collectors | 210 | $13.62 | $14.21 | $29,560 | 3.9 % |
| 43-3021 | Billing and Posting Clerks and Machine Operators | 110 | $15.74 | $15.74 | $32,730 | 3.3 % |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 1,000 | $13.98 | $14.59 | $30,350 | 2.3 % |
| 43-3051 | Payroll and Timekeeping Clerks | 50 | $17.37 | $16.98 | $35,320 | 3.1 % |
| 43-3061 | Procurement Clerks | 40 | $18.85 | $18.78 | $39,060 | 5.0 % |
| 43-3071 | Tellers | 450 | $11.49 | $11.49 | $23,900 | 2.0 % |
| 43-4031 | Court, Municipal, and License Clerks | 80 | $12.46 | $13.02 | $27,080 | 3.0 % |
| 43-4051 | Customer Service Representatives | 560 | $11.34 | $11.78 | $24,510 | 2.4 % |
| 43-4061 | Eligibility Interviewers, Government Programs | 30 | $12.71 | $14.50 | $30,160 | 2.1 % |
| 43-4071 | File Clerks | 180 | $11.01 | $11.78 | $24,500 | 4.6 % |
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | 350 | $10.24 | $10.19 | $21,200 | 3.8 % |
| 43-4131 | Loan Interviewers and Clerks | 450 | $13.77 | $14.01 | $29,140 | 1.6 % |
| 43-4141 | New Accounts Clerks | 90 | $12.42 | $12.82 | $26,660 | 3.4 % |
| 43-4151 | Order Clerks | (8) | $12.17 | $13.66 | $28,410 | 4.8 % |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 70 | $16.80 | $17.19 | $35,750 | 3.5 % |
| 43-4171 | Receptionists and Information Clerks | 630 | $10.35 | $11.08 | $23,050 | 2.6 % |
| 43-4181 | Reservation and Transportation Ticket Agents and Travel Clerks | 40 | $9.56 | $10.15 | $21,110 | 6.8 % |
| 43-4199 | Information and Record Clerks, All Other | 190 | $15.07 | $15.82 | $32,900 | 3.2 % |
| 43-5031 | Police, Fire, and Ambulance Dispatchers | 80 | $13.50 | $14.17 | $29,470 | 2.5 % |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 30 | $18.43 | $19.16 | $39,850 | 6.4 % |
| 43-5041 | Meter Readers, Utilities | 30 | $13.42 | $13.24 | $27,530 | 3.9 % |
| 43-5051 | Postal Service Clerks | 40 | $25.26 | $25.16 | $52,320 | (8) |
| 43-5052 | Postal Service Mail Carriers | 150 | $24.81 | $23.59 | $49,070 | (8) |
| 43-5053 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 50 | $24.95 | $23.65 | $49,200 | (8) |
| 43-5061 | Production, Planning, and Expediting Clerks | 50 | $16.51 | $17.11 | $35,600 | 4.0 % |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | 460 | $11.90 | $12.34 | $25,660 | 4.2 % |
| 43-5081 | Stock Clerks and Order Fillers | 1,520 | $9.46 | $10.28 | $21,390 | 2.5 % |
| 43-6011 | Executive Secretaries and Administrative Assistants | 610 | $16.25 | $17.40 | $36,190 | 2.0 % |
| 43-6012 | Legal Secretaries | 100 | $15.30 | $15.73 | $32,720 | 7.3 % |
| 43-6013 | Medical Secretaries | 120 | $13.91 | $14.44 | $30,030 | 3.8 % |
| 43-6014 | Secretaries, Except Legal, Medical, and Executive | 1,370 | $12.49 | $13.14 | $27,330 | 2.6 % |
| 43-9021 | Data Entry Keyers | 100 | $11.30 | $11.87 | $24,690 | 3.8 % |
| 43-9022 | Word Processors and Typists | 90 | $10.80 | $12.45 | $25,890 | 3.6 % |
| 43-9061 | Office Clerks, General | 1,140 | $11.07 | $11.57 | $24,070 | 1.7 % |
| Farming, Fishing, and Forestry Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 45-0000 | Farming, Fishing, and Forestry Occupations | (8) | $13.85 | $13.60 | $28,280 | 4.4 % |
| 45-4022 | Logging Equipment Operators | 40 | $14.05 | $13.67 | $28,430 | 7.1 % |
| Construction and Extraction Occupations | ||||||
| Wage Estimates | ||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 47-0000 | Construction and Extraction Occupations | 3,820 | $14.55 | $15.83 | $32,930 | 2.0 % |
| 47-1011 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 430 | $23.02 | $23.43 | $48,720 | 4.0 % |
| 47-2021 | Brickmasons and Blockmasons | (8) | $15.08 | $15.90 | $33,060 | 6.1 % |
| 47-2031 | Carpenters | 540 | $14.98 | $14.69 | $30,560 | 5.1 % |
| 47-2051 | Cement Masons and Concrete Finishers | 170 | $14.23 | $15.20 | $31,620 | 5.4 % |
| 47-2061 | Construction Laborers | 440 | $11.23 | $11.51 | $23,930 | 3.0 % |
| 47-2071 | Paving, Surfacing, and Tamping Equipment Operators | 50 | $14.24 | $14.89 | $30,980 | 2.0 % |
| 47-2073 | Operating Engineers and Other Construction Equipment Operators | 250 | $14.06 | $15.90 | $33,070 | 2.4 % |
| 47-2111 | Electricians | 280 | $17.75 | $17.97 | $37,380 | 3.8 % |
