These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 238000 - Specialty Trade Contractors.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.
NAICS Industry 238000 - Specialty Trade Contractors is part of: Sector 23 - Construction.
NAICS 238000 - Specialty Trade Contractors consists of:
Links to OES estimates for other industries
SOC Major Groups in NAICS 238000 - Specialty Trade Contractors:
| All Occupations top | |||||||
|---|---|---|---|---|---|---|---|
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 00-0000 | All Occupations | 3,566,700 | 100.00% | $18.75 | $22.13 | $46,020 | 0.2 % |
| Management Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 11-0000 | Management Occupations | 139,410 | 3.91% | $43.17 | $51.48 | $107,070 | 0.5 % |
| 11-1011 | Chief Executives | 7,460 | 0.21% | $74.61 | $80.56 | $167,550 | 1.1 % |
| 11-1021 | General and Operations Managers | 66,520 | 1.87% | $45.05 | $53.53 | $111,350 | 0.7 % |
| 11-2021 | Marketing Managers | 220 | 0.01% | $49.43 | $54.57 | $113,510 | 6.6 % |
| 11-2022 | Sales Managers | 800 | 0.02% | $54.31 | $61.34 | $127,590 | 4.8 % |
| 11-3011 | Administrative Services Managers | 820 | 0.02% | $37.04 | $39.29 | $81,720 | 3.5 % |
| 11-3021 | Computer and Information Systems Managers | 210 | 0.01% | $49.18 | $52.30 | $108,770 | 3.2 % |
| 11-3031 | Financial Managers | 5,360 | 0.15% | $42.87 | $48.39 | $100,660 | 1.5 % |
| 11-3051 | Industrial Production Managers | 300 | 0.01% | $37.75 | $44.03 | $91,590 | 6.1 % |
| 11-3061 | Purchasing Managers | 190 | 0.01% | $45.09 | $46.60 | $96,930 | 4.9 % |
| 11-3071 | Transportation, Storage, and Distribution Managers | 110 | (7) | (8) | (8) | (8) | (8) |
| 11-3111 | Compensation and Benefits Managers | 40 | (7) | $32.56 | $35.51 | $73,850 | 5.2 % |
| 11-3121 | Human Resources Managers | 120 | (7) | $44.25 | $47.42 | $98,620 | 3.0 % |
| 11-3131 | Training and Development Managers | 40 | (7) | $39.94 | $40.24 | $83,690 | 4.6 % |
| 11-9021 | Construction Managers | 55,230 | 1.55% | $39.53 | $45.67 | $95,000 | 0.9 % |
| 11-9041 | Architectural and Engineering Managers | 640 | 0.02% | $50.10 | $52.97 | $110,180 | 2.8 % |
| 11-9141 | Property, Real Estate, and Community Association Managers | 30 | (7) | $25.64 | $32.06 | $66,690 | 12.6 % |
| 11-9199 | Managers, All Other | 1,290 | 0.04% | $41.42 | $44.71 | $93,000 | 4.4 % |
| Business and Financial Operations Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 13-0000 | Business and Financial Operations Occupations | 97,220 | 2.73% | $28.11 | $30.05 | $62,500 | 0.4 % |
| 13-1021 | Buyers and Purchasing Agents, Farm Products | 60 | (7) | $30.11 | $29.13 | $60,580 | 4.2 % |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 160 | (7) | $21.72 | $22.74 | $47,300 | 4.3 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 8,180 | 0.23% | $23.98 | $25.59 | $53,220 | 0.8 % |
| 13-1041 | Compliance Officers | 280 | 0.01% | $24.49 | $24.95 | $51,900 | 4.4 % |
| 13-1051 | Cost Estimators | 68,050 | 1.91% | $28.20 | $30.14 | $62,680 | 0.5 % |
| 13-1078 | Human Resources, Training, and Labor Relations Specialists, All Other* | 1,040 | 0.03% | $27.03 | $28.04 | $58,320 | 1.8 % |
| 13-1081 | Logisticians | 70 | (7) | $25.60 | $27.45 | $57,100 | 5.2 % |
| 13-1111 | Management Analysts | 310 | 0.01% | $38.63 | $38.99 | $81,110 | 6.4 % |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | 210 | 0.01% | $27.33 | $26.78 | $55,700 | 4.8 % |
| 13-1151 | Training and Development Specialists | 410 | 0.01% | $28.93 | $28.58 | $59,450 | 3.7 % |
| 13-1161 | Market Research Analysts and Marketing Specialists* | 610 | 0.02% | $22.91 | $24.78 | $51,550 | 5.0 % |
| 13-1199 | Business Operations Specialists, All Other* | 4,430 | 0.12% | $27.21 | $29.32 | $60,990 | 2.3 % |
| 13-2011 | Accountants and Auditors | 13,120 | 0.37% | $30.58 | $33.05 | $68,750 | 0.9 % |
| 13-2041 | Credit Analysts | 40 | (7) | $27.73 | $32.88 | $68,380 | 11.7 % |
| 13-2051 | Financial Analysts | 70 | (7) | $32.98 | $33.37 | $69,410 | 5.0 % |
| 13-2099 | Financial Specialists, All Other | 120 | (7) | $30.52 | $33.51 | $69,700 | 4.0 % |
| Computer and Mathematical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 15-0000 | Computer and Mathematical Occupations | 4,370 | 0.12% | $31.30 | $32.03 | $66,620 | 2.0 % |
| 15-1121 | Computer Systems Analysts | 190 | 0.01% | $35.47 | $36.09 | $75,070 | 2.5 % |
| 15-1131 | Computer Programmers | 420 | 0.01% | $32.67 | $32.70 | $68,020 | 2.4 % |
| 15-1132 | Software Developers, Applications | 580 | 0.02% | $41.77 | $40.49 | $84,220 | 7.7 % |
| 15-1133 | Software Developers, Systems Software | 200 | 0.01% | $38.81 | $40.95 | $85,170 | 5.4 % |
| 15-1141 | Database Administrators | 120 | (7) | $33.25 | $33.68 | $70,060 | 3.4 % |
| 15-1142 | Network and Computer Systems Administrators* | 870 | 0.02% | $31.35 | $32.59 | $67,790 | 2.6 % |
| 15-1150 | Computer Support Specialists | (8) | (8) | $23.61 | $23.84 | $49,590 | 5.5 % |
| 15-1179 | Information Security Analysts, Web Developers, and Computer Network Architects | 670 | 0.02% | $32.22 | $34.20 | $71,140 | 3.8 % |
| 15-1799 | Computer Occupations, All Other* | 140 | (7) | $26.45 | $28.72 | $59,740 | 14.1 % |
| Architecture and Engineering Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 17-0000 | Architecture and Engineering Occupations | 19,700 | 0.55% | $28.75 | $30.99 | $64,450 | 1.5 % |
| 17-1011 | Architects, Except Landscape and Naval | 150 | (7) | (8) | (8) | (8) | (8) |
| 17-1012 | Landscape Architects | 40 | (7) | $43.36 | $43.12 | $89,690 | 6.7 % |
| 17-1022 | Surveyors | 260 | 0.01% | $25.37 | $27.37 | $56,930 | 3.0 % |
| 17-2051 | Civil Engineers | 1,420 | 0.04% | $34.51 | $37.42 | $77,830 | 3.8 % |
| 17-2071 | Electrical Engineers | 2,240 | 0.06% | $36.05 | $38.20 | $79,450 | 2.3 % |
| 17-2072 | Electronics Engineers, Except Computer | (8) | (8) | $41.40 | $43.46 | $90,390 | 4.8 % |
| 17-2081 | Environmental Engineers | (8) | (8) | $32.16 | $31.82 | $66,180 | 2.7 % |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 570 | 0.02% | $28.93 | $30.15 | $62,710 | 1.9 % |
| 17-2112 | Industrial Engineers | 250 | 0.01% | $34.38 | $36.93 | $76,810 | 5.6 % |
| 17-2141 | Mechanical Engineers | 2,060 | 0.06% | $34.67 | $38.56 | $80,210 | 5.5 % |
| 17-2199 | Engineers, All Other | 580 | 0.02% | $33.64 | $34.41 | $71,570 | 2.9 % |
| 17-3011 | Architectural and Civil Drafters | 2,180 | 0.06% | $23.02 | $24.21 | $50,350 | 1.7 % |
| 17-3012 | Electrical and Electronics Drafters | 4,070 | 0.11% | $25.57 | $27.27 | $56,720 | 1.7 % |
| 17-3013 | Mechanical Drafters | 1,470 | 0.04% | $23.64 | $25.76 | $53,590 | 2.3 % |
| 17-3019 | Drafters, All Other | 950 | 0.03% | $22.49 | $23.88 | $49,670 | 2.4 % |
| 17-3022 | Civil Engineering Technicians | 150 | (7) | $23.03 | $23.88 | $49,660 | 4.7 % |
| 17-3023 | Electrical and Electronics Engineering Technicians | 1,560 | 0.04% | $23.17 | $24.17 | $50,260 | 5.2 % |
| 17-3024 | Electro-Mechanical Technicians | 40 | (7) | $22.59 | $22.65 | $47,120 | 4.6 % |
| 17-3026 | Industrial Engineering Technicians | 110 | (7) | $22.96 | $24.13 | $50,180 | 8.1 % |
| 17-3027 | Mechanical Engineering Technicians | 410 | 0.01% | $28.26 | $28.92 | $60,160 | 4.8 % |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 70 | (7) | $20.64 | $22.27 | $46,320 | 5.4 % |
| 17-3031 | Surveying and Mapping Technicians | 70 | (7) | $20.13 | $21.00 | $43,690 | 3.5 % |
| Life, Physical, and Social Science Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 19-0000 | Life, Physical, and Social Science Occupations | 160 | (7) | $18.93 | $27.26 | $56,700 | 14.2 % |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 80 | (7) | $14.72 | $15.02 | $31,240 | 3.1 % |
| Legal Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 23-0000 | Legal Occupations | 70 | (7) | $48.60 | $55.05 | $114,510 | 9.4 % |
| 23-1011 | Lawyers | 60 | (7) | $52.83 | $62.48 | $129,970 | 9.5 % |
| Education, Training, and Library Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 25-0000 | Education, Training, and Library Occupations | 60 | (7) | $24.60 | $26.42 | $54,950 | 10.6 % |
| Arts, Design, Entertainment, Sports, and Media Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 2,490 | 0.07% | $17.80 | $19.44 | $40,440 | 2.8 % |
| 27-1021 | Commercial and Industrial Designers | 200 | 0.01% | $26.41 | $27.04 | $56,240 | 3.3 % |
| 27-1024 | Graphic Designers | 290 | 0.01% | $18.37 | $20.28 | $42,170 | 3.7 % |
| 27-1025 | Interior Designers | 330 | 0.01% | $17.07 | $18.24 | $37,930 | 6.9 % |
| 27-1026 | Merchandise Displayers and Window Trimmers | 100 | (7) | $15.16 | $17.85 | $37,120 | 10.8 % |
| 27-1029 | Designers, All Other | 200 | 0.01% | (8) | (8) | (8) | (8) |
| 27-3031 | Public Relations Specialists | 170 | (7) | $21.46 | $23.48 | $48,840 | 5.7 % |
| 27-3042 | Technical Writers | 40 | (7) | $26.45 | $28.45 | $59,180 | 7.9 % |
| 27-4011 | Audio and Video Equipment Technicians | 1,070 | 0.03% | $16.61 | $17.74 | $36,890 | 3.8 % |
| 27-4014 | Sound Engineering Technicians | 50 | (7) | $22.28 | $21.29 | $44,280 | 13.5 % |
| Healthcare Practitioners and Technical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 1,080 | 0.03% | $26.84 | $27.95 | $58,130 | 1.4 % |
| 29-9011 | Occupational Health and Safety Specialists | 900 | 0.03% | $27.66 | $28.82 | $59,940 | 1.5 % |
| 29-9012 | Occupational Health and Safety Technicians | 180 | 0.01% | $23.47 | $23.64 | $49,170 | 3.0 % |
| Protective Service Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 33-0000 | Protective Service Occupations | 410 | 0.01% | $15.30 | $15.90 | $33,060 | 5.0 % |
| 33-9032 | Security Guards | 170 | (7) | $14.76 | $14.72 | $30,610 | 6.3 % |
| 33-9091 | Crossing Guards | 160 | (7) | $14.49 | $15.61 | $32,470 | 7.7 % |
| 33-9099 | Protective Service Workers, All Other * | 30 | (7) | $15.46 | $15.42 | $32,060 | 10.5 % |
| Food Preparation and Serving Related Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 35-0000 | Food Preparation and Serving Related Occupations | 100 | (7) | $9.27 | $11.27 | $23,450 | 9.7 % |
| 35-3031 | Waiters and Waitresses | 40 | (7) | $8.83 | $10.62 | $22,090 | 14.5 % |
| Building and Grounds Cleaning and Maintenance Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 14,230 | 0.40% | $11.95 | $13.12 | $27,280 | 1.7 % |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 140 | (7) | $17.07 | $18.91 | $39,340 | 6.8 % |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 530 | 0.01% | $21.31 | $22.95 | $47,740 | 4.7 % |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 6,630 | 0.19% | $10.43 | $11.47 | $23,860 | 1.4 % |
| 37-2012 | Maids and Housekeeping Cleaners | 180 | 0.01% | $9.36 | $10.72 | $22,290 | 10.9 % |
| 37-2019 | Building Cleaning Workers, All Other | 200 | 0.01% | $13.93 | $13.65 | $28,400 | 4.4 % |
| 37-3011 | Landscaping and Groundskeeping Workers | 6,430 | 0.18% | $13.45 | $13.88 | $28,870 | 2.6 % |
| 37-3013 | Tree Trimmers and Pruners | 80 | (7) | $15.57 | $15.40 | $32,030 | 3.9 % |
| Personal Care and Service Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 39-0000 | Personal Care and Service Occupations | 30 | (7) | $12.59 | $14.00 | $29,120 | 11.7 % |
| Sales and Related Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 41-0000 | Sales and Related Occupations | 73,740 | 2.07% | $24.98 | $28.88 | $60,060 | 1.1 % |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 510 | 0.01% | $20.17 | $21.88 | $45,510 | 4.9 % |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 960 | 0.03% | $33.94 | $37.96 | $78,960 | 4.0 % |
| 41-2011 | Cashiers | 170 | (7) | $8.81 | $8.89 | $18,490 | 2.1 % |
| 41-2021 | Counter and Rental Clerks | 340 | 0.01% | $11.85 | $13.22 | $27,510 | 6.7 % |
| 41-2022 | Parts Salespersons | 280 | 0.01% | $13.56 | $14.30 | $29,750 | 4.7 % |
| 41-2031 | Retail Salespersons | 5,750 | 0.16% | $13.61 | $16.39 | $34,080 | 3.4 % |
| 41-3099 | Sales Representatives, Services, All Other | 23,440 | 0.66% | $27.37 | $31.94 | $66,440 | 1.9 % |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 2,290 | 0.06% | $30.46 | $34.00 | $70,720 | 5.9 % |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 34,980 | 0.98% | $26.45 | $30.18 | $62,780 | 1.2 % |
| 41-9011 | Demonstrators and Product Promoters | 400 | 0.01% | $10.15 | $10.86 | $22,590 | 4.4 % |
| 41-9031 | Sales Engineers | 450 | 0.01% | $40.94 | $49.60 | $103,170 | 8.1 % |
| 41-9041 | Telemarketers | 1,790 | 0.05% | $9.23 | $10.78 | $22,420 | 3.0 % |
| 41-9091 | Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 580 | 0.02% | $9.39 | $10.91 | $22,690 | 4.0 % |
| 41-9799 | Sales and Related Workers, All Other* | 1,750 | 0.05% | $19.45 | $23.59 | $49,070 | 6.5 % |
| Office and Administrative Support Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 43-0000 | Office and Administrative Support Occupations | 349,640 | 9.80% | $14.96 | $16.08 | $33,440 | 0.3 % |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 18,700 | 0.52% | $23.36 | $25.11 | $52,230 | 0.7 % |
| 43-2011 | Switchboard Operators, Including Answering Service | 160 | (7) | $12.98 | $14.27 | $29,680 | 6.3 % |
| 43-3011 | Bill and Account Collectors | 430 | 0.01% | $14.35 | $15.46 | $32,150 | 3.4 % |
| 43-3021 | Billing and Posting Clerks | 1,810 | 0.05% | $14.89 | $15.67 | $32,590 | 2.5 % |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 70,950 | 1.99% | $16.94 | $17.60 | $36,610 | 0.6 % |
| 43-3051 | Payroll and Timekeeping Clerks | 9,440 | 0.26% | $17.38 | $17.80 | $37,030 | 0.6 % |
| 43-3061 | Procurement Clerks | (8) | (8) | $18.70 | $17.91 | $37,260 | 4.7 % |
| 43-4051 | Customer Service Representatives | 6,200 | 0.17% | $14.65 | $15.68 | $32,620 | 2.0 % |
| 43-4071 | File Clerks | 370 | 0.01% | $10.77 | $11.59 | $24,110 | 3.6 % |
| 43-4151 | Order Clerks | 750 | 0.02% | $14.16 | $14.32 | $29,790 | 3.1 % |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 2,120 | 0.06% | $18.63 | $19.43 | $40,410 | 1.4 % |
| 43-4171 | Receptionists and Information Clerks | 15,050 | 0.42% | $12.92 | $13.29 | $27,640 | 0.7 % |
| 43-4199 | Information and Record Clerks, All Other | 130 | (7) | (8) | (8) | (8) | (8) |
| 43-5021 | Couriers and Messengers | 180 | 0.01% | $12.26 | $13.11 | $27,270 | 7.7 % |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 12,920 | 0.36% | $16.35 | $17.70 | $36,810 | 1.3 % |
| 43-5041 | Meter Readers, Utilities | (8) | (8) | $9.83 | $10.67 | $22,200 | 2.9 % |
| 43-5061 | Production, Planning, and Expediting Clerks | 2,210 | 0.06% | $18.57 | $20.17 | $41,940 | 2.4 % |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | 1,250 | 0.04% | $14.71 | $15.37 | $31,970 | 2.0 % |
| 43-5081 | Stock Clerks and Order Fillers | 9,960 | 0.28% | $13.96 | $14.58 | $30,320 | 0.8 % |
| 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 90 | (7) | $13.68 | $14.86 | $30,910 | 6.2 % |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | 20,050 | 0.56% | $20.77 | $22.02 | $45,810 | 0.8 % |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 76,940 | 2.16% | $13.77 | $14.26 | $29,660 | 0.6 % |
| 43-9011 | Computer Operators | 470 | 0.01% | $13.53 | $14.70 | $30,570 | 11.9 % |
| 43-9021 | Data Entry Keyers | 570 | 0.02% | $14.52 | $14.65 | $30,480 | 3.8 % |
| 43-9031 | Desktop Publishers | (8) | (8) | $19.19 | $18.83 | $39,170 | 17.7 % |
| 43-9061 | Office Clerks, General | 97,260 | 2.73% | $12.78 | $13.57 | $28,230 | 0.5 % |
| 43-9799 | Office and Administrative Support Workers, All Other* | 480 | 0.01% | $14.70 | $17.00 | $35,350 | 6.5 % |
| Farming, Fishing, and Forestry Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 380 | 0.01% | $13.15 | $14.57 | $30,310 | 8.9 % |
| 45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | (8) | (8) | $26.11 | $25.07 | $52,150 | 6.5 % |
| 45-2092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 100 | (7) | $8.66 | $9.18 | $19,090 | 6.1 % |
| 45-4021 | Fallers | (8) | (8) | $16.28 | $16.09 | $33,460 | 4.0 % |
| Construction and Extraction Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 47-0000 | Construction and Extraction Occupations | 2,356,020 | 66.06% | $18.48 | $21.15 | $43,990 | 0.3 % |
| 47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 173,040 | 4.85% | $27.84 | $29.70 | $61,780 | 0.4 % |
| 47-2011 | Boilermakers | 6,210 | 0.17% | $28.19 | $28.18 | $58,610 | 4.4 % |
| 47-2021 | Brickmasons and Blockmasons | 58,070 | 1.63% | $22.38 | $24.03 | $49,990 | 1.1 % |
| 47-2022 | Stonemasons | 8,870 | 0.25% | $18.18 | $19.45 | $40,450 | 2.2 % |
| 47-2031 | Carpenters | 182,870 | 5.13% | $18.76 | $21.19 | $44,080 | 0.6 % |
| 47-2041 | Carpet Installers | 15,010 | 0.42% | $18.02 | $20.15 | $41,910 | 2.0 % |
| 47-2042 | Floor Layers, Except Carpet, Wood, and Hard Tiles | 6,080 | 0.17% | $17.83 | $19.76 | $41,110 | 2.7 % |
| 47-2043 | Floor Sanders and Finishers | 4,940 | 0.14% | $15.33 | $16.65 | $34,640 | 2.8 % |
| 47-2044 | Tile and Marble Setters | 25,510 | 0.72% | $18.61 | $20.43 | $42,490 | 1.7 % |
| 47-2051 | Cement Masons and Concrete Finishers | 96,300 | 2.70% | $16.87 | $18.60 | $38,700 | 0.9 % |
| 47-2053 | Terrazzo Workers and Finishers | 3,000 | 0.08% | $18.93 | $20.43 | $42,490 | 3.7 % |
| 47-2061 | Construction Laborers | 247,620 | 6.94% | $13.80 | $15.63 | $32,500 | 0.5 % |
| 47-2071 | Paving, Surfacing, and Tamping Equipment Operators | 16,700 | 0.47% | $16.28 | $17.99 | $37,420 | 1.6 % |
| 47-2072 | Pile-Driver Operators | 1,000 | 0.03% | $29.51 | $27.93 | $58,090 | 5.1 % |
| 47-2073 | Operating Engineers and Other Construction Equipment Operators | 89,180 | 2.50% | $19.32 | $21.91 | $45,560 | 0.9 % |
| 47-2081 | Drywall and Ceiling Tile Installers | 70,620 | 1.98% | $18.03 | $20.01 | $41,610 | 1.0 % |
| 47-2082 | Tapers | 15,630 | 0.44% | $22.00 | $23.42 | $48,720 | 1.3 % |
| 47-2111 | Electricians | 367,010 | 10.29% | $22.60 | $24.77 | $51,530 | 0.7 % |
| 47-2121 | Glaziers | 29,450 | 0.83% | $18.18 | $20.19 | $41,990 | 1.3 % |
| 47-2131 | Insulation Workers, Floor, Ceiling, and Wall | 19,840 | 0.56% | $15.36 | $17.52 | $36,450 | 2.8 % |
| 47-2132 | Insulation Workers, Mechanical | 25,300 | 0.71% | $17.88 | $20.40 | $42,440 | 1.6 % |
| 47-2141 | Painters, Construction and Maintenance | 132,670 | 3.72% | $15.93 | $17.57 | $36,550 | 1.0 % |
| 47-2142 | Paperhangers | 2,640 | 0.07% | $19.99 | $21.71 | $45,170 | 5.1 % |
| 47-2151 | Pipelayers | 8,930 | 0.25% | $17.42 | $19.42 | $40,390 | 2.3 % |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 255,670 | 7.17% | $22.21 | $24.30 | $50,550 | 0.7 % |
| 47-2161 | Plasterers and Stucco Masons | 23,260 | 0.65% | $17.76 | $19.57 | $40,700 | 1.5 % |
| 47-2171 | Reinforcing Iron and Rebar Workers | 12,980 | 0.36% | $18.84 | $21.90 | $45,560 | 2.4 % |
| 47-2181 | Roofers | 93,670 | 2.63% | $16.53 | $18.29 | $38,050 | 0.9 % |
| 47-2211 | Sheet Metal Workers | 80,760 | 2.26% | $20.13 | $22.66 | $47,140 | 1.0 % |
| 47-2221 | Structural Iron and Steel Workers | 33,270 | 0.93% | $21.66 | $23.99 | $49,900 | 1.5 % |
| 47-3011 | Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 28,760 | 0.81% | $13.36 | $14.66 | $30,500 | 1.2 % |
| 47-3012 | Helpers--Carpenters | 13,200 | 0.37% | $11.80 | $12.40 | $25,790 | 1.2 % |
| 47-3013 | Helpers--Electricians | 66,690 | 1.87% | $12.99 | $13.41 | $27,890 | 0.6 % |
| 47-3014 | Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 10,930 | 0.31% | $11.15 | $11.67 | $24,280 | 1.1 % |
| 47-3015 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 45,790 | 1.28% | $12.68 | $13.19 | $27,440 | 1.6 % |
| 47-3016 | Helpers--Roofers | 12,080 | 0.34% | $11.21 | $11.75 | $24,430 | 1.1 % |
| 47-3019 | Helpers, Construction Trades, All Other | 9,940 | 0.28% | $11.88 | $12.97 | $26,980 | 1.6 % |
| 47-4011 | Construction and Building Inspectors | 1,470 | 0.04% | $22.92 | $24.31 | $50,550 | 3.5 % |
| 47-4021 | Elevator Installers and Repairers | 18,820 | 0.53% | $34.46 | $34.08 | $70,890 | 1.1 % |
| 47-4031 | Fence Erectors | 17,920 | 0.50% | $13.94 | $15.00 | $31,210 | 1.8 % |
| 47-4041 | Hazardous Materials Removal Workers | 1,560 | 0.04% | $17.48 | $18.93 | $39,370 | 4.3 % |
| 47-4051 | Highway Maintenance Workers | (8) | (8) | $17.48 | $17.69 | $36,790 | 7.8 % |
| 47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | 1,950 | 0.05% | $16.08 | $16.90 | $35,150 | 3.2 % |
