These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 237100 - Utility System Construction.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.
NAICS Industry 237100 - Utility System Construction is part of: NAICS 237000 - Heavy and Civil Engineering Construction.
NAICS 237100 - Utility System Construction consists of:
Links to OES estimates for other industries
SOC Major Groups in NAICS 237100 - Utility System Construction:
| All Occupations top | |||||||
|---|---|---|---|---|---|---|---|
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 00-0000 | All Occupations | 385,780 | 100.00% | $19.25 | $22.56 | $46,920 | 0.5 % |
| Management Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 11-0000 | Management Occupations | 19,520 | 5.06% | $43.45 | $50.72 | $105,490 | 0.9 % |
| 11-1011 | Chief Executives | 1,050 | 0.27% | $71.31 | $78.01 | $162,250 | 2.6 % |
| 11-1021 | General and Operations Managers | 7,530 | 1.95% | $48.03 | $56.31 | $117,130 | 1.5 % |
| 11-2021 | Marketing Managers | 30 | 0.01% | $34.94 | $44.54 | $92,640 | 7.3 % |
| 11-2022 | Sales Managers | 210 | 0.05% | $49.05 | $51.22 | $106,540 | 4.4 % |
| 11-3011 | Administrative Services Managers | 440 | 0.11% | $32.15 | $35.29 | $73,410 | 4.7 % |
| 11-3031 | Financial Managers | 660 | 0.17% | $44.05 | $48.61 | $101,100 | 2.4 % |
| 11-3051 | Industrial Production Managers | 40 | 0.01% | $32.19 | $35.40 | $73,640 | 7.2 % |
| 11-9021 | Construction Managers | 8,680 | 2.25% | $39.99 | $43.85 | $91,210 | 1.2 % |
| 11-9041 | Architectural and Engineering Managers | 310 | 0.08% | $48.36 | $52.65 | $109,520 | 3.6 % |
| 11-9141 | Property, Real Estate, and Community Association Managers | 100 | 0.03% | $34.20 | $37.03 | $77,030 | 4.5 % |
| 11-9199 | Managers, All Other | 340 | 0.09% | $44.86 | $46.29 | $96,270 | 3.6 % |
| Business and Financial Operations Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 13-0000 | Business and Financial Operations Occupations | 8,200 | 2.13% | $29.89 | $31.65 | $65,830 | 1.0 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 600 | 0.16% | $25.03 | $26.53 | $55,180 | 1.8 % |
| 13-1041 | Compliance Officers | 70 | 0.02% | $27.94 | $29.68 | $61,740 | 8.4 % |
| 13-1051 | Cost Estimators | 3,980 | 1.03% | $30.92 | $32.29 | $67,160 | 1.0 % |
| 13-1078 | Human Resources, Training, and Labor Relations Specialists, All Other* | 420 | 0.11% | $25.36 | $27.03 | $56,230 | 2.9 % |
| 13-1081 | Logisticians | 60 | 0.02% | $33.39 | $34.28 | $71,300 | 6.3 % |
| 13-1111 | Management Analysts | 160 | 0.04% | (8) | (8) | (8) | (8) |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | 90 | 0.02% | $23.94 | $26.26 | $54,610 | 4.3 % |
| 13-1151 | Training and Development Specialists | 60 | 0.02% | $27.83 | $26.63 | $55,380 | 5.7 % |
| 13-1161 | Market Research Analysts and Marketing Specialists* | 60 | 0.02% | $31.22 | $33.18 | $69,020 | 4.8 % |
| 13-1199 | Business Operations Specialists, All Other* | 800 | 0.21% | $31.53 | $32.81 | $68,240 | 3.9 % |
| 13-2011 | Accountants and Auditors | 1,830 | 0.47% | $29.22 | $30.90 | $64,270 | 1.4 % |
| 13-2099 | Financial Specialists, All Other | (8) | (8) | $30.32 | $32.22 | $67,020 | 4.5 % |
| Computer and Mathematical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 15-0000 | Computer and Mathematical Occupations | 510 | 0.13% | $30.75 | $32.05 | $66,660 | 3.2 % |
| 15-1121 | Computer Systems Analysts | 40 | 0.01% | $34.46 | $34.24 | $71,220 | 4.0 % |
| 15-1132 | Software Developers, Applications | (8) | (8) | $36.47 | $38.21 | $79,470 | 7.5 % |
| 15-1133 | Software Developers, Systems Software | 50 | 0.01% | $33.48 | $33.92 | $70,550 | 9.3 % |
| 15-1142 | Network and Computer Systems Administrators* | 110 | 0.03% | $33.07 | $33.57 | $69,830 | 4.5 % |
| 15-1150 | Computer Support Specialists | 150 | 0.04% | $23.65 | $25.20 | $52,410 | 4.9 % |
| 15-1179 | Information Security Analysts, Web Developers, and Computer Network Architects | 80 | 0.02% | $29.99 | $32.12 | $66,800 | 4.0 % |
| Architecture and Engineering Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 17-0000 | Architecture and Engineering Occupations | 5,680 | 1.47% | $29.12 | $31.16 | $64,810 | 2.5 % |
| 17-1022 | Surveyors | 430 | 0.11% | $25.88 | $27.53 | $57,250 | 3.9 % |
| 17-2051 | Civil Engineers | 1,600 | 0.41% | $35.87 | $38.42 | $79,920 | 2.4 % |
| 17-2071 | Electrical Engineers | 420 | 0.11% | $38.52 | $40.07 | $83,350 | 3.4 % |
| 17-2072 | Electronics Engineers, Except Computer | 50 | 0.01% | $37.16 | $39.55 | $82,260 | 7.4 % |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 880 | 0.23% | $32.18 | $33.18 | $69,020 | 1.5 % |
| 17-2141 | Mechanical Engineers | (8) | (8) | $37.68 | $38.09 | $79,230 | 3.5 % |
| 17-2199 | Engineers, All Other | 90 | 0.02% | $38.28 | $40.78 | $84,830 | 9.3 % |
| 17-3011 | Architectural and Civil Drafters | 250 | 0.06% | $24.14 | $23.86 | $49,630 | 2.8 % |
| 17-3012 | Electrical and Electronics Drafters | 60 | 0.02% | $28.11 | $26.28 | $54,660 | 3.4 % |
| 17-3013 | Mechanical Drafters | 50 | 0.01% | $19.39 | $23.96 | $49,840 | 16.6 % |
| 17-3019 | Drafters, All Other | 50 | 0.01% | $29.12 | $28.51 | $59,290 | 7.3 % |
| 17-3022 | Civil Engineering Technicians | 150 | 0.04% | $25.09 | $26.20 | $54,490 | 4.1 % |
| 17-3023 | Electrical and Electronics Engineering Technicians | 170 | 0.04% | (8) | (8) | (8) | (8) |
| 17-3025 | Environmental Engineering Technicians | 50 | 0.01% | $21.21 | $21.51 | $44,740 | 5.6 % |
| Life, Physical, and Social Science Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 19-0000 | Life, Physical, and Social Science Occupations | (8) | (8) | $17.64 | $23.65 | $49,190 | 19.0 % |
| 19-4031 | Chemical Technicians | (8) | (8) | $13.55 | $14.38 | $29,920 | 12.4 % |
| Legal Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 23-0000 | Legal Occupations | 70 | 0.02% | $36.01 | $42.82 | $89,060 | 5.4 % |
| 23-1011 | Lawyers | 40 | 0.01% | $48.25 | $55.18 | $114,780 | 5.1 % |
| Arts, Design, Entertainment, Sports, and Media Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 50 | 0.01% | $20.64 | $22.77 | $47,360 | 6.8 % |
| Healthcare Practitioners and Technical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 370 | 0.10% | $28.00 | $29.19 | $60,720 | 4.0 % |
| 29-9011 | Occupational Health and Safety Specialists | 340 | 0.09% | $28.91 | $29.76 | $61,910 | 4.1 % |
| Protective Service Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 33-0000 | Protective Service Occupations | 750 | 0.19% | $12.69 | $15.07 | $31,340 | 4.3 % |
| 33-9032 | Security Guards | 190 | 0.05% | $10.80 | $12.15 | $25,270 | 4.7 % |
| 33-9091 | Crossing Guards | 550 | 0.14% | $14.14 | $15.95 | $33,170 | 4.6 % |
| Building and Grounds Cleaning and Maintenance Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 2,150 | 0.56% | $12.78 | $13.67 | $28,440 | 2.4 % |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 190 | 0.05% | $19.32 | $20.71 | $43,080 | 3.3 % |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 570 | 0.15% | $11.41 | $11.84 | $24,630 | 2.0 % |
| 37-3011 | Landscaping and Groundskeeping Workers | 1,310 | 0.34% | $12.59 | $13.40 | $27,880 | 3.3 % |
| Sales and Related Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 41-0000 | Sales and Related Occupations | 2,440 | 0.63% | $25.83 | $29.63 | $61,630 | 3.7 % |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 60 | 0.02% | $33.67 | $33.64 | $69,970 | 6.7 % |
| 41-2022 | Parts Salespersons | 40 | 0.01% | $16.38 | $17.08 | $35,530 | 8.1 % |
| 41-2031 | Retail Salespersons | 260 | 0.07% | $11.75 | $13.23 | $27,510 | 5.7 % |
| 41-3099 | Sales Representatives, Services, All Other | 910 | 0.24% | $28.45 | $33.04 | $68,710 | 4.2 % |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 150 | 0.04% | $31.43 | $40.67 | $84,590 | 17.6 % |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 790 | 0.20% | $26.14 | $28.79 | $59,880 | 5.6 % |
| 41-9022 | Real Estate Sales Agents | 60 | 0.02% | $27.80 | $29.27 | $60,890 | 4.9 % |
| 41-9031 | Sales Engineers | (8) | (8) | $47.68 | $46.82 | $97,390 | 6.2 % |
| 41-9799 | Sales and Related Workers, All Other* | 80 | 0.02% | $26.42 | $28.38 | $59,020 | 11.9 % |
| Office and Administrative Support Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 43-0000 | Office and Administrative Support Occupations | 29,560 | 7.66% | $15.47 | $16.76 | $34,860 | 0.6 % |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 1,800 | 0.47% | $25.12 | $27.21 | $56,610 | 1.6 % |
| 43-3021 | Billing and Posting Clerks | 1,100 | 0.29% | $16.86 | $17.20 | $35,780 | 1.5 % |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 5,310 | 1.38% | $16.84 | $17.43 | $36,260 | 1.1 % |
| 43-3051 | Payroll and Timekeeping Clerks | 1,330 | 0.34% | $17.79 | $18.38 | $38,240 | 1.0 % |
| 43-4051 | Customer Service Representatives | 590 | 0.15% | $18.70 | $20.57 | $42,790 | 4.7 % |
| 43-4151 | Order Clerks | (8) | (8) | $13.92 | $14.33 | $29,800 | 3.4 % |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 50 | 0.01% | $18.13 | $18.53 | $38,540 | 2.9 % |
| 43-4171 | Receptionists and Information Clerks | 1,320 | 0.34% | $13.11 | $13.33 | $27,720 | 1.4 % |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 540 | 0.14% | $17.38 | $18.78 | $39,060 | 2.3 % |
| 43-5041 | Meter Readers, Utilities | 300 | 0.08% | $14.12 | $17.19 | $35,740 | 8.9 % |
| 43-5061 | Production, Planning, and Expediting Clerks | 310 | 0.08% | $19.96 | $21.74 | $45,210 | 6.1 % |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | 100 | 0.03% | $14.69 | $15.53 | $32,290 | 2.5 % |
| 43-5081 | Stock Clerks and Order Fillers | 220 | 0.06% | $16.32 | $17.53 | $36,450 | 4.0 % |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | 2,240 | 0.58% | $20.89 | $22.14 | $46,040 | 1.3 % |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 5,950 | 1.54% | $13.65 | $14.22 | $29,570 | 1.1 % |
| 43-9011 | Computer Operators | (8) | (8) | $21.54 | $21.04 | $43,770 | 3.3 % |
| 43-9061 | Office Clerks, General | 7,980 | 2.07% | $12.98 | $13.83 | $28,760 | 1.1 % |
| 43-9799 | Office and Administrative Support Workers, All Other* | 150 | 0.04% | $21.20 | $22.75 | $47,320 | 6.1 % |
| Farming, Fishing, and Forestry Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 45-0000 | Farming, Fishing, and Forestry Occupations | (8) | (8) | $13.73 | $14.92 | $31,030 | 3.8 % |
| 45-2099 | Agricultural Workers, All Other | (8) | (8) | $13.18 | $13.07 | $27,190 | 4.6 % |
| Construction and Extraction Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 47-0000 | Construction and Extraction Occupations | 212,970 | 55.21% | $18.05 | $20.58 | $42,810 | 0.7 % |
| 47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 25,650 | 6.65% | $28.11 | $29.71 | $61,790 | 0.9 % |
| 47-2011 | Boilermakers | 2,220 | 0.58% | $26.26 | $27.06 | $56,280 | 3.5 % |
| 47-2021 | Brickmasons and Blockmasons | 200 | 0.05% | $26.50 | $25.87 | $53,800 | 4.4 % |
| 47-2031 | Carpenters | 6,140 | 1.59% | $20.94 | $22.99 | $47,820 | 2.0 % |
| 47-2051 | Cement Masons and Concrete Finishers | 2,730 | 0.71% | $17.12 | $19.62 | $40,810 | 2.5 % |
| 47-2061 | Construction Laborers | 74,980 | 19.44% | $14.23 | $16.52 | $34,350 | 1.0 % |
| 47-2071 | Paving, Surfacing, and Tamping Equipment Operators | 780 | 0.20% | $19.98 | $22.36 | $46,510 | 3.7 % |
| 47-2072 | Pile-Driver Operators | 450 | 0.12% | $18.24 | $21.52 | $44,750 | 5.5 % |
| 47-2073 | Operating Engineers and Other Construction Equipment Operators | 39,820 | 10.32% | $20.79 | $23.01 | $47,850 | 1.0 % |
| 47-2111 | Electricians | 4,950 | 1.28% | $23.17 | $25.02 | $52,040 | 2.9 % |
| 47-2132 | Insulation Workers, Mechanical | 750 | 0.19% | $19.18 | $20.69 | $43,030 | 4.2 % |
| 47-2141 | Painters, Construction and Maintenance | 680 | 0.18% | $18.08 | $19.66 | $40,900 | 4.8 % |
| 47-2151 | Pipelayers | 17,500 | 4.54% | $16.30 | $18.38 | $38,220 | 1.5 % |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 13,540 | 3.51% | $21.94 | $23.30 | $48,460 | 1.9 % |
| 47-2171 | Reinforcing Iron and Rebar Workers | 320 | 0.08% | $17.57 | $18.95 | $39,430 | 3.8 % |
| 47-2221 | Structural Iron and Steel Workers | 2,200 | 0.57% | $21.58 | $22.65 | $47,110 | 3.0 % |
| 47-3012 | Helpers--Carpenters | 660 | 0.17% | $14.51 | $14.63 | $30,420 | 3.8 % |
| 47-3013 | Helpers--Electricians | 320 | 0.08% | $12.17 | $12.49 | $25,980 | 5.1 % |
| 47-3014 | Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | (8) | (8) | $11.18 | $11.24 | $23,370 | 5.7 % |
| 47-3015 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 5,150 | 1.33% | $13.38 | $14.31 | $29,760 | 1.9 % |
| 47-3019 | Helpers, Construction Trades, All Other | 580 | 0.15% | $14.72 | $14.56 | $30,280 | 4.9 % |
| 47-4011 | Construction and Building Inspectors | 530 | 0.14% | $22.72 | $24.59 | $51,140 | 3.5 % |
| 47-4051 | Highway Maintenance Workers | 90 | 0.02% | (8) | (8) | (8) | (8) |
| 47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | 600 | 0.16% | $16.37 | $15.95 | $33,180 | 4.3 % |
| 47-4799 | Construction and Related Workers, All Other* | 590 | 0.15% | $18.45 | $22.04 | $45,850 | 7.5 % |
| 47-5012 | Rotary Drill Operators, Oil and Gas | 130 | 0.03% | $12.18 | $16.04 | $33,360 | 15.7 % |
| 47-5013 | Service Unit Operators, Oil, Gas, and Mining | (8) | (8) | $14.25 | $14.39 | $29,920 | 6.4 % |
| 47-5021 | Earth Drillers, Except Oil and Gas | 6,250 | 1.62% | $18.13 | $19.20 | $39,940 | 1.8 % |
| 47-5071 | Roustabouts, Oil and Gas | 2,340 | 0.61% | $14.83 | $15.97 | $33,210 | 4.5 % |
| 47-5081 | Helpers--Extraction Workers | 2,350 | 0.61% | $13.30 | $13.77 | $28,650 | 1.9 % |
| 47-5099 | Extraction Workers, All Other | 50 | 0.01% | $14.39 | $15.73 | $32,710 | 13.3 % |
| Installation, Maintenance, and Repair Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 70,060 | 18.16% | $20.76 | $22.33 | $46,440 | 0.9 % |
| 49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 6,230 | 1.61% | $27.87 | $29.32 | $60,980 | 1.4 % |
| 49-2021 | Radio, Cellular, and Tower Equipment Installers and Repairs | 110 | 0.03% | $16.83 | $17.53 | $36,470 | 4.9 % |
| 49-2022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 380 | 0.10% | $21.17 | $21.87 | $45,490 | 5.4 % |
| 49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 270 | 0.07% | $21.63 | $22.07 | $45,910 | 3.7 % |
| 49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 180 | 0.05% | $21.82 | $23.30 | $48,460 | 5.5 % |
| 49-3023 | Automotive Service Technicians and Mechanics | 960 | 0.25% | $19.44 | $20.04 | $41,680 | 2.0 % |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 1,360 | 0.35% | $19.34 | $20.22 | $42,050 | 1.5 % |
| 49-3041 | Farm Equipment Mechanics and Service Technicians | (8) | (8) | $14.40 | $14.75 | $30,680 | 6.6 % |
| 49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 3,730 | 0.97% | $20.93 | $21.83 | $45,410 | 1.0 % |
| 49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | 1,490 | 0.39% | $16.64 | $18.10 | $37,660 | 3.8 % |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 60 | 0.02% | $20.87 | $21.74 | $45,220 | 8.1 % |
| 49-9041 | Industrial Machinery Mechanics | 880 | 0.23% | $18.36 | $19.60 | $40,760 | 4.6 % |
| 49-9043 | Maintenance Workers, Machinery | (8) | (8) | $14.53 | $15.20 | $31,620 | 4.1 % |
| 49-9044 | Millwrights | 1,120 | 0.29% | $22.54 | $22.97 | $47,770 | 2.6 % |
| 49-9051 | Electrical Power-Line Installers and Repairers | 27,620 | 7.16% | $23.86 | $24.96 | $51,920 | 1.5 % |
| 49-9052 | Telecommunications Line Installers and Repairers | 16,450 | 4.26% | $17.68 | $19.03 | $39,590 | 1.6 % |
| 49-9071 | Maintenance and Repair Workers, General | 3,280 | 0.85% | $18.08 | $19.96 | $41,510 | 4.0 % |
| 49-9092 | Commercial Divers | 60 | 0.02% | $30.86 | $31.59 | $65,700 | 5.1 % |
| 49-9096 | Riggers | 490 | 0.13% | $20.04 | $20.77 | $43,190 | 4.4 % |
| 49-9098 | Helpers--Installation, Maintenance, and Repair Workers | 3,470 | 0.90% | $12.55 | $12.99 | $27,010 | 1.4 % |
| 49-9799 | Installation, Maintenance, and Repair Workers, All Other* | (8) | (8) | $17.60 | $20.35 | $42,330 | 10.0 % |
| Production Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 51-0000 | Production Occupations | 12,840 | 3.33% | $20.16 | $22.94 | $47,710 | 2.0 % |
| 51-1011 | First-Line Supervisors of Production and Operating Workers | 750 | 0.19% | $28.61 | $32.73 | $68,080 | 6.6 % |
| 51-2041 | Structural Metal Fabricators and Fitters | 110 | 0.03% | $16.24 | $18.57 | $38,630 | 6.7 % |
| 51-2092 | Team Assemblers | (8) | (8) | $13.35 | $15.82 | $32,910 | 11.8 % |
| 51-2099 | Assemblers and Fabricators, All Other | 70 | 0.02% | $16.46 | $18.04 | $37,520 | 13.6 % |
| 51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 80 | 0.02% | $16.14 | $19.05 | $39,620 | 15.5 % |
| 51-4041 | Machinists | 130 | 0.03% | $20.63 | $20.67 | $42,990 | 4.0 % |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 7,970 | 2.07% | $22.11 | $24.25 | $50,430 | 2.4 % |
| 51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 130 | 0.03% | $16.71 | $20.22 | $42,060 | 12.9 % |
| 51-8013 | Power Plant Operators | 40 | 0.01% | (8) | (8) | (8) | (8) |
| 51-8031 | Water and Wastewater Treatment Plant and System Operators | 490 | 0.13% | $16.81 | $16.95 | $35,260 | 6.0 % |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 700 | 0.18% | $18.17 | $20.56 | $42,770 | 4.4 % |
| 51-9198 | Helpers--Production Workers | 1,220 | 0.32% | $13.31 | $13.78 | $28,660 | 4.8 % |
| Transportation and Material Moving Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 53-0000 | Transportation and Material Moving Occupations | 20,360 | 5.28% | $17.23 | $18.99 | $39,500 | 1.0 % |
| 53-1021 | First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 200 | 0.05% | (8) | (8) | (8) | (8) |
| 53-1031 | First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 460 | 0.12% | $25.52 | $28.15 | $58,540 | 3.7 % |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 8,610 | 2.23% | $17.73 | $19.18 | $39,890 | 1.0 % |
| 53-3033 | Light Truck or Delivery Services Drivers | 1,070 | 0.28% | $16.41 | $17.80 | $37,010 | 2.4 % |
| 53-3099 | Motor Vehicle Operators, All Other | (8) | (8) | $15.77 | $16.52 | $34,370 | 3.3 % |
| 53-5021 | Captains, Mates, and Pilots of Water Vessels | (8) | (8) | $18.75 | $25.51 | $53,060 | 12.2 % |
| 53-7021 | Crane and Tower Operators | 780 | 0.20% | $24.69 | $24.99 | $51,980 | 3.4 % |
| 53-7031 | Dredge Operators | (8) | (8) | $13.38 | $14.47 | $30,100 | 7.0 % |
| 53-7032 | Excavating and Loading Machine and Dragline Operators | 4,220 | 1.09% | $18.39 | $20.76 | $43,180 | 2.3 % |
| 53-7041 | Hoist and Winch Operators | (8) | (8) | $22.19 | $22.43 | $46,650 | 4.3 % |
| 53-7051 | Industrial Truck and Tractor Operators | 980 | 0.25% | $16.34 | $18.13 | $37,720 | 5.7 % |
| 53-7061 | Cleaners of Vehicles and Equipment | (8) | (8) | $11.43 | $14.67 | $30,510 | 7.3 % |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 3,530 | 0.92% | $12.86 | $14.09 | $29,310 | 3.2 % |
| 53-7072 | Pump Operators, Except Wellhead Pumpers | (8) | (8) | $10.65 | $11.01 | $22,890 | 7.0 % |
| 53-7073 | Wellhead Pumpers | (8) | (8) | $20.57 | $20.94 | $43,550 | 4.0 % |
About May 2010 National Industry-Specific Occupational Employment and Wage Estimates
(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.
(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
(8) Estimate not released.
Other OES estimates and related information:
May 2010 National Occupational Employment and Wage Estimates (cross-industry estimates)
May 2010 State Occupational Employment and Wage Estimates (cross-industry estimates)
May 2010 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)
May 2010 National Industry-Specific Occupational Employment and Wage Estimates
List of Occupations in SOC Code Number Order
List of Occupations in Alphabetical Order
Download May 2010 Occupational Employment and Wage Estimates in Zipped XLS files
Last Modified Date: May 17, 2011