These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 339900 - Other Miscellaneous Manufacturing.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.
NAICS Industry 339900 - Other Miscellaneous Manufacturing is part of: NAICS 339000 - Miscellaneous Manufacturing.
NAICS 339900 - Other Miscellaneous Manufacturing consists of:
Links to OES estimates for other industries
SOC Major Groups in NAICS 339900 - Other Miscellaneous Manufacturing:
| All Occupations top | |||||||
|---|---|---|---|---|---|---|---|
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 00-0000 | All Occupations | 265,680 | 100.00% | $15.64 | $19.62 | $40,810 | 0.7 % |
| Management Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 11-0000 | Management Occupations | 15,890 | 5.98% | $45.90 | $54.02 | $112,360 | 1.0 % |
| 11-1011 | Chief Executives | 960 | 0.36% | (5) | $85.92 | $178,720 | 2.4 % |
| 11-1021 | General and Operations Managers | 6,140 | 2.31% | $45.57 | $54.99 | $114,380 | 1.7 % |
| 11-2011 | Advertising and Promotions Managers | 50 | 0.02% | $43.08 | $54.06 | $112,440 | 8.6 % |
| 11-2021 | Marketing Managers | 930 | 0.35% | $47.86 | $54.68 | $113,740 | 2.5 % |
| 11-2022 | Sales Managers | 1,350 | 0.51% | $50.10 | $58.01 | $120,660 | 2.7 % |
| 11-2031 | Public Relations and Fundraising Managers | 50 | 0.02% | $52.05 | $55.39 | $115,200 | 4.6 % |
| 11-3011 | Administrative Services Managers | 200 | 0.08% | $41.40 | $42.45 | $88,300 | 2.9 % |
| 11-3021 | Computer and Information Systems Managers | 540 | 0.20% | $49.59 | $51.79 | $107,720 | 2.0 % |
| 11-3031 | Financial Managers | 1,030 | 0.39% | $48.94 | $53.17 | $110,590 | 2.1 % |
| 11-3051 | Industrial Production Managers | 2,590 | 0.97% | $38.24 | $42.36 | $88,110 | 1.8 % |
| 11-3061 | Purchasing Managers | 460 | 0.17% | $39.19 | $43.06 | $89,570 | 5.0 % |
| 11-3071 | Transportation, Storage, and Distribution Managers | 110 | 0.04% | $40.33 | $41.38 | $86,080 | 3.2 % |
| 11-3111 | Compensation and Benefits Managers | 40 | 0.02% | $43.50 | $44.26 | $92,070 | 4.9 % |
| 11-3121 | Human Resources Managers | 150 | 0.06% | $43.44 | $49.56 | $103,080 | 3.1 % |
| 11-9041 | Architectural and Engineering Managers | 710 | 0.27% | $51.19 | $55.27 | $114,950 | 2.5 % |
| 11-9199 | Managers, All Other | 530 | 0.20% | $48.18 | $51.82 | $107,780 | 2.8 % |
| Business and Financial Operations Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 13-0000 | Business and Financial Operations Occupations | 8,360 | 3.15% | $27.05 | $28.82 | $59,950 | 1.0 % |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 120 | 0.05% | $24.04 | $23.90 | $49,720 | 5.2 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 1,920 | 0.72% | $23.73 | $25.13 | $52,280 | 1.0 % |
| 13-1041 | Compliance Officers | 120 | 0.05% | $24.14 | $26.37 | $54,840 | 3.7 % |
| 13-1051 | Cost Estimators | 510 | 0.19% | $23.65 | $26.13 | $54,360 | 5.6 % |
| 13-1078 | Human Resources, Training, and Labor Relations Specialists, All Other* | 380 | 0.14% | $27.15 | $28.55 | $59,380 | 1.8 % |
| 13-1081 | Logisticians | 180 | 0.07% | $29.65 | $29.71 | $61,800 | 1.9 % |
| 13-1111 | Management Analysts | 210 | 0.08% | $34.99 | $36.61 | $76,140 | 2.7 % |
| 13-1121 | Meeting, Convention, and Event Planners* | 40 | 0.02% | $24.03 | $24.54 | $51,040 | 4.1 % |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | 300 | 0.11% | $27.43 | $28.90 | $60,110 | 2.4 % |
| 13-1151 | Training and Development Specialists | 150 | 0.06% | $24.36 | $25.90 | $53,870 | 3.1 % |
| 13-1161 | Market Research Analysts and Marketing Specialists* | 1,330 | 0.50% | $28.15 | $30.24 | $62,890 | 1.7 % |
| 13-1199 | Business Operations Specialists, All Other* | 930 | 0.35% | $27.28 | $30.19 | $62,790 | 5.5 % |
| 13-2011 | Accountants and Auditors | 1,950 | 0.73% | $30.02 | $31.29 | $65,080 | 1.0 % |
| 13-2041 | Credit Analysts | 70 | 0.03% | $22.10 | $24.10 | $50,130 | 5.6 % |
| 13-2051 | Financial Analysts | 70 | 0.03% | $33.14 | $34.38 | $71,510 | 3.9 % |
| 13-2099 | Financial Specialists, All Other | 40 | 0.02% | $34.63 | $33.77 | $70,240 | 2.7 % |
| Computer and Mathematical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 15-0000 | Computer and Mathematical Occupations | 4,300 | 1.62% | $30.20 | $31.20 | $64,890 | 1.8 % |
| 15-1121 | Computer Systems Analysts | 160 | 0.06% | $34.94 | $35.40 | $73,620 | 2.2 % |
| 15-1131 | Computer Programmers | 350 | 0.13% | $35.02 | $33.61 | $69,910 | 3.0 % |
| 15-1132 | Software Developers, Applications | 590 | 0.22% | $39.94 | $40.57 | $84,390 | 2.7 % |
| 15-1141 | Database Administrators | 40 | 0.02% | $32.48 | $34.30 | $71,340 | 3.3 % |
| 15-1142 | Network and Computer Systems Administrators* | 900 | 0.34% | $30.70 | $31.46 | $65,440 | 1.4 % |
| 15-1150 | Computer Support Specialists | 1,110 | 0.42% | $21.30 | $22.51 | $46,810 | 1.6 % |
| 15-1179 | Information Security Analysts, Web Developers, and Computer Network Architects | 240 | 0.09% | $30.27 | $31.36 | $65,230 | 4.0 % |
| 15-1799 | Computer Occupations, All Other* | 280 | 0.11% | $26.63 | $28.36 | $58,980 | 3.7 % |
| Architecture and Engineering Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 17-0000 | Architecture and Engineering Occupations | 6,090 | 2.29% | $29.00 | $30.39 | $63,220 | 1.1 % |
| 17-2031 | Biomedical Engineers | 30 | 0.01% | $42.65 | $41.91 | $87,170 | 3.9 % |
| 17-2041 | Chemical Engineers | 60 | 0.02% | $38.82 | $38.65 | $80,390 | 2.3 % |
| 17-2061 | Computer Hardware Engineers | 70 | 0.03% | $33.95 | $36.26 | $75,430 | 7.0 % |
| 17-2071 | Electrical Engineers | 170 | 0.06% | $35.49 | $37.74 | $78,510 | 5.1 % |
| 17-2072 | Electronics Engineers, Except Computer | 110 | 0.04% | $38.23 | $38.78 | $80,660 | 4.6 % |
| 17-2112 | Industrial Engineers | 1,740 | 0.65% | $31.76 | $32.25 | $67,090 | 1.0 % |
| 17-2131 | Materials Engineers | 110 | 0.04% | $34.65 | $42.96 | $89,360 | 10.7 % |
| 17-2141 | Mechanical Engineers | 1,510 | 0.57% | $32.32 | $33.20 | $69,050 | 1.2 % |
| 17-2199 | Engineers, All Other | 380 | 0.14% | $37.33 | $38.77 | $80,650 | 3.1 % |
| 17-3011 | Architectural and Civil Drafters | 40 | 0.02% | $20.41 | $22.12 | $46,000 | 4.7 % |
| 17-3013 | Mechanical Drafters | 270 | 0.10% | $21.32 | $22.19 | $46,150 | 2.3 % |
| 17-3019 | Drafters, All Other | 110 | 0.04% | $21.18 | $22.32 | $46,420 | 3.5 % |
| 17-3023 | Electrical and Electronics Engineering Technicians | 270 | 0.10% | $21.65 | $22.86 | $47,540 | 4.0 % |
| 17-3024 | Electro-Mechanical Technicians | 80 | 0.03% | $22.86 | $23.01 | $47,860 | 4.7 % |
| 17-3026 | Industrial Engineering Technicians | 660 | 0.25% | $17.87 | $19.47 | $40,490 | 2.5 % |
| 17-3027 | Mechanical Engineering Technicians | 230 | 0.09% | $23.92 | $24.73 | $51,440 | 3.2 % |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 150 | 0.06% | $21.64 | $23.38 | $48,630 | 4.2 % |
| Life, Physical, and Social Science Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 19-0000 | Life, Physical, and Social Science Occupations | 340 | 0.13% | $24.31 | $29.39 | $61,130 | 3.9 % |
| 19-2031 | Chemists | 150 | 0.06% | $31.69 | $35.22 | $73,250 | 5.6 % |
| 19-4031 | Chemical Technicians | 120 | 0.05% | $19.07 | $19.85 | $41,280 | 3.0 % |
| Legal Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 23-0000 | Legal Occupations | 140 | 0.05% | $53.47 | $58.09 | $120,830 | 5.9 % |
| 23-1011 | Lawyers | 100 | 0.04% | $70.74 | $71.39 | $148,490 | 7.4 % |
| 23-2011 | Paralegals and Legal Assistants* | 40 | 0.02% | $26.90 | $28.42 | $59,110 | 3.3 % |
| Arts, Design, Entertainment, Sports, and Media Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 9,730 | 3.66% | $18.53 | $21.29 | $44,280 | 1.4 % |
| 27-1011 | Art Directors | 150 | 0.06% | $38.73 | $48.60 | $101,090 | 7.6 % |
| 27-1012 | Craft Artists | 40 | 0.02% | $9.41 | $12.82 | $26,670 | 13.6 % |
| 27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | 160 | 0.06% | $18.39 | $19.89 | $41,360 | 9.6 % |
| 27-1014 | Multimedia Artists and Animators | 240 | 0.09% | $24.75 | $25.71 | $53,470 | 4.0 % |
| 27-1021 | Commercial and Industrial Designers | 1,700 | 0.64% | $24.07 | $26.30 | $54,700 | 2.1 % |
| 27-1023 | Floral Designers | 30 | 0.01% | $10.12 | $10.93 | $22,720 | 7.1 % |
| 27-1024 | Graphic Designers | 6,510 | 2.45% | $17.33 | $18.93 | $39,370 | 1.2 % |
| 27-1026 | Merchandise Displayers and Window Trimmers | 50 | 0.02% | $15.23 | $17.19 | $35,760 | 6.3 % |
| 27-1027 | Set and Exhibit Designers | (8) | (8) | $22.14 | $25.69 | $53,430 | 11.6 % |
| 27-1029 | Designers, All Other | 170 | 0.06% | $23.84 | $28.99 | $60,300 | 12.6 % |
| 27-2012 | Producers and Directors | 30 | 0.01% | $31.91 | $35.08 | $72,960 | 2.5 % |
| 27-3031 | Public Relations Specialists | 150 | 0.06% | $23.21 | $24.35 | $50,640 | 2.6 % |
| 27-3041 | Editors | 30 | 0.01% | $29.76 | $29.72 | $61,820 | 8.0 % |
| 27-3042 | Technical Writers | 70 | 0.03% | $24.75 | $24.92 | $51,830 | 2.6 % |
| 27-4021 | Photographers | (8) | (8) | $13.99 | $15.80 | $32,860 | 13.1 % |
| Healthcare Practitioners and Technical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 120 | 0.05% | $25.40 | $26.31 | $54,720 | 3.8 % |
| 29-9011 | Occupational Health and Safety Specialists | 70 | 0.03% | $28.76 | $29.42 | $61,190 | 2.6 % |
| Protective Service Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 33-0000 | Protective Service Occupations | 270 | 0.10% | $14.60 | $15.42 | $32,080 | 2.3 % |
| 33-9032 | Security Guards | 220 | 0.08% | $14.70 | $14.91 | $31,010 | 1.8 % |
| Building and Grounds Cleaning and Maintenance Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 1,340 | 0.50% | $11.17 | $12.12 | $25,210 | 1.4 % |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,270 | 0.48% | $10.99 | $11.81 | $24,560 | 1.3 % |
| 37-3011 | Landscaping and Groundskeeping Workers | 40 | 0.02% | $16.19 | $16.59 | $34,520 | 3.1 % |
| Personal Care and Service Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 39-0000 | Personal Care and Service Occupations | (8) | (8) | $9.00 | $9.82 | $20,430 | 6.2 % |
| Sales and Related Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 41-0000 | Sales and Related Occupations | 15,150 | 5.70% | $22.98 | $26.70 | $55,530 | 1.4 % |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 210 | 0.08% | $18.21 | $20.80 | $43,270 | 4.3 % |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 790 | 0.30% | $34.60 | $37.74 | $78,500 | 2.5 % |
| 41-2011 | Cashiers | 310 | 0.12% | $9.07 | $9.63 | $20,020 | 5.0 % |
| 41-2021 | Counter and Rental Clerks | 80 | 0.03% | $15.49 | $14.76 | $30,690 | 7.4 % |
| 41-2031 | Retail Salespersons | 1,210 | 0.46% | $11.13 | $12.99 | $27,010 | 3.1 % |
| 41-3011 | Advertising Sales Agents | 140 | 0.05% | $20.45 | $24.25 | $50,430 | 12.6 % |
| 41-3099 | Sales Representatives, Services, All Other | 370 | 0.14% | $18.90 | $22.32 | $46,430 | 5.0 % |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 1,160 | 0.44% | $28.24 | $31.83 | $66,210 | 3.6 % |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 10,310 | 3.88% | $24.50 | $28.36 | $58,990 | 1.4 % |
| 41-9011 | Demonstrators and Product Promoters | (8) | (8) | $11.73 | $15.54 | $32,330 | 11.2 % |
| 41-9031 | Sales Engineers | 50 | 0.02% | $37.42 | $40.10 | $83,400 | 5.2 % |
| 41-9041 | Telemarketers | 60 | 0.02% | $9.67 | $12.82 | $26,670 | 10.3 % |
| 41-9799 | Sales and Related Workers, All Other* | 230 | 0.09% | $11.21 | $13.81 | $28,730 | 7.1 % |
| Office and Administrative Support Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 43-0000 | Office and Administrative Support Occupations | 39,890 | 15.01% | $15.30 | $16.41 | $34,130 | 0.5 % |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 2,240 | 0.84% | $25.14 | $26.03 | $54,140 | 1.0 % |
| 43-2011 | Switchboard Operators, Including Answering Service | (8) | (8) | $20.55 | $19.63 | $40,830 | 2.8 % |
| 43-3011 | Bill and Account Collectors | 100 | 0.04% | $13.11 | $14.53 | $30,210 | 5.4 % |
| 43-3021 | Billing and Posting Clerks | 970 | 0.37% | $15.62 | $16.23 | $33,760 | 1.6 % |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 4,590 | 1.73% | $16.64 | $17.32 | $36,030 | 1.0 % |
| 43-3051 | Payroll and Timekeeping Clerks | 520 | 0.20% | $17.46 | $18.16 | $37,770 | 1.2 % |
| 43-3061 | Procurement Clerks | 150 | 0.06% | $16.01 | $16.86 | $35,060 | 4.0 % |
| 43-4051 | Customer Service Representatives | 6,470 | 2.44% | $15.74 | $16.58 | $34,490 | 1.2 % |
| 43-4071 | File Clerks | 60 | 0.02% | $12.59 | $13.25 | $27,550 | 4.3 % |
| 43-4151 | Order Clerks | 1,500 | 0.56% | $14.35 | $15.17 | $31,540 | 1.3 % |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 160 | 0.06% | $18.54 | $18.42 | $38,310 | 2.0 % |
| 43-4171 | Receptionists and Information Clerks | 1,390 | 0.52% | $12.72 | $12.97 | $26,990 | 1.4 % |
| 43-5061 | Production, Planning, and Expediting Clerks | 2,420 | 0.91% | $18.20 | $19.45 | $40,470 | 1.1 % |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | 5,760 | 2.17% | $13.99 | $14.60 | $30,370 | 0.8 % |
| 43-5081 | Stock Clerks and Order Fillers | 2,420 | 0.91% | $13.64 | $14.28 | $29,700 | 1.8 % |
| 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 130 | 0.05% | $13.75 | $14.13 | $29,380 | 2.3 % |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | 1,850 | 0.70% | $20.43 | $21.43 | $44,570 | 1.6 % |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 2,470 | 0.93% | $14.39 | $14.84 | $30,870 | 1.3 % |
| 43-9011 | Computer Operators | 130 | 0.05% | $20.04 | $19.40 | $40,360 | 5.1 % |
| 43-9021 | Data Entry Keyers | 140 | 0.05% | $12.94 | $13.79 | $28,690 | 3.5 % |
| 43-9031 | Desktop Publishers | 50 | 0.02% | $16.13 | $16.23 | $33,750 | 8.7 % |
| 43-9051 | Mail Clerks and Mail Machine Operators, Except Postal Service | 60 | 0.02% | $11.54 | $11.51 | $23,950 | 3.5 % |
| 43-9061 | Office Clerks, General | 5,870 | 2.21% | $12.82 | $13.38 | $27,840 | 1.1 % |
| 43-9071 | Office Machine Operators, Except Computer | 50 | 0.02% | $9.70 | $12.46 | $25,910 | 4.1 % |
| 43-9799 | Office and Administrative Support Workers, All Other* | 170 | 0.06% | $16.14 | $16.72 | $34,780 | 1.9 % |
| Construction and Extraction Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 47-0000 | Construction and Extraction Occupations | 3,230 | 1.22% | $18.09 | $20.40 | $42,430 | 2.9 % |
| 47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 140 | 0.05% | $27.53 | $29.51 | $61,380 | 5.4 % |
| 47-2031 | Carpenters | 660 | 0.25% | $19.17 | $20.77 | $43,210 | 5.4 % |
| 47-2111 | Electricians | 770 | 0.29% | $18.34 | $20.89 | $43,460 | 3.4 % |
| 47-2141 | Painters, Construction and Maintenance | 150 | 0.06% | $14.92 | $17.73 | $36,880 | 12.4 % |
| 47-2211 | Sheet Metal Workers | 370 | 0.14% | $17.33 | $20.13 | $41,860 | 8.9 % |
| 47-2221 | Structural Iron and Steel Workers | 740 | 0.28% | $17.40 | $20.28 | $42,190 | 11.3 % |
| 47-3013 | Helpers--Electricians | 40 | 0.02% | $11.13 | $11.07 | $23,030 | 6.3 % |
| 47-4799 | Construction and Related Workers, All Other* | 210 | 0.08% | $16.37 | $16.62 | $34,560 | 4.3 % |
| Installation, Maintenance, and Repair Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 8,510 | 3.20% | $19.18 | $20.01 | $41,620 | 1.1 % |
| 49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 750 | 0.28% | $27.85 | $28.62 | $59,520 | 1.2 % |
| 49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 110 | 0.04% | $18.81 | $19.79 | $41,170 | 4.4 % |
| 49-9041 | Industrial Machinery Mechanics | 720 | 0.27% | $19.94 | $20.45 | $42,530 | 1.5 % |
| 49-9043 | Maintenance Workers, Machinery | 190 | 0.07% | $18.94 | $18.88 | $39,260 | 2.9 % |
| 49-9044 | Millwrights | 70 | 0.03% | $25.22 | $24.90 | $51,780 | 3.1 % |
| 49-9063 | Musical Instrument Repairers and Tuners | 360 | 0.14% | $20.88 | $21.46 | $44,630 | 6.2 % |
| 49-9071 | Maintenance and Repair Workers, General | 3,980 | 1.50% | $18.52 | $18.73 | $38,960 | 0.9 % |
| 49-9098 | Helpers--Installation, Maintenance, and Repair Workers | 100 | 0.04% | $11.12 | $11.89 | $24,720 | 3.5 % |
| 49-9799 | Installation, Maintenance, and Repair Workers, All Other* | 1,840 | 0.69% | $17.24 | $18.88 | $39,270 | 4.6 % |
| Production Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 51-0000 | Production Occupations | 136,800 | 51.49% | $13.80 | $15.01 | $31,230 | 0.5 % |
| 51-1011 | First-Line Supervisors of Production and Operating Workers | 9,950 | 3.75% | $23.47 | $24.86 | $51,710 | 0.7 % |
| 51-2022 | Electrical and Electronic Equipment Assemblers | 2,330 | 0.88% | $13.66 | $14.44 | $30,030 | 2.5 % |
| 51-2023 | Electromechanical Equipment Assemblers | 880 | 0.33% | $15.47 | $15.80 | $32,860 | 2.2 % |
| 51-2041 | Structural Metal Fabricators and Fitters | 3,110 | 1.17% | $16.20 | $17.00 | $35,350 | 2.1 % |
| 51-2091 | Fiberglass Laminators and Fabricators | 240 | 0.09% | $13.74 | $14.15 | $29,430 | 3.5 % |
| 51-2092 | Team Assemblers | 28,560 | 10.75% | $11.79 | $12.53 | $26,050 | 0.8 % |
| 51-2099 | Assemblers and Fabricators, All Other | 11,020 | 4.15% | $13.10 | $14.06 | $29,230 | 1.7 % |
| 51-4011 | Computer-Controlled Machine Tool Operators, Metal and Plastic | 2,100 | 0.79% | $15.80 | $16.04 | $33,370 | 2.3 % |
| 51-4012 | Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 190 | 0.07% | $23.59 | $25.56 | $53,160 | 7.3 % |
| 51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 1,580 | 0.59% | $15.78 | $16.16 | $33,610 | 2.2 % |
| 51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 180 | 0.07% | $14.80 | $16.03 | $33,340 | 5.4 % |
| 51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 70 | 0.03% | (8) | (8) | (8) | (8) |
| 51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 5,230 | 1.97% | $13.18 | $13.60 | $28,280 | 1.3 % |
| 51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 330 | 0.12% | $14.40 | $15.02 | $31,240 | 3.7 % |
| 51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 2,380 | 0.90% | $13.84 | $14.41 | $29,970 | 1.6 % |
| 51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 750 | 0.28% | $14.79 | $15.29 | $31,810 | 3.4 % |
| 51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 60 | 0.02% | $14.51 | $15.25 | $31,720 | 3.4 % |
| 51-4041 | Machinists | 3,130 | 1.18% | $18.77 | $19.00 | $39,530 | 1.5 % |
| 51-4051 | Metal-Refining Furnace Operators and Tenders | 70 | 0.03% | $11.73 | $12.96 | $26,950 | 7.6 % |
| 51-4052 | Pourers and Casters, Metal | 90 | 0.03% | $11.60 | $11.99 | $24,930 | 7.7 % |
| 51-4061 | Model Makers, Metal and Plastic | 270 | 0.10% | $14.33 | $17.50 | $36,410 | 5.5 % |
| 51-4062 | Patternmakers, Metal and Plastic | 60 | 0.02% | $17.71 | $17.98 | $37,390 | 6.5 % |
| 51-4072 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 4,970 | 1.87% | $14.24 | $15.19 | $31,600 | 2.3 % |
| 51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 2,680 | 1.01% | $14.03 | $14.29 | $29,730 | 1.3 % |
| 51-4111 | Tool and Die Makers | 1,120 | 0.42% | $21.96 | $22.21 | $46,190 | 1.2 % |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 2,780 | 1.05% | $15.19 | $15.81 | $32,890 | 1.4 % |
| 51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 570 | 0.21% | $15.14 | $15.27 | $31,770 | 2.5 % |
| 51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 70 | 0.03% | $17.01 | $16.69 | $34,720 | 3.5 % |
| 51-4193 | Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 220 | 0.08% | $13.36 | $13.91 | $28,930 | 2.4 % |
| 51-4199 | Metal Workers and Plastic Workers, All Other | 430 | 0.16% | $13.74 | $14.36 | $29,870 | 3.8 % |
| 51-5111 | Prepress Technicians and Workers | 180 | 0.07% | $14.17 | $14.98 | $31,150 | 3.3 % |
| 51-5112 | Printing Press Operators | 2,210 | 0.83% | $15.22 | $15.96 | $33,200 | 2.8 % |
| 51-6031 | Sewing Machine Operators | 3,190 | 1.20% | $10.50 | $11.18 | $23,250 | 1.6 % |
| 51-6051 | Sewers, Hand | 160 | 0.06% | $11.49 | $11.37 | $23,640 | 8.0 % |
| 51-6062 | Textile Cutting Machine Setters, Operators, and Tenders | 60 | 0.02% | $10.83 | $11.66 | $24,250 | 7.1 % |
| 51-6091 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 80 | 0.03% | $15.18 | $14.08 | $29,300 | 14.9 % |
| 51-6093 | Upholsterers | 200 | 0.08% | $12.08 | $12.48 | $25,960 | 3.9 % |
