These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 423400 - Professional and Commercial Equipment and Supplies Merchant Wholesalers.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.
NAICS Industry 423400 - Professional and Commercial Equipment and Supplies Merchant Wholesalers is part of: NAICS 423000 - Merchant Wholesalers, Durable Goods.
Links to OES estimates for other industries
SOC Major Groups in NAICS 423400 - Professional and Commercial Equipment and Supplies Merchant Wholesalers:
| All Occupations top | |||||||
|---|---|---|---|---|---|---|---|
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 00-0000 | All Occupations | 603,240 | 100.00% | $23.24 | $30.15 | $62,710 | 1.0 % |
| Management Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 11-0000 | Management Occupations | 45,490 | 7.54% | $58.38 | $64.67 | $134,510 | 1.0 % |
| 11-1011 | Chief Executives | 1,960 | 0.32% | (5) | $92.65 | $192,710 | 2.2 % |
| 11-1021 | General and Operations Managers | 14,680 | 2.43% | $58.07 | $65.96 | $137,190 | 1.5 % |
| 11-2011 | Advertising and Promotions Managers | 130 | 0.02% | $29.55 | $34.37 | $71,500 | 7.2 % |
| 11-2021 | Marketing Managers | 3,360 | 0.56% | $60.20 | $63.53 | $132,150 | 2.1 % |
| 11-2022 | Sales Managers | 9,220 | 1.53% | $61.93 | $67.84 | $141,100 | 2.0 % |
| 11-2031 | Public Relations and Fundraising Managers | 70 | 0.01% | $57.12 | $60.00 | $124,800 | 5.2 % |
| 11-3011 | Administrative Services Managers | 1,300 | 0.22% | $42.23 | $46.31 | $96,320 | 2.2 % |
| 11-3021 | Computer and Information Systems Managers | 6,640 | 1.10% | $61.17 | $64.69 | $134,550 | 1.7 % |
| 11-3031 | Financial Managers | 2,530 | 0.42% | $55.57 | $60.75 | $126,360 | 2.6 % |
| 11-3051 | Industrial Production Managers | 320 | 0.05% | $49.93 | $54.75 | $113,880 | 4.2 % |
| 11-3061 | Purchasing Managers | 920 | 0.15% | $45.67 | $49.67 | $103,320 | 3.4 % |
| 11-3071 | Transportation, Storage, and Distribution Managers | 1,180 | 0.20% | $38.89 | $40.97 | $85,220 | 2.3 % |
| 11-3111 | Compensation and Benefits Managers | 70 | 0.01% | $64.78 | $63.55 | $132,190 | 3.7 % |
| 11-3121 | Human Resources Managers | 380 | 0.06% | $54.95 | $61.10 | $127,090 | 5.1 % |
| 11-3131 | Training and Development Managers | 230 | 0.04% | $52.27 | $53.73 | $111,770 | 3.9 % |
| 11-9041 | Architectural and Engineering Managers | 800 | 0.13% | $65.24 | $70.24 | $146,100 | 3.9 % |
| 11-9111 | Medical and Health Services Managers | 110 | 0.02% | $42.49 | $54.68 | $113,730 | 11.8 % |
| 11-9121 | Natural Sciences Managers | 30 | (7) | $64.82 | $70.84 | $147,350 | 9.8 % |
| 11-9199 | Managers, All Other | 1,530 | 0.25% | $50.22 | $54.56 | $113,490 | 2.9 % |
| Business and Financial Operations Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 13-0000 | Business and Financial Operations Occupations | 40,820 | 6.77% | $33.22 | $36.12 | $75,120 | 1.3 % |
| 13-1021 | Buyers and Purchasing Agents, Farm Products | (8) | (8) | $25.22 | $26.60 | $55,330 | 6.1 % |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 3,490 | 0.58% | $24.48 | $28.24 | $58,750 | 4.3 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 3,040 | 0.50% | $27.41 | $30.16 | $62,730 | 3.3 % |
| 13-1041 | Compliance Officers | 460 | 0.08% | $29.53 | $30.14 | $62,680 | 3.1 % |
| 13-1051 | Cost Estimators | 220 | 0.04% | $24.29 | $26.53 | $55,180 | 3.6 % |
| 13-1078 | Human Resources, Training, and Labor Relations Specialists, All Other* | 1,560 | 0.26% | $29.95 | $33.28 | $69,220 | 2.5 % |
| 13-1081 | Logisticians | 1,220 | 0.20% | $33.60 | $35.30 | $73,420 | 2.9 % |
| 13-1111 | Management Analysts | 7,540 | 1.25% | $44.46 | $44.94 | $93,480 | 1.5 % |
| 13-1121 | Meeting, Convention, and Event Planners* | 240 | 0.04% | $28.83 | $30.59 | $63,620 | 4.3 % |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | 580 | 0.10% | $29.28 | $33.03 | $68,710 | 6.9 % |
| 13-1151 | Training and Development Specialists | 2,170 | 0.36% | $29.71 | $30.94 | $64,350 | 1.6 % |
| 13-1161 | Market Research Analysts and Marketing Specialists* | 4,850 | 0.80% | $32.51 | $35.01 | $72,810 | 2.1 % |
| 13-1199 | Business Operations Specialists, All Other* | 6,260 | 1.04% | $35.54 | $38.52 | $80,130 | 2.5 % |
| 13-2011 | Accountants and Auditors | 6,490 | 1.08% | $32.03 | $35.04 | $72,880 | 3.0 % |
| 13-2031 | Budget Analysts | 90 | 0.01% | $29.34 | $31.16 | $64,800 | 3.8 % |
| 13-2041 | Credit Analysts | 320 | 0.05% | $26.37 | $29.05 | $60,430 | 3.1 % |
| 13-2051 | Financial Analysts | 1,930 | 0.32% | $37.33 | $38.54 | $80,150 | 1.3 % |
| 13-2099 | Financial Specialists, All Other | 300 | 0.05% | $29.42 | $33.86 | $70,420 | 4.4 % |
| Computer and Mathematical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 15-0000 | Computer and Mathematical Occupations | 91,380 | 15.15% | $37.40 | $38.97 | $81,060 | 1.1 % |
| 15-1111 | Computer and Information Research Scientists | 400 | 0.07% | $45.87 | $51.21 | $106,510 | 3.4 % |
| 15-1121 | Computer Systems Analysts | 18,470 | 3.06% | $43.27 | $44.44 | $92,440 | 1.5 % |
| 15-1131 | Computer Programmers | 7,100 | 1.18% | $38.21 | $39.72 | $82,620 | 1.8 % |
| 15-1132 | Software Developers, Applications | 12,970 | 2.15% | $44.10 | $44.79 | $93,160 | 1.2 % |
| 15-1133 | Software Developers, Systems Software | 12,680 | 2.10% | $47.92 | $48.24 | $100,340 | 0.8 % |
| 15-1141 | Database Administrators | 3,080 | 0.51% | $39.43 | $39.84 | $82,870 | 3.3 % |
| 15-1142 | Network and Computer Systems Administrators* | 4,970 | 0.82% | $33.20 | $35.60 | $74,060 | 1.7 % |
| 15-1150 | Computer Support Specialists | 25,250 | 4.19% | $24.60 | $26.63 | $55,380 | 1.2 % |
| 15-1179 | Information Security Analysts, Web Developers, and Computer Network Architects | 4,170 | 0.69% | $42.33 | $43.58 | $90,650 | 2.1 % |
| 15-1799 | Computer Occupations, All Other* | 1,590 | 0.26% | $33.18 | $38.17 | $79,390 | 3.9 % |
| 15-2031 | Operations Research Analysts | 690 | 0.11% | $43.57 | $43.77 | $91,050 | 3.0 % |
| Architecture and Engineering Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 17-0000 | Architecture and Engineering Occupations | 12,020 | 1.99% | $35.10 | $37.60 | $78,200 | 2.4 % |
| 17-1011 | Architects, Except Landscape and Naval | 50 | 0.01% | $31.25 | $33.01 | $68,660 | 6.5 % |
| 17-2031 | Biomedical Engineers | 660 | 0.11% | $41.04 | $43.50 | $90,480 | 4.4 % |
| 17-2041 | Chemical Engineers | (8) | (8) | $43.82 | $43.49 | $90,450 | 7.8 % |
| 17-2061 | Computer Hardware Engineers | 1,510 | 0.25% | $48.46 | $50.22 | $104,470 | 2.4 % |
| 17-2071 | Electrical Engineers | 530 | 0.09% | $39.02 | $40.58 | $84,400 | 2.3 % |
| 17-2072 | Electronics Engineers, Except Computer | 2,370 | 0.39% | $44.48 | $45.81 | $95,280 | 2.9 % |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 40 | 0.01% | $23.32 | $29.47 | $61,310 | 17.3 % |
| 17-2112 | Industrial Engineers | 1,020 | 0.17% | $38.30 | $39.45 | $82,050 | 3.2 % |
| 17-2131 | Materials Engineers | 70 | 0.01% | $46.82 | $55.23 | $114,870 | 12.6 % |
| 17-2141 | Mechanical Engineers | 690 | 0.11% | $37.40 | $39.15 | $81,430 | 2.4 % |
| 17-2199 | Engineers, All Other | 740 | 0.12% | $38.91 | $41.46 | $86,240 | 2.8 % |
| 17-3012 | Electrical and Electronics Drafters | 50 | 0.01% | $29.50 | $28.67 | $59,620 | 5.6 % |
| 17-3013 | Mechanical Drafters | 210 | 0.03% | $21.34 | $22.55 | $46,910 | 5.7 % |
| 17-3019 | Drafters, All Other | 30 | (7) | $20.39 | $20.89 | $43,450 | 4.2 % |
| 17-3023 | Electrical and Electronics Engineering Technicians | 2,490 | 0.41% | $24.64 | $25.41 | $52,850 | 2.2 % |
| 17-3024 | Electro-Mechanical Technicians | 560 | 0.09% | $21.20 | $22.10 | $45,970 | 3.3 % |
| 17-3026 | Industrial Engineering Technicians | 200 | 0.03% | $20.79 | $23.94 | $49,800 | 6.7 % |
| 17-3027 | Mechanical Engineering Technicians | 50 | 0.01% | $25.96 | $26.91 | $55,970 | 7.3 % |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 470 | 0.08% | $27.24 | $27.47 | $57,140 | 9.2 % |
| Life, Physical, and Social Science Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 19-0000 | Life, Physical, and Social Science Occupations | 1,000 | 0.17% | $29.78 | $33.32 | $69,300 | 3.8 % |
| 19-1042 | Medical Scientists, Except Epidemiologists | (8) | (8) | $34.71 | $37.37 | $77,730 | 10.1 % |
| 19-1099 | Life Scientists, All Other | 120 | 0.02% | $51.17 | $54.46 | $113,280 | 11.1 % |
| 19-2031 | Chemists | 170 | 0.03% | $27.79 | $29.55 | $61,460 | 6.7 % |
| 19-4031 | Chemical Technicians | 140 | 0.02% | $16.45 | $17.51 | $36,420 | 6.6 % |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 280 | 0.05% | $22.59 | $26.45 | $55,010 | 3.5 % |
| Legal Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 23-0000 | Legal Occupations | 470 | 0.08% | $63.18 | $65.45 | $136,140 | 5.3 % |
| 23-1011 | Lawyers | 330 | 0.05% | $76.89 | $80.61 | $167,660 | 5.1 % |
| 23-2011 | Paralegals and Legal Assistants* | 120 | 0.02% | $28.13 | $29.42 | $61,200 | 6.0 % |
| Education, Training, and Library Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 25-0000 | Education, Training, and Library Occupations | 90 | 0.01% | $22.50 | $27.00 | $56,160 | 10.0 % |
| 25-3999 | Teachers and Instructors, All Other* | (8) | (8) | (4) | (4) | $57,170 | 21.5 % |
| Arts, Design, Entertainment, Sports, and Media Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 3,380 | 0.56% | $23.88 | $27.74 | $57,700 | 4.5 % |
| 27-1011 | Art Directors | 40 | 0.01% | $37.05 | $35.95 | $74,780 | 5.9 % |
| 27-1021 | Commercial and Industrial Designers | 220 | 0.04% | $27.81 | $30.43 | $63,290 | 7.0 % |
| 27-1024 | Graphic Designers | 1,400 | 0.23% | $20.47 | $22.31 | $46,400 | 2.3 % |
| 27-1025 | Interior Designers | 330 | 0.05% | $23.12 | $25.19 | $52,400 | 6.7 % |
| 27-1026 | Merchandise Displayers and Window Trimmers | 70 | 0.01% | $14.96 | $16.08 | $33,460 | 11.5 % |
| 27-3031 | Public Relations Specialists | 650 | 0.11% | $30.19 | $39.17 | $81,480 | 13.5 % |
| 27-3041 | Editors | 30 | (7) | $29.76 | $29.21 | $60,770 | 5.0 % |
| 27-3042 | Technical Writers | 380 | 0.06% | $31.98 | $33.32 | $69,300 | 2.6 % |
| 27-3043 | Writers and Authors | 50 | 0.01% | $20.85 | $23.60 | $49,090 | 12.1 % |
| 27-3099 | Media and Communication Workers, All Other | 40 | 0.01% | $33.20 | $31.87 | $66,280 | 10.0 % |
| 27-4011 | Audio and Video Equipment Technicians | (8) | (8) | $13.74 | $14.81 | $30,800 | 14.0 % |
| Healthcare Practitioners and Technical Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 3,130 | 0.52% | $24.78 | $28.15 | $58,560 | 3.1 % |
| 29-1051 | Pharmacists | 220 | 0.04% | $52.09 | $50.93 | $105,940 | 2.2 % |
| 29-1111 | Registered Nurses* | (8) | (8) | $30.90 | $34.31 | $71,370 | 6.5 % |
| 29-1126 | Respiratory Therapists | 750 | 0.12% | $24.00 | $24.50 | $50,960 | 2.7 % |
| 29-1181 | Audiologists | 40 | 0.01% | $28.73 | $29.98 | $62,350 | 10.7 % |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | (8) | (8) | $16.66 | $20.65 | $42,960 | 4.1 % |
| 29-2052 | Pharmacy Technicians | 180 | 0.03% | $14.48 | $14.63 | $30,420 | 4.8 % |
| 29-2054 | Respiratory Therapy Technicians | 80 | 0.01% | $17.98 | $21.56 | $44,840 | 9.0 % |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | (8) | (8) | $18.05 | $18.76 | $39,020 | 7.0 % |
| 29-2081 | Opticians, Dispensing | 240 | 0.04% | $18.81 | $18.48 | $38,430 | 7.1 % |
| 29-2091 | Orthotists and Prosthetists | 100 | 0.02% | $32.72 | $37.12 | $77,220 | 10.0 % |
| 29-2799 | Health Technologists and Technicians, All Other* | 50 | 0.01% | $22.02 | $23.47 | $48,810 | 11.6 % |
| 29-9011 | Occupational Health and Safety Specialists | 30 | (7) | $34.34 | $35.90 | $74,670 | 7.3 % |
| 29-9799 | Healthcare Practitioners and Technical Workers, All Other* | 130 | 0.02% | $15.56 | $21.09 | $43,880 | 12.6 % |
| Healthcare Support Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 31-0000 | Healthcare Support Occupations | 460 | 0.08% | $14.01 | $14.66 | $30,490 | 5.1 % |
| 31-9092 | Medical Assistants | (8) | (8) | $14.34 | $14.38 | $29,910 | 6.2 % |
| 31-9093 | Medical Equipment Preparers | 230 | 0.04% | $15.75 | $16.37 | $34,050 | 4.7 % |
| 31-9799 | Healthcare Support Workers, All Other* | (8) | (8) | $12.12 | $12.37 | $25,730 | 4.3 % |
| Protective Service Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 33-0000 | Protective Service Occupations | 270 | 0.04% | $11.93 | $16.79 | $34,930 | 6.3 % |
| 33-9032 | Security Guards | 250 | 0.04% | $10.91 | $15.44 | $32,110 | 4.3 % |
| Building and Grounds Cleaning and Maintenance Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 970 | 0.16% | $11.01 | $12.16 | $25,290 | 2.3 % |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 930 | 0.15% | $10.90 | $11.90 | $24,760 | 1.7 % |
| Personal Care and Service Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 39-0000 | Personal Care and Service Occupations | (8) | (8) | $9.60 | $11.53 | $23,990 | 12.6 % |
| 39-9031 | Fitness Trainers and Aerobics Instructors | (8) | (8) | $9.57 | $11.40 | $23,710 | 13.2 % |
| Sales and Related Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 41-0000 | Sales and Related Occupations | 142,080 | 23.55% | $28.73 | $34.75 | $72,290 | 1.1 % |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 930 | 0.15% | $24.69 | $29.73 | $61,830 | 8.1 % |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 9,070 | 1.50% | $41.32 | $47.39 | $98,570 | 1.8 % |
| 41-2011 | Cashiers | 260 | 0.04% | $10.34 | $10.84 | $22,540 | 3.9 % |
| 41-2021 | Counter and Rental Clerks | 400 | 0.07% | $12.99 | $13.31 | $27,680 | 3.7 % |
| 41-2022 | Parts Salespersons | 420 | 0.07% | $15.93 | $16.98 | $35,330 | 3.1 % |
| 41-2031 | Retail Salespersons | 3,970 | 0.66% | $13.68 | $17.05 | $35,450 | 8.3 % |
| 41-3011 | Advertising Sales Agents | 60 | 0.01% | $21.78 | $22.28 | $46,330 | 10.0 % |
| 41-3099 | Sales Representatives, Services, All Other | 3,350 | 0.56% | $29.80 | $36.94 | $76,840 | 3.6 % |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 56,710 | 9.40% | $33.55 | $39.80 | $82,790 | 2.0 % |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 57,010 | 9.45% | $25.18 | $30.41 | $63,260 | 1.5 % |
| 41-9011 | Demonstrators and Product Promoters | 290 | 0.05% | $12.15 | $15.03 | $31,260 | 10.0 % |
| 41-9031 | Sales Engineers | 3,880 | 0.64% | $42.35 | $46.18 | $96,050 | 3.5 % |
| 41-9041 | Telemarketers | 4,220 | 0.70% | $14.31 | $15.84 | $32,950 | 3.0 % |
| 41-9799 | Sales and Related Workers, All Other* | 1,410 | 0.23% | $17.93 | $20.16 | $41,940 | 3.5 % |
| Office and Administrative Support Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 43-0000 | Office and Administrative Support Occupations | 142,140 | 23.56% | $15.64 | $16.89 | $35,140 | 0.5 % |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 8,670 | 1.44% | $25.34 | $27.13 | $56,430 | 1.0 % |
| 43-2011 | Switchboard Operators, Including Answering Service | 570 | 0.09% | $13.03 | $13.39 | $27,850 | 1.9 % |
| 43-3011 | Bill and Account Collectors | 2,790 | 0.46% | $16.22 | $17.18 | $35,730 | 1.3 % |
| 43-3021 | Billing and Posting Clerks | 5,210 | 0.86% | $15.27 | $15.75 | $32,760 | 0.9 % |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 12,180 | 2.02% | $17.25 | $18.03 | $37,510 | 1.6 % |
| 43-3051 | Payroll and Timekeeping Clerks | 260 | 0.04% | $18.42 | $18.35 | $38,170 | 4.6 % |
| 43-3061 | Procurement Clerks | 720 | 0.12% | $15.59 | $15.87 | $33,000 | 2.6 % |
| 43-4021 | Correspondence Clerks | 60 | 0.01% | $15.42 | $15.46 | $32,150 | 2.1 % |
| 43-4041 | Credit Authorizers, Checkers, and Clerks | 750 | 0.12% | $17.66 | $18.57 | $38,630 | 2.4 % |
| 43-4051 | Customer Service Representatives | 27,240 | 4.52% | $16.92 | $17.89 | $37,210 | 0.9 % |
| 43-4071 | File Clerks | 350 | 0.06% | $10.93 | $11.63 | $24,200 | 3.1 % |
| 43-4111 | Interviewers, Except Eligibility and Loan | 110 | 0.02% | $13.88 | $15.16 | $31,530 | 11.8 % |
| 43-4151 | Order Clerks | 8,170 | 1.35% | $15.05 | $15.66 | $32,580 | 1.5 % |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 290 | 0.05% | $17.73 | $18.91 | $39,330 | 3.3 % |
| 43-4171 | Receptionists and Information Clerks | 3,050 | 0.51% | $13.07 | $13.38 | $27,840 | 1.4 % |
| 43-4199 | Information and Record Clerks, All Other | 80 | 0.01% | $15.33 | $15.43 | $32,100 | 5.0 % |
| 43-5021 | Couriers and Messengers | 120 | 0.02% | $10.58 | $12.10 | $25,180 | 14.4 % |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 1,170 | 0.19% | $15.67 | $17.09 | $35,550 | 2.1 % |
| 43-5061 | Production, Planning, and Expediting Clerks | 3,010 | 0.50% | $19.17 | $20.48 | $42,600 | 1.8 % |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | 15,490 | 2.57% | $14.06 | $14.73 | $30,650 | 0.9 % |
| 43-5081 | Stock Clerks and Order Fillers | 11,880 | 1.97% | $12.93 | $13.57 | $28,230 | 1.1 % |
| 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 620 | 0.10% | $14.15 | $15.10 | $31,400 | 2.4 % |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | 5,200 | 0.86% | $21.48 | $22.24 | $46,260 | 1.3 % |
| 43-6013 | Medical Secretaries | 330 | 0.05% | $14.32 | $14.17 | $29,470 | 4.0 % |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 8,680 | 1.44% | $14.79 | $15.13 | $31,470 | 1.3 % |
| 43-9011 | Computer Operators | 1,050 | 0.17% | $17.80 | $18.36 | $38,190 | 3.8 % |
| 43-9021 | Data Entry Keyers | 1,310 | 0.22% | $12.63 | $13.31 | $27,690 | 2.5 % |
| 43-9031 | Desktop Publishers | 30 | (7) | $15.70 | $19.07 | $39,670 | 8.4 % |
| 43-9051 | Mail Clerks and Mail Machine Operators, Except Postal Service | 1,360 | 0.23% | $13.88 | $14.24 | $29,620 | 2.4 % |
| 43-9061 | Office Clerks, General | 15,550 | 2.58% | $13.83 | $14.63 | $30,430 | 0.9 % |
| 43-9071 | Office Machine Operators, Except Computer | 5,210 | 0.86% | $14.78 | $15.25 | $31,720 | 1.2 % |
| 43-9111 | Statistical Assistants | 30 | (7) | $24.91 | $27.28 | $56,750 | 10.9 % |
| 43-9799 | Office and Administrative Support Workers, All Other* | 520 | 0.09% | $16.28 | $17.94 | $37,320 | 4.4 % |
| Construction and Extraction Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 47-0000 | Construction and Extraction Occupations | 310 | 0.05% | $18.19 | $19.97 | $41,530 | 4.7 % |
| 47-2031 | Carpenters | 120 | 0.02% | $20.71 | $20.94 | $43,550 | 4.2 % |
| 47-2211 | Sheet Metal Workers | (8) | (8) | $15.09 | $15.35 | $31,930 | 5.5 % |
| Installation, Maintenance, and Repair Occupations top | |||||||
| Employment Estimates | Wage Estimates | ||||||
| SOC Code Number | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Percent of Total | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 60,180 | 9.98% | $19.99 | $21.06 | $43,800 | 0.6 % |
| 49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 4,030 | 0.67% | $28.97 | $30.35 | $63,120 | 1.2 % |
| 49-2011 | Computer, Automated Teller, and Office Machine Repairers | 31,140 | 5.16% | $19.35 | $20.07 | $41,740 | 0.7 % |
| 49-2022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 290 | 0.05% | $19.87 | $23.33 | $48,520 | 11.3 % |
| 49-2092 | Electric Motor, Power Tool, and Related Repairers | (8) | (8) | $18.41 | $18.48 | $38,440 | 5.1 % |
| 49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | 160 | 0.03% | $20.79 | $23.86 | $49,620 | 8.2 % |
| 49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 1,720 | 0.29% | $21.43 | $22.56 | $46,920 | 2.6 % |
| 49-2097 | Electronic Home Entertainment Equipment Installers and Repairers | (8) | (8) | $18.92 | $18.17 | $37,780 | 4.0 % |
| 49-2098 | Security and Fire Alarm Systems Installers | 470 | 0.08% | $21.08 | $20.38 | $42,380 | 6.7 % |
| 49-3023 | Automotive Service Technicians and Mechanics | 80 | 0.01% | $14.66 | $16.17 | $33,620 | 10.6 % |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | (8) | (8) | $16.38 | $15.96 | $33,190 | 3.9 % |
| 49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | 60 | 0.01% | $16.14 | $17.61 | $36,620 | 11.0 % |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 550 | 0.09% | $19.29 | $20.45 | $42,540 | 3.7 % |
| 49-9031 | Home Appliance Repairers | 150 | 0.02% | $19.44 | $18.93 | $39,370 | 5.5 % |
| 49-9041 | Industrial Machinery Mechanics | 1,210 | 0.20% | $19.57 | $20.99 | $43,650 | 4.9 % |
| 49-9043 | Maintenance Workers, Machinery | 450 | 0.07% | $17.05 | $18.15 | $37,750 | 5.8 % |
| 49-9044 | Millwrights | (8) | (8) | $19.44 | $20.20 | $42,020 | 2.8 % |
| 49-9052 | Telecommunications Line Installers and Repairers | 70 | 0.01% | $19.29 | $20.58 | $42,800 | 4.9 % |
| 49-9061 | Camera and Photographic Equipment Repairers | 420 | 0.07% | $20.31 | $21.42 | $44,560 | 5.1 % |
| 49-9062 | Medical Equipment Repairers | 10,430 | 1.73% | $21.77 | $22.44 | $46,670 | 1.6 % |
| 49-9069 | Precision Instrument and Equipment Repairers, All Other | 1,430 | 0.24% | $19.37 | $21.31 | $44,320 | 3.5 % |
