For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in Johnstown, PA, a metropolitan statistical area in Pennsylvania.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS files.
Links to OES estimates for other areas and States
Major Occupational Groups in Johnstown, PA (Note--clicking a link will scroll the page to the occupational group):
| All Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 00-0000 | All Occupations | 55,200 | 2.1 % | 1000.000 | 1.000 | $13.31 | $17.05 | $35,470 | 2.3 % |
|---|---|---|---|---|---|---|---|---|---|
| Management Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 11-0000 | Management Occupations | 1,580 | 5.3 % | 28.616 | 0.604 | $34.42 | $39.42 | $82,000 | 3.1 % |
| 11-1011 | Chief Executives | 140 | 12.4 % | 2.545 | 1.183 | $55.14 | $62.67 | $130,360 | 5.9 % |
| 11-1021 | General and Operations Managers | 440 | 11.1 % | 7.980 | 0.594 | $31.77 | $35.98 | $74,840 | 4.6 % |
| 11-1031 | Legislators | 60 | 38.3 % | 1.127 | 2.180 | (8) | (8) | (8) | (8) |
| 11-2022 | Sales Managers | 70 | 21.5 % | 1.230 | 0.490 | $53.72 | $56.65 | $117,830 | 9.8 % |
| 11-3011 | Administrative Services Managers | 50 | 24.8 % | 0.862 | 0.456 | $33.22 | $32.15 | $66,860 | 6.1 % |
| 11-3021 | Computer and Information Systems Managers | 40 | 12.9 % | 0.701 | 0.309 | $48.43 | $49.44 | $102,830 | 7.0 % |
| 11-3031 | Financial Managers | 100 | 14.0 % | 1.757 | 0.466 | $35.34 | $37.35 | $77,680 | 4.4 % |
| 11-3051 | Industrial Production Managers | 40 | 22.1 % | 0.685 | 0.608 | $32.53 | $34.96 | $72,720 | 5.2 % |
| 11-9032 | Education Administrators, Elementary and Secondary School | 110 | 11.9 % | 2.018 | 1.154 | (4) | (4) | $82,700 | 6.5 % |
| 11-9041 | Architectural and Engineering Managers | 40 | 12.6 % | 0.663 | 0.482 | $56.66 | $65.22 | $135,660 | 9.1 % |
| 11-9051 | Food Service Managers | 70 | 25.9 % | 1.188 | 0.808 | $25.21 | $24.40 | $50,750 | 3.6 % |
| 11-9111 | Medical and Health Services Managers | 90 | 21.7 % | 1.649 | 0.741 | $34.69 | $43.17 | $89,780 | 10.7 % |
| 11-9131 | Postmasters and Mail Superintendents | 40 | 0.0 % | 0.670 | 3.385 | $26.72 | $27.49 | $57,180 | (8) |
| 11-9151 | Social and Community Service Managers | 80 | 12.2 % | 1.360 | 1.484 | $27.85 | $28.77 | $59,830 | 3.8 % |
| 11-9199 | Managers, All Other | 60 | 28.7 % | 1.080 | 0.400 | $51.14 | $47.81 | $99,440 | 5.6 % |
| Business and Financial Operations Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 13-0000 | Business and Financial Operations Occupations | 1,820 | 6.0 % | 33.002 | 0.689 | $22.45 | $24.65 | $51,260 | 3.5 % |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 60 | 12.1 % | 1.062 | 1.247 | $17.80 | $20.36 | $42,340 | 5.3 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 120 | 11.2 % | 2.188 | 1.021 | $25.02 | $25.22 | $52,460 | 3.5 % |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 100 | 12.8 % | 1.735 | 0.840 | $25.60 | $27.18 | $56,540 | 6.4 % |
| 13-1041 | Compliance Officers | 130 | 2.1 % | 2.281 | 1.421 | $20.06 | $22.48 | $46,770 | 7.3 % |
| 13-1051 | Cost Estimators | 80 | 14.0 % | 1.496 | 1.035 | $22.42 | $23.36 | $48,590 | 3.9 % |
| 13-1078 | Human Resources, Training, and Labor Relations Specialists, All Other* | 270 | 16.1 % | 4.913 | 1.494 | $16.40 | $18.10 | $37,640 | 7.0 % |
| 13-1111 | Management Analysts | 80 | 5.0 % | 1.431 | 0.339 | $29.18 | $35.96 | $74,800 | 9.5 % |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | 50 | 7.2 % | 0.897 | 1.109 | $19.74 | $21.92 | $45,600 | 5.2 % |
| 13-1151 | Training and Development Specialists | 90 | 38.1 % | 1.583 | 0.987 | $25.67 | $26.33 | $54,770 | 7.3 % |
| 13-1161 | Market Research Analysts and Marketing Specialists* | 60 | 18.1 % | 1.085 | 0.527 | $23.65 | $25.36 | $52,740 | 5.6 % |
| 13-1199 | Business Operations Specialists, All Other* | 90 | 14.3 % | 1.549 | 0.198 | $29.66 | $32.01 | $66,570 | 2.4 % |
| 13-2011 | Accountants and Auditors | 340 | 7.4 % | 6.154 | 0.729 | $20.84 | $24.76 | $51,500 | 5.0 % |
| 13-2072 | Loan Officers | 90 | 13.7 % | 1.705 | 0.765 | $19.56 | $20.55 | $42,750 | 5.0 % |
| 13-2081 | Tax Examiners and Collectors, and Revenue Agents | 30 | 23.2 % | 0.598 | 1.109 | $16.09 | $22.21 | $46,190 | 3.4 % |
| Computer and Mathematical Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 15-0000 | Computer and Mathematical Occupations | 650 | 8.6 % | 11.840 | 0.458 | $27.90 | $30.30 | $63,020 | 5.8 % |
| 15-1121 | Computer Systems Analysts | 60 | 20.8 % | 1.121 | 0.287 | $30.10 | $34.93 | $72,650 | 7.5 % |
| 15-1131 | Computer Programmers | 100 | 20.9 % | 1.801 | 0.686 | $25.39 | $26.84 | $55,830 | 4.1 % |
| 15-1142 | Network and Computer Systems Administrators* | 120 | 13.1 % | 2.243 | 0.856 | $28.51 | $31.02 | $64,530 | 5.1 % |
| 15-1150 | Computer Support Specialists | 130 | 9.3 % | 2.420 | 0.531 | $17.03 | $17.59 | $36,590 | 2.8 % |
| 15-1799 | Computer Occupations, All Other* | (8) | (8) | (8) | (8) | $40.37 | $38.52 | $80,110 | 6.4 % |
| Architecture and Engineering Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 17-0000 | Architecture and Engineering Occupations | 940 | 10.5 % | 17.054 | 0.940 | $29.90 | $30.79 | $64,040 | 3.0 % |
| 17-2051 | Civil Engineers | 140 | 18.0 % | 2.478 | 1.264 | $33.17 | $33.90 | $70,520 | 1.4 % |
| 17-2071 | Electrical Engineers | 60 | 5.7 % | 1.125 | 0.961 | $32.37 | $34.44 | $71,630 | 2.5 % |
| 17-2072 | Electronics Engineers, Except Computer | (8) | (8) | (8) | (8) | $39.64 | $39.20 | $81,540 | 2.5 % |
| 17-2141 | Mechanical Engineers | 120 | 9.8 % | 2.235 | 1.212 | $34.64 | $36.01 | $74,900 | 3.5 % |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 30 | 5.4 % | 0.607 | 12.296 | $36.03 | $32.40 | $67,400 | 2.2 % |
| 17-3013 | Mechanical Drafters | 30 | 9.6 % | 0.583 | 1.150 | $17.07 | $19.28 | $40,090 | 6.2 % |
| 17-3023 | Electrical and Electronics Engineering Technicians | (8) | (8) | (8) | (8) | $30.35 | $29.54 | $61,450 | 3.2 % |
| 17-3026 | Industrial Engineering Technicians | 40 | 22.1 % | 0.808 | 1.666 | $24.44 | $24.52 | $51,010 | 2.8 % |
| 17-3027 | Mechanical Engineering Technicians | 40 | 18.9 % | 0.650 | 1.870 | $21.43 | $23.36 | $48,580 | 7.4 % |
| 17-3031 | Surveying and Mapping Technicians | 40 | 4.5 % | 0.728 | 1.718 | $12.35 | $13.94 | $28,990 | 5.2 % |
| Life, Physical, and Social Science Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 19-0000 | Life, Physical, and Social Science Occupations | 410 | 8.5 % | 7.437 | 0.888 | $24.26 | $27.03 | $56,210 | 7.1 % |
| 19-3031 | Clinical, Counseling, and School Psychologists | 90 | 8.3 % | 1.610 | 2.032 | $23.70 | $24.76 | $51,500 | 5.8 % |
| 19-3051 | Urban and Regional Planners | 50 | 29.7 % | 0.918 | 3.005 | $18.24 | $19.63 | $40,840 | 4.1 % |
| Community and Social Service Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 21-0000 | Community and Social Service Occupations | 1,570 | 13.2 % | 28.435 | 1.901 | $15.49 | $17.06 | $35,490 | 3.7 % |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 50 | 7.6 % | 0.902 | 1.471 | $13.52 | $14.38 | $29,910 | 3.1 % |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | 100 | 4.5 % | 1.815 | 0.934 | $26.80 | $27.41 | $57,020 | 8.1 % |
| 21-1014 | Mental Health Counselors | 350 | 42.6 % | 6.275 | 7.231 | $17.08 | $16.81 | $34,960 | 6.1 % |
| 21-1015 | Rehabilitation Counselors | 150 | 22.4 % | 2.681 | 3.056 | $19.89 | $20.75 | $43,160 | 5.3 % |
| 21-1021 | Child, Family, and School Social Workers | 390 | 16.5 % | 7.025 | 3.234 | $14.32 | $14.58 | $30,330 | 3.6 % |
| 21-1022 | Healthcare Social Workers | 70 | 11.5 % | 1.275 | 1.133 | $18.05 | $18.65 | $38,780 | 7.5 % |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 70 | 25.7 % | 1.207 | 1.279 | $20.28 | $20.16 | $41,940 | 2.5 % |
| 21-1093 | Social and Human Service Assistants | 240 | 35.3 % | 4.400 | 1.564 | $13.50 | $13.68 | $28,460 | 3.3 % |
| 21-2021 | Directors, Religious Activities and Education | 40 | 37.9 % | 0.650 | 4.906 | $7.66 | $9.07 | $18,860 | 5.2 % |
| Legal Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 23-0000 | Legal Occupations | 180 | 20.2 % | 3.288 | 0.421 | $23.36 | $27.95 | $58,130 | 9.2 % |
| 23-1011 | Lawyers | 80 | 30.0 % | 1.462 | 0.331 | $28.03 | $33.30 | $69,260 | 6.7 % |
| Education, Training, and Library Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 25-0000 | Education, Training, and Library Occupations | 3,590 | 5.1 % | 64.967 | 0.976 | $22.80 | $23.92 | $49,750 | 5.6 % |
| 25-1194 | Vocational Education Teachers, Postsecondary | 90 | 3.0 % | 1.587 | 1.677 | $27.68 | $27.31 | $56,810 | 4.2 % |
| 25-2011 | Preschool Teachers, Except Special Education | (8) | (8) | (8) | (8) | $8.77 | $9.27 | $19,280 | 8.4 % |
| 25-2012 | Kindergarten Teachers, Except Special Education | 70 | 33.8 % | 1.335 | 0.979 | (4) | (4) | $48,430 | 5.8 % |
| 25-2021 | Elementary School Teachers, Except Special Education | 940 | 16.7 % | 17.058 | 1.459 | (4) | (4) | $46,040 | 6.3 % |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | (8) | (8) | (8) | (8) | (4) | (4) | $51,060 | 6.2 % |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 460 | 35.4 % | 8.375 | 1.011 | (4) | (4) | $54,900 | 4.0 % |
| 25-2032 | Career/Technical Education Teachers, Secondary School | 40 | 37.7 % | 0.764 | 1.059 | (4) | (4) | $58,670 | 3.3 % |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School* | 150 | 22.6 % | 2.692 | 1.508 | (4) | (4) | $55,520 | 5.0 % |
| 25-2054 | Special Education Teachers, Secondary School | 70 | 27.9 % | 1.196 | 1.075 | (4) | (4) | $50,220 | 10.0 % |
| 25-3021 | Self-Enrichment Education Teachers | 60 | 18.7 % | 1.069 | 0.844 | $9.00 | $12.13 | $25,220 | 10.4 % |
| 25-3999 | Teachers and Instructors, All Other* | 140 | 31.9 % | 2.562 | 0.458 | (4) | (4) | $34,220 | 11.6 % |
| 25-4021 | Librarians | 100 | 11.9 % | 1.866 | 1.600 | $20.39 | $21.56 | $44,850 | 8.4 % |
| 25-4031 | Library Technicians | 50 | 23.5 % | 0.929 | 1.081 | $13.14 | $14.44 | $30,030 | 14.1 % |
| 25-9031 | Instructional Coordinators | 30 | 18.5 % | 0.609 | 0.601 | $23.03 | $23.32 | $48,510 | 8.0 % |
| 25-9041 | Teacher Assistants | 380 | 14.2 % | 6.938 | 0.706 | (4) | (4) | $22,430 | 3.4 % |
| Arts, Design, Entertainment, Sports, and Media Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 380 | 12.8 % | 6.842 | 0.507 | $16.06 | $18.62 | $38,730 | 7.0 % |
| 27-1024 | Graphic Designers | 40 | 16.3 % | 0.768 | 0.508 | $18.26 | $19.15 | $39,840 | 9.7 % |
| 27-3031 | Public Relations Specialists | 50 | 17.9 % | 0.837 | 0.472 | $18.20 | $21.12 | $43,940 | 15.3 % |
| Healthcare Practitioners and Technical Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 4,880 | 5.5 % | 88.476 | 1.531 | $20.87 | $23.83 | $49,560 | 4.9 % |
| 29-1021 | Dentists, General | 50 | 36.3 % | 0.884 | 1.281 | $42.44 | $50.51 | $105,060 | 18.5 % |
| 29-1031 | Dietitians and Nutritionists | 40 | 43.6 % | 0.730 | 1.734 | $23.59 | $23.85 | $49,610 | 3.4 % |
| 29-1051 | Pharmacists | 150 | 31.2 % | 2.699 | 1.280 | $49.28 | $50.18 | $104,380 | 7.3 % |
| 29-1062 | Family and General Practitioners | (8) | (8) | (8) | (8) | $70.44 | $74.37 | $154,690 | 7.5 % |
| 29-1069 | Physicians and Surgeons, All Other | 110 | 27.4 % | 2.045 | 0.885 | $68.40 | $72.86 | $151,540 | 14.2 % |
| 29-1071 | Physician Assistants | 60 | 38.4 % | 1.056 | 1.648 | $30.58 | $34.12 | $70,960 | 11.4 % |
| 29-1111 | Registered Nurses* | 2,060 | 8.4 % | 37.389 | 1.790 | $21.48 | $20.76 | $43,190 | 4.9 % |
| 29-1122 | Occupational Therapists | 90 | 32.9 % | 1.558 | 1.974 | $25.46 | $25.55 | $53,140 | 7.6 % |
| 29-1123 | Physical Therapists | (8) | (8) | (8) | (8) | $31.89 | $32.35 | $67,290 | 3.1 % |
| 29-1126 | Respiratory Therapists | 80 | 7.1 % | 1.533 | 1.783 | $23.32 | $23.36 | $48,590 | 2.8 % |
| 29-1127 | Speech-Language Pathologists | 60 | 27.1 % | 1.053 | 1.189 | $33.45 | $33.43 | $69,530 | 12.1 % |
| 29-2011 | Medical and Clinical Laboratory Technologists | (8) | (8) | (8) | (8) | $22.59 | $22.91 | $47,650 | 2.8 % |
| 29-2012 | Medical and Clinical Laboratory Technicians | 190 | 45.0 % | 3.531 | 2.868 | $14.81 | $16.02 | $33,310 | 3.8 % |
| 29-2021 | Dental Hygienists | 50 | 44.3 % | 0.960 | 0.687 | $24.10 | $24.89 | $51,780 | 8.9 % |
| 29-2037 | Radiologic Technologists and Technicians* | 150 | 17.0 % | 2.757 | 1.617 | $20.55 | $21.32 | $44,340 | 5.4 % |
| 29-2041 | Emergency Medical Technicians and Paramedics | 500 | 17.0 % | 9.141 | 5.239 | $9.99 | $10.57 | $21,990 | 6.4 % |
| 29-2052 | Pharmacy Technicians | 180 | 29.6 % | 3.250 | 1.239 | $11.61 | $12.18 | $25,330 | 6.1 % |
| 29-2055 | Surgical Technologists | (8) | (8) | (8) | (8) | $17.81 | $17.84 | $37,110 | 3.0 % |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 210 | 24.3 % | 3.884 | 0.676 | $16.54 | $17.49 | $36,370 | 3.8 % |
| 29-2071 | Medical Records and Health Information Technicians | 70 | 26.4 % | 1.339 | 0.966 | $12.42 | $14.00 | $29,120 | 4.6 % |
| 29-2081 | Opticians, Dispensing | 40 | 42.5 % | 0.717 | 1.465 | $11.28 | $11.51 | $23,930 | 9.2 % |
| 29-9011 | Occupational Health and Safety Specialists | 50 | 7.6 % | 0.960 | 2.231 | $30.35 | $29.69 | $61,760 | 4.6 % |
| Healthcare Support Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 31-0000 | Healthcare Support Occupations | 2,850 | 11.4 % | 51.559 | 1.654 | $10.93 | $11.60 | $24,130 | 3.4 % |
| 31-1011 | Home Health Aides | 1,030 | 8.8 % | 18.661 | 2.413 | $9.30 | $9.52 | $19,800 | 2.4 % |
| 31-1012 | Nursing Aides, Orderlies, and Attendants* | 1,090 | 10.2 % | 19.692 | 1.725 | $13.32 | $12.92 | $26,870 | 6.1 % |
| 31-2021 | Physical Therapist Assistants | (8) | (8) | (8) | (8) | $18.31 | $17.81 | $37,050 | 4.4 % |
| 31-9091 | Dental Assistants | 150 | 17.2 % | 2.764 | 1.195 | $11.46 | $12.13 | $25,220 | 6.1 % |
| 31-9092 | Medical Assistants | (8) | (8) | (8) | (8) | $11.32 | $11.64 | $24,210 | 2.3 % |
| 31-9094 | Medical Transcriptionists | 80 | 40.2 % | 1.473 | 2.376 | $10.36 | $11.97 | $24,890 | 9.3 % |
| 31-9095 | Pharmacy Aides | (8) | (8) | (8) | (8) | $10.75 | $10.56 | $21,970 | 10.3 % |
| 31-9799 | Healthcare Support Workers, All Other* | 50 | 13.3 % | 0.819 | 0.537 | $12.64 | $13.62 | $28,320 | 11.4 % |
| Protective Service Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 33-0000 | Protective Service Occupations | 1,200 | 12.6 % | 21.657 | 0.863 | $17.15 | $19.02 | $39,550 | 11.3 % |
| 33-3051 | Police and Sheriff's Patrol Officers | 240 | 13.2 % | 4.431 | 0.874 | $14.51 | $17.19 | $35,760 | 3.2 % |
| 33-9032 | Security Guards | 310 | 45.2 % | 5.677 | 0.717 | $8.92 | $10.30 | $21,420 | 7.3 % |
| Food Preparation and Serving Related Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 35-0000 | Food Preparation and Serving Related Occupations | 5,240 | 4.6 % | 94.983 | 1.095 | $8.95 | $9.91 | $20,610 | 2.4 % |
| 35-1011 | Chefs and Head Cooks | (8) | (8) | (8) | (8) | $19.52 | $19.30 | $40,150 | 17.1 % |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 320 | 23.0 % | 5.732 | 0.942 | $12.96 | $14.84 | $30,870 | 5.7 % |
| 35-2011 | Cooks, Fast Food | 200 | 49.8 % | 3.569 | 0.863 | $8.38 | $8.61 | $17,910 | 6.1 % |
| 35-2012 | Cooks, Institution and Cafeteria | 240 | 16.8 % | 4.411 | 1.446 | $10.43 | $11.07 | $23,020 | 5.5 % |
| 35-2014 | Cooks, Restaurant | 360 | 31.1 % | 6.466 | 0.912 | $10.24 | $11.37 | $23,650 | 7.3 % |
| 35-2015 | Cooks, Short Order | (8) | (8) | (8) | (8) | $7.66 | $8.39 | $17,450 | 10.2 % |
| 35-2021 | Food Preparation Workers | 460 | 18.3 % | 8.331 | 1.319 | $8.87 | $9.19 | $19,120 | 2.6 % |
| 35-3011 | Bartenders | 690 | 18.5 % | 12.585 | 3.229 | $8.72 | $8.98 | $18,680 | 3.2 % |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 1,590 | 17.5 % | 28.851 | 1.362 | $8.90 | $9.46 | $19,670 | 3.8 % |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 170 | 47.8 % | 3.056 | 0.870 | $8.36 | $8.20 | $17,050 | 4.6 % |
| 35-3031 | Waiters and Waitresses | 680 | 10.7 % | 12.254 | 0.694 | $9.02 | $9.40 | $19,540 | 3.8 % |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 110 | 44.8 % | 1.958 | 0.637 | $8.41 | $8.53 | $17,740 | 6.1 % |
| 35-9021 | Dishwashers | 170 | 25.5 % | 3.058 | 0.768 | $8.23 | $8.33 | $17,330 | 2.0 % |
| Building and Grounds Cleaning and Maintenance Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 1,650 | 10.6 % | 29.907 | 0.910 | $9.13 | $10.23 | $21,270 | 2.1 % |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 70 | 15.7 % | 1.257 | 0.926 | $15.58 | $15.91 | $33,090 | 4.9 % |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,010 | 12.0 % | 18.252 | 1.127 | $8.99 | $9.84 | $20,480 | 2.8 % |
| 37-2012 | Maids and Housekeeping Cleaners | 330 | 37.4 % | 5.922 | 0.869 | $8.78 | $9.16 | $19,060 | 3.4 % |
| 37-3011 | Landscaping and Groundskeeping Workers | 210 | 11.1 % | 3.784 | 0.580 | $10.44 | $10.88 | $22,630 | 3.7 % |
| Personal Care and Service Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 39-0000 | Personal Care and Service Occupations | 1,790 | 9.8 % | 32.406 | 1.202 | $9.06 | $10.78 | $22,410 | 5.7 % |
| 39-1021 | First-Line Supervisors of Personal Service Workers | 60 | 17.2 % | 1.062 | 1.024 | $16.05 | $19.73 | $41,030 | 17.6 % |
| 39-3091 | Amusement and Recreation Attendants | 100 | 10.5 % | 1.801 | 0.899 | $8.55 | $9.40 | $19,550 | 6.0 % |
| 39-4831 | Funeral Service Managers, Directors, Morticians, and Undertakers | 50 | 41.9 % | 0.944 | 4.399 | $31.16 | $28.16 | $58,560 | 10.4 % |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 270 | 6.1 % | 4.848 | 1.763 | $9.12 | $10.88 | $22,630 | 9.8 % |
| 39-9011 | Childcare Workers | 610 | 27.3 % | 11.119 | 2.312 | $8.83 | $9.36 | $19,480 | 5.5 % |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 80 | 32.6 % | 1.498 | 0.844 | $9.02 | $9.39 | $19,520 | 3.4 % |
| 39-9032 | Recreation Workers | 70 | 18.4 % | 1.188 | 0.515 | $15.15 | $16.14 | $33,570 | 5.8 % |
| Sales and Related Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 41-0000 | Sales and Related Occupations | 6,010 | 6.0 % | 108.961 | 1.031 | $9.42 | $13.74 | $28,570 | 3.4 % |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 350 | 11.1 % | 6.319 | 0.685 | $17.09 | $19.38 | $40,310 | 5.0 % |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 70 | 21.8 % | 1.293 | 0.673 | $37.32 | $44.23 | $92,000 | 9.1 % |
| 41-2011 | Cashiers | 1,660 | 11.1 % | 30.103 | 1.141 | $8.33 | $8.43 | $17,540 | 1.5 % |
| 41-2021 | Counter and Rental Clerks | 220 | 21.4 % | 3.960 | 1.214 | $10.97 | $11.81 | $24,560 | 7.3 % |
| 41-2022 | Parts Salespersons | 130 | 18.9 % | 2.357 | 1.486 | $13.15 | $13.21 | $27,470 | 2.8 % |
| 41-2031 | Retail Salespersons | 2,230 | 12.4 % | 40.396 | 1.236 | $9.26 | $11.40 | $23,720 | 4.2 % |
| 41-3011 | Advertising Sales Agents | 40 | 33.2 % | 0.732 | 0.641 | $18.77 | $22.00 | $45,770 | 12.6 % |
| 41-3021 | Insurance Sales Agents | 140 | 21.7 % | 2.484 | 0.990 | $22.34 | $32.80 | $68,220 | 18.4 % |
| 41-3031 | Securities, Commodities, and Financial Services Sales Agents | (8) | (8) | (8) | (8) | $23.19 | $26.18 | $54,440 | 5.9 % |
| 41-3099 | Sales Representatives, Services, All Other | 80 | 32.3 % | 1.386 | 0.331 | $24.51 | $24.69 | $51,360 | 17.4 % |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 550 | 9.9 % | 9.898 | 0.920 | $22.18 | $23.89 | $49,690 | 4.7 % |
