For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in Monroe, LA, a metropolitan statistical area in Louisiana.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS files.
Links to OES estimates for other areas and States
Major Occupational Groups in Monroe, LA (Note--clicking a link will scroll the page to the occupational group):
| All Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 00-0000 | All Occupations | 73,930 | 2.3 % | 1000.000 | 1.000 | $12.85 | $16.70 | $34,740 | 1.8 % |
|---|---|---|---|---|---|---|---|---|---|
| Management Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 11-0000 | Management Occupations | 3,170 | 3.7 % | 42.861 | 0.904 | $32.83 | $37.79 | $78,610 | 2.3 % |
| 11-1021 | General and Operations Managers | 1,360 | 5.1 % | 18.345 | 1.365 | $34.46 | $42.04 | $87,430 | 3.2 % |
| 11-2022 | Sales Managers | 110 | 15.2 % | 1.512 | 0.602 | $39.47 | $44.93 | $93,450 | 7.6 % |
| 11-3011 | Administrative Services Managers | 120 | 13.3 % | 1.583 | 0.837 | $27.22 | $29.40 | $61,150 | 3.5 % |
| 11-3021 | Computer and Information Systems Managers | 30 | 9.8 % | 0.419 | 0.184 | $44.46 | $44.38 | $92,320 | 4.0 % |
| 11-3031 | Financial Managers | 170 | 15.0 % | 2.259 | 0.599 | $37.24 | $47.14 | $98,060 | 14.7 % |
| 11-3051 | Industrial Production Managers | 70 | 26.3 % | 0.904 | 0.802 | $36.96 | $37.13 | $77,230 | 3.3 % |
| 11-3071 | Transportation, Storage, and Distribution Managers | 40 | 12.8 % | 0.532 | 0.749 | $27.92 | $28.81 | $59,930 | 4.1 % |
| 11-3121 | Human Resources Managers | 30 | 16.3 % | 0.471 | 0.884 | $30.98 | $32.87 | $68,360 | 7.0 % |
| 11-9021 | Construction Managers | 50 | 27.5 % | 0.695 | 0.461 | $31.97 | $42.45 | $88,290 | 13.2 % |
| 11-9032 | Education Administrators, Elementary and Secondary School | 260 | 0.1 % | 3.494 | 1.998 | (4) | (4) | $74,550 | 1.9 % |
| 11-9033 | Education Administrators, Postsecondary | 120 | 7.1 % | 1.580 | 1.820 | $23.83 | $24.83 | $51,650 | 2.1 % |
| 11-9041 | Architectural and Engineering Managers | 50 | 40.9 % | 0.628 | 0.457 | $56.10 | $59.07 | $122,870 | 6.4 % |
| 11-9111 | Medical and Health Services Managers | 150 | 10.3 % | 2.069 | 0.929 | $33.97 | $35.40 | $73,640 | 3.4 % |
| 11-9141 | Property, Real Estate, and Community Association Managers | 130 | 25.8 % | 1.788 | 1.545 | $15.42 | $17.66 | $36,740 | 6.8 % |
| 11-9151 | Social and Community Service Managers | 80 | 5.6 % | 1.014 | 1.106 | $27.64 | $28.62 | $59,530 | 4.2 % |
| 11-9199 | Managers, All Other | 200 | 8.1 % | 2.692 | 0.998 | $28.81 | $30.01 | $62,410 | 3.8 % |
| Business and Financial Operations Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 13-0000 | Business and Financial Operations Occupations | 1,950 | 6.5 % | 26.360 | 0.550 | $22.68 | $25.31 | $52,650 | 2.9 % |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 40 | 12.7 % | 0.537 | 0.631 | $25.95 | $25.39 | $52,820 | 3.0 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 70 | 12.0 % | 0.925 | 0.432 | $21.08 | $23.37 | $48,610 | 6.0 % |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 100 | 29.5 % | 1.336 | 0.647 | $29.66 | $32.36 | $67,320 | 21.1 % |
| 13-1041 | Compliance Officers | 90 | 4.4 % | 1.269 | 0.791 | $22.39 | $24.11 | $50,150 | 1.6 % |
| 13-1051 | Cost Estimators | 80 | 17.6 % | 1.059 | 0.732 | $26.83 | $28.14 | $58,530 | 3.6 % |
| 13-1078 | Human Resources, Training, and Labor Relations Specialists, All Other* | 100 | 8.2 % | 1.393 | 0.424 | $17.45 | $19.21 | $39,950 | 4.3 % |
| 13-1111 | Management Analysts | 140 | 11.0 % | 1.857 | 0.440 | $18.71 | $20.68 | $43,020 | 6.6 % |
| 13-1151 | Training and Development Specialists | 80 | 41.7 % | 1.104 | 0.688 | $14.58 | $18.11 | $37,670 | 13.7 % |
| 13-1199 | Business Operations Specialists, All Other* | 260 | 10.6 % | 3.551 | 0.454 | $21.68 | $23.43 | $48,740 | 4.4 % |
| 13-2011 | Accountants and Auditors | 480 | 9.2 % | 6.553 | 0.777 | $24.12 | $25.95 | $53,970 | 3.6 % |
| 13-2051 | Financial Analysts | 40 | 41.1 % | 0.598 | 0.344 | $34.65 | $39.32 | $81,780 | 16.5 % |
| 13-2052 | Personal Financial Advisors | 50 | 40.3 % | 0.633 | 0.518 | $29.54 | $38.84 | $80,790 | 25.5 % |
| 13-2072 | Loan Officers | 210 | 24.2 % | 2.808 | 1.260 | $27.61 | $28.25 | $58,770 | 5.2 % |
| Computer and Mathematical Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 15-0000 | Computer and Mathematical Occupations | 800 | 18.0 % | 10.779 | 0.417 | $23.13 | $24.62 | $51,210 | 2.1 % |
| 15-1121 | Computer Systems Analysts | 140 | 9.4 % | 1.829 | 0.469 | $27.23 | $27.83 | $57,890 | 3.8 % |
| 15-1131 | Computer Programmers | 170 | 7.1 % | 2.340 | 0.891 | $19.98 | $21.75 | $45,240 | 5.5 % |
| 15-1142 | Network and Computer Systems Administrators* | 90 | 8.6 % | 1.162 | 0.443 | $22.45 | $24.34 | $50,630 | 4.4 % |
| 15-1150 | Computer Support Specialists | 100 | 17.2 % | 1.397 | 0.307 | $20.28 | $20.22 | $42,050 | 3.2 % |
| 15-1179 | Information Security Analysts, Web Developers, and Computer Network Architects | 40 | 23.6 % | 0.484 | 0.253 | $19.29 | $21.47 | $44,660 | 3.8 % |
| 15-1799 | Computer Occupations, All Other* | 40 | 22.1 % | 0.514 | 0.357 | $21.10 | $21.64 | $45,010 | 8.2 % |
| Architecture and Engineering Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 17-0000 | Architecture and Engineering Occupations | 910 | 22.2 % | 12.341 | 0.680 | $27.08 | $32.29 | $67,160 | 5.6 % |
| 17-1022 | Surveyors | 40 | 20.5 % | 0.482 | 1.394 | $22.40 | $23.48 | $48,840 | 6.7 % |
| 17-2051 | Civil Engineers | 70 | 21.8 % | 0.971 | 0.495 | $36.24 | $42.69 | $88,790 | 9.6 % |
| 17-2112 | Industrial Engineers | (8) | (8) | (8) | (8) | $28.62 | $37.74 | $78,490 | 4.6 % |
| 17-2141 | Mechanical Engineers | 40 | 31.2 % | 0.594 | 0.322 | $34.93 | $36.19 | $75,280 | 3.9 % |
| 17-2199 | Engineers, All Other | 40 | 39.7 % | 0.505 | 0.460 | $32.28 | $38.99 | $81,090 | 13.6 % |
| 17-3011 | Architectural and Civil Drafters | 50 | 20.4 % | 0.686 | 0.972 | $19.50 | $19.96 | $41,510 | 4.9 % |
| 17-3013 | Mechanical Drafters | 40 | 27.1 % | 0.598 | 1.179 | $22.31 | $23.49 | $48,850 | 3.8 % |
| 17-3019 | Drafters, All Other | 40 | 27.6 % | 0.556 | 4.645 | $14.96 | $15.84 | $32,940 | 5.2 % |
| 17-3022 | Civil Engineering Technicians | 70 | 9.2 % | 0.920 | 1.518 | $20.26 | $21.22 | $44,140 | 3.0 % |
| 17-3031 | Surveying and Mapping Technicians | 50 | 20.7 % | 0.739 | 1.744 | $12.94 | $13.56 | $28,210 | 7.9 % |
| Life, Physical, and Social Science Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 19-0000 | Life, Physical, and Social Science Occupations | 180 | 12.5 % | 2.395 | 0.286 | $24.69 | $25.33 | $52,690 | 2.0 % |
| Community and Social Service Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 21-0000 | Community and Social Service Occupations | 1,370 | 6.6 % | 18.585 | 1.242 | $19.11 | $19.84 | $41,260 | 2.0 % |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | (8) | (8) | (8) | (8) | $20.55 | $19.90 | $41,400 | 14.1 % |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | 410 | 2.7 % | 5.521 | 2.842 | $23.43 | $23.38 | $48,630 | 3.5 % |
| 21-1013 | Marriage and Family Therapists | 30 | 16.6 % | 0.469 | 1.804 | $16.59 | $16.06 | $33,400 | 3.3 % |
| 21-1014 | Mental Health Counselors | 60 | 46.5 % | 0.856 | 0.986 | $21.49 | $21.27 | $44,250 | 4.6 % |
| 21-1021 | Child, Family, and School Social Workers | 110 | 0.9 % | 1.426 | 0.656 | $21.85 | $23.34 | $48,550 | 1.7 % |
| 21-1022 | Healthcare Social Workers | 90 | 26.9 % | 1.261 | 1.120 | $16.24 | $17.00 | $35,360 | 4.5 % |
| 21-1093 | Social and Human Service Assistants | 210 | 11.4 % | 2.790 | 0.992 | $14.92 | $15.91 | $33,090 | 3.7 % |
| 21-1798 | Community and Social Service Specialists, All Other* | 170 | 28.4 % | 2.266 | 2.571 | $14.94 | $14.88 | $30,940 | 8.3 % |
| Legal Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 23-0000 | Legal Occupations | 360 | 23.8 % | 4.822 | 0.617 | $17.38 | $20.24 | $42,100 | 4.1 % |
| 23-1011 | Lawyers | 190 | 47.3 % | 2.535 | 0.574 | $17.85 | $22.26 | $46,300 | 7.6 % |
| 23-2011 | Paralegals and Legal Assistants* | (8) | (8) | (8) | (8) | $17.67 | $19.79 | $41,160 | 8.5 % |
| 23-2093 | Title Examiners, Abstractors, and Searchers | 40 | 46.9 % | 0.595 | 1.498 | $13.87 | $14.57 | $30,300 | 8.0 % |
| Education, Training, and Library Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 25-0000 | Education, Training, and Library Occupations | 4,740 | 4.7 % | 64.111 | 0.963 | $21.34 | $21.10 | $43,880 | 2.7 % |
| 25-2011 | Preschool Teachers, Except Special Education | 120 | 29.6 % | 1.642 | 0.565 | $9.14 | $13.07 | $27,180 | 5.5 % |
| 25-2012 | Kindergarten Teachers, Except Special Education | 160 | 0.0 % | 2.163 | 1.586 | (4) | (4) | $45,680 | 2.2 % |
| 25-2021 | Elementary School Teachers, Except Special Education | 1,070 | 0.1 % | 14.409 | 1.233 | (4) | (4) | $45,540 | 2.2 % |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 370 | 0.0 % | 5.018 | 0.974 | (4) | (4) | $46,600 | 2.0 % |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 650 | 0.2 % | 8.787 | 1.060 | (4) | (4) | $46,780 | 2.1 % |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School* | 200 | 0.0 % | 2.755 | 1.543 | (4) | (4) | $48,520 | 2.3 % |
| 25-2053 | Special Education Teachers, Middle School | 80 | 0.0 % | 1.029 | 1.301 | (4) | (4) | $48,490 | 2.3 % |
| 25-2054 | Special Education Teachers, Secondary School | 110 | 0.0 % | 1.461 | 1.313 | (4) | (4) | $48,270 | 2.1 % |
| 25-3011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | 30 | 18.4 % | 0.453 | 0.840 | $21.84 | $20.97 | $43,620 | 6.7 % |
| 25-3021 | Self-Enrichment Education Teachers | 80 | 32.8 % | 1.131 | 0.893 | $11.29 | $12.93 | $26,880 | 9.0 % |
| 25-3999 | Teachers and Instructors, All Other* | 400 | 2.6 % | 5.440 | 0.974 | (4) | (4) | $55,940 | 3.5 % |
| 25-4021 | Librarians | 100 | 0.2 % | 1.312 | 1.125 | $24.30 | $23.55 | $48,990 | 2.4 % |
| 25-9031 | Instructional Coordinators | 80 | 15.8 % | 1.066 | 1.052 | $27.81 | $27.26 | $56,700 | 6.4 % |
| 25-9041 | Teacher Assistants | 650 | 0.1 % | 8.843 | 0.900 | (4) | (4) | $17,010 | 4.0 % |
| Arts, Design, Entertainment, Sports, and Media Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 540 | 4.9 % | 7.357 | 0.545 | $15.63 | $17.85 | $37,120 | 3.4 % |
| 27-1024 | Graphic Designers | 90 | 19.2 % | 1.190 | 0.787 | $16.23 | $17.04 | $35,440 | 2.8 % |
| 27-1026 | Merchandise Displayers and Window Trimmers | 40 | 14.1 % | 0.479 | 0.946 | (8) | (8) | (8) | (8) |
| 27-2022 | Coaches and Scouts | 80 | 9.7 % | 1.037 | 0.715 | (4) | (4) | $36,630 | 2.8 % |
| 27-3041 | Editors | 30 | 19.4 % | 0.421 | 0.540 | $19.69 | $19.54 | $40,650 | 5.1 % |
| Healthcare Practitioners and Technical Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 5,330 | 6.2 % | 72.049 | 1.246 | $22.93 | $29.78 | $61,940 | 5.8 % |
| 29-1021 | Dentists, General | 30 | 20.0 % | 0.407 | 0.590 | (8) | (8) | (8) | (8) |
| 29-1031 | Dietitians and Nutritionists | 50 | 11.4 % | 0.613 | 1.456 | $23.10 | $23.94 | $49,790 | 3.5 % |
| 29-1051 | Pharmacists | 210 | 7.8 % | 2.796 | 1.326 | $49.50 | $47.40 | $98,580 | 4.1 % |
| 29-1062 | Family and General Practitioners | 30 | 44.4 % | 0.449 | 0.583 | (5) | $117.70 | $244,820 | 17.7 % |
| 29-1067 | Surgeons | (8) | (8) | (8) | (8) | (5) | (5) | (5) | 20.8 % |
| 29-1069 | Physicians and Surgeons, All Other | 200 | 31.6 % | 2.686 | 1.162 | (5) | $84.32 | $175,380 | 16.4 % |
| 29-1071 | Physician Assistants | 70 | 35.1 % | 0.940 | 1.467 | $32.11 | $29.57 | $61,500 | 11.9 % |
| 29-1111 | Registered Nurses* | 1,840 | 9.2 % | 24.937 | 1.194 | $26.29 | $28.72 | $59,750 | 5.7 % |
| 29-1122 | Occupational Therapists | 60 | 10.9 % | 0.875 | 1.109 | $33.77 | $36.11 | $75,120 | 6.3 % |
| 29-1123 | Physical Therapists | 70 | 14.5 % | 0.925 | 0.652 | $43.63 | $44.63 | $92,820 | 3.2 % |
| 29-1126 | Respiratory Therapists | 70 | 16.6 % | 1.013 | 1.178 | $26.90 | $26.48 | $55,080 | 4.1 % |
| 29-1127 | Speech-Language Pathologists | 90 | 4.2 % | 1.250 | 1.412 | $26.53 | $30.13 | $62,670 | 8.0 % |
| 29-2011 | Medical and Clinical Laboratory Technologists | 140 | 12.0 % | 1.941 | 1.500 | $27.13 | $26.22 | $54,540 | 2.9 % |
| 29-2012 | Medical and Clinical Laboratory Technicians | 130 | 11.7 % | 1.733 | 1.408 | $13.07 | $14.14 | $29,410 | 5.7 % |
| 29-2021 | Dental Hygienists | 50 | 28.8 % | 0.741 | 0.531 | $24.73 | $27.11 | $56,390 | 18.2 % |
| 29-2032 | Diagnostic Medical Sonographers | 40 | 25.6 % | 0.561 | 1.345 | $25.59 | $25.92 | $53,910 | 3.9 % |
| 29-2037 | Radiologic Technologists and Technicians* | 160 | 9.9 % | 2.218 | 1.301 | $24.10 | $23.99 | $49,890 | 3.5 % |
| 29-2051 | Dietetic Technicians | 60 | 40.4 % | 0.816 | 4.340 | $8.89 | $9.51 | $19,790 | 4.7 % |
| 29-2052 | Pharmacy Technicians | 240 | 17.8 % | 3.202 | 1.220 | $11.08 | $11.32 | $23,530 | 5.3 % |
| 29-2053 | Psychiatric Technicians | 80 | 31.5 % | 1.100 | 1.924 | $11.48 | $12.35 | $25,690 | 2.5 % |
| 29-2055 | Surgical Technologists | 80 | 10.9 % | 1.077 | 1.484 | $15.81 | $15.92 | $33,120 | 2.6 % |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 1,040 | 10.1 % | 14.101 | 2.454 | $16.69 | $16.96 | $35,270 | 1.8 % |
| 29-2071 | Medical Records and Health Information Technicians | 100 | 12.8 % | 1.293 | 0.933 | $13.97 | $13.84 | $28,790 | 3.2 % |
| 29-2081 | Opticians, Dispensing | 40 | 36.6 % | 0.484 | 0.989 | $10.57 | $12.49 | $25,980 | 17.4 % |
| 29-9799 | Healthcare Practitioners and Technical Workers, All Other* | 50 | 11.1 % | 0.641 | 1.462 | $25.82 | $24.30 | $50,540 | 9.2 % |
| Healthcare Support Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 31-0000 | Healthcare Support Occupations | 2,650 | 7.3 % | 35.802 | 1.148 | $9.42 | $10.30 | $21,420 | 2.6 % |
| 31-1011 | Home Health Aides | 830 | 20.5 % | 11.282 | 1.459 | $8.65 | $8.83 | $18,380 | 2.8 % |
| 31-1012 | Nursing Aides, Orderlies, and Attendants* | 990 | 13.8 % | 13.376 | 1.172 | $9.33 | $9.53 | $19,820 | 2.7 % |
| 31-1013 | Psychiatric Aides | 70 | 26.9 % | 0.913 | 1.793 | $9.34 | $10.28 | $21,390 | 5.9 % |
| 31-2021 | Physical Therapist Assistants | 40 | 6.9 % | 0.560 | 1.079 | $23.75 | $21.83 | $45,410 | 8.8 % |
| 31-9091 | Dental Assistants | 220 | 19.1 % | 2.970 | 1.284 | $12.60 | $12.72 | $26,460 | 6.7 % |
| 31-9092 | Medical Assistants | 210 | 21.4 % | 2.891 | 0.702 | $10.75 | $11.49 | $23,890 | 3.1 % |
| 31-9094 | Medical Transcriptionists | 40 | 17.5 % | 0.480 | 0.774 | $13.32 | $13.45 | $27,980 | 3.4 % |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 30 | 33.4 % | 0.434 | 0.782 | $8.69 | $8.67 | $18,020 | 5.9 % |
| 31-9799 | Healthcare Support Workers, All Other* | 100 | 38.9 % | 1.307 | 0.856 | $10.57 | $11.15 | $23,190 | 3.1 % |
| Protective Service Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 33-0000 | Protective Service Occupations | 2,050 | 14.4 % | 27.747 | 1.106 | $14.33 | $15.77 | $32,800 | 3.5 % |
| 33-1012 | First-Line Supervisors of Police and Detectives | 130 | 21.0 % | 1.760 | 2.189 | $21.05 | $22.09 | $45,960 | 3.5 % |
| 33-3012 | Correctional Officers and Jailers | 270 | 4.3 % | 3.685 | 1.024 | $14.71 | $15.46 | $32,160 | 4.5 % |
| 33-3021 | Detectives and Criminal Investigators | 150 | 27.7 % | 1.983 | 2.278 | $18.03 | $22.08 | $45,920 | 9.6 % |
| 33-3051 | Police and Sheriff's Patrol Officers | 710 | 28.1 % | 9.666 | 1.907 | $15.33 | $16.34 | $33,990 | 3.2 % |
| 33-9032 | Security Guards | 210 | 16.2 % | 2.850 | 0.360 | $11.17 | $11.62 | $24,170 | 4.8 % |
| 33-9099 | Protective Service Workers, All Other * | 30 | 37.6 % | 0.472 | 0.757 | $12.01 | $14.01 | $29,140 | 11.4 % |
| Food Preparation and Serving Related Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 35-0000 | Food Preparation and Serving Related Occupations | 6,620 | 6.2 % | 89.520 | 1.032 | $8.18 | $8.79 | $18,290 | 1.6 % |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 500 | 12.5 % | 6.810 | 1.119 | $14.01 | $14.24 | $29,630 | 4.0 % |
| 35-2011 | Cooks, Fast Food | (8) | (8) | (8) | (8) | $8.32 | $8.54 | $17,760 | 5.2 % |
| 35-2012 | Cooks, Institution and Cafeteria | 200 | 10.4 % | 2.650 | 0.869 | $8.69 | $9.27 | $19,280 | 1.9 % |
| 35-2014 | Cooks, Restaurant | (8) | (8) | (8) | (8) | $9.71 | $10.38 | $21,590 | 3.4 % |
| 35-2015 | Cooks, Short Order | (8) | (8) | (8) | (8) | $8.25 | $8.36 | $17,400 | 4.6 % |
| 35-2021 | Food Preparation Workers | 930 | 26.8 % | 12.624 | 1.999 | $8.30 | $8.35 | $17,360 | 2.0 % |
| 35-3011 | Bartenders | 200 | 45.7 % | 2.755 | 0.707 | $7.65 | $8.03 | $16,690 | 4.8 % |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 1,600 | 19.4 % | 21.612 | 1.020 | $7.88 | $8.06 | $16,760 | 2.6 % |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 110 | 44.5 % | 1.455 | 0.414 | $7.70 | $7.84 | $16,300 | 4.2 % |
| 35-3031 | Waiters and Waitresses | 1,430 | 21.7 % | 19.390 | 1.098 | $7.80 | $8.30 | $17,260 | 4.3 % |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | (8) | (8) | (8) | (8) | $8.32 | $8.17 | $17,000 | 5.4 % |
| 35-9021 | Dishwashers | 160 | 23.7 % | 2.157 | 0.542 | $7.81 | $8.05 | $16,740 | 3.4 % |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 150 | 31.9 % | 1.978 | 0.764 | $7.86 | $8.25 | $17,150 | 3.5 % |
| Building and Grounds Cleaning and Maintenance Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 2,510 | 6.9 % | 33.914 | 1.032 | $8.82 | $9.68 | $20,130 | 1.8 % |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 100 | 11.4 % | 1.369 | 1.008 | $13.54 | $14.46 | $30,080 | 3.3 % |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 30 | 29.7 % | 0.422 | 0.533 | $15.90 | $18.67 | $38,830 | 10.3 % |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,330 | 10.5 % | 17.929 | 1.107 | $8.91 | $9.39 | $19,530 | 1.9 % |
| 37-2012 | Maids and Housekeeping Cleaners | 670 | 13.0 % | 9.006 | 1.322 | $8.34 | $8.28 | $17,220 | 2.2 % |
| 37-2021 | Pest Control Workers | 90 | 3.9 % | 1.165 | 2.370 | $12.60 | $12.99 | $27,020 | 8.5 % |
| 37-3011 | Landscaping and Groundskeeping Workers | 270 | 15.6 % | 3.633 | 0.557 | $8.70 | $10.08 | $20,970 | 4.9 % |
| Personal Care and Service Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 39-0000 | Personal Care and Service Occupations | 2,430 | 5.0 % | 32.835 | 1.218 | $8.48 | $8.99 | $18,700 | 1.8 % |
| 39-1021 | First-Line Supervisors of Personal Service Workers | 80 | 12.7 % | 1.063 | 1.025 | $13.61 | $13.88 | $28,870 | 4.5 % |
| 39-2021 | Nonfarm Animal Caretakers | 90 | 28.9 % | 1.151 | 1.083 | $8.87 | $9.37 | $19,480 | 5.0 % |
| 39-3091 | Amusement and Recreation Attendants | 60 | 31.4 % | 0.799 | 0.399 | $8.55 | $9.46 | $19,690 | 10.4 % |
| 39-3099 | Entertainment Attendants and Related Workers, All Other | 90 | 38.0 % | 1.156 | 4.044 | $9.74 | $10.58 | $22,010 | 5.5 % |
| 39-9011 | Childcare Workers | 480 | 17.4 % | 6.464 | 1.344 | $8.29 | $8.75 | $18,200 | 3.4 % |
| 39-9021 | Personal Care Aides | 1,270 | 6.2 % | 17.174 | 3.182 | $8.27 | $8.24 | $17,140 | 2.2 % |
| 39-9032 | Recreation Workers | 110 | 11.1 % | 1.526 | 0.661 | $9.16 | $9.72 | $20,220 | 2.8 % |
| Sales and Related Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 41-0000 | Sales and Related Occupations | 9,650 | 5.9 % | 130.547 | 1.235 | $9.74 | $14.06 | $29,240 | 3.7 % |
