For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in Naples-Marco Island, FL, a metropolitan statistical area in Florida.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS files.
Links to OES estimates for other areas and States
Major Occupational Groups in Naples-Marco Island, FL (Note--clicking a link will scroll the page to the occupational group):
| All Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 00-0000 | All Occupations | 109,290 | 1.4 % | 1000.000 | 1.000 | $14.69 | $19.15 | $39,830 | 1.7 % |
|---|---|---|---|---|---|---|---|---|---|
| Management Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 11-0000 | Management Occupations | 3,380 | 4.5 % | 30.923 | 0.653 | $37.55 | $45.91 | $95,500 | 2.5 % |
| 11-1011 | Chief Executives | 240 | 12.9 % | 2.234 | 1.038 | $71.26 | $82.32 | $171,220 | 5.8 % |
| 11-1021 | General and Operations Managers | 1,060 | 9.3 % | 9.736 | 0.724 | $37.60 | $45.40 | $94,420 | 3.1 % |
| 11-2021 | Marketing Managers | 60 | 32.0 % | 0.554 | 0.428 | $37.97 | $42.23 | $87,830 | 11.9 % |
| 11-2022 | Sales Managers | 180 | 14.8 % | 1.651 | 0.657 | $60.06 | $66.14 | $137,570 | 11.1 % |
| 11-3011 | Administrative Services Managers | 120 | 7.8 % | 1.128 | 0.597 | $47.03 | $47.58 | $98,970 | 3.9 % |
| 11-3021 | Computer and Information Systems Managers | 30 | 18.5 % | 0.293 | 0.129 | $54.58 | $59.45 | $123,650 | 7.1 % |
| 11-3031 | Financial Managers | 190 | 8.3 % | 1.702 | 0.452 | $49.62 | $55.98 | $116,450 | 6.2 % |
| 11-9021 | Construction Managers | 360 | 12.9 % | 3.290 | 2.184 | $29.85 | $39.44 | $82,030 | 6.5 % |
| 11-9051 | Food Service Managers | 210 | 24.7 % | 1.923 | 1.308 | $23.84 | $26.76 | $55,660 | 4.9 % |
| 11-9081 | Lodging Managers | 40 | 43.6 % | 0.324 | 1.376 | $24.77 | $33.10 | $68,840 | 5.6 % |
| 11-9111 | Medical and Health Services Managers | 130 | 12.6 % | 1.174 | 0.527 | $38.64 | $47.60 | $99,000 | 6.3 % |
| 11-9141 | Property, Real Estate, and Community Association Managers | 310 | 13.9 % | 2.828 | 2.443 | $29.57 | $29.71 | $61,800 | 5.8 % |
| 11-9151 | Social and Community Service Managers | 50 | 23.2 % | 0.493 | 0.538 | $31.32 | $34.31 | $71,370 | 5.5 % |
| 11-9199 | Managers, All Other | 80 | 8.9 % | 0.754 | 0.279 | $36.66 | $40.20 | $83,610 | 5.0 % |
| Business and Financial Operations Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 13-0000 | Business and Financial Operations Occupations | 4,360 | 5.1 % | 39.855 | 0.832 | $26.42 | $33.68 | $70,050 | 4.6 % |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 80 | 48.8 % | 0.707 | 0.830 | $21.54 | $22.33 | $46,440 | 8.5 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 130 | 15.5 % | 1.202 | 0.561 | $24.05 | $25.49 | $53,030 | 2.6 % |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 40 | 36.3 % | 0.328 | 0.159 | $31.27 | $31.29 | $65,090 | 12.5 % |
| 13-1041 | Compliance Officers | 140 | 13.3 % | 1.303 | 0.812 | $21.86 | $23.97 | $49,860 | 3.7 % |
| 13-1051 | Cost Estimators | 180 | 33.7 % | 1.663 | 1.150 | $30.51 | $30.50 | $63,440 | 3.9 % |
| 13-1078 | Human Resources, Training, and Labor Relations Specialists, All Other* | 170 | 8.6 % | 1.519 | 0.462 | $21.91 | $23.44 | $48,750 | 2.2 % |
| 13-1111 | Management Analysts | 300 | 24.4 % | 2.770 | 0.656 | (8) | (8) | (8) | (8) |
| 13-1121 | Meeting, Convention, and Event Planners* | 40 | 13.0 % | 0.338 | 0.754 | $22.91 | $21.97 | $45,700 | 2.8 % |
| 13-1151 | Training and Development Specialists | (8) | (8) | (8) | (8) | $22.51 | $24.70 | $51,370 | 4.1 % |
| 13-1161 | Market Research Analysts and Marketing Specialists* | 50 | 28.3 % | 0.469 | 0.228 | $23.47 | $26.70 | $55,540 | 8.6 % |
| 13-1199 | Business Operations Specialists, All Other* | 730 | 9.6 % | 6.637 | 0.849 | $25.45 | $27.76 | $57,730 | 4.3 % |
| 13-2011 | Accountants and Auditors | 1,140 | 9.4 % | 10.400 | 1.232 | $30.06 | $35.86 | $74,580 | 8.2 % |
| 13-2021 | Appraisers and Assessors of Real Estate | 230 | 16.8 % | 2.141 | 4.350 | $14.83 | $19.46 | $40,480 | 13.3 % |
| 13-2041 | Credit Analysts | 30 | 46.7 % | 0.315 | 0.639 | $36.85 | $38.06 | $79,170 | 3.4 % |
| 13-2051 | Financial Analysts | 100 | 38.3 % | 0.942 | 0.542 | $41.99 | $49.12 | $102,170 | 18.7 % |
| 13-2052 | Personal Financial Advisors | 300 | 11.2 % | 2.746 | 2.246 | $29.22 | $42.60 | $88,610 | 18.1 % |
| 13-2072 | Loan Officers | 370 | 20.0 % | 3.390 | 1.521 | $27.27 | $31.85 | $66,240 | 5.6 % |
| 13-2099 | Financial Specialists, All Other | 90 | 20.7 % | 0.858 | 0.705 | $25.67 | $35.60 | $74,040 | 13.1 % |
| Computer and Mathematical Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 15-0000 | Computer and Mathematical Occupations | 940 | 5.8 % | 8.594 | 0.333 | $27.04 | $28.87 | $60,040 | 2.9 % |
| 15-1121 | Computer Systems Analysts | 70 | 14.4 % | 0.597 | 0.153 | $33.49 | $34.63 | $72,030 | 5.4 % |
| 15-1131 | Computer Programmers | 220 | 9.0 % | 2.034 | 0.775 | $21.31 | $23.15 | $48,140 | 5.7 % |
| 15-1132 | Software Developers, Applications | 110 | 12.6 % | 1.030 | 0.262 | $32.41 | $33.73 | $70,150 | 4.6 % |
| 15-1133 | Software Developers, Systems Software | 70 | 21.7 % | 0.596 | 0.200 | $40.50 | $40.43 | $84,090 | 5.0 % |
| 15-1142 | Network and Computer Systems Administrators* | 130 | 14.3 % | 1.157 | 0.441 | $31.35 | $34.32 | $71,380 | 4.0 % |
| 15-1150 | Computer Support Specialists | 190 | 11.5 % | 1.699 | 0.373 | $20.80 | $20.89 | $43,450 | 3.1 % |
| 15-1179 | Information Security Analysts, Web Developers, and Computer Network Architects | 90 | 27.9 % | 0.855 | 0.447 | $34.29 | $34.18 | $71,100 | 4.9 % |
| Architecture and Engineering Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 17-0000 | Architecture and Engineering Occupations | 690 | 5.8 % | 6.320 | 0.348 | $28.20 | $32.93 | $68,490 | 4.4 % |
| 17-1011 | Architects, Except Landscape and Naval | 90 | 24.6 % | 0.835 | 1.210 | $26.04 | $36.32 | $75,550 | 22.3 % |
| 17-2051 | Civil Engineers | 130 | 16.5 % | 1.231 | 0.628 | $45.91 | $48.87 | $101,650 | 5.4 % |
| 17-2112 | Industrial Engineers | 40 | 6.0 % | 0.341 | 0.214 | $27.91 | $30.20 | $62,810 | 4.2 % |
| 17-3011 | Architectural and Civil Drafters | 100 | 26.0 % | 0.921 | 1.305 | $22.52 | $23.60 | $49,090 | 4.2 % |
| 17-3022 | Civil Engineering Technicians | 40 | 4.3 % | 0.378 | 0.624 | $26.35 | $26.39 | $54,880 | 1.9 % |
| 17-3031 | Surveying and Mapping Technicians | 100 | 17.8 % | 0.936 | 2.208 | $19.27 | $20.39 | $42,420 | 5.0 % |
| Life, Physical, and Social Science Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 19-0000 | Life, Physical, and Social Science Occupations | 420 | 6.9 % | 3.807 | 0.455 | $24.10 | $26.64 | $55,410 | 4.2 % |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 110 | 14.9 % | 0.987 | 1.536 | $21.58 | $23.41 | $48,700 | 5.8 % |
| 19-3051 | Urban and Regional Planners | 40 | 5.3 % | 0.405 | 1.326 | $35.31 | $35.83 | $74,520 | 2.3 % |
| Community and Social Service Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 21-0000 | Community and Social Service Occupations | 840 | 7.4 % | 7.689 | 0.514 | $18.91 | $20.36 | $42,340 | 5.2 % |
| 21-1014 | Mental Health Counselors | 70 | 24.7 % | 0.680 | 0.784 | $19.22 | $18.72 | $38,940 | 5.4 % |
| 21-1019 | Counselors, All Other | (8) | (8) | (8) | (8) | $9.14 | $12.59 | $26,180 | 8.8 % |
| 21-1021 | Child, Family, and School Social Workers | 70 | 26.5 % | 0.645 | 0.297 | $23.00 | $22.94 | $47,710 | 5.4 % |
| 21-1022 | Healthcare Social Workers | 30 | 11.3 % | 0.288 | 0.256 | $20.29 | $20.98 | $43,650 | 5.2 % |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 40 | 6.5 % | 0.320 | 0.339 | $21.00 | $20.42 | $42,480 | 6.6 % |
| 21-1091 | Health Educators | 40 | 14.8 % | 0.388 | 0.848 | $21.30 | $22.67 | $47,150 | 10.6 % |
| 21-1093 | Social and Human Service Assistants | 130 | 19.6 % | 1.234 | 0.439 | $14.51 | $15.54 | $32,320 | 3.4 % |
| 21-1798 | Community and Social Service Specialists, All Other* | 150 | 1.2 % | 1.381 | 1.567 | $18.02 | $19.59 | $40,760 | 4.5 % |
| Legal Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 23-0000 | Legal Occupations | 840 | 12.3 % | 7.659 | 0.981 | $31.77 | $45.67 | $95,000 | 20.0 % |
| 23-1011 | Lawyers | 590 | 11.7 % | 5.353 | 1.212 | $39.97 | $54.48 | $113,320 | 22.9 % |
| 23-2011 | Paralegals and Legal Assistants* | 170 | 32.1 % | 1.589 | 0.815 | $21.38 | $22.04 | $45,830 | 6.0 % |
| Education, Training, and Library Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 25-0000 | Education, Training, and Library Occupations | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) |
| 25-2011 | Preschool Teachers, Except Special Education | 330 | 36.6 % | 2.986 | 1.027 | $12.11 | $13.46 | $27,990 | 12.9 % |
| 25-3021 | Self-Enrichment Education Teachers | 190 | 24.4 % | 1.760 | 1.389 | $20.39 | $20.42 | $42,480 | 5.9 % |
| 25-3999 | Teachers and Instructors, All Other* | 340 | 12.9 % | 3.072 | 0.550 | (4) | (4) | $31,450 | 10.7 % |
| 25-9031 | Instructional Coordinators | 50 | 22.5 % | 0.425 | 0.419 | (8) | (8) | (8) | (8) |
| Arts, Design, Entertainment, Sports, and Media Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 1,040 | 7.2 % | 9.516 | 0.705 | $19.92 | $22.28 | $46,340 | 2.3 % |
| 27-1023 | Floral Designers | 40 | 8.4 % | 0.396 | 1.052 | $14.32 | $15.07 | $31,350 | 5.5 % |
| 27-1024 | Graphic Designers | 100 | 29.3 % | 0.947 | 0.626 | $14.91 | $17.17 | $35,720 | 6.6 % |
| 27-1025 | Interior Designers | 80 | 23.7 % | 0.748 | 2.370 | $24.88 | $27.69 | $57,600 | 8.1 % |
| 27-2021 | Athletes and Sports Competitors | 40 | 18.0 % | 0.393 | 3.946 | (4) | (4) | $47,420 | 5.2 % |
| 27-2022 | Coaches and Scouts | 160 | 22.3 % | 1.457 | 1.005 | (4) | (4) | $46,750 | 5.2 % |
| 27-2042 | Musicians and Singers | 190 | 0.0 % | 1.696 | 4.972 | $21.02 | $21.38 | (4) | 3.4 % |
| 27-3022 | Reporters and Correspondents | (8) | (8) | (8) | (8) | $18.23 | $20.10 | $41,820 | 3.4 % |
| 27-3031 | Public Relations Specialists | 130 | 17.3 % | 1.200 | 0.676 | $22.08 | $22.82 | $47,460 | 4.1 % |
| 27-3041 | Editors | 50 | 24.1 % | 0.422 | 0.541 | $41.69 | $38.67 | $80,430 | 13.6 % |
| 27-4011 | Audio and Video Equipment Technicians | 40 | 0.0 % | 0.323 | 0.864 | $20.02 | $20.91 | $43,480 | 1.8 % |
| 27-4021 | Photographers | 30 | 38.5 % | 0.312 | 0.727 | $17.90 | $18.05 | $37,540 | 13.8 % |
| Healthcare Practitioners and Technical Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 6,870 | 9.3 % | 62.814 | 1.087 | $29.65 | $36.53 | $75,990 | 4.8 % |
| 29-1011 | Chiropractors | 50 | 27.3 % | 0.428 | 2.072 | $31.43 | $36.28 | $75,460 | 13.0 % |
| 29-1021 | Dentists, General | 70 | 31.2 % | 0.654 | 0.948 | (5) | $98.13 | $204,100 | 18.8 % |
| 29-1031 | Dietitians and Nutritionists | 90 | 40.9 % | 0.859 | 2.040 | (8) | (8) | (8) | (8) |
| 29-1051 | Pharmacists | 270 | 15.0 % | 2.513 | 1.192 | $59.28 | $56.76 | $118,060 | 2.8 % |
| 29-1062 | Family and General Practitioners | 60 | 23.8 % | 0.522 | 0.678 | (5) | $99.76 | $207,490 | 10.3 % |
| 29-1069 | Physicians and Surgeons, All Other | 350 | 20.5 % | 3.163 | 1.369 | (5) | $97.70 | $203,220 | 13.7 % |
| 29-1071 | Physician Assistants | 90 | 48.5 % | 0.846 | 1.321 | (8) | (8) | (8) | (8) |
| 29-1111 | Registered Nurses* | 2,650 | 13.6 % | 24.258 | 1.161 | $31.32 | $32.53 | $67,670 | 2.8 % |
| 29-1122 | Occupational Therapists | 90 | 25.2 % | 0.798 | 1.011 | $40.94 | $41.26 | $85,810 | 3.1 % |
| 29-1123 | Physical Therapists | 230 | 19.5 % | 2.105 | 1.484 | $45.70 | $44.85 | $93,280 | 4.4 % |
| 29-1126 | Respiratory Therapists | 90 | 23.4 % | 0.864 | 1.005 | $26.93 | $26.63 | $55,380 | 3.0 % |
| 29-1127 | Speech-Language Pathologists | 110 | 15.3 % | 1.000 | 1.129 | $37.70 | $35.75 | $74,370 | 1.8 % |
| 29-1128 | Therapists, All Other* | (8) | (8) | (8) | (8) | $39.46 | $36.67 | $76,270 | 4.9 % |
| 29-1131 | Veterinarians | 50 | 27.2 % | 0.479 | 1.117 | $35.73 | $37.25 | $77,480 | 5.7 % |
| 29-1181 | Audiologists | (8) | (8) | (8) | (8) | $30.75 | $30.51 | $63,470 | 19.9 % |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | 40 | 21.9 % | 0.332 | 1.344 | $31.97 | $32.42 | $67,430 | 2.2 % |
| 29-2011 | Medical and Clinical Laboratory Technologists | 110 | 30.4 % | 1.030 | 0.796 | $26.79 | $26.87 | $55,890 | 2.0 % |
| 29-2012 | Medical and Clinical Laboratory Technicians | 50 | 49.7 % | 0.439 | 0.357 | $22.39 | $21.85 | $45,450 | 3.2 % |
| 29-2021 | Dental Hygienists | 180 | 26.2 % | 1.650 | 1.181 | $33.18 | $31.46 | $65,440 | 8.5 % |
| 29-2031 | Cardiovascular Technologists and Technicians | 80 | 25.7 % | 0.737 | 1.923 | $15.81 | $19.85 | $41,300 | 8.1 % |
| 29-2032 | Diagnostic Medical Sonographers | 80 | 24.7 % | 0.688 | 1.650 | $31.89 | $30.16 | $62,730 | 4.2 % |
| 29-2033 | Nuclear Medicine Technologists | 30 | 11.3 % | 0.317 | 1.865 | $32.07 | $31.89 | $66,330 | 3.2 % |
| 29-2037 | Radiologic Technologists and Technicians* | 220 | 19.4 % | 2.050 | 1.202 | $26.39 | $26.10 | $54,300 | 3.0 % |
| 29-2041 | Emergency Medical Technicians and Paramedics | 190 | 9.3 % | 1.779 | 1.020 | (8) | (8) | (8) | (8) |
| 29-2052 | Pharmacy Technicians | 340 | 44.2 % | 3.126 | 1.191 | $14.15 | $14.12 | $29,360 | 3.8 % |
| 29-2053 | Psychiatric Technicians | 80 | 32.4 % | 0.766 | 1.340 | $13.45 | $13.26 | $27,580 | 5.7 % |
| 29-2055 | Surgical Technologists | 80 | 29.5 % | 0.763 | 1.051 | $19.06 | $19.92 | $41,430 | 4.3 % |
| 29-2056 | Veterinary Technologists and Technicians | 100 | 10.0 % | 0.934 | 1.486 | $13.00 | $13.41 | $27,880 | 5.4 % |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 540 | 11.7 % | 4.933 | 0.859 | $20.15 | $20.21 | $42,030 | 1.8 % |
| 29-2071 | Medical Records and Health Information Technicians | 100 | 8.3 % | 0.960 | 0.693 | $16.59 | $16.91 | $35,170 | 3.7 % |
| 29-2081 | Opticians, Dispensing | 80 | 40.5 % | 0.708 | 1.447 | $21.51 | $20.57 | $42,790 | 4.3 % |
| 29-2799 | Health Technologists and Technicians, All Other* | (8) | (8) | (8) | (8) | $16.82 | $17.87 | $37,160 | 4.4 % |
| Healthcare Support Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 31-0000 | Healthcare Support Occupations | 2,860 | 7.8 % | 26.125 | 0.838 | $13.44 | $14.32 | $29,780 | 2.4 % |
| 31-1011 | Home Health Aides | 590 | 23.6 % | 5.357 | 0.693 | $10.93 | $11.34 | $23,580 | 2.8 % |
| 31-1012 | Nursing Aides, Orderlies, and Attendants* | 1,160 | 11.8 % | 10.579 | 0.927 | $13.00 | $13.09 | $27,230 | 3.0 % |
| 31-2021 | Physical Therapist Assistants | 70 | 29.5 % | 0.597 | 1.150 | $28.65 | $28.19 | $58,640 | 2.3 % |
| 31-9011 | Massage Therapists | 110 | 16.1 % | 0.990 | 2.096 | $18.29 | $19.42 | $40,400 | 9.5 % |
| 31-9091 | Dental Assistants | 260 | 16.2 % | 2.340 | 1.011 | $17.51 | $18.03 | $37,490 | 3.5 % |
| 31-9092 | Medical Assistants | 380 | 21.9 % | 3.492 | 0.848 | $16.68 | $16.59 | $34,500 | 3.9 % |
| 31-9093 | Medical Equipment Preparers | 50 | 33.0 % | 0.418 | 1.123 | $12.49 | $13.51 | $28,100 | 2.8 % |
| 31-9094 | Medical Transcriptionists | 40 | 17.6 % | 0.397 | 0.640 | $17.14 | $16.87 | $35,090 | 3.7 % |
| 31-9095 | Pharmacy Aides | 90 | 10.5 % | 0.812 | 2.082 | $11.45 | $11.48 | $23,880 | 3.9 % |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | (8) | (8) | (8) | (8) | $9.19 | $10.56 | $21,970 | 14.6 % |
| 31-9799 | Healthcare Support Workers, All Other* | 40 | 49.5 % | 0.391 | 0.256 | $13.53 | $13.78 | $28,670 | 4.6 % |
| Protective Service Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 33-0000 | Protective Service Occupations | 2,840 | 4.3 % | 25.964 | 1.035 | $20.09 | $21.41 | $44,530 | 6.7 % |
| 33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 40 | 7.0 % | 0.372 | 0.804 | $42.89 | $43.29 | $90,040 | 3.1 % |
| 33-1099 | First-Line Supervisors of Protective Service Workers, All Other | 60 | 19.6 % | 0.523 | 1.205 | $23.91 | $27.78 | $57,790 | 11.7 % |
| 33-2011 | Firefighters | 390 | 7.4 % | 3.601 | 1.514 | $23.66 | $25.49 | $53,010 | 2.4 % |
| 33-2021 | Fire Inspectors and Investigators | 40 | 9.0 % | 0.350 | 3.410 | $29.29 | $32.31 | $67,200 | 4.4 % |
| 33-9032 | Security Guards | 930 | 11.4 % | 8.514 | 1.075 | $11.76 | $12.21 | $25,400 | 2.4 % |
| 33-9099 | Protective Service Workers, All Other * | 120 | 3.0 % | 1.082 | 1.735 | $16.24 | $16.74 | $34,820 | 3.9 % |
| Food Preparation and Serving Related Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 35-0000 | Food Preparation and Serving Related Occupations | 15,300 | 2.6 % | 139.947 | 1.613 | $9.40 | $11.49 | $23,890 | 3.6 % |
| 35-1011 | Chefs and Head Cooks | 240 | 20.8 % | 2.236 | 3.140 | $25.87 | $28.63 | $59,540 | 5.0 % |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 820 | 9.2 % | 7.463 | 1.226 | $17.53 | $18.55 | $38,580 | 4.4 % |
| 35-2011 | Cooks, Fast Food | 230 | 46.2 % | 2.066 | 0.500 | $8.00 | $8.18 | $17,020 | 3.4 % |
| 35-2012 | Cooks, Institution and Cafeteria | 240 | 9.2 % | 2.154 | 0.706 | $13.75 | $13.92 | $28,950 | 2.5 % |
| 35-2014 | Cooks, Restaurant | 1,850 | 9.4 % | 16.955 | 2.391 | $12.64 | $13.04 | $27,120 | 4.3 % |
| 35-2021 | Food Preparation Workers | 1,400 | 16.8 % | 12.822 | 2.030 | $10.82 | $11.60 | $24,130 | 5.8 % |
| 35-3011 | Bartenders | 620 | 15.6 % | 5.695 | 1.461 | $8.99 | $11.93 | $24,810 | 10.5 % |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 2,980 | 14.9 % | 27.250 | 1.286 | $8.43 | $8.80 | $18,290 | 2.4 % |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 120 | 27.5 % | 1.096 | 0.312 | (8) | (8) | (8) | (8) |
| 35-3031 | Waiters and Waitresses | 3,830 | 7.9 % | 35.046 | 1.985 | $9.51 | $11.46 | $23,840 | 7.2 % |
| 35-3041 | Food Servers, Nonrestaurant | 310 | 6.2 % | 2.825 | 1.749 | $10.27 | $11.42 | $23,760 | 5.2 % |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 1,070 | 18.1 % | 9.781 | 3.180 | $8.18 | $9.17 | $19,070 | 6.5 % |
| 35-9021 | Dishwashers | 1,090 | 11.6 % | 10.007 | 2.514 | $8.66 | $9.36 | $19,480 | 4.2 % |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 440 | 25.3 % | 3.982 | 1.538 | $9.82 | $10.48 | $21,790 | 5.4 % |
| 35-9099 | Food Preparation and Serving Related Workers, All Other | 30 | 11.4 % | 0.307 | 0.869 | $16.00 | $17.02 | $35,410 | 6.7 % |
| Building and Grounds Cleaning and Maintenance Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 7,570 | 7.1 % | 69.301 | 2.109 | $11.29 | $12.39 | $25,760 | 2.6 % |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 230 | 27.5 % | 2.097 | 1.544 | $16.30 | $16.55 | $34,420 | 5.6 % |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 460 | 14.7 % | 4.225 | 5.336 | $20.82 | $21.21 | $44,120 | 6.0 % |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,390 | 21.4 % | 12.676 | 0.783 | $11.68 | $12.19 | $25,350 | 9.4 % |
| 37-2012 | Maids and Housekeeping Cleaners | 1,730 | 10.4 % | 15.864 | 2.328 | $10.32 | $10.37 | $21,570 | 2.1 % |
| 37-2021 | Pest Control Workers | 110 | 3.6 % | 1.051 | 2.138 | $12.22 | $13.74 | $28,590 | 13.8 % |
| 37-3011 | Landscaping and Groundskeeping Workers | 3,600 | 9.7 % | 32.923 | 5.045 | $11.12 | $11.98 | $24,910 | 3.1 % |
| 37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | (8) | (8) | (8) | (8) | $13.36 | $14.04 | $29,200 | 6.3 % |
| Personal Care and Service Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 39-0000 | Personal Care and Service Occupations | 3,730 | 8.5 % | 34.125 | 1.266 | $11.02 | $12.83 | $26,680 | 3.0 % |
| 39-1021 | First-Line Supervisors of Personal Service Workers | 200 | 41.7 % | 1.788 | 1.724 | $20.02 | $22.06 | $45,890 | 5.6 % |
