For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in the Southwestern Wyoming nonmetropolitan area.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS files.
Links to OES estimates for other areas and States
Major Occupational Groups in Southwestern Wyoming nonmetropolitan area (Note--clicking a link will scroll the page to the occupational group):
| All Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 00-0000 | All Occupations | 60,320 | 1.9 % | 1000.000 | 1.000 | $17.90 | $21.03 | $43,740 | 1.4 % |
|---|---|---|---|---|---|---|---|---|---|
| Management Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 11-0000 | Management Occupations | 2,860 | 5.0 % | 47.475 | 1.002 | $36.41 | $41.25 | $85,810 | 3.7 % |
| 11-1011 | Chief Executives | 60 | 17.2 % | 0.981 | 0.456 | $56.91 | $62.58 | $130,160 | 6.8 % |
| 11-1021 | General and Operations Managers | 1,230 | 7.1 % | 20.460 | 1.522 | $43.32 | $49.27 | $102,490 | 5.2 % |
| 11-1031 | Legislators | 90 | 33.1 % | 1.456 | 2.816 | (4) | (4) | $40,720 | 3.3 % |
| 11-2022 | Sales Managers | 50 | 38.8 % | 0.809 | 0.322 | $43.70 | $46.25 | $96,200 | 11.6 % |
| 11-3011 | Administrative Services Managers | 70 | 31.6 % | 1.215 | 0.643 | $34.62 | $35.44 | $73,710 | 2.5 % |
| 11-3021 | Computer and Information Systems Managers | 30 | 12.2 % | 0.522 | 0.230 | $40.59 | $40.17 | $83,550 | 2.1 % |
| 11-3031 | Financial Managers | 100 | 8.2 % | 1.603 | 0.425 | $45.11 | $49.09 | $102,110 | 5.8 % |
| 11-3051 | Industrial Production Managers | 80 | 15.9 % | 1.354 | 1.201 | $51.46 | $51.34 | $106,790 | 3.3 % |
| 11-9021 | Construction Managers | 110 | 13.0 % | 1.902 | 1.263 | $39.89 | $41.79 | $86,930 | 5.4 % |
| 11-9031 | Education Administrators, Preschool and Childcare Center/Program | (8) | (8) | (8) | (8) | $21.77 | $20.69 | $43,040 | 14.6 % |
| 11-9032 | Education Administrators, Elementary and Secondary School | 110 | 2.3 % | 1.774 | 1.014 | (4) | (4) | $77,970 | 4.1 % |
| 11-9041 | Architectural and Engineering Managers | 50 | 20.3 % | 0.854 | 0.621 | $53.32 | $51.86 | $107,870 | 5.6 % |
| 11-9051 | Food Service Managers | 140 | 25.6 % | 2.250 | 1.531 | $28.90 | $26.94 | $56,040 | 12.8 % |
| 11-9081 | Lodging Managers | 160 | 41.9 % | 2.653 | 11.268 | (8) | (8) | (8) | (8) |
| 11-9111 | Medical and Health Services Managers | 100 | 21.2 % | 1.665 | 0.748 | $31.58 | $33.08 | $68,810 | 2.8 % |
| 11-9131 | Postmasters and Mail Superintendents | 40 | 0.0 % | 0.597 | 3.016 | $23.82 | $23.75 | $49,400 | 1.5 % |
| 11-9141 | Property, Real Estate, and Community Association Managers | 70 | 24.1 % | 1.149 | 0.993 | $24.21 | $29.33 | $61,000 | 18.4 % |
| 11-9151 | Social and Community Service Managers | 50 | 15.7 % | 0.880 | 0.960 | $26.56 | $29.54 | $61,440 | 4.3 % |
| 11-9199 | Managers, All Other | 160 | 19.5 % | 2.661 | 0.986 | $28.06 | $30.69 | $63,830 | 2.1 % |
| Business and Financial Operations Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 13-0000 | Business and Financial Operations Occupations | 1,320 | 9.0 % | 21.906 | 0.457 | $28.06 | $33.18 | $69,020 | 4.7 % |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 90 | 23.9 % | 1.522 | 0.710 | $21.65 | $24.81 | $51,600 | 8.8 % |
| 13-1041 | Compliance Officers | 50 | 17.3 % | 0.786 | 0.490 | $26.16 | $26.05 | $54,170 | 2.8 % |
| 13-1051 | Cost Estimators | 60 | 27.1 % | 1.006 | 0.696 | $22.32 | $24.30 | $50,550 | 10.5 % |
| 13-1078 | Human Resources, Training, and Labor Relations Specialists, All Other* | 70 | 12.3 % | 1.190 | 0.362 | $23.08 | $24.75 | $51,480 | 2.5 % |
| 13-1111 | Management Analysts | 70 | 32.7 % | 1.184 | 0.281 | (8) | (8) | (8) | (8) |
| 13-1151 | Training and Development Specialists | (8) | (8) | (8) | (8) | $38.09 | $34.24 | $71,210 | 7.5 % |
| 13-1161 | Market Research Analysts and Marketing Specialists* | 60 | 24.5 % | 1.048 | 0.509 | $20.28 | $22.22 | $46,210 | 7.9 % |
| 13-1199 | Business Operations Specialists, All Other* | 140 | 17.4 % | 2.240 | 0.286 | $34.95 | $43.00 | $89,440 | 10.4 % |
| 13-2011 | Accountants and Auditors | 350 | 17.5 % | 5.776 | 0.684 | $31.80 | $33.98 | $70,670 | 4.9 % |
| 13-2021 | Appraisers and Assessors of Real Estate | 30 | 18.7 % | 0.575 | 1.168 | $23.74 | $23.54 | $48,970 | 3.2 % |
| 13-2052 | Personal Financial Advisors | 80 | 45.3 % | 1.361 | 1.113 | $38.82 | $38.22 | $79,490 | 14.4 % |
| 13-2072 | Loan Officers | 140 | 23.1 % | 2.248 | 1.008 | $27.44 | $29.23 | $60,800 | 9.2 % |
| Computer and Mathematical Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 15-0000 | Computer and Mathematical Occupations | 320 | 8.0 % | 5.383 | 0.208 | $28.44 | $30.31 | $63,050 | 5.0 % |
| 15-1121 | Computer Systems Analysts | (8) | (8) | (8) | (8) | $32.92 | $34.08 | $70,880 | 8.8 % |
| 15-1142 | Network and Computer Systems Administrators* | 60 | 9.6 % | 1.023 | 0.390 | $30.50 | $29.58 | $61,540 | 2.1 % |
| 15-1150 | Computer Support Specialists | 120 | 15.7 % | 1.935 | 0.425 | $22.81 | $23.92 | $49,750 | 4.2 % |
| 15-1179 | Information Security Analysts, Web Developers, and Computer Network Architects | 30 | 21.0 % | 0.537 | 0.280 | $25.17 | $31.49 | $65,490 | 16.2 % |
| Architecture and Engineering Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 17-0000 | Architecture and Engineering Occupations | 1,310 | 7.4 % | 21.725 | 1.198 | $33.33 | $36.38 | $75,660 | 4.8 % |
| 17-1011 | Architects, Except Landscape and Naval | 70 | 26.2 % | 1.222 | 1.771 | $30.71 | $32.85 | $68,330 | 5.6 % |
| 17-1022 | Surveyors | 120 | 17.2 % | 2.031 | 5.873 | $23.01 | $23.93 | $49,780 | 5.0 % |
| 17-2041 | Chemical Engineers | 60 | 37.4 % | 0.980 | 4.338 | (8) | (8) | (8) | (8) |
| 17-2051 | Civil Engineers | 170 | 11.0 % | 2.772 | 1.414 | $34.67 | $35.07 | $72,950 | 1.9 % |
| 17-2071 | Electrical Engineers | 60 | 30.0 % | 0.973 | 0.831 | $40.19 | $39.36 | $81,870 | 4.5 % |
| 17-2081 | Environmental Engineers | (8) | (8) | (8) | (8) | $34.91 | $37.53 | $78,060 | 4.7 % |
| 17-2112 | Industrial Engineers | 80 | 20.3 % | 1.374 | 0.860 | $44.49 | $44.58 | $92,720 | 2.8 % |
| 17-2141 | Mechanical Engineers | 70 | 38.0 % | 1.107 | 0.600 | $46.31 | $44.71 | $93,000 | 2.7 % |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 70 | 25.2 % | 1.214 | 24.593 | $40.04 | $39.48 | $82,130 | 4.4 % |
| 17-2171 | Petroleum Engineers | 180 | 42.9 % | 3.034 | 13.668 | $38.55 | $43.18 | $89,820 | 15.9 % |
| 17-3011 | Architectural and Civil Drafters | 40 | 25.1 % | 0.633 | 0.897 | $24.16 | $24.81 | $51,600 | 2.6 % |
| 17-3022 | Civil Engineering Technicians | 80 | 37.2 % | 1.260 | 2.078 | $24.89 | $23.63 | $49,150 | 3.6 % |
| 17-3023 | Electrical and Electronics Engineering Technicians | 40 | 33.2 % | 0.628 | 0.540 | $37.23 | $33.72 | $70,140 | 9.4 % |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 40 | 26.2 % | 0.612 | 1.169 | $29.34 | $28.94 | $60,200 | 1.9 % |
| 17-3031 | Surveying and Mapping Technicians | 50 | 18.4 % | 0.771 | 1.819 | $16.01 | $16.92 | $35,200 | 10.6 % |
| Life, Physical, and Social Science Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 19-0000 | Life, Physical, and Social Science Occupations | 900 | 7.3 % | 15.001 | 1.791 | $23.00 | $24.20 | $50,330 | 2.7 % |
| 19-1023 | Zoologists and Wildlife Biologists | 90 | 7.6 % | 1.446 | 10.536 | $23.35 | $25.07 | $52,150 | 1.8 % |
| 19-1029 | Biological Scientists, All Other | 50 | 0.0 % | 0.779 | 3.254 | $28.51 | $27.96 | $58,160 | 1.5 % |
| 19-1031 | Conservation Scientists | 30 | 6.8 % | 0.497 | 3.345 | $29.44 | $28.34 | $58,950 | 2.7 % |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 50 | 31.9 % | 0.811 | 1.262 | $24.31 | $27.78 | $57,790 | 3.1 % |
| 19-3031 | Clinical, Counseling, and School Psychologists | 40 | 7.9 % | 0.696 | 0.878 | $32.65 | $34.24 | $71,210 | 7.2 % |
| 19-3051 | Urban and Regional Planners | 30 | 29.5 % | 0.509 | 1.666 | $27.11 | $27.69 | $57,590 | 4.7 % |
| 19-3091 | Anthropologists and Archeologists | 90 | 34.4 % | 1.432 | 35.674 | $27.00 | $27.62 | $57,440 | 3.2 % |
| 19-4021 | Biological Technicians | 80 | 2.9 % | 1.243 | 2.166 | $15.06 | $15.58 | $32,400 | 2.1 % |
| 19-4031 | Chemical Technicians | 50 | 17.1 % | 0.763 | 1.631 | $23.62 | $24.39 | $50,730 | 7.0 % |
| 19-4041 | Geological and Petroleum Technicians | (8) | (8) | (8) | (8) | $34.42 | $32.33 | $67,240 | 9.4 % |
| 19-4093 | Forest and Conservation Technicians | 220 | 0.0 % | 3.581 | 14.094 | $15.05 | $15.88 | $33,020 | 1.5 % |
| Community and Social Service Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 21-0000 | Community and Social Service Occupations | 580 | 8.2 % | 9.609 | 0.642 | $20.68 | $20.72 | $43,090 | 3.3 % |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | (8) | (8) | (8) | (8) | $30.86 | $30.61 | $63,680 | 2.0 % |
| 21-1014 | Mental Health Counselors | 50 | 17.3 % | 0.769 | 0.886 | $21.05 | $21.74 | $45,220 | 2.3 % |
| 21-1021 | Child, Family, and School Social Workers | 130 | 11.0 % | 2.152 | 0.991 | $21.40 | $21.97 | $45,700 | 2.8 % |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 70 | 19.6 % | 1.238 | 1.312 | $18.78 | $19.69 | $40,950 | 6.3 % |
| 21-1093 | Social and Human Service Assistants | 100 | 32.1 % | 1.575 | 0.560 | $11.33 | $12.43 | $25,860 | 4.1 % |
| 21-1798 | Community and Social Service Specialists, All Other* | (8) | (8) | (8) | (8) | $13.66 | $16.15 | $33,580 | 3.4 % |
| Legal Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 23-0000 | Legal Occupations | 290 | 32.3 % | 4.838 | 0.619 | $18.91 | $34.08 | $70,880 | 25.1 % |
| 23-1011 | Lawyers | 100 | 37.3 % | 1.691 | 0.383 | $43.89 | $62.85 | $130,740 | 21.8 % |
| 23-2011 | Paralegals and Legal Assistants* | (8) | (8) | (8) | (8) | $13.85 | $15.98 | $33,230 | 2.7 % |
| 23-2093 | Title Examiners, Abstractors, and Searchers | 120 | 27.2 % | 1.940 | 4.883 | $13.85 | $15.37 | $31,970 | 6.9 % |
| Education, Training, and Library Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 25-0000 | Education, Training, and Library Occupations | (8) | (8) | (8) | (8) | $21.58 | $21.72 | $45,180 | 2.1 % |
| 25-2011 | Preschool Teachers, Except Special Education | 140 | 26.3 % | 2.326 | 0.800 | $15.83 | $15.16 | $31,540 | 7.9 % |
| 25-2012 | Kindergarten Teachers, Except Special Education | 100 | 3.8 % | 1.582 | 1.160 | (4) | (4) | $55,310 | 1.7 % |
| 25-2021 | Elementary School Teachers, Except Special Education | 650 | 4.8 % | 10.703 | 0.916 | (4) | (4) | $56,670 | 1.7 % |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 290 | 15.5 % | 4.821 | 0.935 | (4) | (4) | $57,770 | 1.6 % |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 410 | 6.1 % | 6.832 | 0.825 | (4) | (4) | $58,340 | 1.6 % |
| 25-2032 | Career/Technical Education Teachers, Secondary School | 40 | 3.4 % | 0.602 | 0.834 | (4) | (4) | $56,170 | 2.4 % |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School* | 130 | 9.1 % | 2.173 | 1.217 | (4) | (4) | $58,280 | 2.1 % |
| 25-2053 | Special Education Teachers, Middle School | 30 | 9.9 % | 0.565 | 0.714 | (4) | (4) | $56,150 | 2.1 % |
| 25-2054 | Special Education Teachers, Secondary School | (8) | (8) | (8) | (8) | (4) | (4) | $58,940 | 2.2 % |
| 25-3021 | Self-Enrichment Education Teachers | 40 | 11.6 % | 0.688 | 0.543 | $21.01 | $20.62 | $42,900 | 3.9 % |
| 25-3999 | Teachers and Instructors, All Other* | 300 | 13.7 % | 5.022 | 0.899 | (4) | (4) | $33,880 | 4.3 % |
| 25-4012 | Curators | 40 | 36.0 % | 0.690 | 8.316 | $24.22 | $26.96 | $56,080 | 18.7 % |
| 25-4021 | Librarians | 50 | 7.2 % | 0.761 | 0.652 | $31.72 | $30.65 | $63,750 | 2.1 % |
| 25-4031 | Library Technicians | 80 | 4.7 % | 1.277 | 1.486 | $12.94 | $13.24 | $27,530 | 5.4 % |
| 25-9031 | Instructional Coordinators | 70 | 10.6 % | 1.151 | 1.136 | $29.38 | $27.77 | $57,760 | 3.0 % |
| 25-9041 | Teacher Assistants | 970 | 2.3 % | 16.101 | 1.638 | (4) | (4) | $24,770 | 3.0 % |
| Arts, Design, Entertainment, Sports, and Media Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 800 | 8.9 % | 13.260 | 0.982 | $15.54 | $17.64 | $36,680 | 5.2 % |
| 27-1023 | Floral Designers | 50 | 20.8 % | 0.877 | 2.330 | $11.70 | $13.06 | $27,160 | 12.0 % |
| 27-1024 | Graphic Designers | 70 | 22.3 % | 1.159 | 0.766 | $21.39 | $19.44 | $40,440 | 11.9 % |
| 27-2022 | Coaches and Scouts | 200 | 15.9 % | 3.274 | 2.258 | (4) | (4) | $32,170 | 10.9 % |
| 27-2041 | Music Directors and Composers | 40 | 20.4 % | 0.675 | 4.157 | $24.76 | $22.99 | $47,830 | 3.8 % |
| 27-3022 | Reporters and Correspondents | 60 | 28.5 % | 1.044 | 2.940 | $16.82 | $18.69 | $38,860 | 9.4 % |
| 27-3031 | Public Relations Specialists | 50 | 18.9 % | 0.763 | 0.430 | $21.96 | $22.80 | $47,420 | 3.6 % |
| Healthcare Practitioners and Technical Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 2,170 | 11.2 % | 36.038 | 0.623 | $26.39 | $31.70 | $65,940 | 3.6 % |
| 29-1021 | Dentists, General | 50 | 21.5 % | 0.822 | 1.191 | $73.91 | $69.63 | $144,840 | 27.1 % |
| 29-1051 | Pharmacists | 60 | 19.9 % | 0.933 | 0.442 | $50.83 | $49.74 | $103,470 | 3.0 % |
| 29-1062 | Family and General Practitioners | 50 | 22.0 % | 0.746 | 0.969 | $73.78 | $73.00 | $151,830 | 8.6 % |
| 29-1069 | Physicians and Surgeons, All Other | (8) | (8) | (8) | (8) | $54.58 | $54.31 | $112,960 | 8.8 % |
| 29-1111 | Registered Nurses* | 690 | 18.7 % | 11.489 | 0.550 | $27.13 | $27.60 | $57,420 | 2.0 % |
| 29-1122 | Occupational Therapists | 30 | 27.8 % | 0.539 | 0.683 | $30.36 | $31.70 | $65,950 | 5.4 % |
| 29-1123 | Physical Therapists | 80 | 31.6 % | 1.363 | 0.961 | $32.40 | $35.45 | $73,730 | 9.6 % |
| 29-1127 | Speech-Language Pathologists | 40 | 10.4 % | 0.648 | 0.732 | $31.99 | $33.02 | $68,690 | 3.9 % |
| 29-1131 | Veterinarians | 30 | 23.6 % | 0.532 | 1.241 | $30.90 | $30.81 | $64,070 | 13.9 % |
| 29-2011 | Medical and Clinical Laboratory Technologists | 40 | 32.9 % | 0.739 | 0.571 | $26.18 | $26.50 | $55,120 | 2.5 % |
| 29-2012 | Medical and Clinical Laboratory Technicians | 50 | 24.1 % | 0.826 | 0.671 | $20.70 | $19.37 | $40,290 | 5.4 % |
| 29-2021 | Dental Hygienists | 80 | 41.4 % | 1.350 | 0.967 | $35.27 | $32.99 | $68,620 | 12.6 % |
| 29-2037 | Radiologic Technologists and Technicians* | 60 | 21.6 % | 1.071 | 0.628 | $25.24 | $25.23 | $52,490 | 2.1 % |
| 29-2041 | Emergency Medical Technicians and Paramedics | 170 | 4.0 % | 2.774 | 1.590 | $13.36 | $13.83 | $28,760 | 2.9 % |
| 29-2052 | Pharmacy Technicians | 60 | 17.1 % | 0.981 | 0.374 | $15.58 | $15.74 | $32,730 | 2.4 % |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 130 | 23.1 % | 2.183 | 0.380 | $18.59 | $18.53 | $38,530 | 3.1 % |
| 29-2071 | Medical Records and Health Information Technicians | 40 | 28.6 % | 0.600 | 0.433 | $16.83 | $18.72 | $38,940 | 11.1 % |
| 29-9011 | Occupational Health and Safety Specialists | 110 | 15.8 % | 1.782 | 4.142 | $35.32 | $34.27 | $71,270 | 3.5 % |
| Healthcare Support Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 31-0000 | Healthcare Support Occupations | 950 | 5.3 % | 15.770 | 0.506 | $12.35 | $13.20 | $27,460 | 2.4 % |
| 31-1011 | Home Health Aides | 60 | 19.8 % | 1.035 | 0.134 | $12.34 | $13.06 | $27,170 | 3.6 % |
| 31-1012 | Nursing Aides, Orderlies, and Attendants* | 440 | 6.9 % | 7.283 | 0.638 | $11.85 | $12.32 | $25,630 | 2.6 % |
| 31-9091 | Dental Assistants | 120 | 10.0 % | 1.966 | 0.850 | $16.49 | $16.06 | $33,400 | 9.2 % |
| 31-9092 | Medical Assistants | 150 | 21.7 % | 2.462 | 0.598 | $13.77 | $13.98 | $29,080 | 4.9 % |
| 31-9094 | Medical Transcriptionists | (8) | (8) | (8) | (8) | $12.87 | $12.63 | $26,270 | 8.1 % |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 40 | 31.9 % | 0.605 | 1.090 | $9.45 | $9.70 | $20,170 | 6.6 % |
| Protective Service Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 33-0000 | Protective Service Occupations | 1,150 | 6.8 % | 19.082 | 0.761 | $22.53 | $21.94 | $45,620 | 3.5 % |
| 33-1012 | First-Line Supervisors of Police and Detectives | 80 | 10.2 % | 1.316 | 1.637 | $33.92 | $34.36 | $71,470 | 2.0 % |
| 33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 40 | 45.5 % | 0.598 | 1.293 | $35.41 | $35.54 | $73,930 | 2.9 % |
| 33-3012 | Correctional Officers and Jailers | 110 | 10.7 % | 1.810 | 0.503 | $22.73 | $22.57 | $46,940 | 2.7 % |
| 33-3021 | Detectives and Criminal Investigators | 50 | 19.4 % | 0.814 | 0.935 | $26.66 | $27.52 | $57,230 | 2.5 % |
| 33-3051 | Police and Sheriff's Patrol Officers | 290 | 5.7 % | 4.760 | 0.939 | $24.69 | $24.76 | $51,500 | 2.0 % |
| 33-9011 | Animal Control Workers | 40 | 29.8 % | 0.612 | 5.171 | $14.46 | $14.96 | $31,120 | 6.7 % |
| 33-9032 | Security Guards | 150 | 13.1 % | 2.542 | 0.321 | $12.01 | $12.86 | $26,740 | 7.8 % |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 110 | 0.0 % | 1.819 | 1.967 | $11.72 | $12.16 | $25,290 | 4.2 % |
| 33-9099 | Protective Service Workers, All Other * | 110 | 0.0 % | 1.799 | 2.884 | $18.64 | $19.66 | $40,880 | 2.3 % |
| Food Preparation and Serving Related Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 35-0000 | Food Preparation and Serving Related Occupations | 5,360 | 9.2 % | 88.810 | 1.024 | $9.36 | $10.90 | $22,660 | 3.0 % |
| 35-1011 | Chefs and Head Cooks | 100 | 38.8 % | 1.646 | 2.311 | $21.67 | $24.33 | $50,610 | 2.9 % |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 380 | 17.5 % | 6.217 | 1.022 | $11.29 | $14.28 | $29,690 | 7.4 % |
| 35-2011 | Cooks, Fast Food | (8) | (8) | (8) | (8) | $9.03 | $9.65 | $20,070 | 10.7 % |
| 35-2012 | Cooks, Institution and Cafeteria | 240 | 17.3 % | 3.901 | 1.279 | $11.47 | $11.73 | $24,390 | 2.7 % |
| 35-2014 | Cooks, Restaurant | 470 | 13.0 % | 7.800 | 1.100 | $12.84 | $13.21 | $27,480 | 4.4 % |
| 35-2021 | Food Preparation Workers | 520 | 20.0 % | 8.669 | 1.373 | $10.47 | $11.09 | $23,070 | 4.3 % |
| 35-3011 | Bartenders | 640 | 12.4 % | 10.649 | 2.732 | $8.59 | $9.87 | $20,540 | 6.2 % |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 790 | 19.8 % | 13.177 | 0.622 | $9.00 | $9.78 | $20,340 | 6.3 % |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | (8) | (8) | (8) | (8) | $8.67 | $8.69 | $18,080 | 5.4 % |
| 35-3031 | Waiters and Waitresses | 1,010 | 17.8 % | 16.804 | 0.952 | $8.18 | $9.67 | $20,120 | 5.9 % |
| 35-3041 | Food Servers, Nonrestaurant | 30 | 34.0 % | 0.562 | 0.348 | $10.15 | $10.17 | $21,150 | 2.9 % |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 150 | 20.3 % | 2.404 | 0.782 | $8.68 | $9.88 | $20,550 | 9.7 % |
| 35-9021 | Dishwashers | 440 | 25.1 % | 7.278 | 1.828 | $9.24 | $9.68 | $20,140 | 6.2 % |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 130 | 31.0 % | 2.147 | 0.829 | $9.84 | $11.90 | $24,750 | 14.6 % |
| Building and Grounds Cleaning and Maintenance Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
| Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment (1) | Employment RSE (3) | Employment per thousand jobs | Location quotient (9) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 3,270 | 7.8 % | 54.178 | 1.649 | $11.65 | $12.88 | $26,780 | 2.9 % |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 170 | 12.9 % | 2.900 | 2.135 | $14.65 | $16.87 | $35,090 | 5.8 % |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 110 | 14.7 % | 1.830 | 2.311 | $20.77 | $22.11 | $45,990 | 4.3 % |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 840 | 8.8 % | 13.969 | 0.862 | $13.92 | $14.26 | $29,670 | 2.2 % |
| 37-2012 | Maids and Housekeeping Cleaners | 1,440 | 13.4 % | 23.932 | 3.512 | $9.63 | $9.90 | $20,590 | 2.6 % |
| 37-2021 | Pest Control Workers | 40 | 17.4 % | 0.726 | 1.477 | $22.96 | $24.43 | $50,810 | 10.8 % |
| 37-3011 | Landscaping and Groundskeeping Workers | 600 | 11.1 % | 9.868 | 1.512 | $13.61 | $13.97 | $29,070 | 4.0 % |
| Personal Care and Service Occupations | |||||||||
| Employment Estimates | Wage Estimates | ||||||||
