These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.
NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers is part of: Sector 42 - Wholesale Trade.
Industries within NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers
Links to OES estimates for other industries
SOC Major Groups in NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers:
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 857,070 | 0.8% | 100.00% | $22.73 | $30.33 | $63,090 | 0.8% |
| 11-0000 | Management Occupations | major | 60,490 | 2.9% | 7.06% | $56.23 | $63.73 | $132,560 | 0.9% |
| 11-1000 | Top Executives | minor | 27,890 | 2.6% | 3.25% | $58.21 | $67.43 | $140,250 | 1.3% |
| 11-1011 | Chief Executives | detail | 2,410 | 4.5% | 0.28% | (5) | $95.41 | $198,450 | 2.1% |
| 11-1021 | General and Operations Managers | detail | 25,480 | 2.7% | 2.97% | $55.80 | $64.79 | $134,760 | 1.6% |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 19,190 | 4.1% | 2.24% | $58.67 | $64.72 | $134,630 | 1.6% |
| 11-2011 | Advertising and Promotions Managers | detail | 100 | 15.9% | 0.01% | $46.27 | $58.44 | $121,550 | 9.6% |
| 11-2020 | Marketing and Sales Managers | broad | 19,050 | 4.1% | 2.22% | $58.71 | $64.75 | $134,680 | 1.6% |
| 11-2021 | Marketing Managers | detail | 3,430 | 7.3% | 0.40% | $60.23 | $61.22 | $127,330 | 2.2% |
| 11-2022 | Sales Managers | detail | 15,620 | 4.7% | 1.82% | $58.29 | $65.53 | $136,300 | 1.9% |
| 11-2031 | Public Relations and Fundraising Managers | detail | 40 | 20.6% | 0.01% | $56.99 | $66.87 | $139,090 | 8.6% |
| 11-3000 | Operations Specialties Managers | minor | 11,430 | 7.7% | 1.33% | $50.40 | $54.18 | $112,700 | 1.9% |
| 11-3011 | Administrative Services Managers | detail | 1,730 | 7.1% | 0.20% | $37.91 | $45.48 | $94,590 | 4.7% |
| 11-3021 | Computer and Information Systems Managers | detail | 2,910 | 18.6% | 0.34% | $57.56 | $60.42 | $125,670 | 1.8% |
| 11-3031 | Financial Managers | detail | 3,270 | 7.0% | 0.38% | $53.01 | $59.57 | $123,910 | 2.9% |
| 11-3051 | Industrial Production Managers | detail | (8) | (8) | (8) | $48.37 | $50.81 | $105,690 | 2.7% |
| 11-3061 | Purchasing Managers | detail | 720 | 7.1% | 0.08% | $43.04 | $47.13 | $98,030 | 3.7% |
| 11-3071 | Transportation, Storage, and Distribution Managers | detail | 1,190 | 7.4% | 0.14% | $36.41 | $40.00 | $83,200 | 3.1% |
| 11-3111 | Compensation and Benefits Managers | detail | 50 | 35.8% | 0.01% | $66.62 | $71.22 | $148,130 | 9.0% |
| 11-3121 | Human Resources Managers | detail | 510 | 24.1% | 0.06% | $55.19 | $60.19 | $125,190 | 8.0% |
| 11-3131 | Training and Development Managers | detail | 210 | 19.9% | 0.02% | $54.01 | $55.28 | $114,980 | 4.2% |
| 11-9000 | Other Management Occupations | minor | 1,980 | 8.5% | 0.23% | $53.42 | $57.06 | $118,680 | 3.2% |
| 11-9021 | Construction Managers | detail | 90 | 29.9% | 0.01% | $31.97 | $36.14 | $75,160 | 8.3% |
| 11-9041 | Architectural and Engineering Managers | detail | 440 | 16.8% | 0.05% | $63.33 | $68.06 | $141,550 | 5.0% |
| 11-9111 | Medical and Health Services Managers | detail | 110 | 36.1% | 0.01% | $49.89 | $55.23 | $114,870 | 8.2% |
| 11-9199 | Managers, All Other | detail | 1,270 | 11.0% | 0.15% | $49.50 | $53.87 | $112,050 | 3.9% |
| 13-0000 | Business and Financial Operations Occupations | major | 42,030 | 3.6% | 4.90% | $30.19 | $33.16 | $68,970 | 1.1% |
| 13-1000 | Business Operations Specialists | minor | 32,580 | 4.1% | 3.80% | $29.54 | $32.74 | $68,100 | 1.4% |
| 13-1020 | Buyers and Purchasing Agents | broad | 7,750 | 6.5% | 0.90% | $24.63 | $27.33 | $56,850 | 2.5% |
| 13-1021 | Buyers and Purchasing Agents, Farm Products | detail | 810 | 24.7% | 0.09% | $27.16 | $30.96 | $64,390 | 8.8% |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | detail | 5,230 | 8.2% | 0.61% | $23.83 | $27.01 | $56,170 | 3.4% |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | detail | 1,720 | 6.8% | 0.20% | $25.19 | $26.62 | $55,370 | 2.0% |
| 13-1041 | Compliance Officers | detail | 390 | 13.6% | 0.05% | $33.33 | $35.69 | $74,230 | 4.3% |
| 13-1051 | Cost Estimators | detail | 1,170 | 14.2% | 0.14% | $27.57 | $29.46 | $61,280 | 3.5% |
| 13-1070 | Human Resources Workers | broad | 1,520 | 15.7% | 0.18% | $29.64 | $31.36 | $65,230 | 4.4% |
| 13-1071 | Human Resources Specialists | detail | 1,500 | 15.9% | 0.18% | $29.56 | $31.30 | $65,100 | 4.5% |
| 13-1081 | Logisticians | detail | 1,180 | 16.3% | 0.14% | $33.43 | $33.16 | $68,980 | 3.6% |
| 13-1111 | Management Analysts | detail | 4,460 | 15.6% | 0.52% | $37.87 | $40.97 | $85,210 | 3.9% |
| 13-1121 | Meeting, Convention, and Event Planners | detail | 270 | 24.5% | 0.03% | $20.93 | $23.95 | $49,820 | 10.1% |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 260 | 14.5% | 0.03% | $27.88 | $30.20 | $62,820 | 4.5% |
| 13-1151 | Training and Development Specialists | detail | 1,580 | 11.9% | 0.18% | $31.56 | $33.80 | $70,300 | 4.2% |
| 13-1161 | Market Research Analysts and Marketing Specialists | detail | 7,190 | 5.6% | 0.84% | $29.66 | $32.47 | $67,550 | 2.2% |
| 13-1199 | Business Operations Specialists, All Other | detail | 6,800 | 9.6% | 0.79% | $31.85 | $34.62 | $72,010 | 3.7% |
| 13-2000 | Financial Specialists | minor | 9,460 | 4.0% | 1.10% | $31.88 | $34.60 | $71,970 | 1.6% |
| 13-2011 | Accountants and Auditors | detail | 8,140 | 4.0% | 0.95% | $31.59 | $34.41 | $71,580 | 1.7% |
| 13-2031 | Budget Analysts | detail | 120 | 18.9% | 0.01% | $32.74 | $34.25 | $71,250 | 3.7% |
| 13-2041 | Credit Analysts | detail | 200 | 33.9% | 0.02% | $31.70 | $33.89 | $70,500 | 7.5% |
| 13-2050 | Financial Analysts and Advisors | broad | 600 | 18.8% | 0.07% | $35.49 | $37.86 | $78,750 | 2.9% |
| 13-2051 | Financial Analysts | detail | 500 | 17.1% | 0.06% | $35.87 | $37.51 | $78,020 | 3.2% |
| 13-2052 | Personal Financial Advisors | detail | 110 | 46.4% | 0.01% | $33.95 | $39.47 | $82,100 | 6.7% |
| 13-2099 | Financial Specialists, All Other | detail | 350 | 30.8% | 0.04% | $32.87 | $35.65 | $74,150 | 7.0% |
| 15-0000 | Computer and Mathematical Occupations | major | 33,140 | 8.3% | 3.87% | $36.72 | $38.21 | $79,480 | 1.4% |
| 15-1100 | Computer Occupations | minor | 32,600 | 8.4% | 3.80% | $36.78 | $38.28 | $79,610 | 1.4% |
| 15-1111 | Computer and Information Research Scientists | detail | 200 | 32.8% | 0.02% | $51.19 | $51.85 | $107,860 | 2.3% |
| 15-1120 | Computer and Information Analysts | broad | 3,480 | 16.9% | 0.41% | $41.46 | $43.27 | $90,010 | 2.8% |
| 15-1121 | Computer Systems Analysts | detail | 3,280 | 16.2% | 0.38% | $41.15 | $42.72 | $88,860 | 2.9% |
| 15-1122 | Information Security Analysts | detail | 200 | 33.1% | 0.02% | $47.52 | $52.55 | $109,310 | 8.4% |
| 15-1130 | Software Developers and Programmers | broad | 13,600 | 8.6% | 1.59% | $42.32 | $43.55 | $90,590 | 1.5% |
| 15-1131 | Computer Programmers | detail | 2,680 | 11.5% | 0.31% | $37.70 | $38.32 | $79,710 | 3.1% |
| 15-1132 | Software Developers, Applications | detail | 5,500 | 16.5% | 0.64% | $43.99 | $44.38 | $92,320 | 1.7% |
| 15-1133 | Software Developers, Systems Software | detail | 4,700 | 15.1% | 0.55% | $44.50 | $47.76 | $99,350 | 3.3% |
| 15-1134 | Web Developers | detail | 720 | 13.8% | 0.08% | $27.61 | $29.14 | $60,600 | 4.3% |
| 15-1140 | Database and Systems Administrators and Network Architects | broad | 5,250 | 12.5% | 0.61% | $39.05 | $41.36 | $86,030 | 3.3% |
| 15-1141 | Database Administrators | detail | 660 | 24.1% | 0.08% | $43.26 | $42.93 | $89,290 | 4.1% |
| 15-1142 | Network and Computer Systems Administrators | detail | 3,440 | 11.6% | 0.40% | $36.12 | $37.63 | $78,260 | 1.7% |
| 15-1143 | Computer Network Architects | detail | 1,160 | 17.9% | 0.14% | $45.87 | $51.52 | $107,160 | 10.4% |
| 15-1150 | Computer Support Specialists | broad | 8,670 | 9.0% | 1.01% | $24.41 | $25.82 | $53,710 | 1.7% |
| 15-1151 | Computer User Support Specialists | detail | 7,330 | 10.1% | 0.86% | $23.51 | $24.58 | $51,130 | 2.0% |
| 15-1152 | Computer Network Support Specialists | detail | 1,330 | 13.1% | 0.16% | $30.17 | $32.64 | $67,880 | 3.8% |
| 15-1199 | Computer Occupations, All Other | detail | 1,410 | 23.8% | 0.16% | $37.34 | $38.23 | $79,510 | 3.3% |
| 15-2000 | Mathematical Science Occupations | minor | 540 | 18.2% | 0.06% | $32.58 | $34.46 | $71,690 | 5.6% |
| 15-2031 | Operations Research Analysts | detail | 460 | 19.2% | 0.05% | $30.67 | $33.58 | $69,840 | 6.7% |
| 15-2041 | Statisticians | detail | 80 | 37.5% | 0.01% | $38.54 | $39.75 | $82,670 | 6.3% |
| 17-0000 | Architecture and Engineering Occupations | major | 8,510 | 7.7% | 0.99% | $37.42 | $39.06 | $81,250 | 2.0% |
| 17-2000 | Engineers | minor | 6,430 | 8.5% | 0.75% | $41.55 | $43.05 | $89,550 | 1.7% |
| 17-2031 | Biomedical Engineers | detail | 170 | 25.2% | 0.02% | $42.88 | $46.56 | $96,840 | 4.3% |
| 17-2041 | Chemical Engineers | detail | 410 | 32.3% | 0.05% | $42.59 | $43.83 | $91,160 | 4.5% |
| 17-2051 | Civil Engineers | detail | 440 | 23.6% | 0.05% | $38.22 | $40.49 | $84,220 | 6.0% |
| 17-2061 | Computer Hardware Engineers | detail | 430 | 22.2% | 0.05% | $50.98 | $50.70 | $105,460 | 5.7% |
| 17-2070 | Electrical and Electronics Engineers | broad | 2,060 | 11.7% | 0.24% | $43.73 | $45.99 | $95,660 | 3.5% |
| 17-2071 | Electrical Engineers | detail | 830 | 16.2% | 0.10% | $40.74 | $42.17 | $87,720 | 4.6% |
| 17-2072 | Electronics Engineers, Except Computer | detail | 1,230 | 16.3% | 0.14% | $46.10 | $48.58 | $101,040 | 4.2% |
| 17-2081 | Environmental Engineers | detail | 40 | 40.8% | (7) | $35.79 | $39.23 | $81,600 | 13.9% |
| 17-2110 | Industrial Engineers, Including Health and Safety | broad | 580 | 15.0% | 0.07% | $37.94 | $37.88 | $78,790 | 3.6% |
| 17-2112 | Industrial Engineers | detail | 560 | 15.4% | 0.07% | $37.96 | $37.80 | $78,620 | 3.7% |
| 17-2131 | Materials Engineers | detail | 270 | 35.7% | 0.03% | $36.46 | $38.64 | $80,380 | 5.4% |
| 17-2141 | Mechanical Engineers | detail | 1,010 | 12.6% | 0.12% | $38.36 | $39.30 | $81,730 | 3.2% |
| 17-2199 | Engineers, All Other | detail | 1,000 | 18.0% | 0.12% | $41.64 | $42.19 | $87,760 | 2.6% |
| 17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 2,080 | 15.7% | 0.24% | $26.31 | $26.76 | $55,650 | 2.5% |
| 17-3010 | Drafters | broad | 1,060 | 27.3% | 0.12% | $25.88 | $25.39 | $52,810 | 3.8% |
| 17-3011 | Architectural and Civil Drafters | detail | 310 | 28.4% | 0.04% | $25.53 | $25.22 | $52,450 | 4.2% |
| 17-3013 | Mechanical Drafters | detail | 450 | 29.1% | 0.05% | $25.14 | $24.13 | $50,190 | 6.7% |
| 17-3019 | Drafters, All Other | detail | (8) | (8) | (8) | $26.70 | $27.43 | $57,050 | 8.2% |
| 17-3020 | Engineering Technicians, Except Drafters | broad | 1,020 | 11.6% | 0.12% | $27.37 | $28.18 | $58,610 | 3.2% |
| 17-3023 | Electrical and Electronics Engineering Technicians | detail | 790 | 13.1% | 0.09% | $27.95 | $28.59 | $59,470 | 3.8% |
| 17-3026 | Industrial Engineering Technicians | detail | 40 | 32.9% | (7) | $25.40 | $29.33 | $61,000 | 13.7% |
| 17-3027 | Mechanical Engineering Technicians | detail | 100 | 35.0% | 0.01% | $21.71 | $22.68 | $47,170 | 7.2% |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | detail | 80 | 49.7% | 0.01% | $29.77 | $31.02 | $64,530 | 5.7% |
| 19-0000 | Life, Physical, and Social Science Occupations | major | 810 | 16.4% | 0.09% | $31.05 | $34.38 | $71,510 | 6.3% |
| 19-1000 | Life Scientists | minor | 260 | 32.9% | 0.03% | $40.68 | $41.77 | $86,870 | 6.4% |
| 19-1010 | Agricultural and Food Scientists | broad | (8) | (8) | (8) | $16.47 | $17.25 | $35,870 | 5.0% |
| 19-1030 | Conservation Scientists and Foresters | broad | (8) | (8) | (8) | $37.68 | $35.79 | $74,450 | 3.6% |
| 19-1032 | Foresters | detail | (8) | (8) | (8) | $37.68 | $35.79 | $74,450 | 3.6% |
| 19-1040 | Medical Scientists | broad | 110 | 31.3% | 0.01% | $57.09 | $56.23 | $116,950 | 4.6% |
| 19-1042 | Medical Scientists, Except Epidemiologists | detail | 110 | 31.3% | 0.01% | $57.09 | $56.23 | $116,950 | 4.6% |
| 19-2000 | Physical Scientists | minor | 320 | 18.4% | 0.04% | $35.60 | $37.98 | $79,000 | 6.1% |
| 19-2030 | Chemists and Materials Scientists | broad | 270 | 20.5% | 0.03% | $31.38 | $34.98 | $72,750 | 5.4% |
| 19-2031 | Chemists | detail | 200 | 25.3% | 0.02% | $32.18 | $34.81 | $72,410 | 5.8% |
| 19-2032 | Materials Scientists | detail | 80 | 32.9% | 0.01% | $28.88 | $35.41 | $73,640 | 13.7% |
| 19-4000 | Life, Physical, and Social Science Technicians | minor | 230 | 24.2% | 0.03% | $19.27 | $21.22 | $44,130 | 5.9% |
| 19-4031 | Chemical Technicians | detail | 140 | 29.3% | 0.02% | $17.81 | $19.81 | $41,200 | 5.2% |
| 19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 30 | 48.3% | (7) | $27.31 | $29.62 | $61,610 | 11.4% |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 30 | 48.3% | (7) | $27.31 | $29.62 | $61,610 | 11.4% |
| 23-0000 | Legal Occupations | major | 670 | 38.4% | 0.08% | (5) | $87.10 | $181,160 | 16.6% |
| 23-1000 | Lawyers, Judges, and Related Workers | minor | 590 | 43.3% | 0.07% | (5) | $95.62 | $198,880 | 15.2% |
| 23-1010 | Lawyers and Judicial Law Clerks | broad | 590 | 43.3% | 0.07% | (5) | $95.62 | $198,880 | 15.2% |
| 23-1011 | Lawyers | detail | 590 | 43.3% | 0.07% | (5) | $95.62 | $198,880 | 15.2% |
| 23-2000 | Legal Support Workers | minor | 80 | 32.9% | 0.01% | $19.56 | $24.14 | $50,210 | 11.8% |
| 23-2011 | Paralegals and Legal Assistants | detail | 40 | 46.9% | (7) | $32.43 | $31.00 | $64,490 | 7.6% |
| 23-2090 | Miscellaneous Legal Support Workers | broad | 40 | 46.1% | (7) | $16.81 | $17.54 | $36,490 | 7.7% |
| 23-2093 | Title Examiners, Abstractors, and Searchers | detail | 40 | 48.3% | (7) | $16.89 | $17.77 | $36,960 | 8.4% |
| 25-0000 | Education, Training, and Library Occupations | major | 460 | 35.0% | 0.05% | $17.05 | $19.37 | $40,290 | 9.0% |
| 25-3000 | Other Teachers and Instructors | minor | 340 | 40.7% | 0.04% | $16.83 | $18.27 | $38,000 | 9.9% |
| 25-3090 | Miscellaneous Teachers and Instructors | broad | 340 | 41.1% | 0.04% | $16.78 | $18.15 | $37,750 | 10.0% |
| 25-3099 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 340 | 41.1% | 0.04% | (4) | (4) | $37,750 | 10.0% |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 12,940 | 5.9% | 1.51% | $15.07 | $20.46 | $42,550 | 4.2% |
| 27-1000 | Art and Design Workers | minor | 11,020 | 6.6% | 1.29% | $14.05 | $18.27 | $38,000 | 4.5% |
| 27-1010 | Artists and Related Workers | broad | 610 | 31.0% | 0.07% | $36.52 | $41.37 | $86,050 | 10.7% |
| 27-1011 | Art Directors | detail | 220 | 29.3% | 0.03% | $38.12 | $43.41 | $90,290 | 6.0% |
| 27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | detail | (8) | (8) | (8) | $41.67 | $49.88 | $103,740 | 17.3% |
| 27-1014 | Multimedia Artists and Animators | detail | (8) | (8) | (8) | $29.81 | $30.21 | $62,840 | 11.0% |
| 27-1020 | Designers | broad | 10,410 | 6.7% | 1.21% | $13.72 | $16.91 | $35,170 | 3.2% |
| 27-1021 | Commercial and Industrial Designers | detail | 620 | 13.6% | 0.07% | $25.18 | $28.20 | $58,660 | 5.7% |
| 27-1022 | Fashion Designers | detail | 460 | 30.0% | 0.05% | $27.86 | $31.02 | $64,520 | 8.1% |
| 27-1024 | Graphic Designers | detail | 1,930 | 8.9% | 0.22% | $21.34 | $23.64 | $49,180 | 3.5% |
| 27-1025 | Interior Designers | detail | 320 | 45.7% | 0.04% | $14.73 | $19.86 | $41,300 | 21.9% |
| 27-1026 | Merchandise Displayers and Window Trimmers | detail | 6,940 | 9.1% | 0.81% | $12.06 | $12.79 | $26,600 | 2.4% |
| 27-1029 | Designers, All Other | detail | 100 | 40.8% | 0.01% | $27.56 | $29.40 | $61,160 | 8.6% |
| 27-2000 | Entertainers and Performers, Sports and Related Workers | minor | 100 | 32.5% | 0.01% | $31.15 | $39.56 | $82,290 | 13.5% |
| 27-2010 | Actors, Producers, and Directors | broad | 100 | 33.6% | 0.01% | $32.08 | $40.75 | $84,760 | 12.8% |
| 27-2012 | Producers and Directors | detail | 100 | 33.6% | 0.01% | $32.08 | $40.75 | $84,760 | 12.8% |
| 27-3000 | Media and Communication Workers | minor | 1,560 | 12.8% | 0.18% | $31.70 | $34.91 | $72,620 | 5.4% |
| 27-3031 | Public Relations Specialists | detail | 390 | 18.0% | 0.05% | $26.32 | $35.30 | $73,420 | 15.3% |
| 27-3040 | Writers and Editors | broad | 1,080 | 15.9% | 0.13% | $33.93 | $35.55 | $73,950 | 5.1% |
| 27-3041 | Editors | detail | 340 | 23.4% | 0.04% | $30.87 | $31.85 | $66,240 | 4.8% |
| 27-3042 | Technical Writers | detail | 720 | 21.2% | 0.08% | $36.03 | $37.55 | $78,110 | 6.6% |
| 27-3090 | Miscellaneous Media and Communication Workers | broad | 90 | 36.5% | 0.01% | $23.78 | $25.72 | $53,490 | 11.3% |
| 27-3091 | Interpreters and Translators | detail | (8) | (8) | (8) | $27.96 | $26.30 | $54,690 | 16.3% |
| 27-3099 | Media and Communication Workers, All Other | detail | 40 | 42.5% | (7) | $22.13 | $24.89 | $51,780 | 14.9% |
| 27-4000 | Media and Communication Equipment Workers | minor | 260 | 23.9% | 0.03% | $16.96 | $19.14 | $39,820 | 6.3% |
| 27-4010 | Broadcast and Sound Engineering Technicians and Radio Operators | broad | 80 | 38.0% | 0.01% | $17.84 | $18.13 | $37,700 | 4.5% |
| 27-4011 | Audio and Video Equipment Technicians | detail | 80 | 38.0% | 0.01% | $17.84 | $18.13 | $37,700 | 4.5% |
| 27-4021 | Photographers | detail | 150 | 37.1% | 0.02% | $14.69 | $18.70 | $38,900 | 10.7% |
| 29-0000 | Healthcare Practitioners and Technical Occupations | major | 1,680 | 16.5% | 0.20% | $23.06 | $31.13 | $64,750 | 5.4% |
| 29-1000 | Health Diagnosing and Treating Practitioners | minor | 640 | 18.1% | 0.07% | $53.39 | $53.39 | $111,040 | 4.5% |
| 29-1051 | Pharmacists | detail | 460 | 21.9% | 0.05% | $54.76 | $54.15 | $112,630 | 2.6% |
| 29-1131 | Veterinarians | detail | 50 | 48.7% | 0.01% | $56.65 | $50.79 | $105,640 | 9.0% |
| 29-1141 | Registered Nurses | detail | (8) | (8) | (8) | $41.71 | $42.07 | $87,510 | 5.2% |
| 29-2000 | Health Technologists and Technicians | minor | 800 | 20.3% | 0.09% | $14.09 | $15.13 | $31,460 | 3.5% |
| 29-2050 | Health Practitioner Support Technologists and Technicians | broad | 710 | 22.3% | 0.08% | $13.90 | $14.41 | $29,980 | 2.3% |
| 29-2052 | Pharmacy Technicians | detail | 710 | 22.3% | 0.08% | $13.90 | $14.41 | $29,980 | 2.3% |
| 29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 240 | 47.3% | 0.03% | $25.91 | $25.68 | $53,410 | 4.4% |
| 29-9010 | Occupational Health and Safety Specialists and Technicians | broad | (8) | (8) | (8) | $26.26 | $26.11 | $54,310 | 3.9% |
| 29-9011 | Occupational Health and Safety Specialists | detail | (8) | (8) | (8) | $26.31 | $26.26 | $54,610 | 3.9% |
| 29-9090 | Miscellaneous Health Practitioners and Technical Workers | broad | 100 | 32.3% | 0.01% | $23.91 | $25.07 | $52,140 | 11.0% |
| 29-9099 | Healthcare Practitioners and Technical Workers, All Other | detail | 100 | 32.3% | 0.01% | $23.91 | $25.07 | $52,140 | 11.0% |
| 31-0000 | Healthcare Support Occupations | major | 40 | 38.2% | (7) | $12.00 | $13.71 | $28,510 | 8.1% |
| 31-9000 | Other Healthcare Support Occupations | minor | 40 | 38.2% | (7) | $12.00 | $13.71 | $28,510 | 8.1% |
| 33-0000 | Protective Service Occupations | major | (8) | (8) | (8) | $12.24 | $13.93 | $28,970 | 2.6% |
| 33-1000 | Supervisors of Protective Service Workers | minor | 40 | 31.6% | (7) | $18.31 | $20.99 | $43,660 | 5.9% |
| 33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | 40 | 31.6% | (7) | $18.31 | $20.99 | $43,660 | 5.9% |
| 33-9000 | Other Protective Service Workers | minor | (8) | (8) | (8) | $11.92 | $13.60 | $28,280 | 2.7% |
| 33-9030 | Security Guards and Gaming Surveillance Officers | broad | (8) | (8) | (8) | $11.89 | $13.49 | $28,070 | 2.8% |
| 33-9032 | Security Guards | detail | (8) | (8) | (8) | $11.89 | $13.49 | $28,070 | 2.8% |
| 35-0000 | Food Preparation and Serving Related Occupations | major | 140 | 19.5% | 0.02% | $8.77 | $9.55 | $19,860 | 3.8% |
| 35-2000 | Cooks and Food Preparation Workers | minor | 40 | 43.6% | (7) | $8.72 | $10.29 | $21,400 | 12.7% |
| 35-2021 | Food Preparation Workers | detail | 40 | 45.6% | (7) | $8.66 | $9.81 | $20,400 | 10.0% |
| 35-3000 | Food and Beverage Serving Workers | minor | 90 | 22.5% | 0.01% | $8.65 | $8.60 | $17,890 | 2.3% |
| 35-3020 | Fast Food and Counter Workers | broad | 80 | 24.9% | 0.01% | $8.68 | $8.67 | $18,030 | 2.4% |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | 40 | 30.5% | (7) | $8.82 | $8.81 | $18,330 | 2.8% |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | detail | 40 | 38.1% | (7) | $8.56 | $8.54 | $17,770 | 3.7% |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 2,610 | 12.9% | 0.30% | $10.31 | $11.40 | $23,720 | 2.1% |
| 37-1010 | First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers | broad | 50 | 21.6% | 0.01% | $16.47 | $17.50 | $36,390 | 4.1% |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 50 | 21.6% | 0.01% | $16.47 | $17.50 | $36,390 | 4.1% |
| 37-2000 | Building Cleaning and Pest Control Workers | minor | 2,200 | 12.3% | 0.26% | $10.27 | $11.28 | $23,470 | 2.1% |
| 37-2010 | Building Cleaning Workers | broad | 2,200 | 12.3% | 0.26% | $10.27 | $11.28 | $23,470 | 2.1% |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 2,160 | 12.4% | 0.25% | $10.21 | $11.20 | $23,290 | 2.0% |
| 37-3010 | Grounds Maintenance Workers | broad | 360 | 46.7% | 0.04% | $9.54 | $11.31 | $23,530 | 12.2% |
| 37-3011 | Landscaping and Groundskeeping Workers | detail | (8) | (8) | (8) | $9.25 | $10.92 | $22,710 | 13.4% |
| 37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | detail | 40 | 37.3% | (7) | $14.26 | $14.35 | $29,850 | 6.5% |
| 39-0000 | Personal Care and Service Occupations | major | 280 | 35.6% | 0.03% | $10.52 | $12.05 | $25,070 | 7.4% |
| 39-2000 | Animal Care and Service Workers | minor | 220 | 39.4% | 0.03% | $9.78 | $11.74 | $24,410 | 9.2% |
| 39-2021 | Nonfarm Animal Caretakers | detail | 220 | 39.4% | 0.03% | $9.78 | $11.74 | $24,410 | 9.2% |
| 41-0000 | Sales and Related Occupations | major | 369,200 | 1.1% | 43.08% | $30.31 | $36.39 | $75,690 | 0.9% |
| 41-1010 | First-Line Supervisors of Sales Workers | broad | 16,580 | 3.3% | 1.93% | $36.13 | $42.72 | $88,860 | 1.8% |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 1,920 | 9.6% | 0.22% | $20.64 | $23.25 | $48,350 | 3.9% |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 14,670 | 3.4% | 1.71% | $38.83 | $45.27 | $94,150 | 1.8% |
| 41-2000 | Retail Sales Workers | minor | 13,440 | 6.2% | 1.57% | $12.32 | $14.80 | $30,780 | 3.0% |
| 41-2010 | Cashiers | broad | 1,780 | 22.2% | 0.21% | $10.70 | $10.99 | $22,860 | 4.7% |
| 41-2011 | Cashiers | detail | 1,780 | 22.2% | 0.21% | $10.70 | $10.99 | $22,860 | 4.7% |
| 41-2020 | Counter and Rental Clerks and Parts Salespersons | broad | 2,550 | 8.6% | 0.30% | $16.62 | $17.58 | $36,570 | 3.3% |
| 41-2021 | Counter and Rental Clerks | detail | 410 | 18.2% | 0.05% | $14.33 | $14.54 | $30,240 | 4.7% |
| 41-2022 | Parts Salespersons | detail | 2,140 | 9.6% | 0.25% | $17.08 | $18.17 | $37,790 | 3.6% |
| 41-2031 | Retail Salespersons | detail | 9,110 | 8.2% | 1.06% | $11.62 | $14.76 | $30,700 | 4.0% |
| 41-3000 | Sales Representatives, Services | minor | 8,900 | 7.5% | 1.04% | $28.92 | $36.30 | $75,490 | 5.0% |
| 41-3011 | Advertising Sales Agents | detail | 240 | 39.6% | 0.03% | $54.16 | $71.03 | $147,740 | 22.6% |
| 41-3021 | Insurance Sales Agents | detail | 160 | 39.1% | 0.02% | $35.06 | $37.49 | $77,990 | 6.3% |
